TAX CENTER
You can view the latest information on dividends and distributions by visiting each fund's overview page.
2020
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
2019
Tax Guides
Title | Description | |
---|---|---|
Distribution Reclassifications (2019) | Important Information for investors. | |
Reclassifications of Tax-Exempt Distributions (2019) | Important tax information for investors. | |
Qualified Dividend Income Percentage for Individual Shareholders (2019) | Important tax information for shareholders. | |
Legg Mason 2019 Tax Guide | Important tax information for investors. |
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
2018
TAX GUIDES
Title | Description | |
---|---|---|
Legg Mason 2018 Tax Guide | Important tax information for investors. | |
Reclassifications of Tax-Exempt Distributions (2018) | Important tax information for investors. | |
Distribution Reclassifications (2018) | Important tax information for investors. | |
Qualified Dividend Income Percentage for Individual Shareholders (2018) | Important tax information for investors. | |
Legg Mason 2018 Closed-End Fund Distribution Summary | Distribution summary for Legg Mason closed end funds. |
Distributions
Title | Description |
---|
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
2017
Tax Guides
Title | Description | |
---|---|---|
Legg Mason 2017 Tax Guide | Important tax information for investors. | |
Reclassifications of Tax-Exempt Distributions (2017) | Important tax information for investors. | |
Distribution Reclassifications (2017) | Important tax information for investors. | |
Qualified Dividend Income Percentage for Individual Shareholders (2017) | Important tax information for investors. | |
Legg Mason 2017 Closed-End Fund Distribution Summary | Distribution summary for Legg Mason closed end funds. |
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
2016
Distributions
Title | Description | |
---|---|---|
Reclassification of Distributions - ClearBridge Energy MLP Fund Inc | Important tax information for investors. Notice of reclassification of distributions. | |
Clarification of Distributions - Western Asset Core Plus Bond Fund | Important tax information for investors. Notice of reclassification of distributions. |
Tax Guides
Title | Description | |
---|---|---|
Legg Mason 2016 Tax Guide | Important tax information for investors. | |
Reclassifications of Tax-Exempt Distributions (2016) | Important tax information for investors. | |
Distribution Reclassifications (2016) | Important tax information for investors. | |
Qualified Dividend Income Percentage for Individual Shareholders (2016) | Important tax information for investors. | |
Legg Mason 2016 Closed-End Fund Distribution Summary | Distribution summary for Legg Mason closed end funds. |
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
2015
Tax Guides
Title | Description | |
---|---|---|
Legg Mason 2015 Tax Guide | Important tax information for investors. | |
Legg Mason 2015 Closed-End Fund Distribution Summary | Distribution summary for Legg Mason closed end funds. | |
Reclassifications of Tax-Exempt Distributions (2015) | Important tax information for investors. | |
Distribution Reclassifications (2015) | Important tax information for investors. |
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
2014
Tax Guides
Title | Description | |
---|---|---|
Legg Mason 2014 Tax Guide | Important tax information for investors. |
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
Title | Description | |
---|---|---|
ClearBridge CMA Form 8937 | Important tax information for investors. | |
ClearBridge CEM Form 8937 | Important tax information for investors. | |
ClearBridge CTR Form 8937 | Important tax information for investors. | |
Legg Mason EMO Form 8937 | Important tax information for investors. | |
Western Asset GDF Form 8937 | Important tax information for investors. | |
Western Asset HYI Form 8937 | Important tax information for investors. | |
ClearBridge Equity Fund Form 8937 | Important tax information for investors. | |
ClearBridge Equity Income Fund-Return of Capital Form 8937 | Important tax information for investors. | |
ClearBridge Variable All Cap Value Portfolio-Merger Ratios Form 8937 | Important tax information for investors. | |
ClearBridge Variable All Cap Value Portfolio-Return of Capital Form 8937 | Important tax information for investors. | |
QS Target Retirement 2015 Form 8937 | Important tax information for investors. | |
QS Target Retirement 2020 Form 8937 | Important tax information for investors. | |
QS Target Retirement 2025 Form 8937 | Important tax information for investors. | |
QS Target Retirement 2030 Form 8937 | Important tax information for investors. | |
QS Target Retirement 2035 Form 8937 | Important tax information for investors. | |
QS Target Retirement 2040 Form 8937 | Important tax information for investors. | |
QS Target Retirement 2045 Form 8937 | Important tax information for investors. | |
QS Target Retirement 2050 Form 8937 | Important tax information for investors. | |
QS Legg Mason Target Retirement Fund Form 8937 | Important tax information for investors. |
2013
Tax Guides
Title | Description | |
---|---|---|
Legg Mason 2013 Tax Guide | Important tax information for investors. |
INFORMATION REGARDING ORGANIZATIONAL ACTIONS
AFFECTING BASIS OF SECURITIES
Title | Description | |
---|---|---|
Legg Mason CBA Form 8937 | Important tax information for investors. | |
Legg Mason CTR Form 8937 | Important tax information for investors. |