Western Asset Municipal Money Market Fund

Download Full Holdings





   as of Feb-28-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
724790AA8 76,875,000 Pittsburgh & Allegheny County, PA, Sports & Exhibition Authority $76,875,000.00 1.27
72316MER6 76,515,000 Pinellas County, FL, Health Facilities Authority Revenue $76,515,000.00 1.26
414152SH2 73,550,000 Harris County, TX\Health Facilities Development Corp., Hospital Revenue $73,550,000.00 1.21
92428CFJ8 65,000,000 Vermont Student Assistance Corp. Education Loan Revenue $65,000,000.00 1.07
60534Q5B3 61,000,000 Mississippi Development Bank, Special Obligation $61,000,000.00 1.01
6793836R5 55,745,000 Olathe, KS, GO $55,852,296.29 0.92
61352PEL0 53,675,000 MONTGOMERY CNTY $53,675,000.00 0.88
686507BT0 50,000,000 Orlando, FL, Utilities Commission, Utility System Revenue $50,194,546.96 0.83
647207AA7 45,500,000 New Mexico Municipal Energy Acquisition Authority Gas Supply $45,500,000.00 0.75
46937DDY5 43,600,000 JCKSNVLL ELECT. AUTH $43,600,000.00 0.72
249183UD4 42,785,000 Denver, CO\City & County, COP $42,785,000.00 0.71
59260RDT5 42,400,000 METROPOLITAN TRANSPT $42,400,000.00 0.70
709222BW2 41,550,000 Pennsylvania State Turnpike Commission $41,550,000.00 0.68
92778LAA8 41,425,000 Virginia Commonwealth University $41,425,000.00 0.68
13033F3T5 41,200,000 California Health Facilities Finance Authority Revenue $41,200,000.00 0.68
46614YKV7 41,065,000 JEA V/RT SERIES 2001C $41,065,000.00 0.68
18085PKW3 40,900,000 Clark County, NV\Airport Revenue $40,900,000.00 0.67
443728CJ7 40,000,000 Hudson County, NJ, Improvement Authority $40,151,252.75 0.66
43232VRC7 38,600,000 Hillsborough County, FL\School Board COP $38,600,000.00 0.64
249183UE2 38,385,000 Denver, CO\City & County, COP $38,385,000.00 0.63
362762JN7 37,400,000 Gainesville & Hall County, GA\Hospital Authority Revenue Anticipatory CTFS $37,400,000.00 0.62
803301BX7 37,200,000 Sarasota County, FL, Public Hospital District Revenue $37,200,000.00 0.61
13032TFC0 35,000,000 California Health Facilities Financing Authority, TECP $35,000,000.00 0.58
46613CPD1 34,800,000 JEA District, FL\Electric System Revenue $34,800,000.00 0.57
012663AA8 34,700,000 Albemarle County, VA, EDA Hospital Revenue $34,700,000.00 0.57
012663AD2 34,500,000 Albemarle County, VA, EDA Hospital Revenue $34,500,000.00 0.57
574297CD7 34,145,000 Maryland State Stadium Authority\Sports Facilities Lease $34,145,000.00 0.56
546398D47 33,550,000 Louisiana PFA Revenue $33,550,000.00 0.55
60415NVX7 33,015,000 Minnesota State Housing Finance Agency $33,015,000.00 0.54
63968F5M2 32,300,000 NE PUBL PWR DST $32,300,000.00 0.53
60415NVA7 31,895,000 Minnesota State Housing Finance Agency $31,895,000.00 0.53
679111SX3 31,600,000 Oklahoma State\Turnpike Authority Revenue $31,600,000.00 0.52
702333Z65 31,570,000 Pasadena, TX, ISD, GO $31,570,000.00 0.52
870481AD0 31,400,000 Sweetwater County, WY\Environmental Important Revenue $31,400,000.00 0.52
644614CY3 31,265,000 New Hampshire HEFA Revenue $31,265,000.00 0.52
44706DBH8 31,000,000 HUNTSVILLE ALA HEALTH $31,000,000.00 0.51
717813MG1 30,800,000 Philadelphia, PA $30,980,836.29 0.51
368497EZ2 30,800,000 Geisinger Authority, PA\Health System Revenue $30,800,000.00 0.51
97709PDB7 30,720,000 ST WI STS G.O. ECN $30,720,000.00 0.51
833102WT9 30,400,000 Snohomish County, WA\Public Utility District No. 1, Electric Revenue $30,503,403.32 0.50
677632JT9 30,300,000 Ohio State University\General Receipts $30,300,000.00 0.50
154871BJ5 30,000,000 Central Plains Energy Project, NE, Gas Project Revenue $30,000,000.00 0.49
5946532F3 30,000,000 Michigan State\Housing Development Authority $30,000,000.00 0.49
13066YAC3 26,500,000 California State Department of Water Resources $26,500,000.00 0.44
97710BGP1 26,400,000 Wisconsin State\HEFA Revenue $26,400,000.00 0.44
46614WKM1 26,300,000 JEA District, FL, TECP $26,300,000.00 0.43
584283EN1 26,200,000 MEDFORD ORE HOSP FACS AUTH REV $26,200,000.00 0.43
414009BR0 25,830,000 Harris County, TX\Cultural Education Facilities Finance Corp.\Revenue $25,830,000.00 0.43
57586MGQ0 25,777,000 MASS HLTH & ED UNV R $25,777,000.00 0.42
57557YEZ1 25,000,000 MASS BAY TRANS AUTH $25,000,000.00 0.41
414152RT7 25,000,000 Harris County, TX\Health Facilities Development Corp., Hospital Revenue $25,000,000.00 0.41
940157PL8 24,900,000 WASHINGTON SUBN SAN DIST MD $24,900,000.00 0.41
71884MAH6 24,885,000 CITY OF PHOENIX AZ $24,885,000.00 0.41
37828WBN0 24,600,000 INDUSTRILA DVPT GLNDAL $24,600,000.00 0.41
6579027J5 24,590,000 North Carolina Medical Care Community, Health Care Facilities Revenue $24,590,000.00 0.41
919061ER8 24,400,000 Valdez, AK, Marine Terminal Revenue $24,400,000.00 0.40
17902TAM1 24,300,000 CLACKAMAS CNTY OR HLTH FAC $24,300,000.00 0.40
74514LUK1 24,015,000 Commonwealth of Puerto Rico\GO $24,015,000.00 0.40
930863ZY4 24,000,000 WAKE CNTY NC $24,000,000.00 0.40
97689PJ58 23,890,000 Wisconsin Housing & EDA $23,890,000.00 0.39
414152RQ3 23,300,000 Harris County, TX\Health Facilities Development Corp., Hospital Revenue $23,300,000.00 0.38
658262EV8 23,000,000 North Carolina State Education Assistance Authority Revenue $23,000,000.00 0.38
74514LNL7 23,000,000 Commonwealth of Puerto Rico\GO $23,000,000.00 0.38
59259YAE9 22,500,000 MTA, NY\Revenue $22,500,000.00 0.37
41402PXD9 22,380,000 HARRIS COUNTY TX FLO $22,380,000.00 0.37
83755GM46 22,000,000 South Dakota Housing Development Authority $22,000,000.00 0.36
969579AA9 21,825,000 Williamsburg, KY, Educational Building Revenue $21,825,000.00 0.36
91513RHG7 21,800,000 UNIV OF TX SYS REV F $21,800,000.00 0.36
64972FWL6 20,600,000 New York City, NY\Municipal Water Finance Authority $20,600,000.00 0.34
83755GJ99 20,180,000 South Dakota Housing Development Authority $20,180,000.00 0.33
44706DBF2 20,117,000 HUNTSVILLE ALA HEALTH $20,117,000.00 0.33
13032TFE6 20,000,000 California Health Facilities Financing Authority, TECP $20,000,000.00 0.33
546398YV4 20,000,000 Louisiana Public Facilities Authority Revenue $20,000,000.00 0.33
735389GU6 20,000,000 Port of Seattle, WA, Revenue $20,000,000.00 0.33
46614XJZ2 19,800,000 JEA District, FL, TECP $19,800,000.00 0.33
64966G2J0 19,715,000 New York, NY, GO $19,715,000.00 0.32
751073GE1 19,650,000 Raleigh Durham, NC, Airport Authority Airport Revenue $19,650,000.00 0.32
368497FU2 19,600,000 Geisinger Authority, PA\Health System $19,600,000.00 0.32
312468BN0 19,560,000 Fayette County, PA, Hospital Authority $19,560,000.00 0.32
67756FBP5 19,500,000 OHIO ST HIGHER $19,500,000.00 0.32
64972FPK6 19,250,000 New York City, NY\MFA Water & Sewer System Revenue $19,250,000.00 0.32
544628DQ0 19,200,000 Los Angeles, CA\Regional Airports Improvement Corp. Lease Revenue $19,200,000.00 0.32
16768THJ6 19,030,000 Chicago, IL $19,030,000.00 0.31
57582N4G7 19,000,000 Massachusetts State\GO $19,000,000.00 0.31
59465HDX1 19,000,000 Michigan State, Hospital Finance Authority Revenue $19,000,000.00 0.31
612221M24 18,503,000 Montclair Township, NJ, GO $18,664,974.96 0.31
139884AP5 18,400,000 Capital City, EDA $18,400,000.00 0.30
44706DBC9 18,300,000 Huntsville, AL, Health Care Authority, TECP $18,300,000.00 0.30
64972FHJ8 17,900,000 New York City, NY\Municipal Water Finance Authority $17,900,000.00 0.30
145810BQ9 17,475,000 Carson City, NV $17,475,000.00 0.29
223661AE9 17,400,000 Coweta County, GA\Residential Care Facilities for the Elderly Authority $17,400,000.00 0.29
643434EH2 17,300,000 New Castle, PA, Area Hospital Authority $17,300,000.00 0.29
644615AA4 17,120,000 NEW HAMPSHIRE HEALTH + ED $17,120,000.00 0.28
64966G6M9 17,100,000 New York City, NY\GO $17,100,000.00 0.28
611312HA0 16,930,000 MONROE TWP N J MIDDLESEX CNTY $17,022,266.17 0.28
708793JC9 17,000,000 Pennsylvania Housing Finance Agency $17,000,000.00 0.28
662826CT1 17,000,000 North Texas Higher Education Authority, Student Loan, Revenue $17,000,000.00 0.28
246352EX2 16,960,000 Delaware River Port Authority of Pennsylvania & New Jersey, Revenue $16,960,000.00 0.28
59264XAB0 16,600,000 METROPOLITAN WA DC ARPTS AUTH $16,600,000.00 0.27
46937DED0 16,500,000 JCKSNVLL ELECT. AUTH $16,500,000.00 0.27
927781CQ5 16,485,000 Virginia College Building Authority, VA $16,485,000.00 0.27
92778LAF7 16,200,000 Virginia Commonwealth University $16,200,000.00 0.27
455057TS8 16,065,000 Indiana State Finance Authority Revenue $16,065,000.00 0.26
68607L7Y7 15,975,000 Oregon State\GO $15,975,000.00 0.26
658262FU9 15,925,000 North Carolina State Education Assistance Authority Revenue $15,925,000.00 0.26
368497FT5 15,800,000 Geisinger Authority, PA\Health Systems $15,800,000.00 0.26
644614GN3 15,660,000 NEW HAMPSHIRE HEALTH + ED FACS $15,660,000.00 0.26
368497FA6 15,585,000 Geisinger Authority, PA\Health System Revenue $15,585,000.00 0.26
613609XG6 15,500,000 Montgomery County, PA, IDA Revenue $15,500,000.00 0.26
914174BH9 15,320,000 University of Colorado Hospital Authority Revenue $15,320,000.00 0.25
167727RE8 15,300,000 Chicago, IL\Wastewater Transmission Revenue $15,300,000.00 0.25
72316MEY1 15,300,000 PINELLAS CNTY FLA HEALTH FACS $15,300,000.00 0.25
61336PAC5 15,300,000 MONTGOMERY CNTY MD REV $15,300,000.00 0.25
45200FEA3 15,285,000 Illinois Finance Authority\Revenue $15,285,000.00 0.25
455057TJ8 15,200,000 Indiana St Fin Auth Rev $15,200,000.00 0.25
91513QSW2 15,000,000 UNIV OF TX SYS REV F $15,000,000.00 0.25
271281WJ2 14,700,000 EAST BRUNSWICK TWP N J $14,815,455.33 0.24
57586CV51 14,800,000 Massachusetts State HEFA Revenue $14,800,000.00 0.24
115015EX3 14,715,000 BROWARD CNTY FLA EDL FACS AUTH $14,715,000.00 0.24
592041SH1 14,700,000 Metropolitan Government Nashville & Davidson County, TN, Health & Educational Facilities Board Reven $14,700,000.00 0.24
93978REN9 14,640,000 Washington State\HFC\MFH\Revenue $14,640,000.00 0.24
64966G2F8 14,500,000 NEW YORK N Y $14,500,000.00 0.24
68608EGJ5 14,470,000 OREGON ST HSG + CMNTY SVCS $14,470,000.00 0.24
544525DB1 14,400,000 Los Angeles, CA, Department of Water & Power $14,400,000.00 0.24
13078GNF7 14,300,000 CA STEWIDE COM DEV AUT $14,300,000.00 0.24
414009AT7 14,300,000 Harris County, TX\Cultural Education Facilities Finance Corp.\Revenue $14,300,000.00 0.24
57421QAR4 14,165,000 MD HLTH/HGH ED FAC A $14,165,000.00 0.23
64468VAA0 14,000,000 New Hampshire State Business Finance Authority $14,000,000.00 0.23
27102BBE4 14,000,000 EAST BAY MNCPL WT ECN $14,000,000.00 0.23
741716BQ6 13,900,000 Prince Georges County, MD $13,900,000.00 0.23
57421NXG0 13,900,000 John Hopkins University Revenue, TECP $13,900,000.00 0.23
196632BJ1 13,800,000 Colorado Springs, CO\Utilities Revenue $13,800,000.00 0.23
167736YK7 13,800,000 Chicago, IL $13,800,000.00 0.23
62620NSZ3 13,700,000 Municipal Electric Authority, GA, TECP $13,700,000.00 0.23
613679AG4 13,510,000 Montgomery County, TN, Public Building Authority\Pooled Financing Revenue $13,510,000.00 0.22
245913JE9 13,505,000 Delaware County, PA\Authority Revenue $13,505,000.00 0.22
181054Y43 13,475,000 Clark County School District $13,475,000.00 0.22
57421QAP8 13,216,000 MD HLTH/HGH ED FAC A $13,216,000.00 0.22
88280QBX5 13,070,000 TEXAS TECH UNIV REVS $13,070,000.00 0.22
52349MFA5 13,000,000 Lee County, FL, IDA, Utilities Revenue $13,000,000.00 0.21
85732PBQ2 13,000,000 State Public School Building Authority $13,000,000.00 0.21
91513RHF9 12,994,000 UNIV OF TX SYS REV F $12,994,000.00 0.21
45200BKS6 12,900,000 Illinois Finance Authority\Revenue $12,900,000.00 0.21
271014TT9 12,850,000 EAST BAY CALIF MUN UTIL DIST W $12,850,000.00 0.21
514349BU2 12,825,000 Lancaster, PA, IDA Revenue $12,825,000.00 0.21
592646FX6 12,760,000 Metropolitan Washington, DC, Airports Authority $12,760,000.00 0.21
27102FAP1 12,700,000 EAST BAY MNCPL WT ECN $12,700,000.00 0.21
462466CB7 12,600,000 Iowa Finance Authority $12,600,000.00 0.21
16514PAB5 12,500,000 Chesapeake Bay, VA, Bridge & Tunnel District, Revenue $12,500,000.00 0.21
79001NAT9 12,400,000 PARISH OF ST JAMES $12,400,000.00 0.20
97709PXZ2 12,400,000 ST WI STS G.O. ECN $12,400,000.00 0.20
235364AC0 12,300,000 Dallas, TX, Performing Arts Cultural Facilities Corp. Revenue $12,300,000.00 0.20
546510EJ3 12,200,000 LOUISIANA ST OFFSHORE TERM AUT $12,200,000.00 0.20
41386RAM0 12,100,000 Harris County, TX, Cultural Educational Facilities Finance Corp., TECP $12,100,000.00 0.20
05248MGF3 12,100,000 Austin, TX\ISD, TECP $12,100,000.00 0.20
91445XEP0 12,000,000 University of Michigan, TECP $12,000,000.00 0.20
67910HLH1 11,940,000 Oklahoma State\Municipal Power Authority, Power Supply System Revenue $11,940,000.00 0.20
517840D76 11,925,000 Las Vegas Valley, NV, Water District\ $11,925,000.00 0.20
511664AA2 11,920,000 Lakeland, FL\Education Facilities Revenue $11,920,000.00 0.20
574217GP4 11,865,000 MARYLAND ST HEALTH + HIGHER $11,865,000.00 0.20
613342CA0 11,815,000 Montgomery County, MD\EDA Bonds $11,815,000.00 0.19
64971KGH3 11,800,000 New York City, NY\TFA $11,800,000.00 0.19
70869WAG7 11,650,000 Pennsylvania Economic Development Financing Authority, TECP $11,650,000.00 0.19
5946534K0 11,600,000 MICHIGAN ST HSG DEV AUTH $11,600,000.00 0.19
011903DL2 11,500,000 Alaska Industrial Development & Export Authority Revenue $11,500,000.00 0.19
45200FYF0 11,500,000 Illinois Finance Authority Revenue $11,500,000.00 0.19
7485056W9 11,400,000 QUINCY MASS $11,482,807.22 0.19
401784VZ3 11,320,000 Guilford County, NC, GO $11,320,000.00 0.19
57421NXF2 11,290,000 John Hopkins University Revenue, TECP $11,290,000.00 0.19
04780NGC5 11,250,000 Atlanta, GA, Development Authority Revenue $11,250,000.00 0.19
27102EAX7 11,200,000 EAST BAY MNCPL WT ECN $11,200,000.00 0.18
686543NC9 11,185,000 Orlando & Orange County, FL $11,185,000.00 0.18
917572TU3 11,100,000 Utah Water Finance Agency Revenue $11,100,000.00 0.18
64972FWK8 11,100,000 New York City, NY\Municipal Water Finance Authority $11,100,000.00 0.18
63966PSJ4 11,080,000 Nebraska Educational Finance Authority Revenue $11,080,000.00 0.18
60528ABG8 11,000,000 Mississippi Business Finance Corp.\Gulf Opportunity Zone $11,000,000.00 0.18
68179NUR0 11,000,000 OMAHA PUB PWR DIST E $11,000,000.00 0.18
45200BPJ1 10,985,000 Illinois Finance Authority\Revenue $10,985,000.00 0.18
79625TSR7 10,800,000 CTY OF SAN ANTON ELE $10,800,000.00 0.18
196479JM2 10,785,000 Colorado HFA\Revenue $10,785,000.00 0.18
89782NCQ7 10,600,000 Truckee Meadows, NV, Water Authority Revenue, TECP $10,600,000.00 0.17
574297CT2 10,500,000 Maryland State Stadium Authority\Sports Facilities Lease $10,500,000.00 0.17
372730CJ8 10,475,000 Georgetown, KY, Industrial Building Revenue $10,475,000.00 0.17
968680AB4 10,410,000 Will County, IL\Revenue $10,410,000.00 0.17
696513AC4 10,250,000 Palm Beach County, FL\HFA, MFH Revenue $10,250,000.00 0.17
67885AAP1 10,175,000 OK DVLPMT FNC AUTH HLT $10,175,000.00 0.17
13078UFC2 10,100,000 CA STWDE COMM DEV AUTH $10,100,000.00 0.17
60635RS99 10,100,000 Missouri State HEFA\Revenue $10,100,000.00 0.17
44706DBG0 10,000,000 HUNTSVILLE ALA HEALTH $10,000,000.00 0.16
10102NCH6 10,000,000 Boston, MA, Water & Sewer, TECP $10,000,000.00 0.16
179027VL8 10,000,000 CLACKAMAS CNTY ORE HOSP FAC $10,000,000.00 0.16
18085PKU7 10,000,000 Clark County, NV\Airport Revenue $10,000,000.00 0.16
44237LMU7 10,000,000 Houston, TX, Higher Education Finance Corp., TECP $10,000,000.00 0.16
44237LMT0 10,000,000 Houston, TX, Higher Education Finance Corp., TECP $10,000,000.00 0.16
455057TL3 10,000,000 Indiana State Finance Authority Revenue $10,000,000.00 0.16
60528AAR5 10,000,000 Mississippi Business Finance Corp.\Gulf Opportunity Zone $10,000,000.00 0.16
605155AE0 10,000,000 Mission, TX, Economic Development Corp., Solid Waste Disposal Revenue $10,000,000.00 0.16
662826DJ2 10,000,000 North Texas Higher Education Authority, Student Loan, Revenue $10,000,000.00 0.16
79061ABE6 10,000,000 ST JOSEPH CNTY IND EDL FACS RE $10,000,000.00 0.16
734174AF2 10,000,000 Port Grays Harbor, WA $10,000,000.00 0.16
72316MEZ8 10,000,000 Pinellas County, FL, Health Facilities Authority Revenue $10,000,000.00 0.16
717883FW7 10,000,000 Philadelphia, PA\School District, GO $10,000,000.00 0.16
947648CF6 10,000,000 Weber County, UT, Hospital Revenue $10,000,000.00 0.16
95648VAL3 10,000,000 West Virginia, EDA\Solid Waste Disposal Facilities Revenue $10,000,000.00 0.16
46246LRX0 9,945,000 Iowa Finance Authority $9,945,000.00 0.16
64971KJG2 9,900,000 New York City, NY\TFA $9,900,000.00 0.16
254839YU1 9,900,000 District of Columbia Revenue $9,900,000.00 0.16
658909AY2 9,895,000 North Dakota State Housing Finance Agency $9,895,000.00 0.16
167709CW2 9,800,000 Chicago, IL $9,800,000.00 0.16
927781CP7 9,720,000 Virginia College Building Authority, VA\Educational Facilities Revenue, 21st Century College $9,720,000.00 0.16
89657TAC9 9,635,000 Trinity River Authority, TX, Solid Waste Disposal Revenue $9,635,000.00 0.16
1674856S5 9,600,000 Chicago, IL $9,600,000.00 0.16
87638RAP2 9,600,000 TARRANT CNTY TEX CULTURAL ED $9,600,000.00 0.16
914455GZ7 9,600,000 University of Michigan\Revenue $9,600,000.00 0.16
879735AA6 9,500,000 Tempe, AZ\Transportation Excise Tax Revenue $9,500,000.00 0.16
34282AAQ8 9,498,000 FLORIDA MNIPL LN (BO $9,498,000.00 0.16
879735AB4 9,400,000 Tempe, AZ\Transportation Excise Tax Revenue $9,400,000.00 0.15
917565DY6 9,400,000 Utah Transit Authority, Sales Tax Revenue $9,400,000.00 0.15
403723DM8 9,375,000 Gwinnett County, GA\Development Authority $9,375,000.00 0.15
017292UB7 9,300,000 Allegheny County, PA\IDA\Revenue $9,300,000.00 0.15
6497167U5 9,300,000 New York City, NY\TFA $9,300,000.00 0.15
402231AD6 9,200,000 Gulf Coast Waste Disposal Authority, TX\ $9,200,000.00 0.15
074876GB3 9,200,000 Beaver County, PA, IDA, PCR $9,200,000.00 0.15
05248MGE6 9,200,000 Austin, TX\ISD, TECP $9,200,000.00 0.15
4636324K2 9,100,000 Irvine Ranch, CA, Water District, GO $9,100,000.00 0.15
6497167P6 9,100,000 New York City, NY\TFA $9,100,000.00 0.15
414010AA6 9,005,000 Harris County, TX\Cultural Education Facilities Finance Corp.\Special Facilities Revenue $9,005,000.00 0.15
49126KFT3 9,000,000 Kentucky Economic Development Finance Authority, Hospital Facilities Revenue $9,000,000.00 0.15
574217U94 9,000,000 Maryland State Health & Higher EFA Revenue $9,000,000.00 0.15
145810BR7 8,900,000 Carson City, NV $8,900,000.00 0.15
61334MND8 8,850,000 Montgomery County, MD\Housing Opportunities Commission\Multi-Family Revenue $8,850,000.00 0.15
89782NCR5 8,800,000 TUCKEE MEADOWS WTR ATH $8,800,000.00 0.15
917436AC1 8,730,000 Utah Housing Corp. Single Family Mortgage Revenue $8,730,000.00 0.14
52976TAA5 8,700,000 Lexington IDA $8,700,000.00 0.14
13066YAB5 8,600,000 CALIFORNIA ST DEPT WTR RES $8,600,000.00 0.14
563231TV1 8,595,000 Manheim Township, PA\School District, GO $8,595,000.00 0.14
246388KD3 8,580,000 Delaware State\Health Facilities Authority Revenue $8,580,000.00 0.14
70252TAE4 8,500,000 Pasco County, FL $8,500,000.00 0.14
5946105U7 8,400,000 Michigan State, GO $8,471,750.57 0.14
249183UF9 8,465,000 Denver, CO\City & County, COP $8,465,000.00 0.14
11861MAA4 8,400,000 Bucks County, PA, IDA, Hospital Revenue $8,400,000.00 0.14
708796KK2 8,300,000 Pennsylvania Housing Finance Agency\Single-Family Mortgage Revenue $8,300,000.00 0.14
684517MK8 8,300,000 Orange County, FL\School Board, COP $8,300,000.00 0.14
52349MDN9 8,300,000 Lee County, FL, IDA, Utilities Revenue $8,300,000.00 0.14
68607LN94 8,225,000 OREGON ST $8,225,000.00 0.14
49474E2E2 8,170,000 KING CNTY WASH $8,170,000.00 0.13
60240MCE3 8,150,000 Milwaukee, WI, TECP $8,150,000.00 0.13
04785TFX2 8,135,000 Atlanta, GA, Urban Residential Finance Authority, MFH Revenue $8,135,000.00 0.13
45200LY59 8,115,000 Illinois Health Facilities Authority $8,115,000.00 0.13
60635RV87 8,100,000 MISSOURI ST HEALTH + EDL FACS $8,100,000.00 0.13
196479MH9 8,080,000 Colorado HFA\Revenue $8,080,000.00 0.13
70643QFK9 8,040,000 Pembroke Pines, FL\Capital Improvement Revenue $8,040,000.00 0.13
2548392L6 8,000,000 District of Columbia Revenue $8,000,000.00 0.13
55072RAA5 8,000,000 Luzerne County, PA\IDA, Lease Revenue $8,000,000.00 0.13
360325AA2 8,000,000 Fulton County, KY $8,000,000.00 0.13
97709PDC5 7,875,000 ST WI STS G.O. ECN $7,875,000.00 0.13
89782MCF3 7,800,000 Truckee Meadows, NV, Water Authority Revenue, TECP $7,800,000.00 0.13
584283EK7 7,800,000 Medford, OR, Hospital Facilities Authority Revenue $7,800,000.00 0.13
563231TW9 7,795,000 Manheim Township, PA\School District, GO $7,795,000.00 0.13
655867DR7 7,760,000 Norfolk, VA, GO $7,760,000.00 0.13
619271AA7 7,700,000 Morton Grove, IL, Cultural Facilities Revenue $7,700,000.00 0.13
551245GU1 7,700,000 Lynchburg, VA, IDA\Revenue $7,700,000.00 0.13
362754DM2 7,700,000 Gainesville & Hall County, GA\Development Authority Revenue $7,700,000.00 0.13
27102EAW9 7,600,000 EAST BAY MNCPL WT ECN $7,600,000.00 0.13
2548392G7 7,585,000 District of Columbia\Revenue $7,585,000.00 0.13
39753MFA1 7,520,000 Gregg County, TX\Health Facilities Development Corp., Hospital Revenue $7,520,000.00 0.12
196483CV1 7,500,000 COLO HSG FIN AUTH SINGLE $7,500,000.00 0.12
011842RG8 7,500,000 Alaska State International Airports Revenues $7,500,000.00 0.12
576049YH7 7,460,000 Massachusetts State Water Resources Authority $7,460,000.00 0.12
098786EY8 7,420,000 Boone County, KY $7,420,000.00 0.12
927781DQ4 7,415,000 Virginia College Building Authority, VA\Various Shenandoah University Projects $7,415,000.00 0.12
914455FF2 7,400,000 University of Michigan Revenue $7,400,000.00 0.12
442378DV4 7,400,000 Houston, TX\Higher Education Finance Corp.\Revenue $7,400,000.00 0.12
546395E42 7,300,000 Louisiana PFA Hospital Revenue $7,300,000.00 0.12
93978REH2 7,285,000 Washington State\HFC\MFH\Revenue $7,285,000.00 0.12
226349AB4 7,245,000 Crestwood, IL, Revenue $7,245,000.00 0.12
68608KAA6 7,120,000 Oregon State\GO $7,120,000.00 0.12
83703RAF3 7,000,000 South Carolina Jobs EDA\IDR $7,000,000.00 0.12
46246JLQ6 7,000,000 Iowa Finance Authority $7,000,000.00 0.12
103444BD6 7,000,000 Boyle County, KY, Hospital Revenue $7,000,000.00 0.12
18085LAP8 7,000,000 Clark County, NV, GO, TECP $7,000,000.00 0.12
932533LF7 7,000,000 Wallingford-Swarthmore, PA, School District, GO $7,000,000.00 0.12
64579FYL1 7,000,000 New Jersey Health Care Facilities Financing Authority Revenue $7,000,000.00 0.12
607152BH7 7,000,000 Mobile, AL, Downtown Redevelopment Authority Revenue $7,000,000.00 0.12
818200UL9 7,000,000 Sevier County, TN, Public Building Authority $7,000,000.00 0.12
57421NXB1 6,988,000 John Hopkins University Revenue, TECP $6,988,000.00 0.12
144257AA0 6,900,000 Caroline County, VA, IDA, EDR $6,900,000.00 0.11
455057SM2 6,900,000 Indiana State Finance Authority Revenue $6,900,000.00 0.11
45200FTL3 6,900,000 Illinois Finance Authority\Revenue $6,900,000.00 0.11
9241607U2 6,865,000 Vermont Educational & Health Buildings Financing Agency Revenue $6,865,000.00 0.11
240471JK9 6,860,000 De Kalb County, GA $6,860,000.00 0.11
454795BF1 6,830,000 Indiana Health & Educational Facilities Financing Authority Revenue $6,830,000.00 0.11
343299AE3 6,800,000 Florissant, MO, IDA Revenue $6,800,000.00 0.11
939781WT3 6,680,000 Washington State\Higher EFA Revenue $6,680,000.00 0.11
4547978A2 6,570,000 Indiana Health Facilities Financing Authority, Hospital Revenue $6,570,000.00 0.11
858745BX9 6,550,000 Stephens County, GA, Development Authority, IDR $6,550,000.00 0.11
975691HB5 6,550,000 Winston Salem, NC, COP $6,550,000.00 0.11
59465HEL6 6,515,000 Michigan State\Hospital Finance Authority Revenue $6,515,000.00 0.11
46246BJT0 6,500,000 Iowa Finance Authority $6,500,000.00 0.11
59209PAB5 6,500,000 Metropolitan Government of Nashville & Davidson County, TN, Water & Sewer Revenue, TECP $6,500,000.00 0.11
451295QZ5 6,400,000 Idaho Health Facilities Authority Revenue $6,400,000.00 0.11
657903KD1 6,330,000 North Carolina Educational Facilities Finance Agency Revenue $6,330,000.00 0.10
343573BQ3 6,295,000 Floyd County, GA, Development Authority Revenue $6,295,000.00 0.10
44239LCQ5 6,210,000 CITY OF HOUSTON TX $6,210,000.00 0.10
17902PBD8 6,200,000 CLACKAMAS CNTY OR HLTH FAC $6,200,000.00 0.10
44239LCS1 6,200,000 CITY OF HOUSTON TX $6,200,000.00 0.10
68608KGL6 6,200,000 Oregon State GO $6,200,000.00 0.10
44237LNB8 6,200,000 CITY OF HUSTN HGHER $6,200,000.00 0.10
6069014Q6 6,200,000 Missouri State HEFA\Educational Facilities Revenue $6,200,000.00 0.10
93978PDP9 6,125,000 Washington State\HFC\MFH\Revenue $6,125,000.00 0.10
74514LUP0 6,100,000 Commonwealth of Puerto Rico\GO $6,100,000.00 0.10
45200PN86 6,100,000 Illinois Health Facilities Authority\Revenue $6,100,000.00 0.10
80329LBJ7 6,100,000 SARASOTA CNTY FLA HEALTH FAC A $6,100,000.00 0.10
63968F5N0 6,100,000 NE PUBL PWR DST $6,100,000.00 0.10
64966G2G6 6,100,000 NEW YORK N Y $6,100,000.00 0.10
17902QAY1 6,100,000 CLACKAMAS CNTY OR HLTH FAC $6,100,000.00 0.10
17902PBA4 6,100,000 CLACKAMAS CNTY OR HLTH FAC $6,100,000.00 0.10
928104KD9 6,100,000 VIRGINIA SMALL BUSINESS FING A $6,100,000.00 0.10
44237LMY9 6,100,000 CITY OF HUSTN HGHER $6,100,000.00 0.10
6069014P8 6,000,000 Missouri State HEFA\Educational Facilities Revenue $6,000,000.00 0.10
717818K31 6,000,000 Philadelphia, PA\Authority for IDR $6,000,000.00 0.10
