Western Asset Institutional AMT Free Municipal Money Market Fund

Download Full Holdings





   as of Jul-31-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
167709CW2 35,100,000 Chicago, IL, Tax Increment Revenue $35,100,000.00 2.72
160853LL9 23,690,000 CHARLOTTE MECKLENBURG HOSP AUT $23,690,000.00 1.84
546510EV6 20,220,000 Louisiana State Offshore Terminal Authority, Deepwater Port Revenue $20,220,000.00 1.57
443728CJ7 20,000,000 Hudson County, NJ, Improvement Authority $20,013,010.99 1.55
79061ABD8 18,866,000 St. Joseph County, IN, Educational Facilities Revenue $18,866,000.00 1.46
717818K31 16,100,000 Philadelphia, PA, Authority for IDR $16,100,000.00 1.25
67884WAA7 15,665,000 Oklahoma Development Finance Authority Revenue $15,665,000.00 1.21
270764CW1 15,540,000 East Baton Rouge Parish, LA, Sales Tax Revenue $15,540,000.00 1.20
074876GB3 15,300,000 Beaver County, PA, IDA, PCR Revenue $15,300,000.00 1.19
44706DBL9 14,300,000 HUNTSVILLE ALA HEALTH $14,300,000.00 1.11
040507JX4 14,200,000 ARIZONA HEALTH FACS AUTH REV A $14,200,000.00 1.10
927781CP7 13,600,000 Virginia College Building Authority, VA, Educational Facilities Revenue $13,600,000.00 1.05
13079TAC9 13,400,000 California Statewide CDA, TECP $13,400,000.00 1.04
645918NH2 13,400,000 NEW JERSEY ECONOMIC DEV AUTH N $13,400,000.00 1.04
956622YD0 13,110,000 West Virginia State Hospital Finance Authority Revenue $13,110,000.00 1.02
686507BP8 13,100,000 Orlando, FL, Utilities Commission, Utility System Revenue $13,100,000.00 1.01
955121LY2 13,100,000 West Palm Beach, FL, Utility System Revenue $13,100,000.00 1.01
88906RCD0 12,760,000 Tohopekaliga, FL, Water Authority Utility System Revenue $12,760,000.00 0.99
79765AY26 12,100,000 San Francisco, CA, City & County Airports Commission, International Airport Revenue $12,100,000.00 0.94
59260RDX6 11,400,000 MTA, NY, TECP $11,400,000.00 0.88
145810BQ9 11,145,000 Carson City, NV, Hospital Revenue $11,145,000.00 0.86
70869PFA0 10,900,000 Pennsylvania Economic Development Financing Authority Revenue $10,900,000.00 0.84
189852CZ7 10,895,000 Coachella Valley, CA, USD, COP $10,895,000.00 0.84
647207AA7 10,500,000 New Mexico Municipal Energy Acquisition Authority Gas Supply $10,500,000.00 0.81
938154DR9 10,295,000 Washington County, OH, Hospital Revenue $10,295,000.00 0.80
45200FHA0 10,000,000 Illinois Finance Authority Revenue $10,000,000.00 0.77
115065RP1 10,000,000 Broward County, FL, School Board, COP $10,000,000.00 0.77
622634EP4 9,925,000 Mount Pleasant, SC $9,925,000.00 0.77
940157PL8 8,800,000 Washington Suburban Sanitation District, MD, GO $8,800,000.00 0.68
708793BH6 8,690,000 Pennsylvania Housing Finance Agency $8,690,000.00 0.67
455057TJ8 8,600,000 Indiana State Finance Authority Revenue $8,600,000.00 0.67
939781A26 8,360,000 Washington State\Higher EFA Revenue $8,360,000.00 0.65
249301EE8 8,335,000 Denver, CO\Urban Renewal Authority Tax Increment Revenue $8,335,000.00 0.65
607804AB7 8,300,000 Modesto, CA, Water Revenue, COP $8,300,000.00 0.64
469404UP0 8,100,000 Jacksonville, FL, Health Facilities Authority, Hospital Revenue $8,100,000.00 0.63
41402PYX4 8,025,000 HARRIS COUNTY TX FLO $8,025,000.00 0.62
71884MAM5 8,000,000 Phoenix, AZ, Civic Improvement Corp., Airport Revenue, TECP $8,000,000.00 0.62
05248MHB1 7,800,000 AUSTIN INDEP SCH DIST $7,800,000.00 0.60
546398D39 7,500,000 Louisiana PFA Revenue $7,500,000.00 0.58
44706DBH8 7,200,000 Huntsville, AL, Health Care Authority, TECP $7,200,000.00 0.56
914174BH9 7,200,000 University of Colorado Hospital Authority Revenue $7,200,000.00 0.56
63968F5Y6 7,200,000 Nebraska Public Power District, TECP $7,200,000.00 0.56
006116AL1 7,180,000 Adams County, PA, IDA Revenue $7,180,000.00 0.56
414009AT7 7,150,000 Harris County, TX, Cultural Education Facilities Finance Corp. Revenue $7,150,000.00 0.55
717813MH9 7,000,000 PHILADELPHIA PA PHI 06/11 FIXE $7,082,202.02 0.55
563231SQ3 7,080,000 Manheim Township, PA\School District, GO $7,080,000.00 0.55
45200BZD3 7,050,000 Illinois Finance Authority Revenue $7,050,000.00 0.55
13032TFM8 6,900,000 California Health Facilities Financing Authority, TECP $6,900,000.00 0.53
97709PDR2 6,900,000 Wisconsin State, GO, TECP $6,900,000.00 0.53
27102FBC9 6,800,000 EAST BAY MNCPL WT ECN $6,800,000.00 0.53
714399BL5 6,755,000 Perris, CA, Union High School District, COP $6,755,000.00 0.52
61352PET3 6,700,000 MONTGOMERY CNTY $6,700,000.00 0.52
155674FX7 6,605,000 Central Utah Water Conservancy District, GO $6,605,000.00 0.51
64971KGH3 6,600,000 New York City, NY, TFA, New York City Recovery Project Revenue $6,600,000.00 0.51
97710BGP1 6,400,000 Wisconsin State HEFA Revenue $6,400,000.00 0.50
79625TTJ4 6,200,000 San Antonio, TX, Electric and Gas, TECP $6,200,000.00 0.48
939781WU0 6,000,000 Washington State\Higher EFA Revenue $6,000,000.00 0.46
576049YH7 6,000,000 Massachusetts State Water Resources Authority $6,000,000.00 0.46
57586MGQ0 5,967,000 Massachusetts Health & Education University Revenue, TECP $5,967,000.00 0.46
68441RPB4 5,700,000 ORANGE CNTY CA $5,700,000.00 0.44
27102BBH7 5,600,000 East Bay, CA, MUD, TECP $5,600,000.00 0.43
71884MAL7 5,500,000 Phoenix, AZ, Civic Improvement Corp., Airport Revenue, TECP $5,500,000.00 0.43
93978TKP3 5,500,000 Washington State Housing Finance Commission $5,500,000.00 0.43
423551ET3 5,445,000 Hemet, CA, USD, COP $5,445,000.00 0.42
246352EX2 5,425,000 Delaware River Port Authority of Pennsylvania & New Jersey Revenue $5,425,000.00 0.42
79448LAA5 5,410,000 Salem, OR, Hospital Facilities Authority Revenue $5,410,000.00 0.42
79741PPY2 5,400,000 SAN DIEGO CNTY WTR ATH $5,400,000.00 0.42
61335UAG6 5,400,000 Montgomery County, MD, TECP $5,400,000.00 0.42
917572TU3 5,300,000 Utah Water Finance Agency Revenue $5,300,000.00 0.41
17902TAP4 5,300,000 Clackamas County, OR, Hospital Facility Authority, TECP $5,300,000.00 0.41
51784UYY8 5,200,000 Las Vegas Valley, NV, Water District, GO, TECP $5,200,000.00 0.40
44239LDY7 5,200,000 CITY OF HOUSTON TX $5,200,000.00 0.40
01266QAA7 5,200,000 ALBEMARLE CNTY VA ECONOMIC DEV $5,200,000.00 0.40
65821DAZ4 5,180,000 NORTH CAROLINA MED CARE COMMN $5,180,000.00 0.40
61334MND8 5,175,000 Montgomery County, MD, Housing Opportunities Commission, Multi-Family Revenue $5,175,000.00 0.40
677660SW3 5,150,000 Ohio State Water Development Authority\Pollution Control Facilities Revenue $5,150,000.00 0.40
57583FHC8 5,100,000 Massachusetts State DFA Revenue $5,100,000.00 0.40
91513RHG7 5,100,000 University of Texas System Revenue, TECP $5,100,000.00 0.40
46937DEG3 5,000,000 Jacksonville, FL, Electric Authority, TECP $5,000,000.00 0.39
13080HAK4 5,000,000 CA STEWIDE COM DEV AUT $5,000,000.00 0.39
04780NGC5 5,000,000 Atlanta, GA, Development Authority Revenue $5,000,000.00 0.39
46937DEF5 5,000,000 Jacksonville, FL, Electric Authority, TECP $5,000,000.00 0.39
869784FQ6 4,950,000 Swansea, MA, GO $4,962,491.14 0.38
1964587Q0 4,960,000 Colorado Educational & Cultural Facilities Authority Revenue $4,960,000.00 0.38
1216373P5 4,877,000 Burlington County, NJ, GO $4,905,108.67 0.38
57557YEZ1 4,900,000 Massachusetts Bay Transportation Authority, TECP $4,900,000.00 0.38
46614YLK0 4,800,000 JEA V/RT SERIES 2001C $4,800,000.00 0.37
61352PEU0 4,700,000 MONTGOMERY CNTY $4,700,000.00 0.36
44706DBK1 4,700,000 Huntsville, AL, Health Care Authority, TECP $4,700,000.00 0.36
41386RAU2 4,700,000 Harris County, TX, Cultural Educational Facilities Finance Corp., TECP $4,700,000.00 0.36
409095EA0 4,600,000 HAMPTON BAYS N Y UN FREE SCH D $4,612,996.05 0.36
914023HK5 4,600,000 UNIVERSITY AKRON OHIO GEN RCPT $4,600,000.00 0.36
83309ADV0 4,575,000 SNOHOMISH CNTY WASH HSG AUTH R $4,575,000.00 0.35
414009AU4 4,500,000 Harris County, TX, Cultural Education Facilities Finance Corp. Revenue $4,500,000.00 0.35
13080LAF6 4,400,000 California Statewide CDA, TECP $4,400,000.00 0.34
59260RDY4 4,400,000 MTA, NY, TECP $4,400,000.00 0.34
480690HZ2 4,356,000 JORDAN EL BRIDGE N Y CENT SCH $4,378,484.76 0.34
67910HLH1 4,365,000 Oklahoma State Municipal Power Authority, Power Supply System Revenue $4,365,000.00 0.34
012663AA8 4,300,000 Albemarle County, VA, EDA, Hospital Revenue $4,300,000.00 0.33
88280QCC0 4,226,000 Texas Technical University Revenue Financing System, TECP $4,226,000.00 0.33
455057TS8 4,225,000 Indiana State Finance Authority Revenue $4,225,000.00 0.33
611312HA0 4,200,000 Monroe Township, NJ, Middlesex County, GO $4,212,672.12 0.33
839636BU0 4,205,000 South Regional Joint Development Authority Revenue, GA $4,205,000.00 0.33
51784UYS1 4,200,000 Las Vegas Valley, NV, Water District, GO, TECP $4,200,000.00 0.33
612221M24 4,100,000 Montclair Township, NJ, GO $4,116,897.29 0.32
514349BU2 4,080,000 Lancaster, PA, IDA Revenue $4,080,000.00 0.32
009730KL5 4,045,000 Akron, Bath, and Copley, OH $4,045,000.00 0.31
598801GR3 4,000,000 MILAN MICH AREA SCHS MLNSCD 05 $4,000,000.00 0.31
047059AR1 3,915,000 ATHENS CLARKE CNTY GA UNI GOVT $3,915,000.00 0.30
46937DED0 3,800,000 Jacksonville, FL, Electric Authority, TECP $3,800,000.00 0.29
900188BS1 3,800,000 Turlock, CA, COP $3,800,000.00 0.29
917565DY6 3,700,000 Utah Transit Authority, Sales Tax Revenue $3,700,000.00 0.29
57421NYB0 3,700,000 John Hopkins University Revenue, TECP $3,700,000.00 0.29
869206FF4 3,650,000 SUSQUEHANNA VY N Y CENT SCH DI $3,662,851.60 0.28
0124283Y2 3,611,690 Albany, NY, GO $3,652,398.20 0.28
6845032W4 3,600,000 Orange County, FL, Health Facilities Authority Revenue $3,600,000.00 0.28
677525PF8 3,600,000 Ohio State Air Quality Development Authority Revenue $3,600,000.00 0.28
45504RDC7 3,600,000 Indiana State Development Finance Authority Revenue $3,600,000.00 0.28
286328AA7 3,600,000 Elgin, IL\Educational Facilities Revenue $3,600,000.00 0.28
45200B5C8 3,600,000 Illinois Finance Authority Revenue $3,600,000.00 0.28
4547978A2 3,600,000 Indiana Health Facilities Financing Authority, Hospital Revenue $3,600,000.00 0.28
194641AD8 3,600,000 Collier County, FL\IDA, Health Care Facilities Revenue $3,600,000.00 0.28
18085PMU5 3,500,000 Clark County, NV, Airport Revenue $3,553,913.53 0.28
98521WAA1 3,545,000 Yavapai County, AZ, Highway Construction Advancement Revenue $3,545,000.00 0.27
90348NAA9 3,535,000 UCF Health Facilities Corp., FL, Capital Improvement Revenue $3,535,000.00 0.27
891415QF1 3,500,000 Torrington, CT, GO $3,512,303.58 0.27
51784UYT9 3,500,000 Las Vegas Valley, NV, Water District, GO, TECP $3,500,000.00 0.27
51784UYU6 3,500,000 Las Vegas Valley, NV, Water District, GO, TECP $3,500,000.00 0.27
13078GNF7 3,500,000 California Statewide CDA, TECP $3,500,000.00 0.27
017292WT6 3,500,000 Allegheny County, PA, IDA, Little Sisters of the Poor Project $3,500,000.00 0.27
254839J53 3,500,000 District of Columbia\Revenue $3,500,000.00 0.27
5759142A3 3,500,000 Massachusetts State IFA Revenue $3,500,000.00 0.27
606374AL0 3,440,000 MISSOURI ST PUB UTILS COMMN MO $3,482,514.44 0.27
13032TFL0 3,440,000 California Health Facilities Financing Authority, TECP $3,440,000.00 0.27
764411BK9 3,370,000 RICHMOND CALIF RIC 07/11 FIXED $3,414,430.49 0.26
271281WJ2 3,400,000 East Brunswick Township, NJ, GO $3,413,523.16 0.26
57421QAW3 3,260,000 Maryland Health & Higher EFA, TECP $3,260,000.00 0.25
574221KG1 3,250,000 Maryland Industrial Development Financing Authority $3,250,000.00 0.25
59333CAG2 3,245,000 Miami-Dade County, FL $3,245,000.00 0.25
368497FT5 3,200,000 Geisinger Authority, PA, Health System $3,200,000.00 0.25
091041JS3 3,200,000 BIRMINGHAM ALA MED CLINIC BRD $3,200,000.00 0.25
031231TZ6 3,100,000 AMHERST MASS AMH 07/11 FIXED 1 $3,118,116.91 0.24
57421QBZ5 3,100,000 John Hopkins University Revenue, TECP $3,100,000.00 0.24
60635R6X0 3,100,000 Missouri State HEFA, Health Facilities Revenue $3,100,000.00 0.24
57585KQU5 3,100,000 MASSACHUSETTS ST HEALTH + EDL $3,100,000.00 0.24
161037MY9 3,080,000 Charlotte, NC, COP $3,080,000.00 0.24
213247BX6 3,000,000 Cook County, IL $3,000,000.00 0.23
574217TD7 3,000,000 Maryland State Health & Higher EFA Revenue $3,000,000.00 0.23
57421QAP8 3,000,000 Maryland Health & Higher EFA, TECP $3,000,000.00 0.23
939781WT3 3,000,000 Washington State Higher EFA Revenue $3,000,000.00 0.23
62620NTD1 2,980,000 Municipal Electric Authority, GA, TECP $2,980,000.00 0.23
91739PAA9 2,970,000 Utah County, UT\Heritage Schools Project $2,970,000.00 0.23
561076B74 2,900,000 Malden, MA, GO $2,915,143.74 0.23
766357HM2 2,915,000 Ridley, PA, School District, GO $2,915,000.00 0.23
196474T34 2,900,000 Colorado Health Facilities Authority Revenue $2,900,000.00 0.22
68608JCD1 2,900,000 Oregon State Facilities Authority Revenue $2,900,000.00 0.22
271014TT9 2,855,000 East Bay, CA, MUD Water Systems Revenue $2,855,000.00 0.22
91335RZX6 2,800,000 Regents of The University of Minnesota, TECP $2,800,000.00 0.22
97709PYE8 2,800,000 Wisconsin State GO, TECP $2,800,000.00 0.22
59266TAD3 2,800,000 Metropolitan Water District of Southern California $2,800,000.00 0.22
13080MAH0 2,800,000 California Statewide CDA Revenue, TECP $2,800,000.00 0.22
19645RDR9 2,800,000 Colorado Educational & Cultural Facilities Authority Revenue $2,800,000.00 0.22
836896HD5 2,760,000 South Carolina, EFA, Private Non-Profit Institutions $2,760,000.00 0.21
492250AR6 2,710,000 Kern County, CA, Board of Education, GO $2,711,729.11 0.21
65818PCA5 2,710,000 North Carolina Capital Facilities Finance Agency $2,710,000.00 0.21
19672MAY4 2,700,000 Colorado State Education Loan Program $2,701,191.00 0.21
469404TU1 2,700,000 JACKSONVILLE FLA HEALTH FACS A $2,700,000.00 0.21
57585KNL8 2,700,000 Massachusetts State HEFA Revenue $2,700,000.00 0.21
359900UM7 2,700,000 Fulton County, GA, Development Authority Revenue $2,700,000.00 0.21
2548392F9 2,625,000 District of Columbia Revenue $2,625,000.00 0.20
7485056W9 2,600,000 Quincy, MA, GO $2,610,151.86 0.20
70869WAG7 2,600,000 Pennsylvania Economic Development Financing Authority, TECP $2,600,000.00 0.20
41386RAW8 2,600,000 Harris County, TX, Cultural Educational Facilities Finance Corp., TECP $2,600,000.00 0.20
03866NAD8 2,560,000 Arapahoe County, CO $2,560,000.00 0.20
590341CC5 2,500,000 Merrimack Valley, MA, Regional Transit Authority $2,507,254.40 0.19
27102ECE7 2,500,000 East Bay, CA, MUD, TECP $2,500,000.00 0.19
27102ECD9 2,500,000 East Bay, CA, MUD, TECP $2,500,000.00 0.19
65820HXU2 2,500,000 North Carolina Medical Care Commission $2,500,000.00 0.19
79625TTC9 2,500,000 San Antonio, TX, Electric and Gas, TECP $2,500,000.00 0.19
546398D47 2,500,000 Louisiana PFA Revenue $2,500,000.00 0.19
13062RG85 2,500,000 California State, GO $2,500,000.00 0.19
300011LG6 2,450,000 Everett, WA, GO $2,450,000.00 0.19
68179NVV0 2,450,000 Omaha, NE, Public Power District, TECP $2,450,000.00 0.19
57421NXY1 2,442,000 John Hopkins University Revenue, TECP $2,442,000.00 0.19
414152RT7 2,400,000 Harris County, TX, Health Facilities Development Corp., Hospital Revenue $2,400,000.00 0.19
13078UFL2 2,400,000 California Statewide CDA, TECP $2,400,000.00 0.19
406648UQ6 2,297,200 HAMBURG TOWN N Y HTW 07/11 FIX $2,308,186.91 0.18
574297CT2 2,300,000 Maryland State Stadium Authority, Sports Facilities Lease Revenue $2,300,000.00 0.18
13063BCF7 2,300,000 California State, GO $2,300,000.00 0.18
79625TTL9 2,300,000 San Antonio, TX, Electric and Gas, TECP $2,300,000.00 0.18
551245GQ0 2,250,000 Lynchburg, VA, IDA Revenue $2,250,000.00 0.17
57421NXX3 2,247,000 John Hopkins University Revenue, TECP $2,247,000.00 0.17
34282AAS4 2,200,000 Florida Municipal Loan Council, TECP $2,200,000.00 0.17
13080NAB1 2,200,000 California Statewide CDA, TECP $2,200,000.00 0.17
67885AAU0 2,200,000 Oklahoma Development Finance Authority, Health System Revenue, TECP $2,200,000.00 0.17
799272BM0 2,140,000 SAN RAFAEL CALIF SRF 07/11 FIX $2,166,180.90 0.17
5742172P9 2,125,000 Maryland State Health & Higher EFA Revenue $2,125,000.00 0.16
13080MAK3 2,100,000 California Statewide CDA, TECP $2,100,000.00 0.16
368497FA6 2,100,000 Geisinger Authority, PA, Health System Revenue $2,100,000.00 0.16
18100MAX0 2,100,000 Clark County, NV, Highway Revenue, TECP $2,100,000.00 0.16
196632BJ1 2,100,000 Colorado Springs, CO, Utilities Revenue $2,100,000.00 0.16
44239LDX9 2,100,000 CITY OF HOUSTON TX $2,100,000.00 0.16
45200FYH6 2,000,000 Illinois Finance Authority Revenue $2,000,000.00 0.15
79739KTW7 2,000,000 SAN DIEGO CNTY RGL TRS $2,000,000.00 0.15
13017TAF7 2,000,000 CALIFORNIA EDL FACS AUTH REV $2,000,000.00 0.15
64986MSJ5 2,000,000 New York State Housing Finance Agency Revenue $2,000,000.00 0.15
65818PFP9 2,000,000 North Carolina Capital Facilities Finance Agency $2,000,000.00 0.15
13078UFH1 1,935,000 California Statewide CDA, TECP $1,935,000.00 0.15
4164147D6 1,900,000 Hartford, CT, GO $1,926,674.12 0.15
839134CR2 1,924,984 South Orange Village Township, NJ, GO $1,926,470.52 0.15
614148EY6 1,904,000 Montgomery Township, NJ, GO $1,912,850.75 0.15
68441RPA6 1,900,000 ORANGE CNTY CA $1,900,000.00 0.15
41315RGU2 1,900,000 Harris County, TX, Health Facilities Development Corp. Revenue $1,900,000.00 0.15
793513AC6 1,900,000 ST TAMMANY PARISH LA DEV DIST $1,900,000.00 0.15
575851ZW3 1,850,000 Massachusetts State HEFA Revenue $1,850,000.00 0.14
89782MCN6 1,850,000 Tuckee Meadows, NV, Water Authority Revenue, TECP $1,850,000.00 0.14
46614WLJ7 1,800,000 Jacksonville, FL, Electric Authority Revenue, TECP $1,800,000.00 0.14
13079QAX9 1,800,000 California Statewide CDA, TECP $1,800,000.00 0.14
107039AA7 1,800,000 Bremerton, WA $1,800,000.00 0.14
551103DB7 1,730,000 LYNBROOK N Y UN FREE SCH DIST $1,735,673.98 0.13
91513RHV4 1,734,000 University of Texas System Revenue, TECP $1,734,000.00 0.13
97709PDS0 1,725,000 Wisconsin State, GO, TECP $1,725,000.00 0.13
59455TL83 1,603,000 Michigan Municipal Bond Authority Revenue $1,603,865.62 0.12
93978LBK1 1,600,000 Washington State\Housing Finance Commission $1,600,000.00 0.12
154871BJ5 1,600,000 Central Plains Energy Project, NE, Gas Project Revenue $1,600,000.00 0.12
144257AA0 1,600,000 Caroline County, VA, IDA, EDR $1,600,000.00 0.12
098646AS1 1,600,000 Boone County, AR, Hospital Revenue $1,600,000.00 0.12
85732PBQ2 1,600,000 State Public School Building Authority $1,600,000.00 0.12
867868DH1 1,555,000 Sunshine State, FL, Governmental Financing Commission Revenue $1,555,000.00 0.12
9241607U2 1,550,000 Vermont Educational & Health Buildings Financing Agency Revenue $1,550,000.00 0.12
088833KE7 1,500,000 Biddeford, ME, GO $1,504,597.48 0.12
66285VCR7 1,500,000 North Texas Tollway Authority, TECP $1,500,000.00 0.12
74514LUP0 1,500,000 Commonwealth of Puerto Rico, GO $1,500,000.00 0.12
54834RAB5 1,420,000 LOWER NECHES VALLEY AUTH TEX I $1,420,000.00 0.11
59209QAD9 1,400,000 Metropolitan Government of Nashville & Davidson County, TN, TECP $1,400,000.00 0.11
45200FR50 1,400,000 Illinois Finance Authority Revenue $1,400,000.00 0.11
44237LNG7 1,400,000 Houston, TX, Higher Education Finance Corp., TECP $1,400,000.00 0.11
928104KD9 1,400,000 Virginia Small Business Financing Authority Revenue $1,400,000.00 0.11
91425MAY3 1,400,000 University of Delaware Revenue $1,400,000.00 0.11
63968F5Z3 1,400,000 Nebraska Public Power District, TECP $1,400,000.00 0.11
44237LNE2 1,400,000 Houston, TX, Higher Education Finance Corp., TECP $1,400,000.00 0.11
44237LNL6 1,400,000 Houston, TX, Higher Education Finance Corp., TECP $1,400,000.00 0.11
44243VBF2 1,380,000 Houston, TX, Utility System, TECP $1,380,000.00 0.11
55553PAB5 1,365,000 Macon-Bibb County, GA\IDR $1,365,000.00 0.11
766830GD9 1,333,770 Ringwood Boro, NJ, GO $1,334,766.31 0.10
274749CJ7 1,300,000 EAST ROCKAWAY N Y ERK 07/11 FI $1,308,451.93 0.10
5946105U7 1,300,000 Michigan State, GO $1,303,075.83 0.10
44237LNP7 1,300,000 Houston, TX, Higher Education Finance Corp., TECP $1,300,000.00 0.10
91335RZW8 1,300,000 Regents of The University of Minnesota, TECP $1,300,000.00 0.10
17902PBL0 1,300,000 CLACKAMAS CNTY OR HLTH FAC $1,300,000.00 0.10
17902QBN4 1,300,000 CLACKAMAS CNTY OR HLTH FAC $1,300,000.00 0.10
44243VBR6 1,300,000 Houston, TX, Utility System, TECP $1,300,000.00 0.10
574205FX3 1,200,000 Maryland State Economic Development Corp.\Revenue $1,200,000.00 0.09
353694BQ4 1,196,500 Franklin Lakes, NJ, GO $1,197,292.16 0.09
879735AB4 1,160,000 Tempe, AZ, Transportation Excise Tax Revenue $1,160,000.00 0.09
57421NYA2 1,127,000 John Hopkins University Revenue, TECP $1,127,000.00 0.09
425396GU6 1,100,000 HENDRICK HUDSON CENT SCH DIST $1,102,541.00 0.09
9813055J0 1,100,000 Worcester, MA, GO $1,101,997.56 0.09
57583RFL4 1,100,000 Massachusetts State DFA Revenue $1,100,000.00 0.09
67885AAV8 1,100,000 Oklahoma Development Finance Authority, Health System Revenue, TECP $1,100,000.00 0.09
160853LK1 1,100,000 Charlotte-Mecklenburg Hospital Authority, NC, Health Care System Revenue $1,100,000.00 0.09
57421QAQ6 1,100,000 Maryland Health & Higher EFA, TECP $1,100,000.00 0.09
51784UZC5 1,100,000 Las Vegas Valley, NV, Water District, GO, TECP $1,100,000.00 0.09
45200BVD7 1,100,000 Illinois Finance Authority Revenue $1,100,000.00 0.09
45200FR43 1,100,000 Illinois Finance Authority Revenue $1,100,000.00 0.09
254839C50 1,100,000 District of Columbia\Revenue $1,100,000.00 0.09
499764NQ7 1,005,000 Knoxville, TN, Gas Revenue $1,019,793.16 0.08
915138KF7 1,000,000 University of Toledo, OH, General Receipts Revenue $1,006,420.09 0.08
494242ND8 1,000,000 Killingly, CT, GO $1,005,449.89 0.08
92817SKH0 1,000,000 Virginia State Public School Authority $1,000,000.00 0.08
57421QBC6 1,000,000 John Hopkins University Revenue, TECP $1,000,000.00 0.08
88276CJ30 1,000,000 Texas Public Finance Authority, GO, TECP $1,000,000.00 0.08
57585KGP7 1,000,000 Massachusetts State HEFA Revenue $1,000,000.00 0.08
60636GBW9 1,000,000 Missouri State HEFA, TECP $1,000,000.00 0.08
546510EJ3 1,000,000 Louisiana State Offshore Terminal Authority, Deepwater Port Revenue $1,000,000.00 0.08
956622YE8 935,000 West Virginia State Hospital Finance Authority, Hospital Revenue $935,000.00 0.07
517840D68 915,000 Las Vegas Valley, NV, Water District, GO $915,000.00 0.07
59209PAE9 900,000 Metropolitan Government of Nashville & Davidson County, TN, TECP $900,000.00 0.07
88212LVS8 900,000 BRD OF REGENT TX A+M $900,000.00 0.07
88280QCL0 900,000 Texas Technical University Revenue Financing System, TECP $900,000.00 0.07
5760494V9 900,000 Massachusetts State Water Resources Authority $900,000.00 0.07
63968F6B5 900,000 Nebraska Public Power District, TECP $900,000.00 0.07
652506BP0 885,000 NEWSTEAD N Y NWS 07/11 FIXED 1 $887,489.49 0.07
66285VCS5 860,000 North Texas Tollway Authority, TECP $860,000.00 0.07
973024YE6 820,000 Winchester, MA, GO $820,112.75 0.06
186828CN7 749,000 Cliffside Park, NJ, GO $751,301.74 0.06
839134CT8 720,000 South Orange Village Township, NJ, GO $722,765.51 0.06
88280QCG1 704,000 Texas Technical University Revenue Financing System, TECP $704,000.00 0.05
914119PY2 700,000 University of Cincinnati, OH, General Receipts $702,541.29 0.05
443728CN8 700,000 Hudson County, NJ, Improvement Authority $701,843.85 0.05
44237LNF9 700,000 Houston, TX, Higher Education Finance Corp., TECP $700,000.00 0.05
68179NVA6 700,000 Omaha, NE, Public Power District, TECP $700,000.00 0.05
190782AB8 700,000 COBB CNTY GA DEV AUTH EDL FACS $700,000.00 0.05
08856UFE6 700,000 Bexar, TX, Metropolitan Water District, TECP $700,000.00 0.05
63968F5S9 700,000 Nebraska Public Power District, TECP $700,000.00 0.05
91335RZF5 700,000 University of Minnesota, GO, TECP $700,000.00 0.05
130911SB7 700,000 California Statewide CDA Revenue $700,000.00 0.05
300551KV9 670,500 Ewing Township, NJ, GO $670,758.28 0.05
44243VBQ8 670,000 Houston, TX, Utility System, TECP $670,000.00 0.05
017300AE4 670,000 Allegheny County, PA, IDA, Health & Housing Facilities Revenue $670,000.00 0.05
377136JR8 655,005 Glassboro, NJ, GO $657,049.80 0.05
92505PBL4 650,000 Verona Township, NJ, GO $652,632.50 0.05
222885LD5 615,000 Coventry, RI, GO $617,368.12 0.05
462460K39 600,000 Iowa Higher Education Loan Authority Revenue $604,984.47 0.05
26371GNG1 600,000 Dublin, OH, City School District, GO $600,748.09 0.05
349322AC1 600,000 Fort Wayne, IN, Waterworks Utility Revenue $600,000.00 0.05
79625TTK1 600,000 San Antonio, TX, Electric and Gas, TECP $600,000.00 0.05
57421QBR3 600,000 John Hopkins University Revenue, TECP $600,000.00 0.05
57557YFA5 600,000 Massachusetts Bay Transportation Authority, TECP $600,000.00 0.05
61213HDX2 600,000 Montana State Board of Investment $600,000.00 0.05
57421QCN1 562,000 MD HLTH/HGH ED FAC A $562,000.00 0.04
57585KA57 530,000 Massachusetts State HEFA Revenue $530,000.00 0.04
215813HH2 500,000 Cook County, IL, Community High School District No. 228 Bremen, GO $504,679.20 0.04
529590AW1 500,000 LEXINGTON S C LEXUTL 06/11 FIX $502,483.18 0.04
076221ZP8 500,000 BEDFORD MASS BED 01/11 FIXED 1 $501,139.06 0.04
67756FBU4 500,000 Ohio State Higher Educational Facility Commission Revenue $500,000.00 0.04
88276CJ71 500,000 Texas Public Finance Authority, GO, TECP $500,000.00 0.04
59656NPF3 450,000 Middlesex Cnty N J Msx 06/11 Fixed 1.25 $452,774.67 0.04
404702EZ1 441,482 HADDON HEIGHTS N J HDH 06/11 F $443,162.15 0.03
985900BT5 420,000 Yavapai County, AZ, IDA, Hospital Facility Revenue $420,000.00 0.03
951255EU8 420,000 West Basin, CA, Municipal Water District Revenue, COP $420,000.00 0.03
970351AA0 415,000 Williamstown, KY, League of Cities Funding Trust Lease Revenue $415,000.00 0.03
88276EU90 400,000 Texas Public Finance Authority, TECP $400,000.00 0.03
20774L6D2 400,000 Connecticut State HEFA Revenue $400,000.00 0.03
