Western Asset Institutional Municipal Money Market Fund

Download Full Holdings





   as of Feb-28-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
686543NC9 44,130,000 Orlando & Orange County, FL $44,130,000.00 3.11
167709CW2 35,100,000 Chicago, IL $35,100,000.00 2.47
97710BGP1 32,700,000 Wisconsin State\HEFA Revenue $32,700,000.00 2.30
586145UK8 24,700,000 Memphis, TN, GO $24,777,169.86 1.74
546510EV6 20,220,000 LOUISIANA ST OFFSHORE TERM AUT $20,220,000.00 1.42
443728CJ7 20,000,000 Hudson County, NJ, Improvement Authority $20,075,626.37 1.41
68607DLR4 18,250,000 OREGON ST DEPT TRANSN HWY USER $18,250,000.00 1.29
613679AG4 17,600,000 Montgomery County, TN, Public Building Authority\Pooled Financing Revenue $17,600,000.00 1.24
13063BCF7 16,000,000 CALIFORNIA ST $16,000,000.00 1.13
67884WAA7 15,665,000 Oklahoma Development Finance Authority Revenue $15,665,000.00 1.10
074876GB3 15,300,000 Beaver County, PA, IDA, PCR $15,300,000.00 1.08
43232VRC7 14,410,000 Hillsborough County, FL\School Board COP $14,410,000.00 1.01
45200BZD3 14,325,000 ILLINOIS FIN AUTH REV $14,325,000.00 1.01
254839C50 14,000,000 District of Columbia\Revenue $14,000,000.00 0.99
927781CP7 13,945,000 Virginia College Building Authority, VA\Educational Facilities Revenue, 21st Century College $13,945,000.00 0.98
956622YD0 13,300,000 WEST VIRGINIA ST HOSP FIN AUTH $13,300,000.00 0.94
88906RCD0 12,760,000 Tohopekaliga, FL, Water Authority Utility System Revenue $12,760,000.00 0.90
61352PEL0 12,200,000 MONTGOMERY CNTY $12,200,000.00 0.86
914174BH9 12,200,000 University of Colorado Hospital Authority Revenue $12,200,000.00 0.86
717883HX3 12,100,000 Philadelphia, PA\School District, GO $12,170,875.75 0.86
60635RV20 11,645,000 Missouri State HEFA\Health Facilities Revenue $11,645,000.00 0.82
254839J53 11,525,000 District of Columbia\Revenue $11,525,000.00 0.81
145810BQ9 11,145,000 Carson City, NV $11,145,000.00 0.78
561076ZU7 11,000,000 Malden, MA, GO $11,020,667.95 0.78
46874GCW8 11,000,000 Jackson, TN\Health Educational & Housing Facility Board Revenue $11,000,000.00 0.77
27102BBE4 10,500,000 EAST BAY MNCPL WT ECN $10,500,000.00 0.74
469404UH8 10,500,000 Jacksonville, FL\Health Facilities Authority $10,500,000.00 0.74
64966G2J0 10,300,000 New York, NY, GO $10,300,000.00 0.73
938154DR9 10,295,000 Washington County, OH, Hospital Revenue $10,295,000.00 0.73
657902YH9 10,185,000 North Carolina Medical Care Commission $10,185,000.00 0.72
60635RZ67 10,164,000 Missouri State HEFA\Parkside Meadows Inc. Project $10,164,000.00 0.72
368497FT5 10,100,000 Geisinger Authority, PA\Health Systems $10,100,000.00 0.71
45200FHA0 10,000,000 ILLINOIS FIN AUTH REV $10,000,000.00 0.70
414152SH2 10,000,000 Harris County, TX\Health Facilities Development Corp., Hospital Revenue $10,000,000.00 0.70
115065RP1 10,000,000 Broward County, FL, School Board, COP $10,000,000.00 0.70
45200LUV6 10,000,000 Illinois Health Facilities Authority\Revenue $10,000,000.00 0.70
59266TAD3 10,000,000 Metropolitan Water District of Southern California $10,000,000.00 0.70
90348NAA9 10,000,000 UCF Health Facilities Corp., FL, Capital Improvement Revenue $10,000,000.00 0.70
622634EP4 9,925,000 Mount Pleasant, SC $9,925,000.00 0.70
46937DDY5 9,900,000 JCKSNVLL ELECT. AUTH $9,900,000.00 0.70
59260RDT5 9,800,000 METROPOLITAN TRANSPT $9,800,000.00 0.69
13063A6G4 9,430,000 California State\GO $9,430,000.00 0.66
46614YKV7 9,370,000 JEA V/RT SERIES 2001C $9,370,000.00 0.66
091041JS3 9,100,000 BIRMINGHAM ALA MED CLINIC BRD $9,100,000.00 0.64
836895CA8 9,000,000 South Carolina Association of Governmental Organizations, COP $9,000,000.00 0.63
187490AL1 9,000,000 Clinton County, OH, Hospital Revenue $9,000,000.00 0.63
924166BR1 8,865,000 Vermont Educational & Health Buildings Financing Agency Revenue $8,865,000.00 0.62
46360RAT4 8,830,000 Irvine, CA, Improvement Bond Act 1915 $8,830,000.00 0.62
939781A26 8,685,000 Washington State\Higher EFA Revenue $8,685,000.00 0.61
455057TJ8 8,600,000 Indiana St Fin Auth Rev $8,600,000.00 0.61
45504RDC7 8,410,000 Indiana State Development Finance Authority Revenue $8,410,000.00 0.59
57585KGP7 8,410,000 Massachusetts State HEFA Revenue $8,410,000.00 0.59
249301EE8 8,335,000 Denver, CO\Urban Renewal Authority Tax Increment Revenue $8,335,000.00 0.59
708793BH6 8,290,000 Pennsylvania Housing Finance Agency $8,290,000.00 0.58
684517MK8 8,200,000 Orange County, FL\School Board, COP $8,200,000.00 0.58
469404UP0 8,100,000 Jacksonville, FL\Health Facilities Authority $8,100,000.00 0.57
1674856T3 8,025,000 Chicago, IL $8,025,000.00 0.57
658256HL9 8,000,000 NORTH CAROLINA ST $8,000,000.00 0.56
92778RCE5 8,000,000 Virginia Commonwealth University $8,000,000.00 0.56
917565DY6 7,900,000 Utah Transit Authority, Sales Tax Revenue $7,900,000.00 0.56
63968F5M2 7,600,000 NE PUBL PWR DST $7,600,000.00 0.54
006116AL1 7,525,000 Adams County, PA, IDA Revenue $7,525,000.00 0.53
194641AD8 7,520,000 Collier County, FL\IDA, Health Care Facilities Revenue $7,520,000.00 0.53
546398D39 7,500,000 LOUISIANA PUB FACS AUTH REV $7,500,000.00 0.53
45200B5C8 7,500,000 Illinois Finance Authority Revenue $7,500,000.00 0.53
717813MG1 7,400,000 Philadelphia, PA $7,443,447.68 0.52
563231SQ3 7,230,000 Manheim Township, PA\School District, GO $7,230,000.00 0.51
44706DBH8 7,200,000 HUNTSVILLE ALA HEALTH $7,200,000.00 0.51
414009AT7 7,150,000 Harris County, TX\Cultural Education Facilities Finance Corp.\Revenue $7,150,000.00 0.50
97709PDB7 7,100,000 ST WI STS G.O. ECN $7,100,000.00 0.50
940157PL8 7,100,000 WASHINGTON SUBN SAN DIST MD $7,100,000.00 0.50
793513AC6 7,000,000 ST TAMMANY PARISH LA DEV DIST $7,000,000.00 0.49
645912CU8 7,000,000 New Jersey EDA\School Revenue $7,000,000.00 0.49
155674FX7 6,855,000 Central Utah Water Conservancy District\GO $6,855,000.00 0.48
60635R2P1 6,745,000 Missouri State HEFA Revenue $6,745,000.00 0.48
606901G34 6,740,000 MISSOURI ST HEALTH + EDL FACS $6,740,000.00 0.47
182564AY0 6,720,000 Clarksville, TN\Public Building Authority Revenue $6,720,000.00 0.47
551245GQ0 6,550,000 Lynchburg, VA, IDA Revenue $6,550,000.00 0.46
98521WAA1 6,320,000 Yavapai County, AZ, Highway Construction Advancement Revenue $6,320,000.00 0.45
2548392D4 6,300,000 DISTRICT COLUMBIA REV $6,300,000.00 0.44
15567RAA1 6,000,000 Central Utah Water Conservancy District\Water Revenue $6,018,627.05 0.42
46614WKM1 6,000,000 JEA District, FL, TECP $6,000,000.00 0.42
939781WU0 6,000,000 Washington State\Higher EFA Revenue $6,000,000.00 0.42
57586MGQ0 5,967,000 MASS HLTH & ED UNV R $5,967,000.00 0.42
677525PF8 5,735,000 Ohio State Air Quality Development Authority Revenue $5,735,000.00 0.40
454797GF2 5,725,000 Indiana Health Facilities Financing Authority, Hospital Revenue $5,725,000.00 0.40
37828WBN0 5,700,000 INDUSTRILA DVPT GLNDAL $5,700,000.00 0.40
17902TAM1 5,700,000 CLACKAMAS CNTY OR HLTH FAC $5,700,000.00 0.40
71884MAH6 5,685,000 CITY OF PHOENIX AZ $5,685,000.00 0.40
914403EA4 5,560,000 University of Maryland, University Revenues $5,560,000.00 0.39
246352EX2 5,425,000 Delaware River Port Authority of Pennsylvania & New Jersey, Revenue $5,425,000.00 0.38
79448LAA5 5,410,000 Salem, OR, Hospital Facilities Authority Revenue $5,410,000.00 0.38
67910HLH1 5,365,000 Oklahoma State\Municipal Power Authority, Power Supply System Revenue $5,365,000.00 0.38
61334MND8 5,235,000 Montgomery County, MD\Housing Opportunities Commission\Multi-Family Revenue $5,235,000.00 0.37
41402PXD9 5,200,000 HARRIS COUNTY TX FLO $5,200,000.00 0.37
514045ZD8 5,175,000 Lancaster County, PA\Hospital Authority Revenue $5,175,000.00 0.36
677660SW3 5,150,000 Ohio State Water Development Authority\Pollution Control Facilities Revenue $5,150,000.00 0.36
91513RHG7 5,100,000 UNIV OF TX SYS REV F $5,100,000.00 0.36
1964587Q0 5,095,000 Colorado Educational & Cultural Facilities Authority Revenue $5,095,000.00 0.36
04780NGC5 5,000,000 Atlanta, GA, Development Authority Revenue $5,000,000.00 0.35
59209QAB3 5,000,000 Metropolitan Government Nashville & Davidson County, TN\TECP $5,000,000.00 0.35
869784FQ6 4,950,000 Swansea, MA, GO $4,986,239.71 0.35
57557YEZ1 4,900,000 MASS BAY TRANS AUTH $4,900,000.00 0.35
4547978A2 4,815,000 Indiana Health Facilities Financing Authority, Hospital Revenue $4,815,000.00 0.34
286328AA7 4,715,000 Elgin, IL\Educational Facilities Revenue $4,715,000.00 0.33
44706DBF2 4,700,000 HUNTSVILLE ALA HEALTH $4,700,000.00 0.33
455057TP4 4,500,000 INDIANA ST FIN AUTH REV $4,500,000.00 0.32
46614XJZ2 4,500,000 JEA District, FL, TECP $4,500,000.00 0.32
57557YEY4 4,400,000 Massachusetts Bay Transportation Authority, TECP $4,400,000.00 0.31
44706DBC9 4,400,000 Huntsville, AL, Health Care Authority, TECP $4,400,000.00 0.31
012663AA8 4,300,000 Albemarle County, VA, EDA Hospital Revenue $4,300,000.00 0.30
649717NR2 4,300,000 NEW YORK N Y CITY TR CULTURAL $4,300,000.00 0.30
514349BU2 4,250,000 Lancaster, PA, IDA Revenue $4,250,000.00 0.30
455057TS8 4,225,000 Indiana State Finance Authority Revenue $4,225,000.00 0.30
611312HA0 4,200,000 MONROE TWP N J MIDDLESEX CNTY $4,222,889.42 0.30
19648ARR8 4,200,000 Colorado Health Facilities Authority Revenue $4,200,000.00 0.30
612221M24 4,100,000 Montclair Township, NJ, GO $4,135,891.33 0.29
92778LAF7 4,050,000 Virginia Commonwealth University $4,050,000.00 0.29
009730KL5 4,045,000 Akron, Bath, and Copley, OH $4,045,000.00 0.28
246388KD3 4,030,000 Delaware State\Health Facilities Authority Revenue $4,030,000.00 0.28
13078UEX7 4,000,000 California Statewide CDA\TECP $4,000,000.00 0.28
57429RAE3 4,000,000 Maryland State Transportation Authority, Grant & Revenue Anticipation $4,000,000.00 0.28
047059AR1 3,915,000 ATHENS-CLARKE CNTY GA UNI GOVT $3,915,000.00 0.28
442378DW2 3,900,000 Houston, TX\Higher Education Finance Corp. Revenue $3,900,000.00 0.27
64971PCG8 3,900,000 New York City, NY\IDA $3,900,000.00 0.27
017292WT6 3,850,000 Allegheny County, PA\IDA\Little Sisters of the Poor Project $3,850,000.00 0.27
46937DED0 3,800,000 JCKSNVLL ELECT. AUTH $3,800,000.00 0.27
921662GH9 3,750,000 Vandalia Butler, OH, City School District, Montgomery County, GO $3,750,000.00 0.26
952354BJ6 3,710,000 West Cornwall Township Municipal Authority, PA $3,710,000.00 0.26
414010AE8 3,590,000 Harris County, TX, Cultural Education Facilities Finance Corp. Special Facilities Revenue $3,590,000.00 0.25
803301BX7 3,500,000 Sarasota County, FL, Public Hospital District Revenue $3,500,000.00 0.25
13078GNF7 3,500,000 CA STEWIDE COM DEV AUT $3,500,000.00 0.25
271281WJ2 3,400,000 EAST BRUNSWICK TWP N J $3,426,703.95 0.24
514045ZG1 3,365,000 Lancaster County, PA\Hospital Authority Revenue $3,365,000.00 0.24
05248MGF3 3,300,000 Austin, TX\ISD, TECP $3,300,000.00 0.23
57421QAR4 3,300,000 MD HLTH/HGH ED FAC A $3,300,000.00 0.23
544525DB1 3,300,000 Los Angeles, CA, Department of Water & Power $3,300,000.00 0.23
574221KG1 3,250,000 Maryland Industrial Development Financing Authority $3,250,000.00 0.23
59333CAG2 3,245,000 Miami-Dade County, FL $3,245,000.00 0.23
62620NSZ3 3,200,000 Municipal Electric Authority, GA, TECP $3,200,000.00 0.23
80483CGN5 3,200,000 Savannah, GA, EDA Revenue $3,200,000.00 0.23
161037MY9 3,080,000 Charlotte, NC, COP $3,080,000.00 0.22
213247BX6 3,000,000 Cook County, IL $3,000,000.00 0.21
27102FAP1 3,000,000 EAST BAY MNCPL WT ECN $3,000,000.00 0.21
499523VK1 3,000,000 Knox County, TN\Health, Educational & Housing Facilities Board Hospital Facility Revenue $3,000,000.00 0.21
542690L42 3,000,000 Long Island Power Authority, NY\Electric System Revenue $3,000,000.00 0.21
574217TD7 3,000,000 Maryland State Health & Higher EFA Revenue $3,000,000.00 0.21
57421QAP8 3,000,000 MD HLTH/HGH ED FAC A $3,000,000.00 0.21
64972FPM2 3,000,000 New York City, NY\MFA Water & Sewer System Revenue $3,000,000.00 0.21
91513RHF9 3,000,000 UNIV OF TX SYS REV F $3,000,000.00 0.21
88280QBX5 2,980,000 TEXAS TECH UNIV REVS $2,980,000.00 0.21
91739PAA9 2,970,000 Utah County, UT\Heritage Schools Project $2,970,000.00 0.21
766357HM2 2,915,000 Ridley, PA, School District, GO $2,915,000.00 0.21
97709PXZ2 2,900,000 ST WI STS G.O. ECN $2,900,000.00 0.20
79001NAT9 2,900,000 PARISH OF ST JAMES $2,900,000.00 0.20
68608JCD1 2,900,000 Oregon State\Facilities Authority\Revenue $2,900,000.00 0.20
196474T34 2,900,000 Colorado Health Facilities Authority Revenue $2,900,000.00 0.20
900188BS1 2,900,000 Turlock, CA, COP $2,900,000.00 0.20
271014TT9 2,900,000 EAST BAY CALIF MUN UTIL DIST W $2,900,000.00 0.20
836896HD5 2,850,000 South Carolina, EFA, Private Non-Profit Institutions $2,850,000.00 0.20
41386RAM0 2,800,000 Harris County, TX, Cultural Educational Facilities Finance Corp., TECP $2,800,000.00 0.20
19645RDR9 2,800,000 Colorado Educational & Cultural Facilities Authority Revenue $2,800,000.00 0.20
574217GP4 2,800,000 MARYLAND ST HEALTH + HIGHER $2,800,000.00 0.20
03866NAD8 2,740,000 Arapahoe County, CO $2,740,000.00 0.19
359900UM7 2,725,000 FULTON CNTY GA DEV AUTH REV $2,725,000.00 0.19
65818PCA5 2,710,000 North Carolina Capital Facilities Finance Agency $2,710,000.00 0.19
45200KXZ6 2,700,000 Illinois Health Facilities Authority\Revenue $2,700,000.00 0.19
13066YAC3 2,700,000 California State Department of Water Resources $2,700,000.00 0.19
91445XEP0 2,695,000 University of Michigan, TECP $2,695,000.00 0.19
2548392F9 2,625,000 District of Columbia\Revenue $2,625,000.00 0.18
7485056W9 2,600,000 QUINCY MASS $2,618,885.86 0.18
70869WAG7 2,600,000 Pennsylvania Economic Development Financing Authority, TECP $2,600,000.00 0.18
68179NUR0 2,600,000 OMAHA PUB PWR DIST E $2,600,000.00 0.18
64972FWK8 2,600,000 New York City, NY\Municipal Water Finance Authority $2,600,000.00 0.18
27102EAX7 2,600,000 EAST BAY MNCPL WT ECN $2,600,000.00 0.18
65820HXU2 2,500,000 North Carolina Medical Care Commission $2,500,000.00 0.18
546398D47 2,500,000 Louisiana PFA Revenue $2,500,000.00 0.18
4636083U1 2,500,000 Irvine, CA, Improvement Bond Act 1915 $2,500,000.00 0.18
79625TSR7 2,500,000 CTY OF SAN ANTON ELE $2,500,000.00 0.18
300011LG6 2,450,000 Everett, WA, GO $2,450,000.00 0.17
89782NCQ7 2,400,000 Truckee Meadows, NV, Water Authority Revenue, TECP $2,400,000.00 0.17
414152RT7 2,400,000 Harris County, TX\Health Facilities Development Corp., Hospital Revenue $2,400,000.00 0.17
13078UFC2 2,400,000 CA STWDE COMM DEV AUTH $2,400,000.00 0.17
05248MGE6 2,400,000 Austin, TX\ISD, TECP $2,400,000.00 0.17
67885AAP1 2,400,000 OK DVLPMT FNC AUTH HLT $2,400,000.00 0.17
44706DBG0 2,300,000 HUNTSVILLE ALA HEALTH $2,300,000.00 0.16
34282AAQ8 2,200,000 FLORIDA MNIPL LN (BO $2,200,000.00 0.15
45200LY59 2,200,000 Illinois Health Facilities Authority $2,200,000.00 0.15
368497FA6 2,100,000 Geisinger Authority, PA\Health System Revenue $2,100,000.00 0.15
89782NCR5 2,100,000 TUCKEE MEADOWS WTR ATH $2,100,000.00 0.15
92778RCF2 2,015,000 Virginia Commonwealth University $2,015,000.00 0.14
613609XG6 2,000,000 Montgomery County, PA, IDA Revenue $2,000,000.00 0.14
65818PFP9 2,000,000 North Carolina Capital Facilities Finance Agency $2,000,000.00 0.14
6579027J5 1,960,000 North Carolina Medical Care Community, Health Care Facilities Revenue $1,960,000.00 0.14
60635HXW4 1,945,000 Missouri State HEFA\Revenue $1,945,000.00 0.14
839134CR2 1,924,984 South Orange Village Township, NJ, GO $1,932,494.82 0.14
72316MEK1 1,900,000 PINELLAS CNTY FL HLTH FAC AUTH $1,900,000.00 0.13
917565DZ3 1,900,000 Utah Transit Authority, Sales Tax Revenue $1,900,000.00 0.13
575851ZW3 1,850,000 Massachusetts State\HEFA Revenue $1,850,000.00 0.13
60240MCE3 1,800,000 Milwaukee, WI, TECP $1,800,000.00 0.13
89782MCF3 1,800,000 Truckee Meadows, NV, Water Authority Revenue, TECP $1,800,000.00 0.13
27102EAW9 1,800,000 EAST BAY MNCPL WT ECN $1,800,000.00 0.13
97709PDC5 1,800,000 ST WI STS G.O. ECN $1,800,000.00 0.13
098646AS1 1,700,000 Boone County, AR, Hospital Revenue $1,700,000.00 0.12
93978LBK1 1,700,000 Washington State\Housing Finance Commission $1,700,000.00 0.12
85732PBQ2 1,600,000 State Public School Building Authority $1,600,000.00 0.11
144257AA0 1,600,000 Caroline County, VA, IDA, EDR $1,600,000.00 0.11
196458V75 1,560,000 Colorado EDL + Cultural Facs $1,560,000.00 0.11
9241607U2 1,550,000 Vermont Educational & Health Buildings Financing Agency Revenue $1,550,000.00 0.11
6845032V6 1,500,000 Orange County, FL $1,500,000.00 0.11
45200BVD7 1,500,000 Illinois Finance Authority Revenue $1,500,000.00 0.11
55553PAB5 1,470,000 Macon-Bibb County, GA\IDR $1,470,000.00 0.10
17902QAY1 1,450,000 CLACKAMAS CNTY OR HLTH FAC $1,450,000.00 0.10
17902PBA4 1,450,000 CLACKAMAS CNTY OR HLTH FAC $1,450,000.00 0.10
57421NXJ4 1,449,000 John Hopkins University Revenue, TECP $1,449,000.00 0.10
675138AA9 1,448,078 Ocean Township, NJ, GO $1,448,272.93 0.10
44239LCQ5 1,430,000 CITY OF HOUSTON TX $1,430,000.00 0.10
88276CF83 1,400,000 Texas Public Finance Authority, GO, TECP $1,400,000.00 0.10
544628DQ0 1,400,000 Los Angeles, CA\Regional Airports Improvement Corp. Lease Revenue $1,400,000.00 0.10
44239LCS1 1,400,000 CITY OF HOUSTON TX $1,400,000.00 0.10
44237LNB8 1,400,000 CITY OF HUSTN HGHER $1,400,000.00 0.10
44237LMY9 1,400,000 CITY OF HUSTN HGHER $1,400,000.00 0.10
928104KD9 1,400,000 VIRGINIA SMALL BUSINESS FING A $1,400,000.00 0.10
17902PBD8 1,400,000 CLACKAMAS CNTY OR HLTH FAC $1,400,000.00 0.10
63968F5N0 1,400,000 NE PUBL PWR DST $1,400,000.00 0.10
766830GD9 1,333,770 Ringwood Boro, NJ, GO $1,336,381.38 0.09
5946105U7 1,300,000 Michigan State, GO $1,311,104.26 0.09
245913JE9 1,300,000 Delaware County, PA\Authority Revenue $1,300,000.00 0.09
45200PN86 1,300,000 Illinois Health Facilities Authority\Revenue $1,300,000.00 0.09
574205FX3 1,200,000 Maryland State Economic Development Corp.\Revenue $1,200,000.00 0.08
052476GM4 1,200,000 Austin, TX\Utility System Revenue $1,200,000.00 0.08
353694BQ4 1,196,500 Franklin Lakes, NJ, GO $1,198,694.37 0.08
879735AB4 1,185,000 Tempe, AZ\Transportation Excise Tax Revenue $1,185,000.00 0.08
40221DAA8 1,165,000 Gulf Coast IDA, Marine Term Revenue $1,165,000.00 0.08
64503PF80 1,154,000 NEW HAVEN CONNECTICU $1,154,000.00 0.08
9813055J0 1,100,000 WORCESTER MASS $1,105,235.70 0.08
60240MCD5 1,100,000 Milwaukee, WI, TECP $1,100,000.00 0.08
57421QAQ6 1,100,000 MD HLTH/HGH ED FAC A $1,100,000.00 0.08
57421QAH6 1,100,000 MD HLTH/HGH ED FAC A $1,100,000.00 0.08
64503PF56 1,082,000 NEW HAVEN CONNECTICU $1,082,000.00 0.08
503790AA5 1,080,000 La Plata County, CO, PCR $1,080,000.00 0.08
89782MCG1 1,050,000 Truckee Meadows, NV, Water Authority Revenue, TECP $1,050,000.00 0.07
67763TMC3 1,000,000 Ohio State University, TECP $1,000,000.00 0.07
60636GBW9 1,000,000 MISSOURI ST HEALTH $1,000,000.00 0.07
546510EJ3 1,000,000 LOUISIANA ST OFFSHORE TERM AUT $1,000,000.00 0.07
89782MCH9 1,000,000 TUCKEE MEADOWS WTR ATH $1,000,000.00 0.07
927781CQ5 1,000,000 Virginia College Building Authority, VA $1,000,000.00 0.07
930863ZY4 1,000,000 WAKE CNTY NC $1,000,000.00 0.07
956622YE8 1,000,000 West Virginia State Hospital Finance Authority, Hospital Revenue $1,000,000.00 0.07
012663AC4 1,000,000 Albemarle County, VA, EDA Hospital Revenue $1,000,000.00 0.07
517840D68 975,000 Las Vegas Valley, NV, Water District $975,000.00 0.07
60240MCC7 900,000 Milwaukee, WI, TECP $900,000.00 0.06
44234UUA5 900,000 HOUSTON TEX ARPT SYS REV $900,000.00 0.06
64503PF98 900,000 NEW HAVEN CONNECTICU $900,000.00 0.06
77159JVR3 900,000 CITY OF ROCHESTER MN $900,000.00 0.06
613609UW4 800,000 MONTGOMERY CNTY PA INDL DEV AU $800,000.00 0.06
18100MAW2 800,000 CLARK CNTY HIGHWY MTR $800,000.00 0.06
469404TU1 800,000 JACKSONVILLE FLA HEALTH FACS A $800,000.00 0.06
19954LBR9 800,000 COLUMBUS OHIO REGL ARPT AUTH R $800,000.00 0.06
839134CT8 720,000 SOUTH ORANGE VLG TWP N J $725,092.77 0.05
914119PY2 700,000 University of Cincinnati, OH, General Receipts $705,418.93 0.05
443728CN8 700,000 HUDSON CNTY N J IMPT AUTH $703,514.15 0.05
40732PHH1 700,000 HAMILTON CNTY TN G/O $700,000.00 0.05
303823JK5 700,000 FAIRFAX CNTY VA INDL DEV AUTH $700,000.00 0.05
91425MAY3 700,000 University of Delaware Revenue $700,000.00 0.05
017300AE4 700,000 Allegheny County, PA, IDA, Health & Housing Facilities Revenue $700,000.00 0.05
63968F5P5 700,000 NE PUBL PWR DST $700,000.00 0.05
68179NUV1 700,000 OMAHA PUB PWR DIST E $700,000.00 0.05
44237LMW3 700,000 Houston, TX, Higher Education Finance Corp., TECP $700,000.00 0.05
300551KV9 670,500 Ewing Township, NJ, GO $671,176.97 0.05
377136JR8 655,005 GLASSBORO N J $658,828.90 0.05
92505PBL4 650,000 Verona Township, NJ, GO $655,635.50 0.05
57421NXK1 625,000 John Hopkins University Revenue, TECP $625,000.00 0.04
61213HDX2 600,000 MONTANA ST BRD INVT $600,000.00 0.04
349322AC1 600,000 FORT WAYNE IND WTRWKS UTIL REV $600,000.00 0.04
215813HH2 500,000 COOK CNTY ILL CMNTY HIGH SCH D $509,705.00 0.04
970351AA0 415,000 Williamstown, KY, League of Cities Funding Trust Lease Revenue $415,000.00 0.03
445754GS7 400,000 HUNTERDON CNTY N J $400,446.02 0.03
13062RG93 400,000 CALIFORNIA ST $400,000.00 0.03
563231TV1 400,000 Manheim Township, PA\School District, GO $400,000.00 0.03
520453AK7 400,000 Lawrenceburg, IN, PCR, Indiana Michigan Power Co. $400,000.00 0.03
91472PDM1 400,000 University of North Texas, TECP $400,000.00 0.03
495289DQ0 400,000 KING CNTY WASH SWR REV $400,000.00 0.03
88276CF91 400,000 Texas Public Finance Authority, GO, TECP $400,000.00 0.03
88276EU90 400,000 TEXAS PUBL FIN AUTH $400,000.00 0.03
613340E87 400,000 Montgomery County, MD\GO $400,000.00 0.03
8951304B5 387,000 Trenton, NJ, GO $389,639.00 0.03
16757BUW4 375,000 CITY OF CHICAGO $375,000.00 0.03
67756BKE9 355,000 Pooled Financing Program $355,000.00 0.03
74176FBV0 335,000 PRINCE WILLIAM CNTY VA CTFS PA $335,000.00 0.02
706252GC1 330,000 Pemberton Township, NJ, GO $330,413.13 0.02
626207CS1 300,000 Municipal Electric Authority, GA\ $300,000.00 0.02
57585KNL8 300,000 Massachusetts State HEFA\Revenue $300,000.00 0.02
8951304C3 230,000 Trenton, NJ, GO $230,551.74 0.02
083536AB8 200,000 Berea, KY $200,000.00 0.01
16757DAD4 200,000 CITY OF CHICAGO $200,000.00 0.01
44237RZ71 200,000 CITY OF HOUSTN HTL O $200,000.00 0.01
187090J48 180,000 Clifton, NJ, GO $181,691.35 0.01
469404TR8 165,000 Jacksonville, FL\Health Facilities Authority $165,000.00 0.01
41402PXH0 150,000 HARRIS COUNTY TX FLO $150,000.00 0.01
57585J8V6 145,000 Massachusetts State HEFA\Revenue $145,000.00 0.01
914455FF2 100,000 University of Michigan Revenue $100,000.00 0.01
914488Z46 100,000 University of Missouri, University Revenues $100,000.00 0.01
91425MAZ0 100,000 University of Delaware Revenue $100,000.00 0.01
267041BT7 100,000 Dutchess County, NY, IDA $100,000.00 0.01
41402PXE7 100,000 HARRIS COUNTY TX FLO $100,000.00 0.01
770084EN7 100,000 Roanoke, VA, IDA, Hospital Revenue $100,000.00 0.01
74514LUA3 100,000 Commonwealth of Puerto Rico\GO $100,000.00 0.01
59259RB78 100,000 MTA, NY\Revenue $100,000.00 0.01
606901WT9 100,000 Missouri State HEFA\Educational Facilities Revenue $100,000.00 0.01
606901LE4 100,000 Missouri State HEFA\Educational Facilities Revenue $100,000.00 0.01
594519K25 100,000 Michigan Higher Education Facilities Authority $100,000.00 0.01




Portfolio holdings are subject to change at any time without notice and reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Prior to April 16, 2007, Western Asset Institutional Municipal Money Market Fund was known as Smith Barney Institutional Cash Management Fund Inc. – Municipal Portfolio.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

Please note that an investment in a money market fund is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

Certain investors may be subject to the Federal Alternative Minimum Tax (AMT), and state and local taxes may apply. Capital gains, if any, are fully taxable. You should consult your own tax advisor about your particular situation.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Legg Mason Investor Services, LLC, and Western Asset Management Company are subsidiaries of Legg Mason, Inc.

INVESTMENT PRODUCTS: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE



Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC