Western Asset Money Market Fund

Download Full Holdings

FULL HOLDINGS as of Jul-31-2008
IDENTIFIERHOLDINGS (UNAUDITED)AMORTIZED COST*% OF PORTFOLIO
38199N001 Goldman Sachs Promissory Note $525,000,000.00 1.73
617986005 MORGAN STANLEY MASTER NOTE $450,000,000.00 1.48
25213E2T5 Dexia Credit Local SA $320,502,097.13 1.06
25154BAR7 Deutsche Bank AG NY $314,579,000.00 1.04
3133XPZ64 Federal Home Ln Bks $249,946,925.50 0.82
4662J0M25 JPMorgan Chase & Co $247,693,750.00 0.82
12478JJ56 CBA (De) Finance Inc $244,378,312.50 0.81
74977GLV8 Rabobank Nederland NY $240,000,000.00 0.79
313396S53 Federal Home Ln Mtg $223,379,664.57 0.74
65556EU32 NORDEA BANK FLD PLC $218,130,410.68 0.72
05999G007 BANCO SANTANDER $207,000,714.73 0.68
34956PJH1 FORTIS BANK NEW YORK $206,996,077.27 0.68
4662J0HC9 MORGAN J.P. CHASE & $206,844,472.08 0.68
1317A0WH4 Calyon NY Branch $205,000,000.00 0.68
9046Q2HS3 UNICREDITO ITA BK IRE $204,594,705.09 0.67
53943RH51 Lloyds Bank PLC $202,944,175.00 0.67
78009JAX3 ROYAL BANK OF CANADA NY -- RY YCD $200,000,000.00 0.66
3133XRRF9 FEDERAL HOME LOAN BANK $199,874,355.56 0.66
2495E0HV9 DEPFA BANK PLC -- DEPFBK CP $199,587,777.48 0.66
0636Q0XY3 BANK OF MONTREAL- $198,000,000.00 0.65
313589DP5 FNM DISCOUNT NT, 0.0000% Mat 03/27/2009 $197,110,944.58 0.65
34956PHY6 Fortis Bank New York $193,000,000.00 0.64
83050TKG5 SKANDIN ENS BANKEN AG $185,918,309.39 0.61
4823T0HY8 KBC BANK N.V. $175,001,838.79 0.58
74977GMG0 RABOBANK NEDERLAND N Y $175,000,000.00 0.58
53943YGX6 LLOYDS BK PLC NY BRN $173,000,000.00 0.57
78009JHK4 ROYAL BK OF CANADA $171,000,000.00 0.56
89233GKV7 TOYOTA MOTOR CREDIT $168,844,235.69 0.56
06416JHB2 BANK OF NOVA SCOTIA $166,884,027.65 0.55
8336P2M70 SOCIETE GENERALE NY $166,000,000.00 0.55
00078FE41 ABN AMRO Bank NV Chica $165,076,977.52 0.54
0594L7WB5 BANCO BILBAO VIZCAYA $165,000,000.00 0.54
38375WQT6 GOVERNOR & CO.OF BNK $165,000,000.00 0.54
94974QN60 Wells Fargo Bank 2.5575% 06/03/09 $165,000,000.00 0.54
8911A3LC4 TORONTO-DOMINION $165,000,000.00 0.54
12478JJF4 CBA (DE) FINANCE INC $164,436,937.80 0.54
9612C0LH0 WESTPAC BANKING CORP. $163,708,050.00 0.54
313588Q99 FEDERAL NATL MTG ASSN DISC NTS $163,246,224.57 0.54
46522ETY7 ISTITUTO BANCARIO SA $163,000,000.00 0.54
4497W0LC0 ING (US) FUNDING LLC $162,695,561.75 0.54
63230GQ31 Natixis NY $162,000,134.01 0.53
0556M3XU9 BNP Paribas NY Banch $162,000,000.00 0.53
2495E56J7 DEPFA BANK PLC $162,000,000.00 0.53
4662J0HB1 MORGAN J.P. CHASE & $161,895,600.11 0.53
0660P0H89 BANKAMERICA CORP $159,916,622.17 0.53
25213E3V9 DEXIA BANK -- DEXCNY YCD $155,000,000.00 0.51
05252TAL4 AUST + NEW ZEA $150,000,000.00 0.49
06416MB62 Bank of Nova Scotia $150,000,000.00 0.49
06416MH41 BANK OF NOVA SCOTIA $150,000,000.00 0.49
38199B007 GOLDMAN SACHS PROM NT $150,000,000.00 0.49
2363F9R55 DANSKE CORP. $150,000,000.00 0.49
06479EVV7 BANK SCOTLAND PLC TREAS DIV $150,000,000.00 0.49
1730T0FM6 CITIGROUP FDG INC $149,982,900.76 0.49
79917JHK3 SAN PAOLO IMI US FINL CO -- PAOLO CP $149,806,500.09 0.49
313588U37 FEDERAL NATL MTG ASSN DISC NTS $148,348,226.58 0.49
4497W0MN5 ING (US) FUNDING LLC $148,216,869.95 0.49
87019RHU3 SWEDBANK $146,726,579.44 0.48
00077EH67 ABN AMRO NO AMER FIN $146,470,867.16 0.48
83050TJC6 SKANDIN ENS BANKEN AG $143,549,760.06 0.47
14999J003 Calyon Grand Cayman $143,209,000.00 0.47
0594L7C35 BANCO BILBAO VIZCAYA $143,000,000.00 0.47
99G5QU000 RBS Finan Mtk FX Income London $143,000,000.00 0.47
87030JHN2 Swedish Export Credt $142,314,215.51 0.47
86958TH42 SVENSKA HANDLSBN S $140,970,742.47 0.46
0556X0J54 BNZ INTNL FDG LTD $140,610,775.63 0.46
01922QFG5 ALLIED IRISH BANKS $140,000,000.00 0.46
0673P2T28 Barclays Bank PLC $135,000,000.00 0.44
69347DDW5 PNC BANK NA, 3.4638% Mat 02/23/2009 $135,000,000.00 0.44
2363F6HT0 DANSKE CORP. $134,756,737.11 0.44
8911A3EK4 TORONTO-DOMINION $134,110,275.09 0.44
0556M3VE7 BNP PARIBAS NY BANCH $132,000,000.00 0.43
94974Q2N6 WELLS FARGO BANK NA $130,000,000.00 0.43
2254EANG4 CREDIT SUISSE NY $128,180,000.00 0.42
0556M3SP6 BNP PARIBAS NY BANCH $127,000,000.00 0.42
92976EPH3 WACHOVIA BANK N.A. $127,000,000.00 0.42
2363F6H78 DANSKE CORP. $126,946,765.94 0.42
90466K4C4 UNICREDITO ITALIANO SP $125,001,382.25 0.41
06537HWG2 BNK OF TKYO-MTBSHI L $125,000,000.00 0.41
25154BDP8 DEUTSCHE BANK AG NY $125,000,000.00 0.41
3133XPMW1 FHLB AGY BOND $125,000,000.00 0.41
86959FPK6 SVENSKA HANDLSBNKN A $125,000,000.00 0.41
36959HJ24 GENERAL ELEC CAPT CO $124,701,111.10 0.41
36959HKH9 GENERAL ELEC CAPT CO $124,339,617.85 0.41
0556X0N67 BNZ INTNL FDG LTD $123,359,652.42 0.41
0594L7XT5 Banco Bilbao Vizcaya $122,000,000.00 0.40
78009JFV2 ROYAL BK OF CANADA $122,000,000.00 0.40
0660P0HB2 BANKAMERICA CORP $121,913,244.48 0.40
0673P25Y4 BARCLAYS BANK PLC $120,000,000.00 0.40
313588P33 FEDERAL NATL MTG ASSN DISC NTS $119,203,467.00 0.39
313588Q24 FEDERAL NATL MTG ASSN DISC NTS $119,149,332.98 0.39
060505BH6 Bank of America 3.3750% 02/17/09 $115,337,831.98 0.38
00279G4C9 ABBEY NAT'L TREASURY $115,000,000.00 0.38
8336P2L71 SOCIETE GENERALE NY $115,000,000.00 0.38
0605C0EX6 BANK OF AMERICA N/A $115,000,000.00 0.38
63872LHE9 NATIXIS $114,887,044.47 0.38
313397AJ0 FEDERAL HOME LN MTG DISC NTS $110,912,910.31 0.37
06416MVX1 BANK OF NOVA SCOTIA NY -- BNSNY YCD $110,000,000.00 0.36
8911A3NY4 TORONTO-DOMINION $110,000,000.00 0.36
83365RKW4 SOCIETE GEN NO AMER $109,175,000.00 0.36
8911A3EW8 TORONTO-DOMINION $106,000,000.00 0.35
74977GLL0 RABOBANK NEDERLAND N Y $105,996,222.16 0.35
02580AS51 AMER EXP BANK FSB $105,000,000.00 0.35
06479ENU8 Bank of Scotland PLC Treasury Div $105,000,000.00 0.35
1317A0ZG3 CALYON NY BRANCH $105,000,000.00 0.35
8911A3EH1 TORONTO-DOMINION $105,000,000.00 0.35
06537HVF5 BNK OF TKYO-MTBSHI L $105,000,000.00 0.35
83365RH57 SOCIETE GEN NO AMER $104,966,516.68 0.35
78009THM8 ROYAL BANK OF SCOTLAND PLC $104,842,500.00 0.35
36959HHR1 GENERAL ELEC CAP CORP -- GECC CP $104,695,500.00 0.34
0556X0KF0 BNZ INTNL FDG LTD $104,418,124.94 0.34
0594L7L35 BANCO BILBAO VIZCAYA $103,001,334.88 0.34
25213E2X6 DEXIA CREDIT LOCAL S.A $100,000,303.46 0.33
05461FCA3 AXON FINL FDG LTD $100,000,000.00 0.33
74977RBD5 Rabobank Nederland $100,000,000.00 0.33
68627RAE0 ORION FINANCE USA LLC $100,000,000.00 0.33
63230GYL2 NATIXIS NY $100,000,000.00 0.33
38375WPD2 GOVERNOR & CO.OF BNK $100,000,000.00 0.33
34956PEG8 FORTIS BANK NEW YORK $100,000,000.00 0.33
31398ASV5 FEDERAL NATL MTG ASSN $100,000,000.00 0.33
31398APE6 Federal Natl Mtg Assn $100,000,000.00 0.33
3128X7HW7 FEDERAL HOME LN MTG CORP $100,000,000.00 0.33
1730D1CM4 CITIBANK NEW YORK N. $100,000,000.00 0.33
8911A3LU4 TORONTO-DOMINION $100,000,000.00 0.33
78008FAN4 Royal Bank Canada $100,000,000.00 0.33
0556M3N48 BNP PARIBAS NY BANCH $100,000,000.00 0.33
06537HVT5 BNK OF TKYO-MTBSHI L $100,000,000.00 0.33
06537HWW7 BNK OF TKYO-MTBSHI L $100,000,000.00 0.33
1317A0YG4 CALYON NY BRANCH $100,000,000.00 0.33
06537HXC0 BNK OF TKYO-MTBSHI L $100,000,000.00 0.33
06479EVS4 BANK SCOTLAND PLC TREAS DIV $100,000,000.00 0.33
0605A05G5 BANK OF AMERICA $100,000,000.00 0.33
05461FBM8 AXON FINL FDG LTD $99,999,993.04 0.33
31331YYK0 Federal Farm Credit Bank $99,998,722.82 0.33
2363F6H45 DANSKE CORPORATION -- DNSKEC CP $99,978,166.68 0.33
63872LHF6 NATIXIS $99,896,555.54 0.33
05253AHV5 AUST & NEW ZEA $99,798,555.52 0.33
2521E0JN8 DEXIA DELAWARE $99,597,000.00 0.33
313588N27 FEDERAL NATL MTG ASSN DISC NTS $99,347,222.30 0.33
83365RLA1 SOCIETE GEN NO AMER $99,214,444.26 0.33
313396V42 FEDERAL HOME LN MTG DISC NTS $