Western Asset California Municipal Money Market Fund

Download Full Holdings





   as of Feb-28-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
68441RKB9 60,623,000 ORANGE CNTY CA $60,623,000.00 3.07
74514LNK9 54,910,000 Commonwealth of Puerto Rico\GO $54,910,000.00 2.78
13018ABY5 43,000,000 California EFA, TECP $43,000,000.00 2.18
13018ACF5 40,500,000 CALIFORNIA ED FAC AU $40,500,000.00 2.05
68441TDF4 38,640,000 ORANGE CNTY CA $38,640,000.00 1.95
13066YNA3 37,750,000 California State Department of Water Resources $37,750,000.00 1.91
54452Y3H6 37,600,000 DEPT OF WTR & PWR CTY $37,600,000.00 1.90
13078JQS0 35,503,000 CALIFORNIA STATE UNIV $35,503,000.00 1.80
59266TCX7 35,000,000 METROPOLITAN WTR DIST SOUTHN C $35,000,000.00 1.77
79741MDK2 30,100,000 SAN DIEGO CNTY WTR ATH $30,100,000.00 1.52
13032TFD8 29,000,000 California Health Facilities Financing Authority, TECP $29,000,000.00 1.47
13063A6G4 27,470,000 California State\GO $27,470,000.00 1.39
79739TAW8 24,776,000 San Diego County, CA, Regional Airport, TECP $24,776,000.00 1.25
79765AY26 24,645,000 San Francisco, CA, City & County Airports Commission, International Airport Revenue\ $24,645,000.00 1.25
13032TFB2 24,000,000 California Health Facilities Financing Authority, TECP $24,000,000.00 1.21
13018ACB4 23,500,000 CALIFORNIA ED FAC AU $23,500,000.00 1.19
68441TDD9 23,500,000 ORANGE CNTY CA $23,500,000.00 1.19
13063BCU4 23,500,000 CALIFORNIA ST $23,500,000.00 1.19
93265PBJ7 21,000,000 Walnut, CA, Energy Center Authority Revenue $21,048,039.56 1.06
544393AY7 20,700,000 Los Angeles, CA\Community RDA, MFH Revenue $20,700,000.00 1.05
79816LKU4 20,489,000 SAN JOSE INTL APT SU $20,489,000.00 1.04
130911JE1 20,250,000 California Statewide CDA $20,250,000.00 1.02
130795C39 20,000,000 California Statewide CDA Revenue $20,044,056.95 1.01
13032TFE6 20,000,000 California Health Facilities Financing Authority, TECP $20,000,000.00 1.01
76914AAA0 19,835,000 Riverside County, CA, Teeter Obligation $19,991,349.39 1.01
219764KQ9 19,000,000 Corona-Norco, CA, USD, GO $19,075,932.23 0.97
13048TEL3 19,000,000 CALIFORNIA MUN FIN AUTH REV $19,000,000.00 0.96
592663ZY7 19,000,000 Metropolitan Water District of Southern California $19,000,000.00 0.96
544435VL1 18,800,000 Los Angeles Department of Airports\ $18,800,000.00 0.95
786111KQ6 17,800,000 Sacramento County, CA\Housing Authority MFH Revenue $17,800,000.00 0.90
79765AY67 17,500,000 San Francisco, CA, City & County Airports Commission, International Airport Revenue\ $17,500,000.00 0.89
79770REJ7 17,400,000 SAN FRANCISO PBL UTL $17,400,000.00 0.88
802649MB6 17,380,000 City of Santa Rosa, CA, Wastewater Revenue $17,380,000.00 0.88
786074AM6 17,200,000 Sacramento, CA, Transportation Authority Sales Tax Revenue $17,200,000.00 0.87
13063BCF7 17,000,000 CALIFORNIA ST $17,000,000.00 0.86
13033W3G6 16,900,000 California Infrastructure & Economic Development Bank Revenue $16,900,000.00 0.86
130137AU6 16,450,000 California Communities Note Program, Note Participations $16,585,276.85 0.84
13033LER4 15,400,000 California Health Facilities Financing Authority Revenue $15,400,000.00 0.78
786111JC9 15,000,000 Sacramento County, CA\Housing Authority MFH Revenue $15,000,000.00 0.76
13079LAH5 14,900,000 California State University, TECP $14,900,000.00 0.75
13066YAB5 14,400,000 CALIFORNIA ST DEPT WTR RES $14,400,000.00 0.73
684262AG3 14,340,000 Orange County, CA $14,340,000.00 0.73
13033FJH4 14,200,000 California Health Facilities Finance Authority Revenue $14,200,000.00 0.72
189852CZ7 14,195,000 Coachella Valley, CA, USD, COP $14,195,000.00 0.72
13033F8C7 14,000,000 California Health Facilities Financing Authority Revenue $14,000,000.00 0.71
463608YH6 14,000,000 IRVINE CALIF IMPT BD ACT 1915 $14,000,000.00 0.71
46360RAA5 13,614,000 Irvine, CA, Improvement Bond Act 1915 $13,614,000.00 0.69
79770RED0 13,600,000 SAN FRANCISO PBL UTL $13,600,000.00 0.69
130795YG6 13,400,000 California Statewide CDA $13,400,000.00 0.68
13017XAJ0 13,200,000 CALIFORNIA EDL FACS AUTH REV $13,200,000.00 0.67
728809DZ4 13,100,000 Pleasanton, CA, COP $13,100,000.00 0.66
13032TFC0 13,000,000 California Health Facilities Financing Authority, TECP $13,000,000.00 0.66
05753PBH4 12,500,000 Bakersfield, CA, Wastewater Revenue $12,500,000.00 0.63
463608QV4 12,000,000 Irvine, CA, Improvement Bond Act 1915 $12,000,000.00 0.61
130795YJ0 11,900,000 California Statewide CDA Revenue $11,900,000.00 0.60
684209ME6 11,755,000 Orange County, CA, Apartment Development Revenue $11,755,000.00 0.59
54452YCM5 11,700,000 DEPT OF WTR & PWR CTY $11,700,000.00 0.59
13062RG85 11,600,000 CALIFORNIA ST $11,600,000.00 0.59
130795UC9 11,260,000 California Statewide CDA Revenue $11,260,000.00 0.57
130536NT8 11,000,000 California PCFA $11,000,000.00 0.56
617400CL8 10,810,000 Morgan Hill, CA, RDA Tax Allocation $10,810,000.00 0.55
387595AQ4 10,600,000 Grant, CA, Joint Union High School District, COP $10,600,000.00 0.54
801642BN8 10,500,000 SANTA CLARA CNTY CALIF FING $10,500,000.00 0.53
13033FJG6 10,200,000 California Health Facilities Finance Authority\ $10,200,000.00 0.52
13033WK36 10,195,000 California Infrastructure & Economic Development Bank Revenue $10,195,000.00 0.52
842475E92 10,040,000 Southern California Public Power Authority Project Revenue $10,040,000.00 0.51
27102BBE4 10,000,000 EAST BAY MNCPL WT ECN $10,000,000.00 0.51
13078JQK7 10,000,000 California State University, TECP $10,000,000.00 0.51
130535BF3 10,000,000 CALIFORNIA POLLUTION CTL FING $10,000,000.00 0.51
79765AY59 10,000,000 San Francisco, CA, City & County Airports Commission, International Airport Revenue\ $10,000,000.00 0.51
13033WP98 9,900,000 California Infrastructure & Economic Development Bank Revenue $9,900,000.00 0.50
79741LEB3 9,650,000 SAN DIEGO CNTY WTR ATH $9,650,000.00 0.49
799017FG8 9,400,000 SAN MATEO CALIF UN HIGH SCH DI $9,532,314.00 0.48
13079PMD2 9,505,000 California Statewide CDA\MFH Revenue $9,505,000.00 0.48
79741PMC3 9,400,000 SAN DIEGO CNTY WTR ATH $9,400,000.00 0.48
79739KSF5 9,400,000 SAN DIEGO CNTY RGL TRS $9,400,000.00 0.48
271014TS1 9,400,000 EAST BAY CALIF MUN UTIL DIST W $9,400,000.00 0.48
130536NG6 9,305,000 California PCFA $9,305,000.00 0.47
13033F3T5 9,300,000 California Health Facilities Finance Authority Revenue $9,300,000.00 0.47
988287AT5 9,160,000 Yuba County, CA, GO $9,205,184.65 0.47
544495DH4 9,000,000 Los Angeles CA Dept Wtr + Pwr $9,000,000.00 0.46
786134QJ8 9,000,000 Sacramento County, CA, Sanitation District Financing Authority Revenue $9,000,000.00 0.46
130534XA3 8,900,000 California PCFA $8,900,000.00 0.45
1309117A2 8,780,000 California Statewide CDA $8,780,000.00 0.44
130534B74 8,500,000 California PCFA\PCR $8,500,000.00 0.43
130795YK7 8,500,000 CALIFORNIA STATEWIDE CMNTYS $8,500,000.00 0.43
79765KJ96 8,480,000 SAN FRANCISCO CITY & COUNTY AI $8,480,000.00 0.43
130536PF6 8,440,000 California PCFA $8,440,000.00 0.43
13079PKW2 8,200,000 California Statewide CDA\MFH Revenue $8,200,000.00 0.41
130536NX9 7,835,000 California PCFA $7,835,000.00 0.40
00037CGT1 7,820,000 ABAG Finance Authority for Nonprofit Corp., CA $7,820,000.00 0.40
79728FJR3 7,735,000 SAN DIEGO CALIF HSG AUTH MULTI $7,735,000.00 0.39
13079PMC4 7,550,000 California Statewide CDA\MFH Revenue $7,550,000.00 0.38
67227RAA4 7,435,000 Oakland, CA, Joint Powers Financing Authority Revenue $7,435,000.00 0.38
79765TBH7 7,300,000 San Francisco, CA\City & County RDA, Multi-Family Revenue $7,300,000.00 0.37
684265AV3 7,300,000 Orange County, CA\Improvement Bond $7,300,000.00 0.37
4636083U1 7,200,000 Irvine, CA, Improvement Bond Act 1915 $7,200,000.00 0.36
13066YAC3 7,010,000 California State Department of Water Resources $7,010,000.00 0.35
13079PPG2 7,009,000 California Statewide CDA\MFH Revenue $7,009,000.00 0.35
13049VAA5 7,000,000 California MFA Solid Waste Revenue $7,000,000.00 0.35
797852CH1 7,000,000 San Jacinto, CA, USD, COP $7,000,000.00 0.35
13078UEY5 7,000,000 California Statewide CDA, TECP $7,000,000.00 0.35
00037CPN4 7,000,000 ABAG Finance Authority for Nonprofit Corp., CA, Revenue $7,000,000.00 0.35
219695AB9 6,955,000 Corona, CA, MFH Revenue $6,955,000.00 0.35
235670AB2 6,900,000 Daly City, CA, HFA, Multifamily Revenue $6,900,000.00 0.35
46360RAT4 6,850,000 Irvine, CA, Improvement Bond Act 1915 $6,850,000.00 0.35
798165FH4 6,760,000 San Jose, CA, MFH Revenue $6,760,000.00 0.34
13079PEJ8 6,700,000 California Statewide CDA\MFH Revenue $6,700,000.00 0.34
54471WY34 6,625,000 LOS ANGLS METRO TRAN $6,625,000.00 0.34
13079FAA3 6,540,000 California Statewide CDA\MFH Revenue $6,540,000.00 0.33
27102EAY5 6,400,000 EAST BAY MNCPL WT ECN $6,400,000.00 0.32
130536HY4 6,345,000 California PCFA $6,345,000.00 0.32
714399BL5 6,250,000 Perris, CA $6,250,000.00 0.32
13033LBC0 6,225,000 California Health Facilities Financing Authority Revenue $6,225,000.00 0.31
00037CJE1 6,130,000 ABAG Finance Authority for Nonprofit Corp., CA $6,130,000.00 0.31
900188BS1 6,025,000 Turlock, CA, COP $6,025,000.00 0.30
00037CGL8 5,725,000 ABAG Finance Authority for Nonprofit Corp., CA $5,725,000.00 0.29
13079FAT2 5,685,000 California Statewide CDA\Multi-Family Revenue $5,685,000.00 0.29
00037CJD3 5,365,000 ABAG Finance Authority for Nonprofit Corp., CA $5,365,000.00 0.27
387595AR2 5,300,000 Grant, CA, Joint Union High School District, COP $5,300,000.00 0.27
13049TAA0 5,175,000 California MFA\IDR $5,175,000.00 0.26
915357AB3 5,145,000 Upland, CA, Housing Authority, MFH Revenue $5,145,000.00 0.26
715872AS6 5,000,000 Petaluma, CA, City Elementary School District, GO $5,019,951.65 0.25
93266BAY5 5,000,000 Walnut, CA, Energy Center Authority, TECP $5,000,000.00 0.25
74514LNL7 5,000,000 Commonwealth of Puerto Rico\GO $5,000,000.00 0.25
76913JJH8 4,970,000 RIVERSIDE CNTY TRP COM $4,970,000.00 0.25
592663ZX9 4,900,000 Metropolitan Water District of Southern California $4,900,000.00 0.25
13066YLA5 4,700,000 California State Department of Water Resources $4,700,000.00 0.24
13048TEH2 4,570,000 California Municipal Finance Authority Revenue $4,570,000.00 0.23
011107AA7 4,560,000 Alameda County, CA, IDA Revenue $4,560,000.00 0.23
13066YAY5 4,400,000 California State Department of Water Resources $4,400,000.00 0.22
130178NW2 4,380,000 California EFA Revenue $4,380,000.00 0.22
798165FG6 4,200,000 San Jose, CA, MFH Revenue $4,200,000.00 0.21
271014TT9 4,200,000 EAST BAY CALIF MUN UTIL DIST W $4,200,000.00 0.21
00037CMN7 3,780,000 ABAG Finance Authority for Nonprofit Corp., CA $3,780,000.00 0.19
00037NKZ8 3,725,000 ABAG Finance Authority for Nonprofit Corp., CA, MFH Revenue $3,725,000.00 0.19
27102EAX7 3,700,000 EAST BAY MNCPL WT ECN $3,700,000.00 0.19
714383BE5 3,600,000 Perris, CA $3,600,000.00 0.18
13077VZJ4 3,550,000 California Statewide CDA\MFH Revenue $3,550,000.00 0.18
79741MDL0 3,550,000 SAN DIEGO CNTY WTR ATH $3,550,000.00 0.18
13077V6J6 3,475,000 California Statewide CDA\MFH Revenue $3,475,000.00 0.18
13033WQ97 3,420,000 California Infrastructure & Economic Development Bank Revenue $3,420,000.00 0.17
13077V3J9 3,415,000 California Statewide CDA\MFH Revenue $3,415,000.00 0.17
130046BN4 3,300,000 California Alternative Energy Source Financing Authority Cogeneration Revenue $3,300,000.00 0.17
357122GP9 3,265,000 Fremont, CA, COP $3,265,000.00 0.17
13033WQ55 3,200,000 California Infrastructure & Economic Development Bank Revenue $3,200,000.00 0.16
13078UFC2 3,200,000 CA STWDE COMM DEV AUTH $3,200,000.00 0.16
54240MBD9 3,132,000 CITY OF LONG BEACH C $3,132,000.00 0.16
544582TE9 3,000,000 Los Angeles, CA\MFH Revenue $3,000,000.00 0.15
67536LAA3 3,000,000 Oceanside, CA, MFH Revenue $3,000,000.00 0.15
463608TJ8 2,974,000 Irvine, CA\Improvement Bond Act of 1915 $2,974,000.00 0.15
592663TK4 2,900,000 Metropolitan Water District of Southern California $2,900,000.00 0.15
68441RKF0 2,800,000 ORANGE CNTY CA $2,800,000.00 0.14
387595AS0 2,775,000 Grant, CA, Joint Union High School District, COP $2,775,000.00 0.14
74514LUM7 2,600,000 Commonwealth of Puerto Rico\GO $2,600,000.00 0.13
130536GH2 2,535,000 California PCFA $2,535,000.00 0.13
937411HE9 2,500,000 Yolo County, Washington, CA, USD, GO $2,502,067.55 0.13
13066YAS8 2,500,000 CALIFORNIA ST DEPT WTR RES PWR $2,500,000.00 0.13
797391XL8 2,420,000 SAN DIEGO CNTY CALIF CTFS PART $2,420,000.00 0.12
130536PM1 2,400,000 CALIFORNIA POLLUTN CTL FING AU $2,400,000.00 0.12
130536HR9 2,370,000 California PCFA $2,370,000.00 0.12
011106AP6 2,330,000 Alameda County, CA, IDA Revenue $2,330,000.00 0.12
843257DC7 2,245,000 Southern Kern, CA, USD, GO $2,303,999.16 0.12
79765TBT1 2,300,000 San Francisco, CA\City & County RDA, Multi-Family Revenue $2,300,000.00 0.12
387595AK7 2,275,000 Grant, CA, Joint Union High School District, COP $2,275,000.00 0.12
463608QU6 2,220,000 Irvine Calif Impt Bd Act 1915 $2,220,000.00 0.11
54452Y3F0 2,200,000 DEPT OF WTR & PWR CTY $2,200,000.00 0.11
745272BJ2 2,200,000 Puerto Rico Industrial, Tourist Educational, Medical & Environmental Pollution Control Facilities Fi $2,200,000.00 0.11
607804AB7 2,100,000 Modesto CA Wtr Rev Ctfs $2,100,000.00 0.11
42805GAP8 2,000,000 Hesperia, CA, Public Financing Authority Revenue $2,000,000.00 0.10
92307NTT3 1,900,000 VENTURA CNTY PUB F/A $1,900,000.00 0.10
54243TFH8 1,900,000 CITY OF LONG BEACH CA $1,900,000.00 0.10
68441TDG2 1,900,000 ORANGE CNTY CA $1,900,000.00 0.10
714399BK7 1,870,000 Perris, CA $1,870,000.00 0.09
74514LUK1 1,800,000 Commonwealth of Puerto Rico\GO $1,800,000.00 0.09
553751KR8 1,800,000 MSR Public Power Agency, San Juan Project Revenue $1,800,000.00 0.09
00037NLB0 1,750,000 ABAG Finance Authority for Nonprofit Corp., CA, MFH Revenue $1,750,000.00 0.09
13033WTL7 1,700,000 CALIFORNIA INFRASTRUCTURE + EC $1,700,000.00 0.09
13033W3H4 1,700,000 CALIFORNIA INFRASTRUCTURE + EC $1,700,000.00 0.09
74514LUP0 1,700,000 Commonwealth of Puerto Rico\GO $1,700,000.00 0.09
684265NP2 1,700,000 Orange County, CA, Improvement Bond Act 1915 $1,700,000.00 0.09
544495DW1 1,700,000 LOS ANGELES CALIF DEPT WTR + P $1,700,000.00 0.09
797852CG3 1,650,000 San Jacinto, CA, USD, COP $1,650,000.00 0.08
78587NAJ5 1,580,000 Sacramento County, CA\Housing Authority MFH Revenue $1,580,000.00 0.08
032557BT6 1,580,000 Anaheim, CA, MFH Revenue $1,580,000.00 0.08
13062RG93 1,500,000 CALIFORNIA ST $1,500,000.00 0.08
13048TBQ5 1,500,000 California MFA Revenue $1,500,000.00 0.08
80168NDT3 1,500,000 Santa Clara Valley, CA, Transportation Authority, Sales Tax Revenue $1,500,000.00 0.08
74514LUJ4 1,500,000 Commonwealth of Puerto Rico\GO $1,500,000.00 0.08
010839AF5 1,335,000 Alameda-Contra Costa, CA $1,335,000.00 0.07
357122JH4 1,240,000 Fremont, CA, COP $1,240,000.00 0.06
13077HAE3 1,200,000 California Statewide CDA $1,200,000.00 0.06
130911CJ7 1,165,000 California Statewide CDA $1,165,000.00 0.06
951255EU8 1,150,000 West Basin, CA, Municipal Water District Revenue COP $1,150,000.00 0.06
918567AC2 1,075,000 VACAVILLE CALIF MULTIFAMILY HS $1,075,000.00 0.05
130536FM2 1,015,000 California PCFA $1,015,000.00 0.05
842477HH7 1,000,000 Southern California Public Power Authority, Transmission Project Revenue $1,000,000.00 0.05
544525DB1 1,000,000 Los Angeles, CA, Department of Water & Power $1,000,000.00 0.05
130534XD7 1,000,000 California PCFA $1,000,000.00 0.05
799002AC4 900,000 San Mateo County, CA, Joint Powers Financing Authority Lease Revenue $908,122.40 0.05
507203CB1 740,000 LAGUNA HILLS CALIF CTFS PARTN $757,664.98 0.04
688818AV5 700,000 OTAY CALIF WTR DIST CTFS PARTN $700,000.00 0.04
74514LUA3 700,000 Commonwealth of Puerto Rico\GO $700,000.00 0.04
74514LUF2 600,000 Puerto Rico Commonwealth, GO $600,000.00 0.03
130534XL9 600,000 California Pollutn Ctl Fing $600,000.00 0.03
13063BCD2 500,000 CALIFORNIA ST $500,000.00 0.03
74514LUL9 400,000 Commonwealth of Puerto Rico\GO $400,000.00 0.02
544712L83 300,000 Los Angeles County, CA, MTA, Sales Tax Revenue $300,000.00 0.02
91882RBB7 200,000 VAL VERDE CALIF UNI SCH DIST $201,093.41 0.01
13033F7N4 200,000 California Health Facilities Financing Authority Revenue $200,000.00 0.01
79765TBS3 75,000 San Francisco, CA\City & County RDA, Multi-Family Revenue $75,000.00 0.00




Portfolio holdings are subject to change at any time without notice and reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Prior to April 16, 2007, Western Asset California Municipal Money Market Fund was known as Legg Mason Partners Municipal Funds — California Money Market Portfolio

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

Please note that an investment in a money market fund is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

Certain investors may be subject to the Federal Alternative Minimum Tax (AMT), and state and local taxes may apply. Capital gains, if any, are fully taxable. You should consult your own tax advisor about your particular situation.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Legg Mason Investor Services, LLC, and Western Asset Management Company are subsidiaries of Legg Mason, Inc.

INVESTMENT PRODUCTS: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE



Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC