Legg Mason Capital Management All Cap Fund

Download Full Holdings





   as of Jun-30-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)MARKET VALUE% OF INVESTMENTS
268648102 974,200 EMC Corp. $17,827,860.00 4.13
459200101 138,200 International Business Machines Corp. $17,064,936.00 3.96
00130H105 1,577,400 AES Corp. $14,575,176.00 3.38
595112103 1,675,000 Micron Technology Inc. $14,220,750.00 3.30
882508104 520,570 Texas Instruments Inc. $12,118,869.60 2.81
756577102 415,481 Red Hat Inc. $12,024,020.14 2.79
G0585R106 849,700 Assured Guaranty Ltd. $11,275,519.00 2.61
887317303 358,480 Time Warner Inc. $10,363,656.80 2.40
88579Y101 116,000 3M Co. $9,162,840.00 2.12
411310105 227,290 Hansen Natural Corp. $8,889,311.90 2.06
58933Y105 251,300 Merck & Co. Inc. $8,787,961.00 2.04
302941109 196,400 FTI Consulting Inc. $8,561,076.00 1.98
87236Y108 551,966 TD Ameritrade Holding Corp. $8,445,079.80 1.96
902549807 400,000 UAL Corp. $8,224,000.00 1.91
92553P201 260,100 Viacom Inc. $8,159,337.00 1.89
46625H100 210,431 JPMorgan Chase & Co. $7,703,878.91 1.79
247361702 652,300 Delta Air Lines Inc. $7,664,525.00 1.78
67020Y100 510,800 Nuance Communications Inc. $7,636,460.00 1.77
14040H105 185,800 Capital One Financial Corp. $7,487,740.00 1.74
057224107 179,600 Baker Hughes Inc. $7,465,972.00 1.73
382388106 111,400 Goodrich Corp. $7,380,250.00 1.71
62985Q101 335,700 Nalco Holding Co. $6,868,422.00 1.59
168615102 675,000 Chico's FAS Inc. $6,669,000.00 1.55
37247D106 500,000 Genworth Financial Inc. $6,535,000.00 1.51
91324P102 225,989 UnitedHealth Group Inc. $6,418,087.60 1.49
032346108 340,581 Amylin Pharmaceuticals Inc. $6,402,922.80 1.48
637071101 190,000 National-Oilwell Varco Inc. $6,283,300.00 1.46
931142103 128,000 Wal-Mart Stores Inc. $6,152,960.00 1.43
94973V107 120,300 WellPoint Inc. $5,886,279.00 1.36
42805T105 622,000 Hertz Global Holdings Inc. $5,884,120.00 1.36
04621X108 164,700 Assurant Inc. $5,715,090.00 1.32
760759100 189,520 Republic Services Inc. $5,634,429.60 1.31
Y0486S104 267,318 Avago Technologies Ltd. $5,629,717.08 1.30
466367109 265,000 Jack in the Box Inc. $5,154,250.00 1.19
871503108 365,800 Symantec Corp. $5,077,304.00 1.18
20825C104 102,500 ConocoPhillips $5,031,725.00 1.17
594901100 156,000 MICROS Systems Inc. $4,971,720.00 1.15
713448108 80,500 PepsiCo Inc. $4,906,475.00 1.14
278642103 245,100 eBay Inc. $4,806,411.00 1.11
913017109 71,300 United Technologies Corp. $4,628,083.00 1.07
086516101 133,600 Best Buy Co. Inc. $4,523,696.00 1.05
911312106 79,000 United Parcel Service Inc. $4,494,310.00 1.04
857477103 132,200 State Street Corp. $4,471,004.00 1.04
88732J207 83,731 Time Warner Cable Inc. $4,360,710.48 1.01
874054109 477,295 Take-Two Interactive Software Inc. $4,295,655.00 1.00
58155Q103 60,900 McKesson Corp. $4,090,044.00 0.95
855030102 209,700 Staples Inc. $3,994,785.00 0.93
988498101 101,000 Yum! Brands Inc. $3,943,040.00 0.91
500255104 82,800 Kohl's Corp. $3,933,000.00 0.91
466313103 295,000 Jabil Circuit Inc. $3,923,500.00 0.91
00817Y108 144,523 Aetna Inc. $3,812,516.74 0.88
552848103 550,000 MGIC Investment Corp. $3,789,500.00 0.88
446150104 675,000 Huntington Bancshares Inc. $3,739,500.00 0.87
617446448 159,900 Morgan Stanley $3,711,279.00 0.86
57636Q104 18,600 MasterCard Inc., Class A Shares $3,711,258.00 0.86
30231G102 63,101 Exxon Mobil Corp. $3,601,186.63 0.83
372917104 68,000 Genzyme Corp. $3,452,360.00 0.80
244199105 60,600 Deere & Co. $3,374,208.00 0.78
00206R102 137,300 AT&T Inc. $3,321,287.00 0.77
38141G104 24,800 Goldman Sachs Group Inc. $3,255,496.00 0.75
037411105 37,800 Apache Corp. $3,182,382.00 0.74
444903108 134,500 Human Genome Sciences Inc. $3,047,770.00 0.71
053807103 121,100 Avnet Inc. $2,919,721.00 0.68
291011104 63,500 Emerson Electric Co. $2,774,315.00 0.64
478160104 46,000 Johnson & Johnson $2,716,760.00 0.63
060505104 187,828 Bank of America Corp. $2,699,088.36 0.63
B0B3SV903 793,795 PartyGaming PLC $2,518,020.42 0.58
060505146 280,000 Bank of America Corp. $2,142,000.00 0.50
020002101 70,500 Allstate Corp. $2,025,465.00 0.47
666807102 36,200 Northrop Grumman Corp. $1,970,728.00 0.46
09253U108 183,236 Blackstone Group LP $1,751,736.16 0.41
655044105 29,000 Noble Energy Inc. $1,749,570.00 0.41
00799J004 293,000 Barclays 1 Day Repo $293,000.00 0.07
G8649T109 1,550,000 Syncora Holdings Ltd. $147,250.00 0.03




Portfolio holdings are subject to change at any time without notice and do not reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

All investments involve risk, including possible loss of principal.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

All investment managers mentioned are subsidiaries of Legg Mason, Inc. Legg Mason Investor Services, LLC, is a subsidiary of Legg Mason, Inc.

Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC