>

Download Full Holdings





   as of Sep-30-2009
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)MARKET VALUE% OF INVESTMENTS
08160H101 49,290 Benchmark Electronics Inc $887,220.00 1.44
87162W100 26,780 Synnex Corp $816,254.40 1.33
680665205 43,030 Olin Corp $750,443.20 1.22
830879102 40,550 Skywest Inc $672,319.00 1.09
53219L109 24,830 Lifepoint Hosp Inc $671,899.80 1.09
69349H107 53,000 PNM Res Inc $619,040.00 1.01
913004107 12,770 United Stationers Inc $607,979.70 0.99
724078100 12,400 Piper Jaffray Cos $591,728.00 0.96
12612L108 36,370 CNA Surety Corp $589,194.00 0.96
G0464B107 16,792 Argo Group International Hold $565,554.56 0.92
740065107 11,100 Pre Paid Legal Services Inc $563,880.00 0.92
451107106 19,370 IDACORP Inc $557,662.30 0.91
95082P105 18,900 Wesco Intl Inc $544,320.00 0.88
247131105 23,255 Delphi Finl Group Inc $526,260.65 0.86
736508847 25,510 Portland Gen Elec Co $503,057.20 0.82
960413102 19,380 Westlake Chemical Corp $498,066.00 0.81
911268100 61,580 United Online Inc $495,103.20 0.80
G3529T105 43,500 FLAGSTONE REINSURANCE HLD LTD $490,680.00 0.80
78648T100 14,505 Safety Ins Group Inc $477,504.60 0.78
225310101 14,660 CREDIT ACCEPTANCE CORP $471,905.40 0.77
896818101 9,700 TRIUMPH GROUP INC NEW $465,503.00 0.76
913456109 10,860 UNIVERSAL CORP VA $454,165.20 0.74
064998008 449,994 BANK OF AMERICA GRAND CAYMAN $449,994.00 0.73
162991004 449,994 Chase Manhattan Repo $449,994.00 0.73
00508Y102 13,880 Acuity Brands Inc $447,074.80 0.73
913377107 47,000 Universal American Financial Corp $442,740.00 0.72
871206108 143,960 SYCAMORE NETWORKS INC $434,759.20 0.71
270321102 51,000 Earthlink Inc $428,910.00 0.70
G6052F103 20,040 Max Capital Group Ltd $428,254.80 0.70
12802T101 42,095 CAL DIVE INTERNATIONAL INC $416,319.55 0.68
248019101 24,200 Deluxe Corp $413,820.00 0.67
05379B107 20,450 Avista Corp $413,499.00 0.67
292218104 26,600 EMPLOYERS HLDGS INC $411,768.00 0.67
032359309 35,300 AMTRUST FINANCIAL SERVICES $402,773.00 0.65
403777105 8,300 Gymboree Corp $401,554.00 0.65
402629109 12,090 Gulfmark Offshore Inc $395,826.60 0.64
45665Q103 9,240 Infinity Property & Casualty Corp $392,515.20 0.64
126804301 29,275 CABELAS INC $390,528.50 0.63
000361105 17,700 AAR CORP $388,338.00 0.63
731068102 9,060 POLARIS INDS INC $369,466.80 0.60
693320202 18,500 PHH CORP $367,040.00 0.60
638904102 6,670 NAVIGATORS GROUP INC $366,850.00 0.60
128030202 12,800 CAL MAINE FOODS INC $342,656.00 0.56
398433102 33,434 GRIFFON CORPORATION $336,680.38 0.55
G4388N106 16,900 HELEN OF TROY LTD $328,367.00 0.53
G62185106 20,070 MONTPELIER RE HOLDINGS LTD $327,542.40 0.53
361448103 11,430 GATX $319,468.50 0.52
58319P108 43,060 Meadowbrook Ins Group Inc $318,644.00 0.52
90333E108 67,500 USEC INC $316,575.00 0.51
500643200 21,600 Korn/Ferry International $315,144.00 0.51
723456109 30,000 Pinnacle Entmt Inc $305,700.00 0.50
G60642108 41,800 MF GLOBAL LTD $303,886.00 0.49
283677854 17,100 El Paso Elec Co $302,157.00 0.49
989390109 9,700 ZENITH NATL INS CORP $299,730.00 0.49
85254C305 23,085 STAGE STORES INC $299,181.60 0.49
974280307 22,800 WINN DIXIE STORES INC $299,136.00 0.49
928298108 37,215 Vishay Intertechnology Inc $293,998.50 0.48
97650W108 10,290 Wintrust Financial Corp $287,708.40 0.47
317923100 28,250 Finish Line Inc $287,020.00 0.47
938824109 16,837 Washington Fed Inc $283,871.82 0.46
600544100 16,710 MILLER HERMAN INC COM $282,566.10 0.46
22410J106 8,210 Cracker Barrel Old Ctry Store $282,424.00 0.46
002474104 7,000 AZZ INC $281,190.00 0.46
126349109 17,200 CSG Sys Intl Inc $275,372.00 0.45
254067101 19,500 Dillards Inc $274,950.00 0.45
847788106 18,750 SPEEDWAY MOTORSPORTSINC $269,812.50 0.44
638522102 1,520 NATIONAL WESTN LIFE INS CO $267,489.60 0.43
293389102 16,510 ENNIS INC $266,306.30 0.43
560305104 16,540 Maidenform Brands Inc $265,632.40 0.43
286082102 23,200 Electronics For Imaging Inc $261,464.00 0.42
00651F108 78,000 Adaptec Inc $260,520.00 0.42
981475106 5,400 World Fuel Services Corp $259,578.00 0.42
371532102 10,700 Genesco Inc $257,549.00 0.42
171871106 73,370 Cincinnati Bell Inc $256,795.00 0.42
14754D100 8,500 Cash America Intl Inc $256,360.00 0.42
025676206 36,480 AMERICAN EQUITY INVT LIFE $256,089.60 0.42
62541B101 8,900 MULTI FINELINE ELECTRONIX INC $255,519.00 0.42
067511105 21,400 BARE ESCENTUALS INC $254,446.00 0.41
092113109 10,020 BLACK HILLS CORP $252,203.40 0.41
981811102 17,980 Worthington Inds In $249,922.00 0.41
440327104 17,770 HORACE MANN EDUCATORS CORP NEW $248,246.90 0.40
807066105 10,190 Scholastic Corp $248,024.60 0.40
435758305 9,600 Holly Corp $245,952.00 0.40
091826107 9,800 BLACK BOX CORP $245,882.00 0.40
624756102 10,220 Mueller Inds Inc $243,951.40 0.40
891777104 10,000 TOWER GROUP INC $243,900.00 0.40
G36738105 10,700 Fresh Del Monte Produce $241,927.00 0.39
871851101 19,900 SYSTEMAX INC $241,387.00 0.39
868168105 16,795 SUPERIOR INDS INTL INC $238,489.00 0.39
053893103 11,700 Avocent Corp $237,159.00 0.39
910331107 13,176 UNITED FIRE CAS CO $235,850.40 0.38
42330P107 15,700 Helix Energy Solutions Co $235,186.00 0.38
110394103 7,840 Bristow Group Inc $232,769.60 0.38
55306N104 11,960 MKS Instruments Inc $230,708.40 0.37
942749102 7,500 Watts Water Technologies Inc $226,875.00 0.37
67069D108 14,800 NUTRI SYS INC NEW $225,848.00 0.37
109043109 11,600 Briggs & Stratton Corp $225,156.00 0.37
12662P108 17,900 CVR ENERGY INC $222,676.00 0.36
29084Q100 8,700 Emcor Group Inc $220,284.00 0.36
037598109 14,600 APOGEE ENTERPRISES INC $219,292.00 0.36
103304101 20,000 Boyd Gaming Corp $218,600.00 0.36
125906107 10,980 CSS INDS INC $217,074.60 0.35
740884101 20,860 PRESIDENTIAL LIFE CORP $216,109.60 0.35
379336100 22,700 GLOBAL INDUSTRIES INC $215,650.00 0.35
901109108 10,100 TUTOR PERINI CORP $215,130.00 0.35
156710105 11,200 Ceradyne Inc Calif $205,296.00 0.33
64031N108 16,470 NELNET INC $204,886.80 0.33
208242107 17,990 CONNS INC $203,107.10 0.33
981419104 7,940 WORLD ACCEPTANCE CORP $200,167.40 0.33
212485106 20,100 CONVERGYS CORP $199,794.00 0.32
30247C301 33,500 FBR CAP MKTS CORP $198,655.00 0.32
670872100 6,400 OM GROUP INC $194,496.00 0.32
807863105 8,160 SCHOOL SPECIALTY INC $193,555.20 0.31
758750103 4,234 Regal Beloit Corp $193,536.14 0.31
844895102 7,530 SOUTHWEST GAS CORP $192,617.40 0.31
74112D101 27,200 Prestige Brands Holdings Inc $191,488.00 0.31
018772103 42,600 ALLIANCE ONE INTL INC $190,848.00 0.31
857873103 16,100 THE STEAK AND SHAKE COMPANY $189,497.00 0.31
29275Y102 8,500 EnerSys $188,020.00 0.31
76009N100 9,800 Rent-A-Center Inc $185,024.00 0.30
199908104 15,800 Comfort Sys USA Inc $183,122.00 0.30
74972L102 25,160 RSC Holdings Inc $182,913.20 0.30
03071H100 10,200 AMERISAFE INC $175,950.00 0.29
488152208 14,240 KELLY SVCS INC $175,152.00 0.28
422819102 7,400 HEIDRICK + STRUGGLES INTL INC $172,124.00 0.28
03820C105 7,920 APPLIED INDL TECHNOLOGIES INC $167,587.20 0.27
00211W104 8,375 ATC TECHNOLOGY CORP $165,490.00 0.27
218681104 5,770 CORE MARK HLDG CO INC $165,022.00 0.27
68375Q403 11,100 Oplink Communications Inc $161,172.00 0.26
227483104 16,800 Cross Country Healthcare Inc $156,408.00 0.25
650203102 14,400 NEWALLIANCE BANCSHARES INC $154,080.00 0.25
G0129K104 15,600 AIRCASTLE LTD $150,852.00 0.25
398905109 5,560 GROUP 1 AUTOMOTIVE INC $149,286.00 0.24
03475V101 10,700 ANGIODYNAMICS INC $147,446.00 0.24
224399105 5,700 Crane Co $147,117.00 0.24
084680107 6,670 BERKSHIRE HILLS BANCORP INC $146,339.80 0.24
133034108 4,340 CAMDEN NATL CORP $143,393.60 0.23
216648402 4,800 COOPER COS INC $142,704.00 0.23
74973W107 5,700 RTI Intl Metals Inc $141,987.00 0.23
197236102 8,400 COLUMBIA BKY SYS INC $139,020.00 0.23
709600100 14,200 PENSON WORLDWIDE INC $138,308.00 0.22
928703107 11,310 VOLT INFO SCIENCES INC $138,208.20 0.22
709789101 10,568 PEOPLES BANCORP INC $137,912.40 0.22
713278109 14,100 PEP BOYS MANNY MOE + JACK $137,757.00 0.22
067806109 8,040 BARNES GROUP INC $137,403.60 0.22
229678107 6,800 Cubist Pharmaceuticals Inc $137,360.00 0.22
035290105 3,400 ANIXTER INTL INC COM $136,374.00 0.22
74386T105 13,010 PROVIDENT FINANCIAL SERVICES $133,872.90 0.22
811656107 11,680 SeaBright Insurance Holdings Inc $133,385.60 0.22
89785X101 9,440 TRUEBLUE INC $132,820.80 0.22
46145F105 4,700 Investment Technology Group $131,224.00 0.21
758932107 8,400 REGIS CORP MINNESOTA $130,200.00 0.21
040790107 4,310 Arkansas Best Corp $129,041.40 0.21
483007704 3,500 KAISER ALUM CORP $127,260.00 0.21
536797103 8,100 LITHIA MTRS INC $126,279.00 0.21
460254105 6,400 INTERNATIONAL RECTIFIER CORP $124,736.00 0.20
460321201 4,000 INTERNATIONAL SHIPHOLDING CORP $123,240.00 0.20
Y2685T107 5,900 GENCO SHIPPING + TRADING LTD $122,602.00 0.20
860372101 9,900 STEWART INFORMATION SVCS CORP $122,463.00 0.20
049164205 3,800 ATLAS AIR WORLDWIDE HLDGS INC $121,486.00 0.20
422704106 27,000 HECLA MNG CO $118,530.00 0.19
440543106 4,300 Hornbeck Offshore Svcs Inc $118,508.00 0.19
192108504 5,700 COEUR D ALENE MINES CORP IDAHO $116,850.00 0.19
596278101 2,100 MIDDLEBY CORP $115,521.00 0.19
246647101 13,400 DELEK US HLDGS INC $114,838.00 0.19
60855R100 5,500 Molina Healthcare Inc $113,795.00 0.18
85856G100 7,700 STELLARONE CORP $113,575.00 0.18
498904200 10,880 Knoll Inc $113,478.40 0.18
55305B101 8,300 M/I HOMES INC $112,797.00 0.18
457030104 7,100 INGLES MKTS INC $112,393.00 0.18
346233109 6,500 FORESTAR GROUP INC $111,670.00 0.18
494274103 14,607 KIMBALL INTL INC $111,451.41 0.18
904708104 2,500 UniFirst Corp $111,125.00 0.18
028884104 3,853 American Physicians Capital Inc $111,004.93 0.18
494580103 6,800 KINDRED HEALTHCARE INC $110,364.00 0.18
023586100 2,400 AMERCO $110,064.00 0.18
37247A102 4,400 GENTIVA HEALTH SVCS INC $110,044.00 0.18
028882108 4,724 AMERICAN PHYSICIANS SVC GROUP $108,840.96 0.18
256664103 6,760 DOLLAR FINL CORP $108,295.20 0.18
29977A105 3,700 EVERCORE PARTNERS INC $108,114.00 0.18
114340102 13,900 BROOKS AUTOMATION INC NEW $107,447.00 0.17
422245100 7,000 HEALTHWAYS INC COM $107,240.00 0.17
824889109 6,910 SHOE CARNIVAL INC $106,552.20 0.17
25754A201 11,990 DOMINOS PIZZA INC $105,991.60 0.17
637215104 1,200 NATIONAL PRESTO INDS INC $103,812.00 0.17
125137109 4,000 CEC Entertainment Inc $103,440.00 0.17
285229100 7,710 ELECTRO SCIENTIFIC INDS INC $103,236.90 0.17
118255108 9,600 BUCKEYE TECHNOLOGIES INC $103,008.00 0.17
480838101 2,300 Jos A Bank Clothiers Inc $102,971.00 0.17
320841109 7,700 FIRST MERCURY FINL CORP $102,564.00 0.17
701081101 18,700 Parker Drilling Co $102,102.00 0.17
913259107 4,500 UNITIL CORP $101,025.00 0.16
591520200 11,600 METHODE ELECTRS INC $100,572.00 0.16
027070101 3,700 AMERICAN ITALIAN PASTA CO $100,566.00 0.16
12618M100 8,980 CPI INTL INC $100,486.20 0.16
629484106 5,780 NYMAGIC INC $99,762.80 0.16
23332B106 12,200 DSP Group Inc $99,308.00 0.16
057755209 4,230 BALDWIN + LYONS INC $99,193.50 0.16
693419202 17,410 PMA CAP CORP $99,062.90 0.16
17273K109 3,500 Circor International Inc $98,910.00 0.16
303726103 9,600 Fairchild Semiconductor Intl $98,208.00 0.16
300645108 13,200 Exar Corp $97,020.00 0.16
79377W108 14,000 Saks Inc $95,480.00 0.16
67060Y101 8,390 NUTRACEUTICAL INTL CORP $94,555.30 0.15
868733106 7,600 SUREWEST COMMUNICATIONS $94,392.00 0.15
863902102 2,000 STUDENT LN CORP $92,800.00 0.15
40624Q203 11,350 HALLMARK FINL SVCS INC $91,367.50 0.15
800363103 5,600 SANDY SPRING BANCORP INC $91,168.00 0.15
666762109 5,960 NORTHRIM BANCORP INC $90,890.00 0.15
80000Q104 15,260 SANDERS MORRIS HARIS GROUP INC $90,186.60 0.15
75970E107 6,062 RENASANT CORP $90,020.70 0.15
419596101 7,600 HAVERTY FURNITURE COS INC $89,756.00 0.15
848420105 14,400 SPHERION CORP $89,424.00 0.15
G67742109 6,500 ONEBEACON INSURANCE GROUP LTD $89,310.00 0.15
G02995101 5,600 American Safety Insurance Holdings $88,480.00 0.14
011659109 3,300 ALASKA AIR GROUP INC $88,407.00 0.14
45885A300 27,500 INTERNAP NETWORK SVCS CORP $88,275.00 0.14
199333105 5,820 Columbus Mckinnon Corp NY $88,173.00 0.14
080555105 16,100 BELO CORP $87,101.00 0.14
011311107 5,470 ALAMO GROUP INC $86,426.00 0.14
918284100 2,200 VSE CORP $85,822.00 0.14
896749108 5,100 TRIPLE S MGMT CORP $85,527.00 0.14
098570104 7,100 BOOKS A MILLION INC $85,484.00 0.14
91359V107 16,925 UNIVERSAL INS HLDGS INC $85,132.75 0.14
101119105 13,000 BOSTON PRIVATE FINL HLDGS INC $84,630.00 0.14
361268105 3,711 G + K SERVICES $82,235.76 0.13
432748101 6,700 Hilltop Holdings Inc $82,142.00 0.13
118440106 2,400 Buckle Inc $81,936.00 0.13
404030108 7,200 H + E EQUIP SVCS INC $81,576.00 0.13
268664109 3,852 EMC INS GROUP INC $81,392.76 0.13
884315102 2,700 Thomas & Betts Corp $81,216.00 0.13
155771108 4,200 CENTRAL VT PUBLIC SERVICE $81,060.00 0.13
46122E105 4,800 INVENTIV HEALTH INC $80,304.00 0.13
50060P106 2,700 Koppers Holdings Inc $80,055.00 0.13
04543P100 11,010 ASSET ACCEP CAP CORP $79,822.50 0.13
345203202 14,600 FORCE PROTN INC $79,716.00 0.13
583928106 9,520 MEDALLION FINL CORP $79,587.20 0.13
63886Q109 4,500 NATURAL GAS SVCS GROUP INC $79,290.00 0.13
41457P106 11,100 Harris Stratex Networks $77,700.00 0.13
419879101 9,400 Hawaiian Holdings Inc $77,644.00 0.13
00350L109 9,970 ABINGTON BANCORP INC PENN $77,167.80 0.13
830566105 4,500 SKECHERS U S A INC $77,130.00 0.13
954235107 9,600 West Marine Inc $75,456.00 0.12
576323109 6,200 Mastec Inc $75,330.00 0.12
297602104 4,540 Ethan Allen Interiors Inc $74,910.00 0.12
884481102 14,000 THOMAS WEISEL PARTNERS GROUP $74,760.00 0.12
G82245104 15,700 SMART MODULAR TECHNOLOGIES WWH $74,732.00 0.12
47012E106 5,190 JAKKS PAC INC $74,320.80 0.12
20453E109 6,500 COMPLETE PRODTN SVCS INC $73,450.00 0.12
87305R109 6,400 TTM TECHNOLOGIES $73,408.00 0.12
90341G103 5,600 USA Mobility Inc $72,128.00 0.12
969203108 4,700 WILLBROS GROUP INC DE $71,581.00 0.12
600551204 6,500 MILLER INDS INC TENN $71,500.00 0.12
694873100 13,800 PACIFIC SUNWEAR OF CALIF $71,070.00 0.12
14574X104 9,400 CARROLS RESTAURANT GROUP INC $71,064.00 0.12
492914106 8,100 Key Energy Services Inc $70,470.00 0.11
209341106 2,700 CONSOLIDATED GRAPHICS INC $67,365.00 0.11
553777103 2,300 MTS SYS CORP $67,183.00 0.11
336901103 4,100 1ST SOURCE CORP $66,830.00 0.11
482730108 700 K TRON INTL INC $66,647.00 0.11
15670S105 9,500 CENVEO INC $65,740.00 0.11
651824104 7,500 NEWPORT CORP $65,700.00 0.11
28257U104 5,400 EINSTEIN NOAH REST GROUP INC $65,016.00 0.11
899035505 15,500 TUESDAY MORNING CORP $64,480.00 0.10
37956X103 8,800 GLOBECOMM SYS INC $63,976.00 0.10
G3075P101 1,000 ENSTAR GROUP LTD D $62,270.00 0.10
69325Q105 9,900 PC TEL INC $61,875.00 0.10
458743101 3,650 INTERLINE BRANDS INC $61,502.50 0.10
739128106 1,600 POWELL INDS INC $61,424.00 0.10
170032809 3,800 CHIQUITA BRANDS INTL INC $61,408.00 0.10
03062T105 2,550 AMERICAS CAR MART INC $61,072.50 0.10
115736100 7,600 Brown Shoe Company Inc $60,952.00 0.10
576853105 5,600 MATRIX SVC CO $60,872.00 0.10
74838C106 22,000 Quiksilver Inc $60,500.00 0.10
192479103 2,560 COHERENT INC $59,699.20 0.10
859241101 3,300 STERLING CONSTR INC $59,103.00 0.10
043632108 2,300 ASCENT MEDIA CORP $58,880.00 0.10
844767103 4,160 SOUTHWEST BANCORP INC OKLA $58,406.40 0.09
318457108 21,200 FIRST ACCEP CORP $57,240.00 0.09
75689M101 2,800 Red Robin Gourmet Burgers Inc $57,176.00 0.09
391523107 15,500 GREAT WOLF RESORTS INC $55,335.00 0.09
416196103 4,000 Harte-Hanks Inc $55,320.00 0.09
65686Y109 9,099 NORTH AMERN GALVANIZING $55,230.93 0.09
43710G105 4,830 HOME FED BANCORP INC MD $55,158.60 0.09
203607106 3,000 COMMUNITY BK SYS INC $54,810.00 0.09
253798102 6,400 DIGI INTL INC $54,528.00 0.09
125071100 3,800 C D I CORP $53,390.00 0.09
156431108 5,700 Century Aluminum Company $53,295.00 0.09
032037103 2,000 AMPCO PITTSBURGH CORP $53,180.00 0.09
377316104 4,610 GLATFELTER $52,922.80 0.09
233377407 4,700 DXP Enterprises Inc $52,405.00 0.09
239359102 1,900 Dawson Geophysical Co $52,022.00 0.08
549282101 12,366 LUBYS CAFETERIAS INC $51,937.20 0.08
019615103 8,800 ALLION HEALTHCARE INC $51,480.00 0.08
800422107 4,400 SANFILIPPO JOHN B + SON INC $51,128.00 0.08
05541T101 11,900 BGC PARTNERS INC $50,932.00 0.08
06643P104 5,300 BANKFINANCIAL CORP $50,774.00 0.08
69336T205 2,500 PHI INC $50,700.00 0.08
232109108 5,800 CUTERA INC $50,170.00 0.08
004446100 7,600 ACETO CORP $50,160.00 0.08
019855303 7,400 ALLOY INC $50,098.00 0.08
69318J100 9,200 PC CONNECTION INC $50,048.00 0.08
87306E107 2,500 T 3 ENERGY SVCS INC $49,250.00 0.08
264147109 2,600 DUCOMMUN INC DEL $49,166.00 0.08
74975N105 11,300 RTI BIOLOGICS INC $49,155.00 0.08
148411101 4,900 CASTLE A M CO $48,706.00 0.08
001031103 1,200 AEP INDS INC $47,880.00 0.08
077347300 2,500 BEL FUSE INC $47,575.00 0.08
904607108 4,750 UNICO AMERN CORP $47,072.50 0.08
223621103 6,600 COWEN GROUP INC $46,992.00 0.08
890088107 10,800 TOMOTHERAPY INC $46,764.00 0.08
66986W108 10,300 NOVAMED EYECARE INC $46,659.00 0.08
420089104 3,400 HAWK CORP $46,648.00 0.08
896522109 2,700 TRINITY INDS INC COM $46,413.00 0.08
29358P101 3,200 ENSIGN GROUP INC $44,896.00 0.07
427398102 3,380 HERLEY INDUSTRIES INC $44,109.00 0.07
44929Y101 4,200 ICT GROUP INC $44,100.00 0.07
961840105 11,600 WET SEAL INC $43,848.00 0.07
36241U106 10,960 GSI TECHNOLOGY INC $43,730.40 0.07
90653P105 5,700 UNION DRILLING INC $43,548.00 0.07
761624105 3,995 REX Stores Corp $43,545.50 0.07
493308100 4,600 KEYNOTE SYS INC $43,378.00 0.07
147195101 1,620 CASCADE CORP $43,318.80 0.07
847615101 5,000 SPECTRUM CTL INC $42,450.00 0.07
763165107 8,300 RICHARDSON ELECTRS LTD $42,330.00 0.07
625453105 8,200 MULTIMEDIA GAMES INC $41,984.00 0.07
588448100 1,940 MERCHANTS BANCSHARES INC $41,438.40 0.07
120076104 8,500 BUILD A BEAR WORKSHOP INC $41,395.00 0.07
267475101 3,360 Dycom Industries Inc $41,328.00 0.07
963801105 8,920 WHITE ELECTR DESIGNS CORP $41,210.40 0.07
690212105 6,800 OVERHILL FARMS INC $41,140.00 0.07
846819100 8,000 SPARTAN MTRS INC $41,120.00 0.07
58404W109 4,500 MEDCATH CORP $39,465.00 0.06
02916P103 3,700 AMERICAN RAILCAR INDS INC $39,257.00 0.06
58964Q104 4,600 MERIDIAN INTST BANCORP INC $39,100.00 0.06
84751T309 5,850 SPECIALTY UNDERWRITERS ALLIANC $38,610.00 0.06
025195405 1,300 AMERICAN COML LINES INC $37,856.00 0.06
439038100 2,780 HOOKER FURNITURE CORP $37,530.00 0.06
068798107 4,600 BARRY R G CORP OHIO $35,788.00 0.06
046433108 3,800 ASTRONICS CORP $35,720.00 0.06
889542106 5,500 TOLLGRADE COMMUNICATIONS INC $35,640.00 0.06
925284309 1,989 VERSANT CORP $35,603.10 0.06
82706L108 5,300 SILICON GRAPHICS INTERNATION $35,563.00 0.06
723655106 4,800 Pioneer Drilling Co $35,232.00 0.06
670823103 3,700 O Charleys Inc $34,669.00 0.06
51206P109 10,200 LAKES ENTMT INC $34,272.00 0.06
140475104 5,600 CAPITAL SR LIVING CORP $34,160.00 0.06
03834A103 3,700 APPROACH RES INC $33,596.00 0.05
42224N101 2,710 Healthspring Inc $33,197.50 0.05
132011107 5,100 Cambrex Corp $32,130.00 0.05
970646105 2,320 WILLIS LEASE FIN CORP $31,714.40 0.05
878311109 3,700 TECHTEAM GLOBAL INC $31,450.00 0.05
112723101 4,700 BROOKFIELD HOMES CORP $31,396.00 0.05
587902107 1,730 MERCER INS GROUP INC $31,261.10 0.05
255413106 5,700 DIVX INC $31,122.00 0.05
260095104 5,390 DOVER DOWNS GAMING + ENTMT INC $30,723.00 0.05
45678T300 3,900 INFOSPACE INC $30,186.00 0.05
372476101 2,700 GEORESOURCES INC $29,835.00 0.05
505447102 8,770 Labranche & Co Inc $29,818.00 0.05
913837100 1,600 UNIVERSAL STAINLESS + ALLOY PR $29,200.00 0.05
901476101 2,300 TWIN DISC INC $28,681.00 0.05
688582105 6,400 OSTEOTECH INC $28,480.00 0.05
68375V105 9,716 OPNEXT INC $28,467.88 0.05
203900105 2,400 COMMUNICATIONS SYS $28,032.00 0.05
05969A105 4,900 BANCORP INC DEL $28,028.00 0.05
20478T107 5,800 COMPUCREDIT HLDGS CORP $27,318.00 0.04
872417308 5,600 T.G.C. INDUSTRIES INC $27,160.00 0.04
33832D106 7,400 FIVE STAR QUALITY CARE INC $27,084.00 0.04
781846209 2,090 RUSH ENTERPRISES INC $27,002.80 0.04
205826209 800 Comtech Telecommunications $26,576.00 0.04
046220109 3,500 ASTA FDG INC $26,460.00 0.04
384556106 1,700 GRAHAM CORP $26,435.00 0.04
097698104 2,100 BOLT TECHNOLOGY CORP $26,397.00 0.04
00847J105 4,000 AGILYSYS INC $26,360.00 0.04
52463G105 2,500 LEGACY BANCORP INC $26,250.00 0.04
006351308 1,300 ADAMS RESOURCES + ENERGY $26,065.00 0.04
276534104 2,680 EASTERN INS HLDGS INC $25,540.40 0.04
592142103 11,600 METROPOLITAN HEALTH NETWORKS $25,288.00 0.04
050757103 3,650 AUDIOVOX CORP $25,002.50 0.04
268057106 1,880 DYNAMICS RESH CORP $24,477.60 0.04
45812P107 6,300 INTEGRATED SILICON SOLUTION $23,688.00 0.04
232577205 2,000 Cynosure Inc $23,300.00 0.04
624580106 1,600 MOVADO GROUP INC $23,248.00 0.04
12477X106 3,100 CAI INTL INC $22,847.00 0.04
246911101 10,600 DELIA S INC NEW $22,790.00 0.04
70336T104 1,900 PATRIOT COAL CORPORATION $22,344.00 0.04
579793100 3,000 MCCORMICK + SCHMICKS SEAFOOD $22,320.00 0.04
068463108 2,100 BARRET BUSINESS SVCS INC $22,218.00 0.04
36268Q103 3,100 GAIAM INC $21,638.00 0.04
156492100 7,400 CENTURY CASINOS INC $21,460.00 0.03
84916A104 2,100 SPORT SUPPLY GROUP INC DEL $21,399.00 0.03
69323K100 3,000 PC MALL INC $20,580.00 0.03
447324104 1,200 HURCO CO INC $20,496.00 0.03
42222L107 8,000 HEALTHTRONICS INC $19,680.00 0.03
698884103 3,000 PAR TECHNOLOGY $19,140.00 0.03
193294105 1,900 COLE KENNETH PRODTNS INC $19,057.00 0.03
096231105 6,200 BLUEGREEN CORP $18,910.00 0.03
756764106 3,200 RED LION HOTELS CORP $18,400.00 0.03
082047200 3,000 BENIHANA INC $17,190.00 0.03
674870308 3,500 OCEAN PWR TECHNOLOGIES INC $16,905.00 0.03
85569C107 1,900 STARTEK INC $16,492.00 0.03
806693107 3,140 SCHIFF NUTRITION INTL INC $16,359.40 0.03
68210P107 3,300 OMEGA PROTEIN CORP $16,005.00 0.03
57056R103 7,400 MARKET LEADER INC $15,984.00 0.03
78709Y105 990 SAIA INC $15,919.20 0.03
761195205 3,300 RESOURCE AMER INC $15,873.00 0.03
872386107 900 TESSCO TECHNOLOGIES INC $15,660.00 0.03
98975W104 1,472 ZOLTEK COMPANIES INC $15,456.00 0.03
22284P105 3,100 COVENANT TRANS INC $15,221.00 0.02
669908105 3,600 NU HORIZONS ELECTRS CORP $14,256.00 0.02
913275103 700 UNITRIN INC $13,643.00 0.02
92926K103 3,500 WCA WASTE CORP $13,615.00 0.02
69329V100 2,900 PDI INC $13,282.00 0.02
693149106 1,600 P A M TRANSN SVCS INC $13,264.00 0.02
127150308 2,600 CACHE INC $12,896.00 0.02
84651P100 5,300 SPARK NETWORKS INC $11,925.00 0.02
76128Y102 2,007 RETAIL VENTURES INC $10,576.89 0.02
988858106 1,400 ZALE CORP NEW $10,010.00 0.02
257701300 572 DONEGAL GROUP INC $8,946.08 0.01
359360104 2,600 FROZEN FOOD EXPRESS INDS INC $7,618.00 0.01
73936N105 1,100 POWERSECURE INTL INC $7,458.00 0.01
895919108 2,700 TRIDENT MICROSYSTEMS INC $6,993.00 0.01
902925106 444 USA TRUCK INC $5,638.80 0.01
879939106 300 TELETECH HLDGS INC $5,118.00 0.01
00086T103 1,200 A C MOORE ARTS + CRAFTS INC $4,320.00 0.01