Legg Mason Opportunity Trust

Download Full Holdings

FULL HOLDINGS as of Jun-30-2008
IDENTIFIERHOLDINGS (UNAUDITED)MARKET VALUE% OF PORTFOLIO
023135106 Amazon Com Inc $585,736,501.07 12.68
52729N100 Level 3 Communications Inc $293,011,700.00 6.34
62913F201 NII Holdings Inc $259,342,890.00 5.62
756577102 Red Hat Inc $199,269,528.00 4.31
00130H105 AES Corp $152,588,872.00 3.30
984332106 Yahoo Inc $144,620,000.00 3.13
64110L106 Netflix.com Inc $138,963,658.35 3.01
64110W102 Netease Com Inc $138,239,028.50 2.99
521863308 Leap Wireless Intl Inc $137,164,041.00 2.97
42222G108 Health Net Inc $129,924,000.00 2.81
30212P105 Expedia Inc $127,746,514.00 2.77
277461109 Eastman Kodak Co $120,751,683.00 2.61
852061100 Sprint Nextel Corp $113,326,450.00 2.45
689464915 Co-Invest Hamlet Holdings B $108,000,000.00 2.34
185896107 Cleveland-Cliffs Inc $107,271,000.00 2.32
302051206 Exide Technologies Formerly $102,447,209.52 2.22
03938L104 Arcelormittal SA Luxembourg $99,070,000.00 2.15
12673P105 CA Inc $84,860,368.00 1.84
04099Q916 Arience Capital $84,202,528.97 1.82
783764103 RYLAND GROUP INC $82,289,130.00 1.78
745867101 PULTE HOMES INC $74,980,094.85 1.62
912909108 United States Steel Corp $73,912,000.00 1.60
45031U101 ISTAR FINL INC $72,655,000.00 1.57
25799D939 Domus Co Investment Holdings LLC $71,250,000.00 1.54
84999A948 Spot Runner Inc $61,502,154.00 1.33
064998008 BANK OF AMERICA GRAND CAYMAN $57,910,111.00 1.25
318991007 Goldman Sachs Repo $57,910,111.00 1.25
611742107 Monster Worldwide Inc $57,489,534.00 1.24
125581108 CIT Group Inc $54,342,438.00 1.18
152312104 Centex Corp $53,480,000.00 1.16
663999977 Ning Inc $52,313,978.20 1.13
288522105 Ellington Financial LLC $52,100,000.00 1.13
526057104 Lennar Corp $49,009,544.00 1.06
68299C928 Omega Capital Partners Ltd $46,035,000.00 1.00
303901102 FAIRFAX FINL HLDGS LTD $45,702,000.00 0.99
34499B920 Fontainebleau Resorts $45,175,590.00 0.98
866810203 Sun Microsystems Inc $43,948,672.00 0.95
03060R101 AMERICREDIT CORP $43,092,242.00 0.93
00186K101 AP Alternative Assets LP $41,250,000.00 0.89
037612108 APOLLO GLOBAL MGMT LLC $41,250,000.00 0.89
635405806 National City Corp $40,163,400.00 0.87
65599T932 Nomad Investment Company $39,993,750.00 0.87
227046109 CROCS INC $39,868,173.00 0.86
59001A102 MERITAGE HOME CORP $35,933,709.95 0.78
56400P201 MANNKIND CORP $32,956,401.00 0.71
624140919 Oanda Corp $29,999,975.85 0.65
524908100 Lehman Brothers Holdings Inc $27,734,000.00 0.60
69899F931 Pangaea One $26,205,583.33 0.57
34499A922 Fontainebleau Equity Holding $25,999,995.84 0.56
983759101 XM Satellite Radio Hldgs Inc $25,705,196.16 0.56
08099Q933 Sermo Inc $25,000,023.68 0.54
68299P929 Bill Me Later Inc $25,000,004.28 0.54
04699G920 Aston Capital Partners LP $23,392,500.00 0.51
50299N955 Lane Five Capital Partners LP $22,815,000.00 0.49
723456109 PINNACLE ENTMT INC $17,846,112.50 0.39
16934Q109 Chimera Investment Corp $17,346,430.42 0.38
97999X999 Zillow $16,007,828.00 0.35
539320101 LIZ CLAIBORNE INC $13,817,347.65 0.30
44183Y102 HOUSEVALUES INC $13,564,388.75 0.29
023139108 Ambac Finl Group Inc $13,561,202.00 0.29
07556Q105 Beazer Homes USA Inc $12,437,949.25 0.27
902549807 UAL Corp $12,077,085.96 0.26
211919105 CONVERA CORP $7,660,212.72 0.17
421924309 HEALTHSOUTH CORP $5,769,279.60 0.12
635405103 NATIONAL CITY CORP $4,690,722.60 0.10
04099Q965 Arience Capital Offshore Plan $3,504,900.00 0.08
750236101 Radian Group Inc $1,697,660.00 0.04
04099Q932 Arience Capital Partners III $440,850.00 0.01
456607100 INDYMAC BANCORP INC $132,095.60 0.00
999USDZ92 US Dollar $0.77 0.00
999HKDZ99 Hong Kong Dollar $0.55 0.00
Y2109Q101 Dryships,Inc. ($34,076,500.00) -0.74
46120E602 Intuitive Surgical Inc ($76,779,000.00) -1.66
336433107 FIRST SOLAR INC ($136,410,000.00) -2.95



Portfolio holdings are subject to change at any time without notice. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

All investment managers mentioned are subsidiaries of Legg Mason, Inc.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Copyright © 2008 Legg Mason Investor Services, LLC. Member FINRASIPC