Legg Mason International Equity Trust

Download Full Holdings

FULL HOLDINGS as of Jun-30-2008
IDENTIFIERHOLDINGS (UNAUDITED)MARKET VALUE% OF PORTFOLIO
054052907 HSBC Holdings $20,671,068.77 2.21
079805909 BP Plc $16,897,105.33 1.81
B16GWD903 Vodafone Group $16,523,413.96 1.77
914GZC907 Nestle SA $15,634,408.99 1.67
071887004 Rio Tinto $14,944,097.37 1.60
B03XPL901 Arcelormittal $14,304,565.93 1.53
494290901 E.On AG $14,073,342.59 1.51
087628905 BG GROUP $13,615,830.25 1.46
092528900 Glaxosmithkline PLC $13,193,895.85 1.41
570594903 BCO Sant Cent Hisp $12,856,363.61 1.38
573252905 Telefonica SA $12,202,965.59 1.31
508657905 BASF Ag $11,902,974.57 1.27
659730006 Mitsui & Co $11,411,396.76 1.22
B09CBL906 Royal Dutch Shell plc $10,985,134.14 1.18
506921907 Bayer Ag $10,857,447.62 1.16
B1XZS8907 AngloAmerican $10,583,290.91 1.13
098952906 Astrazeneca Ord Usd0.25 $10,385,190.68 1.11
710306903 Novartis AG $9,920,459.57 1.06
663955003 Nintendo Co $9,889,617.43 1.06
590294906 Nokia $9,873,560.43 1.06
659678007 MITSUBISHI CORP $8,354,167.65 0.89
476896907 RWE AG (NEU) $8,317,928.01 0.89
B15C55900 Total SA $8,275,017.76 0.89
B24CGK904 RECKITT BENCKISER GROUP PLC $8,063,764.03 0.86
517617908 France Telecom $8,027,259.45 0.86
614469005 BHP Billiton Ltd $7,887,179.12 0.84
730968906 BNP Paribas $7,878,354.25 0.84
525260907 AHOLD (KON )NV $7,824,443.54 0.84
595607904 KONINKLIJKE KPN NV $7,817,621.19 0.84
714456902 ENEL $7,567,617.65 0.81
B03MM4906 ROYAL DUTCH SHELL B SHARES $7,533,010.51 0.81
666176003 OSAKA GAS CO $7,505,118.17 0.80
028758902 BRIT AMER TOBACCO $7,332,771.38 0.78
552902900 Daimlerchrysler AG $7,244,172.25 0.78
714505906 ENI $7,216,435.08 0.77
314110909 XSTRATA $6,960,342.27 0.74
B1TK1Y907 FUKUOKA FINANCIAL $6,891,598.66 0.74
005665906 BHP Billiton Plc $6,856,336.65 0.73
483477907 Vivendi Universal $6,793,182.07 0.73
664180007 NITTO DENKO CORP $6,628,388.13 0.71
550190904 Bbva (Bilb Viz Arg) $6,563,618.77 0.70
447621905 Indra Sistemas SA $6,504,623.60 0.70
064998008 BANK OF AMERICA GRAND CAYMAN $6,435,722.00 0.69
318991007 Goldman Sachs Repo $6,435,722.00 0.69
711038901 Roche Holdings AG $6,278,784.31 0.67
494340904 VOESTALPINE AG $6,269,381.84 0.67
633517909 Mitsubishi Tokyo Fin $6,265,047.41 0.67
646780007 ITOCHU CORP $6,231,463.75 0.67
053315909 Compass Group PLC $6,090,827.57 0.65
426330007 DNB NOR ASA $6,057,182.18 0.65
711804906 Suez $6,056,661.71 0.65
617507900 KT + G CORPORATION $5,983,079.20 0.64
410359905 EDP ENERGIAS PORTUGAL $5,711,473.83 0.61
416279008 THALES $5,697,967.00 0.61
572377901 RED ELECTRICA DE ESPANA $5,629,050.28 0.60
00652V102 ADDAX PETE CORP $5,608,641.01 0.60
618355903 Central Jpan Rlwy $5,596,396.06 0.60
GBP999999 GBP999999 $5,579,914.89 0.60
624899902 KDDI CORP $5,576,263.03 0.60
B1Z3JV905 TOGNUM AG $5,563,442.31 0.60
416921005 CARLSBERG $5,545,674.22 0.59
677543001 SANKYO CO $5,484,032.27 0.59
526357900 FLSMIDTH + CO A/S $5,465,589.18 0.58
687098004 MITSUBISHI TANABE PHARMA CORP $5,460,597.20 0.58
045449907 IMPERIAL TOBACCO $5,395,046.82 0.58
423586007 ALPHA BANK $5,367,798.21 0.57
528983901 ERSTE BANK DER OST $5,332,812.34 0.57
612927905 NTT DOCOMO $5,190,924.10 0.56
303901953 FAIRFAX FINL HLDGS LTD $5,074,430.48 0.54
564156909 Carrefour $4,991,619.39 0.53
B1G40S901 MAPFRE SA $4,909,568.46 0.53
B1FN8X901 OUTOTEC OYJ $4,904,703.01 0.52
677909103 OILEXCO INC $4,733,152.00 0.51
710889908 ABB LTD $4,728,474.49 0.51
B1VQ5C905 Keppel Corp $4,716,210.36 0.50
653709907 GS ENGINEERING + C $4,637,794.56 0.50
572797900 Siemens AG $4,572,229.43 0.49
679390005 SEKISUI HOUSE $4,571,904.34 0.49
512907908 Fresenius Medical Care AG&CO $4,542,569.55 0.49
449774009 KBC GROUP NV $4,478,419.80 0.48
712459908 BALOISE HLDGS $4,448,333.09 0.48
670329903 PROMISE CO $4,365,545.54 0.47
642830004 HINO MOTORS $4,364,111.51 0.47
465145001 OMV AG $4,360,046.57 0.47
B1W4V6907 PRYSMIAN SPA $4,332,756.75 0.46
002826006 AMEC $4,300,853.49 0.46
668359904 HOKUHOKU FINANCIAL GROUP INC $4,300,580.22 0.46
B07G37909 NOKIAN RENKAAT OYJ $4,293,784.73 0.46
652073909 LG Electronics Inc $4,248,123.89 0.45
710352907 PEUGEOT SA $4,244,143.89 0.45
554398909 CNP ASSURANCES $4,206,019.11 0.45
999EURZ94 EURO CURRENCY $4,167,133.04 0.45
B11WFP905 KONECRANES OYJ $4,139,683.21 0.44
664338001 Nipponkoa Insurance $4,109,939.15 0.44
601070006 AISIN SEIKI CO $4,094,117.65 0.44
619215007 China Overseas Land & Invest $4,090,200.18 0.44
B170DQ909 KLOECKNER + CO AG $3,989,493.90 0.43
56501R957 MANULIFE FINL CORP $3,984,787.90 0.43
416343002 CAP GEMINI $3,981,855.39 0.43
743780900 SWISS LIFE HOLDING $3,980,998.67 0.43
529412900 MUENCHENER RUCKVERS AG $3,953,042.40 0.42
664396009 NIPPON YUSEN KK $3,872,276.99 0.41
B1XF88903 BOSKALIS WESTMNSTR $3,835,915.48 0.41
649766003 KURARAY CO $3,828,039.06 0.41
664068004 NIDEC CORPORATION $3,815,312.04 0.41
671169902 JAPAN PETROLEUM EX $3,747,271.10 0.40
B16KPT907 STANDARD LIFE $3,715,000.83 0.40
82028K952 SHAW COMMUNICATIONS $3,702,378.24 0.40
B0DJNG904 FINMECCANICA SPA $3,655,687.36 0.39
476876008 SAIPEM $3,651,910.65 0.39
454721002 LAGARDERE SCA $3,630,227.25 0.39
EUR999999 EUR999999 $3,621,262.15 0.39
546535907 SALZGITTER AG $3,612,976.01 0.39
549710903 Volkswagen AG $3,609,698.76 0.39
473249902 Telenor AS $3,609,087.96 0.39
618041909 COMPUTERSHARE REG $3,596,052.35 0.38
450270004 LAFARGE $3,559,985.44 0.38
739239101 POWER CORP CDA $3,540,760.02 0.38
B0H2K5904 PETROFAC $3,509,876.07 0.38
680458007 Shin-Etsu Chemical Company $3,507,429.60 0.38
B07V4P905 COOKSON GRP $3,460,910.37 0.37
659414908 SOJITZ CORPORATION $3,418,932.97 0.37
B17H0S902 SSAB (SVENSKT STAL) $3,402,491.01 0.36
668721905 ALFRESA HOLDINGS C $3,382,555.78 0.36
775109960 ROGERS COMMUNICATIONS INC $3,371,767.48 0.36
608728903 TELSTRA CORP $3,236,225.40 0.35
574852901 FIAT SPA $3,178,706.09 0.34
006080907 ATKINS WS $3,175,360.04 0.34
615333903 AVENG $3,156,347.88 0.34
405806902 BCO ESPIR SANTO $3,105,819.00 0.33
481835908 SGL CARBON $3,098,289.06 0.33
056039902 LEGAL + GENERAL GP $3,072,177.82 0.33
040828907 STANDARD CHARTERED $3,057,656.25 0.33
659180004 CREDIT SAISON CO $3,012,745.88 0.32
71644E953 PETRO CDA $3,005,789.47 0.32
566523908 POHJOLA BANK PLC $3,003,817.68 0.32
715418901 ING Groep Nv $2,926,492.76 0.31
628625907 LI + FUNG $2,926,442.96 0.31
685894008 Sumitomo Corp $2,916,477.19 0.31
90458E107 UNIBANCO UNIAO DE BANCOS BRAS $2,894,004.00 0.31
B10RB1904 INPEX HOLDINGS INC $2,869,758.01 0.31
306465907 GKN $2,828,499.92 0.30
401597000 ALLEANZA ASSICURAZ $2,810,454.58 0.30
690064001 Toyota Motor Corp $2,806,441.34 0.30
457983104 INMET MNG CORP $2,784,556.17 0.30
538675901 STADA ARZNEIMITTEL $2,781,711.70 0.30
598662906 Philips Elec(kon) $2,710,277.16 0.29
492928007 CORIO NV $2,665,970.66 0.29
456894906 FRESENIUS SE $2,593,594.56 0.28
514098904 Gazprom $2,581,000.00 0.28
B01RQM903 PACIFIC BASIN SHIP $2,570,214.24 0.28
686550005 SUZUKI MOTOR CORP $2,545,638.95 0.27
522603901 SAMPO OYJ $2,511,135.55 0.27
B1WP65900 D/S NORDEN $2,510,537.16 0.27
648631901 KERRY PROPERTIES $2,486,719.85 0.27
689702009 TOPPAN PRINTING CO $2,481,484.98 0.27
612345900 COCA COLA AMATIL $2,476,292.04 0.27
405671009 ASSIC GENERALI $2,323,040.47 0.25
232859900 BCO DO BRASIL SA $2,310,968.35 0.25
452518905 WARTSILA $2,240,849.31 0.24
659101901 Mizuho Finl GB $2,199,349.03 0.24
B0BKSS902 VIENNA INSURANCE GROUP $2,154,229.15 0.23
960410306 WESTJET AIRLS LTD $2,128,890.42 0.23
041610007 HAYS $2,101,727.91 0.22
B1L7YL906 PETROLEUM GEO SVS $2,071,925.05 0.22
573040904 CORP FINANC ALBA $2,061,908.46 0.22
642912000 HITACHI CHEMICAL $2,004,585.12 0.21
597598903 Fondiaria Sai Spa $1,819,968.83 0.19
617896006 CASIO COMPUTER CO $1,766,820.13 0.19
632164901 ESPRIT HOLDINGS $1,729,626.09 0.19
484652904 SWEDBANK AB $1,680,423.42 0.18
664266004 NIPPON ELEC GLASS $1,663,776.59 0.18
B0LL2W908 Trygvesta A/S $1,645,539.53 0.18
B0T0H7905 GOODMAN FIELDER $1,433,991.07 0.15
999JPYZ94 JAPANESE YEN $1,432,650.24 0.15
451115901 IAWS GROUP PLC $1,377,861.88 0.15
B1Z7RQ908 TUI TRAVEL PLC $1,325,627.37 0.14
690055009 TOYODA GOSEI $1,064,578.52 0.11
B14RYC901 SOUTHERN CROSS HEA $604,591.10 0.06
625041900 EXEDY CORP $545,841.78 0.06
985569102 YELLOW PAGES INCOME FD $498,811.86 0.05
673951901 CHINA FLEXIBLE PAC $349,711.51 0.04
999KRWZ93 SOUTH KOREAN WON $336,103.14 0.04
999BRLZ97 BRAZILIAN REAL $88,398.25 0.01
999HKDZ99 Hong Kong Dollar $68,400.17 0.01
999CADZ91 CANADIAN DOLLAR $37,025.58 0.00
999GBPZ94 POUND STERLING $17,440.13 0.00
656568508 NORTEL NETWORKS CORP NEW $1,405.62 0.00
999AUDZ93 AUSTRALIAN DOLLAR $808.07 0.00
999TWDZ90 New Taiwan Dollar $416.63 0.00
999USDZ92 US Dollar $0.43 0.00
999INRZ93 INDIAN RUPEE $0.00 0.00
JPY999999 JPY999999 ($4,064,824.89) -0.44



Portfolio holdings are subject to change at any time without notice. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

All investment managers mentioned are subsidiaries of Legg Mason, Inc. Legg Mason Investor Services is a subsidiary of Legg Mason, Inc.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Copyright © 2008 Legg Mason Investor Services, LLC. Member FINRASIPC