Legg Mason Batterymarch Emerging Markets Trust

Download Full Holdings





   as of Dec-31-2009
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)MARKET VALUE% OF INVESTMENTS
71654V101 471,500 Petroleo Brasileiro SA $19,986,885.00 3.12
91912E204 739,700 Vale SA $18,359,354.00 2.87
677172009 23,385 Samsung Electronic $15,971,557.07 2.49
B56C9L901 3,547,300 Sberbank Cls $9,920,939.65 1.55
059460303 449,600 Banco Bradesco-Sponsored ADR $9,832,752.00 1.54
465562106 408,958 Banco Itau-Adr $9,340,600.72 1.46
B01CT3905 431,800 Tencent Holdings Ltd $9,317,378.22 1.46
643856909 1,921,641 Hon Hai Precision $9,039,795.97 1.41
02364W105 179,100 America Movil SAB De CV $8,414,118.00 1.31
607355906 855,000 China Mobile Ltd $7,969,553.21 1.24
B15456906 14,803,000 Bank Of China Ltd $7,925,678.25 1.24
B1G1QD902 8,954,800 Industrial & Com B $7,348,810.08 1.15
607409109 144,800 Mobile Telesystems $7,079,272.00 1.11
514098904 283,700 Gazprom $7,071,953.31 1.10
669323008 13,280 POSCO $6,991,075.20 1.09
245877006 964,375 ITAUSA INV ITAU SA $6,492,931.92 1.01
653182907 11,400,000 GEELY AUTOMOBILE H $6,203,772.25 0.97
732015904 218,700 OTP BANK $6,202,851.17 0.97
671897908 1,260,000 China Life Insurance $6,173,637.12 0.96
162991004 6,016,110 Chase Manhattan Repo $6,016,110.00 0.94
71654V408 125,400 Petroleo Brasileiro SA $5,979,072.00 0.93
653703009 95,040 LG CORP $5,938,945.09 0.93
B0LMTQ900 6,842,100 China Const Bank $5,823,875.43 0.91
672681905 374,052 JINDAL STEEL + PWR $5,651,927.52 0.88
B0PH5N900 3,950,000 DONGFENG MOTOR GRO $5,622,305.41 0.88
68370R109 299,700 VimpelCom-Sp ADR $5,571,423.00 0.87
526325907 150,200 KGHM POLSKA MIEDZ $5,549,575.34 0.87
881624209 96,500 Teva Pharmaceutical Spon ADR $5,421,370.00 0.85
677862104 92,600 Lukoil Holding $5,305,980.00 0.83
318991007 5,283,960 Goldman Sachs Repo $5,283,960.00 0.83
266747906 2,231,093 America Movil Sa $5,247,724.48 0.82
667248900 2,663,883 WISTRON CORP $5,144,832.99 0.80
B03MYK907 1,342,500 TURK HAVA YOLLARI $5,121,501.70 0.80
B1G426907 118,100 KUMBA IRON ORE LTD $4,837,948.50 0.76
B1WTMP900 601,700 TURKIYE HALK BANKA $4,790,926.61 0.75
646297903 399,100 INDL BANK OF KOREA $4,767,025.40 0.74
623084902 2,865,000 UTD TRACTORS $4,737,115.11 0.74
610018905 202,800 MAHINDRA + MAHINDRA $4,706,879.27 0.74
B0D01C908 1,583,000 China Yurun Food $4,671,558.28 0.73
688910900 2,282,715 Taiwan Semiconductor Mfg $4,578,982.20 0.72
665104907 9,128,500 BK MANDIRI $4,571,853.13 0.71
B07T3T903 138,400 X 5 RETAIL GROUP NV $4,413,034.99 0.69
637248907 247,582 MEDIATEK INC $4,299,496.86 0.67
B095WZ907 347,800 IMPERIAL HLDGS $4,156,291.86 0.65
644954000 27,900 Hyundai Mobis $4,069,593.37 0.64
610008906 231,500 BIDVEST GROUP $4,044,068.23 0.63
B1FLM0901 195,900 Uralkaliy $4,028,047.02 0.63
618211908 286,356 ARCELORMITTAL SOUTH AFRICA $3,975,245.79 0.62
B06LL9905 689,039 YES BANK $3,925,069.02 0.61
92855S200 122,600 VIVO PARTICIPACOES S A $3,800,600.00 0.59
614101905 1,749,570 QUANTA COMPUTER $3,792,099.36 0.59
B0WC2B902 2,375,000 NINE DRAGONS PAPER $3,787,712.70 0.59
B114RK905 269,400 MMC NORILSK NICKEL $3,779,846.87 0.59
622657906 3,146,000 PETROCHINA CO $3,748,123.80 0.59
691662902 6,911,000 United Microelectronics Corp $3,693,730.61 0.58
653426908 312,180 WOORI FINANCE $3,684,017.76 0.58
67011E204 117,400 Novolipetk Iron & Steel Corp $3,604,180.00 0.56
B00G0S903 2,293,000 CNOOC Ltd $3,564,013.86 0.56
642566905 1,893,000 Cathay Financial Hldgs $3,507,516.06 0.55
619981905 4,547,774 CHINA LIFE INSURAN $3,495,611.47 0.55
649542909 20,040 KOREA ZINC $3,491,848.08 0.55
B0N6YC908 1,186,100 TURKIYE VAKIFLAR $3,354,967.44 0.52
641085907 9,791,400 CHAROEN POK FOODS $3,347,989.20 0.52
264367905 1,458,824 GPO MEXICO SA $3,329,803.14 0.52
373737105 194,000 GERDAU S A $3,303,820.00 0.52
653709907 35,690 GS Engineering & C $3,302,338.64 0.52
616261905 1,071,500 EL EZZ STEEL REBAR $3,301,297.22 0.52
612793901 1,178,200 STEINHOFF INTL HLD $3,293,211.88 0.51
674395900 405,000 Weichai Power Co $3,252,202.18 0.51
622574903 2,353,710 COMPAL ELECTRONIC $3,235,978.60 0.51
B03MYS900 761,925 Turkiye Is Bankasi $3,211,290.83 0.50
818150302 334,100 SEVERSTAL JT STK CO $3,173,950.00 0.50
B03MYP906 744,100 Turkiye Garanti Bankasi $3,160,575.72 0.49
624947008 211,110 DAEGU BANK $3,103,326.63 0.48
48268K101 182,400 KT CORP $3,067,968.00 0.48
67812M207 356,500 OAO Rosneft Oil Co $3,065,900.00 0.48
984846105 135,700 YANZHOU COAL MNG CO LTD $2,962,331.00 0.46
874039100 253,913 Taiwan Semicndctr Mfg Co Ltd $2,904,764.72 0.45
624958906 40,900 DAELIM INDUSTRIAL CO $2,904,394.86 0.45
B02GKF907 248,100 SUZANO PAPEL E CEL $2,889,191.91 0.45
B01SCS903 132,200 BRADESPAR SA $2,882,324.48 0.45
609962907 120,050 Reliance Inds $2,800,614.22 0.44
91912E105 96,000 VALE SA $2,786,880.00 0.44
B030GJ908 191,700 Standard Bk Gr Ltd $2,633,567.43 0.41
38045R107 167,400 GOL LINHAS AEREAS INTELIGENTES $2,569,590.00 0.40
B19RPM904 260,000 OGX PETROLEO E GAS $2,541,620.52 0.40
264886904 127,400 METALURGICA GERDAU $2,525,796.03 0.39
615333903 465,600 AVENG $2,499,911.70 0.39
B1FCQX905 674,913 VOLTAS LTD $2,497,671.82 0.39
222934903 937,900 CORP GEO SAB DE CV $2,490,647.15 0.39
243476900 1,293,385 MEXICHEM SA DE CV $2,472,676.87 0.39
B00PXK904 11,354,500 LPN DEVELOPMENT $2,422,343.28 0.38
646185900 32,300 HYUNDAI STEEL $2,382,519.13 0.37
651948903 1,537,535 LITE ON TECHNOLOGY $2,299,227.24 0.36
B02PY4907 3,140,300 ARABTEC HOLDING P $2,251,388.07 0.35
30050A202 79,600 Evraz Group SA $2,248,700.00 0.35
88706P106 75,400 TIM PARTICIPACOES S A $2,240,134.00 0.35
601369903 7,220,000 CHINA STHN AIRLINE $2,234,992.93 0.35
665157905 1,922,000 COMBA TELECOM SYS $2,234,417.83 0.35
151290889 187,124 Cemex SAB de CC Adr $2,211,805.68 0.35
344419106 45,400 FOMENTO ECONOMICO MEXICANO SAB $2,173,752.00 0.34
317838902 47,800 Orascom Constr Ind $2,158,534.28 0.34
29274F104 94,200 ENERSIS S A $2,153,412.00 0.34
B03MYJ900 1,149,800 TURK EKONOMI BANKASI AS $2,138,865.23 0.33
204429104 53,300 COMPANIA CERVECERIAS UNIDAS SA $2,079,766.00 0.32
B0RJCG901 1,408,000 MINTH GRP $2,074,908.30 0.32
69480U958 140,300 Pacific Rubiales ENE Corp $2,072,606.01 0.32
40049J206 99,100 Grupo Televisa SA $2,057,316.00 0.32
627545908 797,000 HUAKU DEVELOPMENT CO LTD $2,014,212.56 0.31
715363909 30,200 BK ZACHODNI WBK $1,981,917.04 0.31
633274907 1,609,242 FAUJI FERTILIZER $1,955,342.46 0.31
670435908 2,398,000 DAPHNE INTERNATIONAL HOLDINGS $1,924,850.11 0.30
B2NXD2900 1,666,720 PIPAVAV SHIPYARD LIMITED $1,923,564.72 0.30
219369907 66,375 Sider Paulista $1,895,808.66 0.30
827084864 261,168 SILICONWARE PRECISION INDS LTD $1,830,787.68 0.29
673271904 1,398,100 OIL + GAS DEVELOPM $1,828,660.47 0.29
B10S7M901 904,000 GOLDEN EAGLE RETAI $1,824,312.32 0.28
B02PDQ901 71,500 TELE NORTE LESTE P $1,820,311.07 0.28
641880901 128,500 EXXARO RESOURCES LTD $1,806,558.15 0.28
618666903 640,400 CATCHER TECHNOLOGY CO LTD $1,775,891.01 0.28
645486903 1,201,000 INDOCEMENT TUNGGAL $1,752,127.28 0.27
B1W7FX909 371,700 VTB BANK(JSC) $1,748,706.14 0.27
680157906 198,100 SHOPRITE HLDGS LTD $1,745,175.69 0.27
B03NGS908 130,800 POWSZECHNA KASA OS $1,720,492.50 0.27
634691901 8,816 LG Chemical $1,719,904.90 0.27
682036900 362,800 MR PRICE GROUP $1,714,159.46 0.27
614819902 42,100 QATAR NATIONAL BANK $1,705,784.28 0.27
B2989Q903 1,333,900 TALAAT MOSTAFA GRO $1,679,649.75 0.26
679523001 2,094,000 SEMEN GRESIK(PERS) $1,675,942.63 0.26
B29D24908 513,700 TEKFEN HOLDING CO $1,675,921.48 0.26
620512905 30,000 Infosys Technologi $1,671,868.13 0.26
191241108 25,200 COCA COLA FEMSA S A CV $1,656,144.00 0.26
B10SSP901 127,850 THERMAX $1,651,789.35 0.26
559189204 145,500 Magnitogorsk Iron & Steel Works $1,644,150.00 0.26
B08K3S903 148,800 LOCALIZA RENT A CA $1,642,282.78 0.26
652900903 39,300 KH VATEC $1,633,055.88 0.26
B04KNF903 2,104,000 AIR CHINA LTD $1,624,624.55 0.25
B00LR0904 138,300 HALLA CLIMATE CONT $1,591,146.84 0.25
583840103 84,400 Mechel OAO $1,588,408.00 0.25
413234907 5,800 ING BANK SLASKI $1,573,830.93 0.25
232859900 93,200 BCO DO BRASIL SA $1,571,593.22 0.25
879246106 73,200 TELE NORTE LESTE PARTICIPACOES $1,567,944.00 0.24
B01VZN902 46,400 LG DISPLAY CO LTD $1,566,645.67 0.24
879403780 94,100 Telefonos De Mexico SA $1,560,178.00 0.24
647964907 227,200 JD GROUP LTD $1,519,379.71 0.24
B13TC3902 79,000 STERLITE INDS $1,453,896.65 0.23
64109T201 105,400 NET SERVICOS DE COMUNICACAO $1,426,062.00 0.22
B1VSJ1900 247,900 METALFRIO SOLUTION $1,397,734.81 0.22
B037HR904 61,325 ITAU UNIBANCO HOLDING SA $1,387,821.88 0.22
624389904 138,156 COMMERCIAL INTL BK $1,373,964.55 0.21
B2940Z901 225,200 BANCO PANAMERICANO $1,363,489.76 0.21
B29BCK905 92,200 EURASIAN NATURAL $1,359,884.85 0.21
652073909 13,002 LG Electronics Inc $1,347,748.45 0.21
B04KP8907 218,400 ZTE CORPN $1,339,944.42 0.21
654899905 51,400 HUCHEMS FINE CHEMI $1,337,923.59 0.21
48241A105 25,800 KB FINL GROUP INC $1,311,930.00 0.20
G2519Y108 16,700 Credicorp Ltd $1,286,234.00 0.20
B1DYPZ905 487,100 China Merchants Bank Republic of Korea $1,263,634.05 0.20
B0RNRF908 44,500 HANA FINANCIAL HOL $1,262,632.88 0.20
B09N7M905 260,500 China Shenhua Energy $1,259,491.80 0.20
B1FY4S902 280,300 BRASCAN RESIDENTIA $1,242,538.02 0.19
611624909 866,000 HOPSON DEVELOPMENT $1,239,460.74 0.19
216203000 417,700 CONFAB IND SA $1,223,867.96 0.19
B0DR0K902 70,500 ABSA GROUP $1,220,780.58 0.19
B17MHG909 86,800 CESP CIA ENERG SP $1,189,282.05 0.19
604348904 4,579,000 Bumi Resources Tbk $1,182,378.93 0.18
668566003 19,800 PHILIPPINE LNG DIS $1,121,166.82 0.18
26852W103 61,800 E HOUSE CHINA HLDGS LTD $1,119,816.00 0.17
B0P6L8909 646,000 WPG HOLDINGS $1,115,071.33 0.17
607986908 2,968,000 CHONGQING IRON + STEEL $1,104,309.30 0.17
662800903 66,000 NEDBANK GROUP LTD $1,102,622.96 0.17
655467900 6,068,100 SUPALI PUBLIC CO $1,101,139.92 0.17
600585905 361,000 ACER INC $1,078,469.94 0.17
669455909 106,000 RICHTEK TECHNOLOG $1,075,889.62 0.17
B1W0JF909 1,271,000 CHINA CITIC BK $1,075,242.16 0.17
62913F201 32,000 Nii Holdings Inc $1,074,560.00 0.17
636834905 62,100 BANPU CO $1,074,515.99 0.17
B1YLCV903 134,100 DLF LIMITED $1,031,809.24 0.16
B1NXMK902 52,300 IGUATEMI EMP SHOPP $1,015,926.21 0.16
29244T101 20,100 EMPRESA NACIONAL DE ELEC $1,010,427.00 0.16
616216909 54,280 LIG NON LIFE INSURANCE $1,004,821.92 0.16
879690105 55,700 TELEMEX INTERNATIONAL S A B DE $988,675.00 0.15
B1YWHR903 90,500 MARFRIG FRIGORIFIC $987,496.86 0.15
619215007 470,960 China Overseas Land & Invest $984,924.03 0.15
B0Y91C906 482,000 CHINA NATIONAL BUI $981,603.44 0.15
45104G104 25,600 ICICI BANK LTD-SPON ADR $965,376.00 0.15
629171901 262,000 PT ASTRA INTL $962,431.38 0.15
624467908 611,000 RHB CAPITAL BHD $941,964.10 0.15
660087909 1,288,000 MAANSHAN IRON + ST $928,831.50 0.15
B24CVP906 1,014,000 SINO OCEAN LAND HL $928,771.50 0.15
B1TR8S908 220,003 MARIDIVE + OIL $867,336.31 0.14
B51NH6906 1,262,400 LEE MAN PAPER MANUFACTURING $862,121.96 0.13
607586005 49,600 BANPU CO $861,193.90 0.13
680371903 664,200 CHINA VANKE CO $830,670.19 0.13
605104900 428,856 ASUSTEK COMPUTER $823,117.86 0.13
B235JB907 258,000 Acucar Guarani SA $821,334.33 0.13
615593902 28,900 DONGBU INSURANCE $799,737.76 0.12
672654902 546,200 TVS MOTOR COMPANY $751,101.96 0.12
676100902 6,831 ANGLO PLATINUM LTD $727,980.32 0.11
600030902 310,000 JIANGXI COPPER CO $724,151.75 0.11
628345902 1,125,800 DUBAI ISLAMIC BANK $703,807.45 0.11
613772904 469,000 UNIMICRON TECHNOLO $674,664.70 0.11
B01LXY902 40,220 HYUNDAI FIRE MARIN $642,144.76 0.10
663371904 18,987 MARUTI SUZUKI INDIA LTD $633,419.58 0.10
671825909 497,500 GREAT WALL MOTOR CO $616,698.65 0.10
619975907 9,300 CJ O SHOPPING CO $613,964.06 0.10
628784902 327,852 CHUNGHWA TELECOM $608,617.74 0.10
B1N9YL900 62,000 PDG REALTY SA EMPR $608,408.74 0.10
605556901 443,000 AVERMEDIA TECH INC $604,657.38 0.09
25030W100 17,600 DESARROLLADORA HOMEX S A DE CV $591,712.00 0.09
645168907 1,500,000 TAISHIN FINANCIAL $585,387.65 0.09
251671905 66,000 LOJAS AMERICANAS S $582,349.35 0.09
629181900 654,000 China Petrolium & Chemical $578,290.48 0.09
B03XK9903 185,500 PORTS DESIGN $574,439.67 0.09
636476905 226,000 Kasikornbank PLC $574,225.73 0.09
635249907 1,108,765 KING YUAN ELECTRONICS CO LTD $522,849.97 0.08
613566900 29,017 KOTAK MAHINDRA BANK LTD $499,623.91 0.08
610557902 132,900 CLICKS GROUP LTD $488,109.92 0.08
B1TNRD909 560,000 AJISEN(CHINA)HLDGS $477,347.74 0.07
B1359J903 108,200 PTT EXPLORTN + PRD $477,066.59 0.07
633446901 2,642,400 DELTA DUNIA PETROI $476,086.46 0.07
660992900 67,100 SIAM CEMENT CO $471,046.81 0.07
B16NHT900 761,700 SHUI ON LAND LTD $447,372.17 0.07
17133Q403 20,627 CHUNGHWA TELECOM CO LTD $383,043.39 0.06
282388909 111,900 EMBOTELLADORAS ARCA $372,087.60 0.06
B1FRT6908 161,600 INDIAN HOTELS $355,242.99 0.06
B19H8Y909 198,800 GUANGZHOU R+F PROP $348,067.84 0.05
660990904 48,700 SIAM CEMENT CO $347,791.99 0.05
614192904 296,000 SUNREX TECHNOLOGY $344,235.81 0.05
612918904 346,000 GIGA BYTE TECHNOLOGY $337,397.54 0.05
669742900 529,000 POLARIS SECURITIES $312,469.00 0.05
676900905 2,415,300 SANSIRI $310,062.51 0.05
B1VXJL905 141,900 GENTING BHD $302,396.61 0.05
628021909 22,600 GOLD FIELDS $297,359.33 0.05
238600902 10,200 USIMINAS USI SD MG $287,066.36 0.04
B038WK900 27,500 SPAR GROUP LTD $264,555.00 0.04
614710903 2,793,000 ALLIANCE GLOBAL GP $249,171.79 0.04
B0498T905 18,900 PORTO SEGURO SA $217,362.87 0.03
652027905 130,860 RADIANT OPTO ELECT $189,264.32 0.03
607912904 12,120 BARLOWORLD LTD $73,636.34 0.01
981EEL903 381 KIWOOM SECURITIES CO RTS $4,155.26 0.00




Portfolio holdings are subject to change at any time without notice and do not reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

All investments involve risk, including possible loss of principal.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

All investment managers mentioned are subsidiaries of Legg Mason, Inc. Legg Mason Investor Services, LLC, is a subsidiary of Legg Mason, Inc.

Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC