Western Asset Premium U.S. Treasury Reserves

Download Full Holdings





   as of Jul-31-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
912795U82 2,223,600,000 UNITED STATES TREAS BILLS $2,223,349,924.54 13.50
912795V65 1,984,806,000 UNITED STATES TREAS BILLS 08/1 $1,984,660,729.77 12.05
912795V57 1,671,800,000 WI TREASURY SEC 08/10 ZCP $1,671,743,675.91 10.15
912795V24 1,623,914,000 WI TREASURE SEC 08/10 ZCP $1,623,892,161.12 9.86
912795U90 968,620,000 WI TREASURY SEC 09/10 ZERO CPN $968,378,954.75 5.88
912828JL5 700,000,000 UNITED STATES TREAS NTS 09/10 $702,037,101.69 4.26
912828JJ0 559,000,000 UNITED STATES TREAS NTS $559,971,175.87 3.40
912795VC2 483,000,000 UNITED STATES TREAS BILLS 09/1 $482,808,111.25 2.93
912795W23 462,246,000 WI TREASURY SEC. 10/10 ZCP $462,035,044.71 2.80
912795X48 454,730,000 UNITED STATES TREAS BILLS 12/1 $454,407,043.12 2.76
912795UX7 438,272,000 TREASURY BILL $437,885,550.95 2.66
912795W31 430,000,000 WI TREASURY SEC 10/10 ZCP $429,794,383.49 2.61
912795X89 375,000,000 UNITED STATES TREAS BILLS 01/1 $374,655,625.28 2.27
912795W49 349,720,000 UNITED STATES TREAS BILLS 10/1 $349,538,851.58 2.12
912795V73 340,000,000 UNITED STATES TREAS BILLS 09/1 $339,947,988.45 2.06
912795VA6 322,410,000 WI TREASURY SEC 09/10 ZCP $322,338,042.84 1.96
912795W98 310,700,000 US TREA BILL MAT 12/02/10 $310,475,133.91 1.88
912795X97 300,000,000 WI TREASURY SEC 01/11 ZCP $299,703,333.66 1.82
912795UH2 250,000,000 US TREA BILL MAT 10/21/10 $249,875,000.00 1.52
912795X30 250,000,000 U.S. Treasury Bills $249,843,228.48 1.52
912795W56 250,000,000 US TREA BILL MAT 11/04/10 $249,840,069.60 1.52
912795UJ8 250,000,000 U.S. Treasury Bills $249,827,499.65 1.52
912795X71 250,000,000 UNITED STATES TREAS BILLS 01/1 $249,776,492.80 1.52
912795W80 197,180,000 UNITED STATES TREAS BILLS 11/1 $197,040,221.70 1.20
912795VB4 192,550,000 US T-BILL 9/16/2010 $192,496,490.08 1.17
912795W72 190,775,000 UNITED STATES TREAS BILLS 11/1 $190,650,677.92 1.16
912828JS0 175,000,000 US TREASURY N/B $175,575,139.71 1.07
912828EG1 169,000,000 US Treasury Note $169,734,944.30 1.03
912795UK5 150,000,000 U.S. Treasury Bills $149,906,500.38 0.91
912795X55 150,000,000 UNITED STATES TREAS BILLS 12/1 $149,865,625.56 0.91




Portfolio holdings are subject to change at any time without notice and reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

Please note that an investment in a money market fund is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

"Salomon Brothers" and "Smith Barney" are service marks of Citigroup, licensed for use by Legg Mason as the names of funds and investment advisers. Legg Mason and its affiliates, as well as the fund's investment manager, are not affiliated with Citigroup.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Legg Mason Investor Services, LLC, and Western Asset Management Company are subsidiaries of Legg Mason, Inc.

INVESTMENT PRODUCTS: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE

Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC