Western Asset / Citi Institutional Liquid Reserves

Download Full Holdings





   as of Feb-28-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
172991002 1,200,000,000 Citibank Nassau $1,200,000,000.00 2.99
99GQCX003 965,000,000 ING Bank $965,009,505.02 2.40
54499X003 930,000,000 Natixis Grand Cayman $930,000,000.00 2.31
780998001 858,135,000 Royal Bank of Canada $858,135,000.00 2.14
08099Y001 675,000,000 Societe Generale Grand Cayman $675,000,000.00 1.68
229995006 650,000,000 CREDIT AGRICOLE $650,000,000.00 1.62
22699P005 625,000,000 Credit Agricole SA $625,000,000.00 1.56
48122KD53 575,000,000 JPMorgan Chase Fdg Inc $574,837,882.28 1.43
63999Y007 500,000,000 Nordea Bank Sweden $500,000,000.00 1.24
20260BEQ7 500,000,000 COMMERZBANKU.S. FIN $499,717,083.30 1.24
06366FRS2 460,000,000 BANK OF MONTREAL- $460,000,000.00 1.14
2521E1C11 445,000,000 DEXIA DELAWARE $445,000,000.00 1.11
05699D007 425,000,000 BNP Paribas Grand Cayman $425,000,000.00 1.06
20260BCA4 416,050,000 Commerzbank US Fin $416,026,157.68 1.04
06050TLP5 400,000,000 BANK OF AMERICA NA $400,000,000.00 1.00
202989000 400,000,000 Commerzbank Grand Cayman $400,000,000.00 1.00
63306VB74 400,000,000 NATIONAL BK OF CANAD $400,000,000.00 1.00
46115KAF7 400,000,000 INTESA SANPAOLO SPA NY $400,000,000.00 1.00
3128X8EW8 400,000,000 Federal Home Loan Mortgage Corp. (FHLMC) $400,000,000.00 1.00
23499H003 400,000,000 DNB Nor Bank Asa Grand Cayman $400,000,000.00 1.00
459053VP6 400,000,000 IBRD Discount Note 0.0000% 4/15/10 $399,895,000.40 1.00
25154B6L5 385,000,000 DEUTSCHE BANK AG NY $385,000,000.00 0.96
0556M4S33 385,000,000 BNP PARIBAS NY BANCH $385,000,000.00 0.96
2521E1DG7 385,000,000 DEXIA DELAWARE $384,852,416.64 0.96
89112YAJ2 380,000,000 TORONTO-DOMINION $380,000,000.00 0.95
99ZZFB007 375,000,000 HSBC Bank PLC $375,000,000.00 0.93
06538AQD0 375,000,000 BNK OF TKYO-MTBSHI L $375,000,000.00 0.93
86959F5B8 375,000,000 SVENSKA HANDLSBNKN A $375,000,000.00 0.93
2363F7DS4 375,000,000 DANSKE CORP. $374,883,332.32 0.93
6323A1HH2 375,000,000 NATEXIS BANQUES POPL $374,331,040.12 0.93
13606XPL6 350,000,000 CANADIAN IMPERIAL BK $350,000,000.00 0.87
0556M4SL3 350,000,000 BNP PARIBAS NY BANCH $350,000,000.00 0.87
48125LAA0 350,000,000 JP MORGAN CHASE BANK NA $350,000,000.00 0.87
313397YM7 350,000,000 FREDDIE MAC DISCOUNT NT $349,826,700.51 0.87
36959JGD9 350,000,000 GENERAL ELEC CAPT CO $349,622,193.27 0.87
90467BEJ7 350,000,000 UNICREDIT DELAWARE $349,609,457.68 0.87
0594L8TJ0 345,000,000 BANCO BILBAO VIZCAYA $345,000,000.00 0.86
22550CPE5 325,000,000 Credit Suisse NY $325,266,338.75 0.81
06538ARC1 325,000,000 BNK OF TKYO-MTBSHI L $325,000,000.00 0.81
00078F6X6 315,000,000 ABN AMRO BANK NV CHICA $315,000,000.00 0.78
25600TNT0 305,000,000 DNB NOR BK ASA $305,000,000.00 0.76
90267AHX7 300,000,000 UBS AG STAMFORD BRAN $300,007,149.66 0.75
86959FS23 300,000,000 Svenska Handelsbanken NY $300,005,917.81 0.75
8336W0NK6 300,000,000 SOCIETE GENERALE NY $300,000,000.00 0.75
89233P3X2 300,000,000 TOYOTA MTR CR CORP MTN BK ENT $300,000,000.00 0.75
06050YF30 300,000,000 BANK OF AMERICA N/A $300,000,000.00 0.75
22550CPM7 300,000,000 Credit Suisse NY $300,000,000.00 0.75
31331GW70 300,000,000 Fed Farm Credit 0.2444% 10/07/11 $300,000,000.00 0.75
65557NAF6 300,000,000 NORDEA BANK AB $300,000,000.00 0.75
74977G2M9 300,000,000 RABOBANK NEDERLAND N Y $300,000,000.00 0.75
2332K1D64 300,000,000 DNB NOR BANK ASA $299,907,000.18 0.75
83367CEM4 300,000,000 SOCIETE DE PRISE $299,865,000.30 0.75
459053XP4 300,000,000 INTL BK FOR RECON + DEV DSC NT $299,852,748.96 0.75
90262DDW2 300,000,000 UBS FINANCE (DELW) $299,724,999.78 0.75
3128X9WA4 300,000,000 FREDDIE MAC $299,480,661.25 0.75
3128X8PF3 298,000,000 Federal Home Loan Mortgage Corp. (FHLMC) $297,954,365.29 0.74
90467BDF6 295,000,000 UNICREDIT DELAWARE $294,907,812.85 0.73
00279HHP4 285,000,000 ABBEY NAT'L TREASURY $285,000,000.00 0.71
06538ALX1 285,000,000 BNK OF TKYO-MTBSHI L $285,000,000.00 0.71
90467HJS9 275,000,000 Unicredito Italiano Sp $275,000,000.00 0.68
065985004 275,000,000 BK TOKYO MITSUBISHI LTD G C $275,000,000.00 0.68
25299T004 275,000,000 DEXIA CREDIT LOCAL $275,000,000.00 0.68
06738U7J2 250,000,000 BARCLAYS BANK PLC $250,000,000.00 0.62
02666QF24 250,000,000 AMER HONDA FIN, 0.2813% Mat 01/11/2011 $250,000,000.00 0.62
00078F6C2 250,000,000 ABN AMRO BANK NV CHICA $250,000,000.00 0.62
78009JVT9 250,000,000 ROYAL BK OF CANADA $250,000,000.00 0.62
25600TKL0 250,000,000 DNB Nor Bank Asa 9/10/10 0.3497% $250,000,000.00 0.62
13607FC87 250,000,000 CANADIAN IMPER. HLDG $249,988,333.40 0.62
9612E0AU1 250,000,000 Westpac Banking Corp. $249,987,003.42 0.62
31331GQ44 250,000,000 FEDERAL FARM CREDIT BANK $249,961,014.18 0.62
83050UCS5 250,000,000 SKANDIN ENS BANKEN AG $249,954,861.60 0.62
0020P3CK8 250,000,000 ASB FINANCE LTD. $249,935,000.10 0.62
87030KD11 250,000,000 SWEDISH EXPORT CREDT $249,926,805.70 0.62
86562LCF7 233,000,000 SUMITOMO MTSU BKG CORP $232,981,424.87 0.58
0605A05T7 230,000,000 Bank Of America 10/22/10 0.6569% $230,081,581.22 0.57
74977G4X3 225,000,000 RABOBANK NEDERLAND N Y $225,000,000.00 0.56
74977RBR4 225,000,000 Rabobank Nederland NV $225,000,000.00 0.56
3128X8FL1 225,000,000 Federal Home Loan Mortgage Corp. (FHLMC) $224,993,468.82 0.56
06416PU49 220,000,000 BANK OF NOVA SCOTIA $220,000,000.00 0.55
06416PPM5 200,000,000 Bank of Nova Scotia $200,000,000.00 0.50
06416PV63 200,000,000 BANK OF NOVA SCOTIA $200,000,000.00 0.50
63306VC32 200,000,000 NATIONAL BK OF CANAD $200,000,000.00 0.50
78010G7K8 200,000,000 ROYAL BK OF SCOTLAND $200,000,000.00 0.50
83365T002 200,000,000 SOCIETE GENERALE $200,000,000.00 0.50
6555P1C88 200,000,000 NORDEA NORTH AMER. I $199,992,222.16 0.50
2521E1CG8 200,000,000 DEXIA DELAWARE $199,976,666.68 0.50
2363F7D62 200,000,000 DANSKE CORP. $199,959,999.64 0.50
85747KD84 200,000,000 STATE STREET BOSTON $199,959,888.72 0.50
87030KD52 200,000,000 SWEDISH EXPORT CREDT $199,933,888.92 0.50
87020CCJ3 200,000,000 Sweden (Kingdom of) $199,922,555.60 0.50
3133XWNV7 200,000,000 FEDERAL HOME LOAN BANK $199,915,351.57 0.50
05950YDT8 200,000,000 BANCO BILBAO VICAYA $199,898,666.68 0.50
05950YF82 200,000,000 BANCO BILBAO VICAYA $199,807,500.48 0.50
74977MBB0 190,000,000 RABOBANK NEDERLAND NV $190,000,000.00 0.47
8911A32W1 185,000,000 TORONTO-DOMINION $185,000,000.00 0.46
0556M4F29 170,000,000 BNP PARIBAS NY BANCH $170,000,000.00 0.42
313589ZX4 168,043,000 FEDERAL NATL MTG ASSN DISC NTS $167,903,898.21 0.42
00182HAG7 160,000,000 ANZ NATNL INT LMTD $160,000,000.00 0.40
084670AW8 160,000,000 BERKSHIRE HATHAWAY INC DEL $160,000,000.00 0.40
46522FDD7 155,000,000 Istituto Bancario SA $155,000,000.00 0.39
31398AVE9 155,000,000 Federal National Mortgage Association (FNMA) $154,967,633.56 0.39
0556X4AC0 150,000,000 BNZ INTNL FDG LTD $150,000,407.26 0.37
2027A0DA4 150,000,000 Commonwealth Bank of Australia $150,000,000.00 0.37
06738UW88 150,000,000 BARCLAYS BANK PLC $150,000,000.00 0.37
86959JBA5 150,000,000 SVENSKA HANDELSBANKEN AB $150,000,000.00 0.37
86562GHD8 150,000,000 SUMITOMO MTSU BKG CORP $150,000,000.00 0.37
8336P2ZP6 150,000,000 Societe Generale NY $150,000,000.00 0.37
0018A3C85 150,000,000 ANZ NATNL INT LMTD $149,986,875.00 0.37
31398AXH0 150,000,000 Federal National Mortgage Association (FNMA) $149,982,000.00 0.37
86562LD74 150,000,000 SUMITOMO MTSU BKG CORP $149,967,624.99 0.37
85747KDM3 150,000,000 STATE STREET BOSTON $149,959,625.01 0.37
05950YDE1 150,000,000 BANCO BILBAO VICAYA $149,937,666.78 0.37
0556X1DU3 150,000,000 BNZ INTNL FDG LTD $149,920,250.16 0.37
0020P3E34 150,000,000 ASB FINANCE LTD. $149,910,750.16 0.37
3133XWKY4 150,000,000 FEDERAL HOME LOAN BANK $149,895,983.06 0.37
313397A43 150,000,000 FEDERAL HOME LN MTG DISC NTS $149,868,458.91 0.37
06416PN21 148,000,000 BANK OF NOVA SCOTIA $148,000,000.00 0.37
80281KDW4 137,000,000 SANTANDER CNTL HISPANO $136,931,500.00 0.34
00799J004 136,145,000 Barclays 1 Day Repo $136,145,000.00 0.34
36960MC19 132,465,000 GENERAL ELECTRIC CO $132,465,000.00 0.33
0556X4AB2 125,000,000 BNZ INTNL FDG LTD $125,000,000.00 0.31
90267ALS3 125,000,000 UBS AG STAMFORD BRAN $125,000,000.00 0.31
3128X8B92 120,000,000 Freddie Mac $120,074,716.41 0.30
45818LVG2 120,000,000 IADB DISCOUNT NOTE $119,972,133.43 0.30
06416PNB1 115,000,000 Bank of Nova Scotia $115,000,000.00 0.29
9612C1DM6 115,000,000 WESTPAC BANKING CORP. $114,931,574.91 0.29
9612C1D53 106,650,000 WESTPAC BANKING CORP. $106,614,746.22 0.27
36962G2K9 105,000,000 Gen Elec Cap Crp 0.4000% 3/12/10 $105,002,640.00 0.26
8911A34A7 105,000,000 TORONTO-DOMINION $105,000,000.00 0.26
91621CAT8 105,000,000 WESTPAC BANKING CORP $104,973,060.45 0.26
3128X8UJ9 100,000,000 Freddie Mac 0.3497% 4/1/11 $100,122,906.67 0.25
65556QHQ9 100,000,000 Nordea Bank Finland PLC $100,001,745.18 0.25
86959F3E4 100,000,000 SVENSKA HANDLSBNKN A $100,001,012.32 0.25
22550CQM6 100,000,000 CREDIT SUISSE NY $100,000,000.00 0.25
3133XVUT6 100,000,000 Federal Home Loan Bank $100,000,000.00 0.25
90267AJN7 100,000,000 UBS AG Stamford Bran $100,000,000.00 0.25
20271FAP1 100,000,000 Commonwealth Bank of Australia $100,000,000.00 0.25
06366FPD7 100,000,000 Bank of Montreal $100,000,000.00 0.25
31331GY52 100,000,000 Fed Farm Credit 0.2400% 11/15/10 $100,000,000.00 0.25
0020P5AV1 100,000,000 ASB FINANCE LTD. $100,000,000.00 0.25
86562LC59 100,000,000 SUMITOMO MTSU BKG CORP $99,997,555.54 0.25
2363F7CV8 100,000,000 DANSKE CORP. $99,984,444.44 0.25
89233HDN1 100,000,000 TOYOTA MOTOR CREDIT $99,971,110.92 0.25
89233HDP6 100,000,000 TOYOTA MOTOR CREDIT $99,970,555.68 0.25
89116FES5 100,000,000 TORONTO DOMIN HOLDING $99,923,555.50 0.25
12478KFF5 100,000,000 CBA (DE) FINANCE INC $99,911,666.66 0.25
313397B42 100,000,000 FREDDIE MAC DISCOUNT NT, 0.0000% Mat 08/10/2010 $99,901,000.44 0.25
0018A3EE0 100,000,000 ANZ National International Ltd. $99,895,166.76 0.25
80281KHC4 100,000,000 SANTANDER CNTL HISPANO $99,849,666.40 0.25
80281KFF9 100,000,000 SANTANDER CNTL HISPANO $99,823,333.34 0.25
456978006 97,000,000 ING Bank Grand Cayman $97,000,000.00 0.24
90267AEC6 96,250,000 UBS AG STAMFORD BRAN $96,250,825.69 0.24
65556QJU8 92,500,000 Nordea Bank Finland PLC $92,599,743.84 0.23
65556QKB8 77,400,000 Nordea Bank Finland PLC $77,531,861.32 0.19
90467HLB3 75,000,000 UNICREDITO ITALIANO SP $75,000,000.00 0.19
87020CCH7 75,000,000 Sweden (Kingdom of) $74,972,666.67 0.19
084664BA8 50,000,000 Berkshire Hathaway Fin Corp 3.0156% 01/11/11 $50,141,191.49 0.12
43851UJV6 50,000,000 HONEYWELL INTERNATN' $49,823,333.43 0.12
65556QKC6 30,000,000 Nordea Bank Finland PLC $30,051,109.65 0.07
43851UJU8 4,300,000 HONEYWELL INTERNATN' $4,284,878.32 0.01




Prior to June 1, 2009, the Fund operated under the name Citi Institutional Liquid Reserves.

Portfolio holdings are subject to change at any time without notice and reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

Please note that an investment in a money market fund is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

"Citi" is a service mark of Citigroup, licensed for use by Legg Mason as the name of funds. Legg Mason and its affiliates, as well as the Funds' investment manager, are not affiliated with Citigroup.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Legg Mason Investor Services, LLC, and Western Asset Management Company are subsidiaries of Legg Mason, Inc.

INVESTMENT PRODUCTS: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE



Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC