Citi Institutional Cash Reserves

Download Full Holdings

FULL HOLDINGS as of Aug-31-2008
IDENTIFIERHOLDINGS (UNAUDITED)AMORTIZED COST*% OF PORTFOLIO
905997003 UBS AG Cayman $575,000,000.00 2.99
05699D007 BNP PARIBAS GRAND CAYMAN $550,000,000.00 2.86
46699T006 JP Morgan Chase Nassau Branch $521,253,000.00 2.71
136999000 CIBC GRAND CAYMAN $500,000,000.00 2.60
9612C0KT5 Westpac Banking Corp $316,360,718.33 1.65
25154BER3 Deutsche Bank AG NY $300,000,000.00 1.56
31398ATF9 Federal Natl Mtg Assn $249,924,931.69 1.30
065985004 BK TOKYO MITSUBISHI LTD G C $249,400,000.00 1.30
313397CF6 Federal Home Ln Mtg Disc Nts $226,723,363.07 1.18
0636Q0YT3 Bank of Montreal $200,000,000.00 1.04
2495EPAQ2 Depfa Bank PLC $200,000,000.00 1.04
31398APE6 Federal Natl Mtg Assn $200,000,000.00 1.04
5148X0JS5 Landesbank Baden-Wur $199,652,777.40 1.04
12478JKW5 CBA (DE) Finance Inc $199,106,805.40 1.04
313588U37 Federal Natl Mtg Assn Disc Notes $198,292,777.78 1.03
617986005 MORGAN STANLEY MASTER NOTE $189,000,000.00 0.98
313589AG8 Federal Natl Mtg Assn Disc Notes $183,829,546.29 0.96
78010GJY5 Royal Bank of Scotland $183,800,000.00 0.96
00279G4E5 ABBEY NAT'L TREASURY $175,000,000.00 0.91
74977GLW6 Rabobank Nederland NY $175,000,000.00 0.91
63872LJF4 Natixis $172,833,150.77 0.90
71340TJ23 Pepsi Bottling Grp Inc $153,200,977.46 0.80
78009JJQ9 ROYAL BK OF CANADA $150,002,918.35 0.78
3133XMTC5 Federal Home Ln Bank $150,002,474.79 0.78
53943YKA1 LLOYDS BK PLC NY BRN $150,001,587.43 0.78
25213E3U1 DEXIA CREDIT LOCAL S.A $150,000,082.77 0.78
02580AQ87 AMER EXP BANK FSB $150,000,000.00 0.78
06537HZS3 BNK OF TKYO-MTBSHI L $150,000,000.00 0.78
0673P2T28 Barclays Bank PLC $150,000,000.00 0.78
31331Y4E7 FEDERAL FARM CR BKS $150,000,000.00 0.78
3133XPMW1 FHLB AGY BOND $150,000,000.00 0.78
34956PKA4 FORTIS BANK NEW YORK $150,000,000.00 0.78
31331Y4M9 FEDERAL FARM CREDIT BANK $150,000,000.00 0.78
86959FPX8 SVENSKA HANDLSBNKN A $150,000,000.00 0.78
8911A3RX2 TORONTO-DOMINION $150,000,000.00 0.78
8336P2M62 SOCIETE GENERALE NY $150,000,000.00 0.78
06537HA84 BNK OF TKYO-MTBSHI L $150,000,000.00 0.78
3133XPZ64 Federal Home Ln Bks $149,970,680.07 0.78
2495E0JW5 DEPFA BANK PLC $149,691,875.01 0.78
90262CJW8 UBS FINANCE (DELW) $149,687,947.56 0.78
2521E0KL0 DEXIA DELAWARE $149,454,875.40 0.78
83050TLM1 SKANDIN ENS BANKEN AG $149,058,375.00 0.78
4662J0MA7 MORGAN J.P. CHASE & $148,854,166.26 0.77
0660P0P23 BANKAMERICA CORP $148,103,874.57 0.77
313397BB6 FREDDIE DISCOUNT $144,555,644.05 0.75
1317A0A70 CALYON NY BRANCH $127,900,000.00 0.67
0594L7ZK2 BANCO BILBAO VIZCAYA $125,000,000.00 0.65
06537HYF2 BNK OF TKYO-MTBSHI L $125,000,000.00 0.65
65557NAA7 NORDEA BK AB EXT SHORT TERM NT $125,000,000.00 0.65
78010CAV9 Royal Bank of Scotland Group Plc 3.5700% 03/04/09 $125,000,000.00 0.65
38199N001 Goldman Sachs Promissory Note $125,000,000.00 0.65
31331YWT3 Federal Home Ln Bk Cons Dsc Nt $125,000,000.00 0.65
3128X7CM4 FREDDIE MAC $125,000,000.00 0.65
0636Q0ZN5 BANK OF MONTREAL- $125,000,000.00 0.65
1730T0FM6 CITIGROUP FDG INC $124,987,328.24 0.65
2363F6JN1 Danske Corp $124,819,895.55 0.65
9612C0LS6 WESTPAC BANKING CORP. $124,193,750.00 0.65
78009JKP9 ROYAL BK OF CANADA $119,002,984.95 0.62
2521E0KF3 DEXIA DELAWARE $117,943,533.55 0.61
4662J0M25 JPMorgan Chase & Co $114,206,500.00 0.59
2363F6JP6 DANSKE CORP. $104,840,225.01 0.55
90263LXR2 UBS AG Stamford Branch $100,000,804.10 0.52
90263LRX6 UBS AG STAMFORD BRAN $100,000,388.06 0.52
02580AR60 AMER EXP BANK FSB $100,000,000.00 0.52
05252VB87 AUSTR & NEW ZEALND B $100,000,000.00 0.52
0556M3XU9 BNP Paribas NY Banch $100,000,000.00 0.52
05966DCU4 BANCO SANTANDER $100,000,000.00 0.52
0605C0HY1 BANK OF AMERICA N/A $100,000,000.00 0.52
69347DDW5 PNC BANK NA, 3.4638% Mat 02/23/2009 $100,000,000.00 0.52
46522ERM5 ISTITUTO BANCARIO SA $100,000,000.00 0.52
40428AWV5 HSBC Bank USA NA $100,000,000.00 0.52
40428AWR4 HSBC BANK USA NA $100,000,000.00 0.52
38375WQT6 GOVERNOR & CO.OF BNK $100,000,000.00 0.52
38199B007 GOLDMAN SACHS PROM NT $100,000,000.00 0.52
34956PEG8 FORTIS BANK NEW YORK $100,000,000.00 0.52
26156RLM7 DRESDNER BANK AG NY $100,000,000.00 0.52
2363F9R55 DANSKE CORP. $100,000,000.00 0.52
94974QN60 Wells Fargo Bank 2.5575% 06/03/09 $100,000,000.00 0.52
94974Q7L5 WELLS FARGO BK NA S FRANCISCO $100,000,000.00 0.52
90466KS38 UNICREDITO ITALIANO SP $100,000,000.00 0.52
8911A3PR7 TORONTO-DOMINION $100,000,000.00 0.52
8911A3NZ1 TORONTO-DOMINION $100,000,000.00 0.52
8574P0XL7 STATE STREET BK & TR $100,000,000.00 0.52
8336P2NG9 SOCIETE GENERALE NY $100,000,000.00 0.52
74977GQU5 RABOBANK NEDERLAND N Y $100,000,000.00 0.52
22550CJA0 CREDIT SUISSE NY $100,000,000.00 0.52
1317A0Z99 CALYON NY BRANCH $100,000,000.00 0.52
06537HA92 BNK OF TKYO-MTBSHI L $100,000,000.00 0.52
0636Q0ZA3 BANK OF MONTREAL- $100,000,000.00 0.52
0605A05G5 BANK OF AMERICA $100,000,000.00 0.52
05966DCE0 Banco Santander $100,000,000.00 0.52
0594L7G72 BANCO BILBAO VIZCAYA $100,000,000.00 0.52
83050HQB6 SKANDIN ENS BANKEN $99,993,447.00 0.52
0556X0J88 BNZ INTNL FDG LTD $99,946,430.54 0.52
4497W0JN9 ING (US) FUNDING LLC $99,861,166.62 0.52
5148X0JP1 LANDESBANK BADEN-WUR $99,847,221.94 0.52
4823X0JQ8 KBC FINL PRODS INTL $99,818,555.50 0.52
313396K69 Fre Discount Note 0.0000% 10/14/08 $99,719,305.56 0.52
313384K81 FEDERAL HOME LN BK CONS DSC NT $99,706,250.16 0.52
63253JKF6 NAT'L AUSTRALIA FNDG $99,668,777.78 0.52
26156JKF1 DRESDNER U.S FINANCE $99,665,721.90 0.52
12478JLQ7 CBA (DE) FINANCE INC $99,363,000.30 0.52
40427RLU3 HSBC AMERICAS INC $99,342,444.44 0.52
0018A2MA1 ANZ NATNL INT LMTD $99,202,777.60 0.52
313385AG1 FEDERAL HOME LN BK CONS DSC NT $99,105,777.94 0.52
2254EANG4 CREDIT SUISSE NY $98,858,333.58 0.51
313397CK5 Federal Home Ln Mtg $98,657,500.00 0.51
0556M3Z37 BNP PARIBAS NY BANCH $92,250,000.00 0.48
9046Q2M99 UNICREDITO ITA BK IRE $89,274,824.71 0.46
78009TJB0 ROYAL BANK OF SCOTLAND PLC $83,942,366.84 0.44
06479EKM9 BANK SCOTLAND PLC TREAS DIV $75,040,572.73 0.39
83050HPZ4 SKANDIN ENS BANKEN $75,009,358.15 0.39
06479ESF6 BANK SCOTLAND PLC TREAS DIV $75,000,594.81 0.39
01922QFT7 ALLIED IRISH BANKS $75,000,000.00 0.39
0258A1R51 AMEX CENTURION BK $75,000,000.00 0.39
92976ELQ7 WACHOVIA BANK N.A. $75,000,000.00 0.39
78008FAN4 Royal Bank Canada $75,000,000.00 0.39
74977RBD5 Rabobank Nederland $75,000,000.00 0.39
3133XQGT3 FEDERAL HOME LN BKS $75,000,000.00 0.39
3128X7HW7 FEDERAL HOME LN MTG CORP $75,000,000.00 0.39
06479EUA4 BANK SCOTLAND PLC TREAS DIV $75,000,000.00 0.39
0556M3VE7 BNP PARIBAS NY BANCH $75,000,000.00 0.39
4823X0JF2 KBC FINL PRODS INTL $74,918,916.70 0.39
83050TJJ1 SKANDIN ENS BANKEN AG $74,901,541.62 0.39
83365RKW4 SOCIETE GEN NO AMER $74,631,250.00 0.39
6555P0JG5 NORDEA NORTH AMER. I $74,624,988.71 0.39
313396Q71 Federal Home Ln Mtg Disc Nts $74,604,500.00 0.39
0556C2J20 BMW US CAPITAL LLC $74,395,701.36 0.39
313397AE1 FEDERAL HOME LN MTG DISC NTS $74,343,749.94 0.39
0673P2YR7 BARCLAYS BANK NY -- BCSNY YCD $74,000,000.00 0.38
87019RJ49 SWEDBANK $72,483,596.88 0.38
949746KV2 Wells Fargo Co $58,998,296.09 0.31
2363F6JQ4 DANSKE CORP. $58,506,777.16 0.30
12478JJK3 CBA (DE) FINANCE INC $54,924,924.97 0.29
12478JKH8 CBA (DE) FINANCE INC $52,616,153.30 0.27
060505BH6 Bank of America 3.3750% 02/17/09 $50,124,116.53 0.26
78010GDX3 ROYAL BK OF SCOTLAND $50,014,178.81 0.26
05252VB79 AUSTR & NEW ZEALND B $50,004,440.15 0.26
00182GAG9 ANZ Natl Intl Ltd London Brh $50,000,000.00 0.26
65556EU65 NORDEA BANK FLD PLC $50,000,000.00 0.26
46522ESF9 SAN PAOLO IMI NY BRANCH -- SANPAO YCD $50,000,000.00 0.26
1730D1CM4 CITIBANK NEW YORK N. $50,000,000.00 0.26
1317A0XY6 CALYON NY BRANCH $50,000,000.00 0.26
1317A0WH4 Calyon NY Branch $50,000,000.00 0.26
06537HXC0 BNK OF TKYO-MTBSHI L $50,000,000.00 0.26
0556M3N48 BNP PARIBAS NY BANCH $50,000,000.00 0.26
36959HJ24 GENERAL ELEC CAPT CO $49,996,263.89 0.26
89233PWD4 TOYOTA MTR CR CORP MTN BK ENT $49,989,327.52 0.26
17307RJ54 CITIGROUP FDG INC $49,983,722.22 0.26
00077EJ81 ABN AMRO NO AMER FIN $49,973,944.45 0.26
05253ALC2 AUST & NEW ZEA $49,728,000.00 0.26
0556X0M50 BNZ INTNL FDG LTD $49,623,298.67 0.26
313588V44 FEDERAL NATL MTG ASSN DISC NTS $49,578,180.70 0.26
83050TMA6 SKANDIN ENS BANKEN AG $49,569,444.54 0.26
4497W0MP0 ING (US) FUNDING LLC $49,525,243.05 0.26
0556X0MV3 BNZ INTNL FDG LTD $49,510,777.85 0.26
4497W0NL8 ING (US) FUNDING LLC $49,410,541.58 0.26
313385BV7 FEDERAL HOME LN BK CONS DSC NT $49,374,833.13 0.26
22550CHE4 CREDIT SUISSE NY $47,500,000.00 0.25
0660P0Q22 BANKAMERICA CORP $41,396,973.36 0.22
87019RKT2 SWEDBANK $24,882,166.67 0.13
999USDZ92 US Dollar $687.52 0.00



*The Fund's portfolio investments are valued at amortized cost, which approximates market value, in accordance with Rule 2a-7 under the Investment Company Act of 1940. The amortized cost method of valuation involves valuing portfolio securities at their cost and thereafter assuming a constant amortization to maturity of any discount or premium.

The Fund's use of amortized cost is subject to its compliance with certain conditions as specified by Rule 2a-7 under the 1940 Act. The Fund continues to meet the requirements of Rule 2a-7 that permit it to utilize amortized cost to value its securities.

Investments in structured securities (such as those issued by Structured Investment Vehicles, or SIVs) which are collateralized by residential real estate mortgages are subject to certain credit and liquidity risks. When market conditions result in an increase in default rates of the underlying mortgages and the foreclosure values of underlying real estate properties are materially below the outstanding amount of these underlying mortgages, collection of the full amount of accrued interest and principal on these investments may be doubtful. Such market conditions may significantly impair the value of these investments resulting in a lack of correlation between their credit ratings and values.

Please note that the fair value of the Fund's securities may be different than the amortized cost value that is reported in the Schedule of Investments above.



Portfolio holdings are subject to change at any time without notice. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

Please note that an investment in a money market fund is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

"Salomon Brothers" and "Smith Barney" are service marks of Citigroup, licensed for use by Legg Mason as the names of funds and investment advisers. Legg Mason and its affiliates, as well as the fund's investment manager, are not affiliated with Citigroup.

"Citi" is a service mark of Citigroup, licensed for use by Legg Mason as the name of funds. Legg Mason and its affiliates, as well as the Funds' investment manager, are not affiliated with Citigroup.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Legg Mason Investor Services, LLC, and Western Asset Management Company are subsidiaries of Legg Mason, Inc.

INVESTMENT PRODUCTS: NOT FDIC INSURED / NO BANK GUARANTEE / MAY LOSE VALUE

Copyright © 2008 Legg Mason Investor Services, LLC. Member FINRASIPC