Western Asset / Citi Tax Free Reserves

Download Full Holdings





   as of Feb-28-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
97710BGP1 34,950,000 Wisconsin State\HEFA Revenue $34,950,000.00 1.47
546510EV6 34,100,000 LOUISIANA ST OFFSHORE TERM AUT $34,100,000.00 1.43
359900UM7 28,600,000 FULTON CNTY GA DEV AUTH REV $28,600,000.00 1.20
708796KK2 28,450,000 Pennsylvania Housing Finance Agency\Single-Family Mortgage Revenue $28,450,000.00 1.19
574297CD7 28,285,000 Maryland State Stadium Authority\Sports Facilities Lease $28,285,000.00 1.19
92428CFJ8 26,085,000 Vermont Student Assistance Corp. Education Loan Revenue $26,085,000.00 1.09
72316MES4 22,000,000 Pinellas County, FL, Health Facilities Authority Revenue $22,000,000.00 0.92
43232VRC7 21,475,000 Hillsborough County, FL\School Board COP $21,475,000.00 0.90
592646FX6 21,340,000 Metropolitan Washington, DC, Airports Authority $21,340,000.00 0.90
010685GP4 21,250,000 Alachua County FL Health Facs Auth $21,250,000.00 0.89
60534Q5B3 21,100,000 Mississippi Development Bank, Special Obligation $21,100,000.00 0.89
64971KGH3 20,400,000 New York City, NY\TFA $20,400,000.00 0.86
61352PEL0 20,300,000 MONTGOMERY CNTY $20,300,000.00 0.85
70869PFA0 20,245,000 PENNSYLVANIA ECONOMIC DEV FING $20,245,000.00 0.85
443728CJ7 20,000,000 Hudson County, NJ, Improvement Authority $20,075,626.37 0.84
647110CQ6 20,000,000 New Mexico Educational Assistance Foundation $20,000,000.00 0.84
940157PL8 19,600,000 WASHINGTON SUBN SAN DIST MD $19,600,000.00 0.82
64966G2F8 19,400,000 NEW YORK N Y $19,400,000.00 0.81
414152RT7 18,400,000 Harris County, TX\Health Facilities Development Corp., Hospital Revenue $18,400,000.00 0.77
45200FEA3 17,815,000 Illinois Finance Authority\Revenue $17,815,000.00 0.75
927781CQ5 16,930,000 Virginia College Building Authority, VA $16,930,000.00 0.71
46937DDY5 16,500,000 JCKSNVLL ELECT. AUTH $16,500,000.00 0.69
59260RDT5 16,350,000 METROPOLITAN TRANSPT $16,350,000.00 0.69
00037CMP2 15,600,000 ABAG FIN AUTH FOR NONPROFIT CO $15,600,000.00 0.65
46614YKV7 15,565,000 JEA V/RT SERIES 2001C $15,565,000.00 0.65
155674FX7 14,700,000 Central Utah Water Conservancy District\GO $14,700,000.00 0.62
544628DQ0 14,700,000 Los Angeles, CA\Regional Airports Improvement Corp. Lease Revenue $14,700,000.00 0.62
46613CPD1 14,525,000 JEA District, FL\Electric System Revenue $14,525,000.00 0.61
647207AA7 14,500,000 New Mexico Municipal Energy Acquisition Authority Gas Supply $14,500,000.00 0.61
546398D39 14,000,000 LOUISIANA PUB FACS AUTH REV $14,000,000.00 0.59
59259YAE9 14,000,000 MTA, NY\Revenue $14,000,000.00 0.59
60635RS99 13,760,000 Missouri State HEFA\Revenue $13,760,000.00 0.58
61334MNE6 13,150,000 Montgomery County, MD\Housing Opportunities Commission\Multi-Family Revenue, Housing Development $13,150,000.00 0.55
63968F5M2 13,100,000 NE PUBL PWR DST $13,100,000.00 0.55
793513AC6 13,000,000 ST TAMMANY PARISH LA DEV DIST $13,000,000.00 0.55
584002JC4 12,535,000 Mecklenburg County, NC\GO $12,535,000.00 0.53
544525DB1 12,500,000 Los Angeles, CA, Department of Water & Power $12,500,000.00 0.52
594519K25 12,445,000 Michigan Higher Education Facilities Authority $12,445,000.00 0.52
2548394S9 12,350,000 DISTRICT COLUMBIA REV $12,350,000.00 0.52
717883HX3 12,100,000 Philadelphia, PA\School District, GO $12,170,875.75 0.51
57421NXG0 12,000,000 John Hopkins University Revenue, TECP $12,000,000.00 0.50
455057TP4 12,000,000 INDIANA ST FIN AUTH REV $12,000,000.00 0.50
18085PKU7 12,000,000 Clark County, NV\Airport Revenue $12,000,000.00 0.50
469404TR8 11,900,000 Jacksonville, FL\Health Facilities Authority $11,900,000.00 0.50
717813MG1 11,800,000 Philadelphia, PA $11,869,281.44 0.50
44706DBH8 11,800,000 HUNTSVILLE ALA HEALTH $11,800,000.00 0.50
97709PDB7 11,800,000 ST WI STS G.O. ECN $11,800,000.00 0.50
86605VAE9 11,675,000 Summit County, OH\Port Authority Facilities Revenue $11,675,000.00 0.49
546279P46 11,520,000 Louisiana Local Government Environmental Facilities & CDA Revenue $11,520,000.00 0.48
46614WKM1 11,500,000 JEA District, FL, TECP $11,500,000.00 0.48
574217VF9 11,200,000 Maryland State Health & Higher EFA Revenue $11,200,000.00 0.47
246352EX2 11,140,000 Delaware River Port Authority of Pennsylvania & New Jersey, Revenue $11,140,000.00 0.47
68607DLR4 11,100,000 OREGON ST DEPT TRANSN HWY USER $11,100,000.00 0.47
662826DJ2 10,800,000 North Texas Higher Education Authority, Student Loan, Revenue $10,800,000.00 0.45
546510EJ3 10,750,000 LOUISIANA ST OFFSHORE TERM AUT $10,750,000.00 0.45
91425MAY3 10,600,000 University of Delaware Revenue $10,600,000.00 0.44
45189FFH2 10,580,000 Illinois Development Finance Authority Revenue $10,580,000.00 0.44
60635RV20 10,320,000 Missouri State HEFA\Health Facilities Revenue $10,320,000.00 0.43
939783HS8 10,300,000 Washington State Housing Finance Commission, Non-Profit Housing Revenue $10,300,000.00 0.43
64966G2J0 10,300,000 New York, NY, GO $10,300,000.00 0.43
57586MGQ0 10,111,000 MASS HLTH & ED UNV R $10,111,000.00 0.42
561076ZU7 10,000,000 Malden, MA, GO $10,018,789.04 0.42
511664AA2 10,015,000 Lakeland, FL\Education Facilities Revenue $10,015,000.00 0.42
59266TAD3 10,000,000 Metropolitan Water District of Southern California $10,000,000.00 0.42
45200B5D6 10,000,000 Illinois Finance Authority Revenue $10,000,000.00 0.42
49126KFS5 10,000,000 KENTUCKY ECONOMIC DEV FIN AUTH $10,000,000.00 0.42
79061ABE6 10,000,000 ST JOSEPH CNTY IND EDL FACS RE $10,000,000.00 0.42
17902TAM1 10,000,000 CLACKAMAS CNTY OR HLTH FAC $10,000,000.00 0.42
01728RES4 10,000,000 Allegheny County, PA\Higher Education Building Authority, University Revenue $10,000,000.00 0.42
57421NXB1 10,000,000 John Hopkins University Revenue, TECP $10,000,000.00 0.42
83755GE78 10,000,000 South Dakota Housing Development Authority $10,000,000.00 0.42
49130PMD3 9,800,000 Kentucky Housing Corp., Housing Revenue $9,800,000.00 0.41
46873QAZ2 9,600,000 Jackson, TN\Energy Authority Electric System Revenue $9,600,000.00 0.40
81669EAE1 9,600,000 Seminole County, FL, IDA Revenue $9,600,000.00 0.40
836895CA8 9,540,000 South Carolina Association of Governmental Organizations, COP $9,540,000.00 0.40
64986MZB4 9,500,000 New York St Hsg Fin Agy Rev $9,500,000.00 0.40
37828WBN0 9,500,000 INDUSTRILA DVPT GLNDAL $9,500,000.00 0.40
71884MAH6 9,430,000 CITY OF PHOENIX AZ $9,430,000.00 0.40
85732PBQ2 9,275,000 State Public School Building Authority $9,275,000.00 0.39
574297CT2 9,235,000 Maryland State Stadium Authority\Sports Facilities Lease $9,235,000.00 0.39
607152BH7 9,000,000 Mobile, AL, Downtown Redevelopment Authority Revenue $9,000,000.00 0.38
46614XJZ2 8,900,000 JEA District, FL, TECP $8,900,000.00 0.37
57557YEZ1 8,900,000 MASS BAY TRANS AUTH $8,900,000.00 0.37
60635HXW4 8,780,000 Missouri State HEFA\Revenue $8,780,000.00 0.37
91513RHG7 8,600,000 UNIV OF TX SYS REV F $8,600,000.00 0.36
708793JC9 8,545,000 Pennsylvania Housing Finance Agency $8,545,000.00 0.36
927781DQ4 8,530,000 Virginia College Building Authority, VA\Various Shenandoah University Projects $8,530,000.00 0.36
41402PXD9 8,500,000 HARRIS COUNTY TX FLO $8,500,000.00 0.36
764897AA2 8,490,000 Richmond, KY, League of Cities Funding Trust $8,490,000.00 0.36
976904LW0 8,385,000 Wisconsin Housing & EDA $8,385,000.00 0.35
6845032V6 8,300,000 Orange County, FL $8,300,000.00 0.35
44706DBF2 8,250,000 HUNTSVILLE ALA HEALTH $8,250,000.00 0.35
64972FWL6 8,200,000 New York City, NY\Municipal Water Finance Authority $8,200,000.00 0.34
617400CL8 8,150,000 Morgan Hill, CA, RDA Tax Allocation $8,150,000.00 0.34
13063A6H2 8,100,000 California State, GO $8,100,000.00 0.34
612221M24 7,900,000 Montclair Township, NJ, GO $7,969,156.47 0.33
679111TB0 7,900,000 Oklahoma State\Turnpike Authority Revenue $7,900,000.00 0.33
64468KBG0 7,725,000 NEW HAMPSHIRE ST BUSINESS FIN $7,725,000.00 0.32
879735AB4 7,555,000 Tempe, AZ\Transportation Excise Tax Revenue $7,555,000.00 0.32
597212MD8 7,415,000 Middletown, PA, Area School District $7,415,000.00 0.31
6497167P6 7,400,000 New York City, NY\TFA $7,400,000.00 0.31
362762JN7 7,400,000 Gainesville & Hall County, GA\Hospital Authority Revenue Anticipatory CTFS $7,400,000.00 0.31
44706DBC9 7,300,000 Huntsville, AL, Health Care Authority, TECP $7,300,000.00 0.31
867868DH1 7,300,000 Sunshine State, FL, Governmental Financing Commission Revenue $7,300,000.00 0.31
181054Y43 7,300,000 Clark County School District $7,300,000.00 0.31
940157PM6 7,200,000 Washington Suburban Sanitation District, MD, GO $7,200,000.00 0.30
93978EF23 7,025,000 Washington State\Health Care Facilities Authority Revenue $7,025,000.00 0.29
679111TA2 7,000,000 Oklahoma State\Turnpike Authority Revenue $7,000,000.00 0.29
18085PKW3 7,000,000 Clark County, NV\Airport Revenue $7,000,000.00 0.29
19648ARR8 7,000,000 Colorado Health Facilities Authority Revenue $7,000,000.00 0.29
238253VR6 6,920,000 Dauphin County, PA, GO $6,920,000.00 0.29
346645AD6 6,880,000 Forsyth County, NC, Industrial Facilities & Pollution Control Financing Authority Revenue $6,880,000.00 0.29
462466CD3 6,800,000 Iowa Finance Authority $6,800,000.00 0.29
611312HA0 6,700,000 MONROE TWP N J MIDDLESEX CNTY $6,736,514.08 0.28
6845032E4 6,675,000 Orange County, FL\Health Facilities Authority Revenue $6,675,000.00 0.28
77615NAA2 6,580,000 Romeoville, IL, Revenue $6,580,000.00 0.28
574205EY2 6,500,000 Maryland State Economic Development Corp.\Revenue $6,500,000.00 0.27
574221KP1 6,500,000 Maryland Industrial Development Financing Authority, EDR $6,500,000.00 0.27
451888CS8 6,500,000 Illinois Dev Fin Auth Pollutn $6,500,000.00 0.27
60415NVX7 6,415,000 Minnesota State Housing Finance Agency $6,415,000.00 0.27
59264XAB0 6,400,000 METROPOLITAN WA DC ARPTS AUTH $6,400,000.00 0.27
67756BNM8 6,370,000 Ohio State Higher Educational Facilities $6,370,000.00 0.27
46937DED0 6,300,000 JCKSNVLL ELECT. AUTH $6,300,000.00 0.26
939287BD9 6,200,000 Washington, MO, Industrial Revenue $6,200,000.00 0.26
62620NSZ3 6,150,000 Municipal Electric Authority, GA, TECP $6,150,000.00 0.26
583887AQ7 6,125,000 Mecklenburg County, NC\COP $6,125,000.00 0.26
57583RTL9 6,120,000 Massachusetts State DFA Revenue $6,120,000.00 0.26
64972FWK8 6,100,000 New York City, NY\Municipal Water Finance Authority $6,100,000.00 0.26
646139WD3 6,075,000 New Jersey State Turnpike Authority Revenue $6,075,000.00 0.25
46360RCW5 6,022,000 Irvine, CA, Improvement Bond Act 1915 $6,022,000.00 0.25
15567RAA1 6,000,000 Central Utah Water Conservancy District\Water Revenue $6,018,627.05 0.25
271281WJ2 5,900,000 EAST BRUNSWICK TWP N J $5,946,339.21 0.25
731120NG2 5,800,000 POLK CNTY FLA INDL DEV AUTH IN $5,800,000.00 0.24
759861CF2 5,775,000 Reno, NV, Sales Tax Revenue $5,775,000.00 0.24
343573BN0 5,760,000 FLOYD CNTY GA DEV AUTH REV $5,760,000.00 0.24
13078GNF7 5,700,000 CA STEWIDE COM DEV AUT $5,700,000.00 0.24
770084EN7 5,700,000 Roanoke, VA, IDA, Hospital Revenue $5,700,000.00 0.24
196479PQ6 5,690,000 Colorado Housing & Finance Authority $5,690,000.00 0.24
885725AA9 5,685,000 Three Rivers, SC, Solid Waste Disposal Facilities, COP $5,685,000.00 0.24
095175QJ7 5,600,000 Blount County, TN, Public Building Authority $5,600,000.00 0.24
60635RQW0 5,590,000 Missouri State HEFA\Revenue $5,590,000.00 0.23
1674856S5 5,550,000 Chicago, IL $5,550,000.00 0.23
442378DV4 5,500,000 Houston, TX\Higher Education Finance Corp.\Revenue $5,500,000.00 0.23
546398D47 5,450,000 Louisiana PFA Revenue $5,450,000.00 0.23
791900FE8 5,400,000 ST LOUIS MO INDL DEV AUTH MULT $5,400,000.00 0.23
88280QBF4 5,390,000 Texas Technical University Revenue, TECP $5,390,000.00 0.23
84862RAA9 5,360,000 Splendora, TX, Higher Education Facilities Corp. Revenue $5,360,000.00 0.22
442041AA7 5,350,000 Houston County, GA, Development Authority Sewer Facility Revenue $5,350,000.00 0.22
57421QAR4 5,300,000 MD HLTH/HGH ED FAC A $5,300,000.00 0.22
917436AN7 5,300,000 Utah Housing Corp. Single Family Mortgage Revenue $5,300,000.00 0.22
91445XEP0 5,200,000 University of Michigan, TECP $5,200,000.00 0.22
011903DL2 5,135,000 Alaska Industrial Development & Export Authority Revenue $5,135,000.00 0.22
455057SM2 5,100,000 Indiana State Finance Authority Revenue $5,100,000.00 0.21
41386RAM0 5,100,000 Harris County, TX, Cultural Educational Facilities Finance Corp., TECP $5,100,000.00 0.21
27102FAP1 5,100,000 EAST BAY MNCPL WT ECN $5,100,000.00 0.21
91513RHF9 5,100,000 UNIV OF TX SYS REV F $5,100,000.00 0.21
842475E92 5,100,000 Southern California Public Power Authority Project Revenue $5,100,000.00 0.21
52349MFU1 5,100,000 LEE CNTY FLA INDL DEV AUTH UTI $5,100,000.00 0.21
64986M6R1 5,075,000 New York State Housing Finance Agency Revenue $5,075,000.00 0.21
04780NGC5 5,000,000 Atlanta, GA, Development Authority Revenue $5,000,000.00 0.21
13063BCF7 5,000,000 CALIFORNIA ST $5,000,000.00 0.21
144257AB8 5,000,000 CAROLINE CNTY VA INDL DEV AUTH $5,000,000.00 0.21
27102BBE4 5,000,000 EAST BAY MNCPL WT ECN $5,000,000.00 0.21
407272M34 5,000,000 HAMILTON CNTY OHIO HOSP FACS R $5,000,000.00 0.21
485424LF0 5,000,000 KANSAS ST DEPT TRANSN HWY REV $5,000,000.00 0.21
57421QAP8 5,000,000 MD HLTH/HGH ED FAC A $5,000,000.00 0.21
59209QAB3 5,000,000 Metropolitan Government Nashville & Davidson County, TN\TECP $5,000,000.00 0.21
605279FZ6 5,000,000 Mississippi Business Finance Corp. $5,000,000.00 0.21
644614SZ3 5,000,000 New Hampshire HEFA Revenue $5,000,000.00 0.21
64579FWQ2 5,000,000 NEW JERSEY HEALTH CARE FACS FI $5,000,000.00 0.21
64972FPK6 5,000,000 New York City, NY\MFA Water & Sewer System Revenue $5,000,000.00 0.21
708686CF5 5,000,000 Pennsylvania Economic Development Financing Authority Revenue $5,000,000.00 0.21
70869WAG7 5,000,000 Pennsylvania Economic Development Financing Authority, TECP $5,000,000.00 0.21
88280QBX5 4,950,000 TEXAS TECH UNIV REVS $4,950,000.00 0.21
837031NG4 4,910,000 SOUTH CAROLINA JOBS ECONOMIC D $4,910,000.00 0.21
235670AB2 4,900,000 Daly City, CA, HFA, Multifamily Revenue $4,900,000.00 0.21
246388KD3 4,820,000 Delaware State\Health Facilities Authority Revenue $4,820,000.00 0.20
271014TT9 4,800,000 EAST BAY CALIF MUN UTIL DIST W $4,800,000.00 0.20
574217GP4 4,800,000 MARYLAND ST HEALTH + HIGHER $4,800,000.00 0.20
57583RFL4 4,780,000 Massachusetts State DFA Revenue $4,780,000.00 0.20
454797GF2 4,775,000 Indiana Health Facilities Financing Authority, Hospital Revenue $4,775,000.00 0.20
57583FHC8 4,750,000 Massachusetts State DFA Revenue $4,750,000.00 0.20
04785TGA1 4,725,000 Atlanta, GA, Urban Residential Finance Authority, MFH Revenue $4,725,000.00 0.20
97709PXZ2 4,700,000 ST WI STS G.O. ECN $4,700,000.00 0.20
79001NAT9 4,700,000 PARISH OF ST JAMES $4,700,000.00 0.20
64966G6M9 4,700,000 New York City, NY\GO $4,700,000.00 0.20
951255EU8 4,685,000 West Basin, CA, Municipal Water District Revenue COP $4,685,000.00 0.20
938247CY7 4,685,000 Washington County, OR, Housing Authority Revenue $4,685,000.00 0.20
05248MGF3 4,600,000 Austin, TX\ISD, TECP $4,600,000.00 0.19
724790AA8 4,535,000 Pittsburgh & Allegheny County, PA, Sports & Exhibition Authority $4,535,000.00 0.19
7485056W9 4,500,000 QUINCY MASS $4,532,687.06 0.19
4519083X3 4,500,000 Illinois DFA $4,500,000.00 0.19
89782NCQ7 4,500,000 Truckee Meadows, NV, Water Authority Revenue, TECP $4,500,000.00 0.19
83755G8L4 4,500,000 South Dakota Housing Development Authority $4,500,000.00 0.19
68179NUR0 4,500,000 OMAHA PUB PWR DIST E $4,500,000.00 0.19
970351AA0 4,500,000 Williamstown, KY, League of Cities Funding Trust Lease Revenue $4,500,000.00 0.19
13078UEX7 4,500,000 California Statewide CDA\TECP $4,500,000.00 0.19
575827X47 4,500,000 Massachusetts State\GO $4,500,000.00 0.19
45471AAF9 4,420,000 Indiana Finance Authority Hospital Revenue $4,420,000.00 0.19
196476CL7 4,400,000 Colorado HFA\EDR $4,400,000.00 0.18
86605MAA7 4,400,000 Summit County, OH\Revenue $4,400,000.00 0.18
469404UH8 4,400,000 Jacksonville, FL\Health Facilities Authority $4,400,000.00 0.18
57421NXF2 4,353,000 John Hopkins University Revenue, TECP $4,353,000.00 0.18
584283EJ0 4,330,000 Medford, OR, Hospital Facilities Authority Revenue $4,330,000.00 0.18
27102EAX7 4,300,000 EAST BAY MNCPL WT ECN $4,300,000.00 0.18
01080NAA8 4,215,000 ALAMEDA CALIF PUB FING AUTH $4,215,000.00 0.18
79625TSR7 4,200,000 CTY OF SAN ANTON ELE $4,200,000.00 0.18
45200FUC1 4,175,000 Illinois Finance Authority Revenue $4,175,000.00 0.18
13078UFC2 4,100,000 CA STWDE COMM DEV AUTH $4,100,000.00 0.17
649660TF4 4,100,000 New York City, NY\NATL $4,100,000.00 0.17
112512AA6 4,050,000 Brooke County, WV, County Commission Commercial Development Revenue $4,050,000.00 0.17
424823AB8 4,019,000 Henderson County, KY $4,019,000.00 0.17
115065RP1 4,000,000 Broward County, FL, School Board, COP $4,000,000.00 0.17
921626JT5 3,990,000 Vancouver, WA, Housing Authority Revenue $3,990,000.00 0.17
196479DL0 3,960,000 Colorado Housing & Finance Authority $3,960,000.00 0.17
657902YH9 3,915,000 North Carolina Medical Care Commission $3,915,000.00 0.16
67885AAP1 3,900,000 OK DVLPMT FNC AUTH HLT $3,900,000.00 0.16
25477PJN6 3,860,000 District of Columbia Housing Finance Agency, MFH Revenue $3,860,000.00 0.16
574205FX3 3,855,000 Maryland State Economic Development Corp.\Revenue $3,855,000.00 0.16
347107AD6 3,840,000 Fort Collins, CO, EDR $3,840,000.00 0.16
884633AE8 3,835,000 Thomasville, GA, Hosptial Authority Revenue $3,835,000.00 0.16
92778LAA8 3,825,000 Virginia Commonwealth University $3,825,000.00 0.16
34282AAQ8 3,800,000 FLORIDA MNIPL LN (BO $3,800,000.00 0.16
167736YK7 3,800,000 Chicago, IL $3,800,000.00 0.16
65818PGQ6 3,765,000 North Carolina Capital Facilities Finance Agency\Educational Facilities Revenue $3,765,000.00 0.16
162424BY0 3,740,000 Chattanooga, TN, IDB Revenue $3,740,000.00 0.16
45200FSC4 3,740,000 Illinois Finance Authority Revenue $3,740,000.00 0.16
74514LUK1 3,700,000 Commonwealth of Puerto Rico\GO $3,700,000.00 0.16
64971KJD9 3,700,000 New York City, NY\TFA $3,700,000.00 0.16
44706DBG0 3,700,000 HUNTSVILLE ALA HEALTH $3,700,000.00 0.16
63967CU26 3,685,000 Nebraska Investment Finance Authority $3,685,000.00 0.15
89657TAC9 3,615,000 Trinity River Authority, TX, Solid Waste Disposal Revenue $3,615,000.00 0.15
89782NCR5 3,600,000 TUCKEE MEADOWS WTR ATH $3,600,000.00 0.15
5920403N7 3,596,000 Metropolitan Government Nashville & Davidson County, TN $3,596,000.00 0.15
6069014P8 3,550,000 Missouri State HEFA\Educational Facilities Revenue $3,550,000.00 0.15
938154DR9 3,527,000 Washington County, OH, Hospital Revenue $3,527,000.00 0.15
45200FZV4 3,500,000 ILLINOIS FIN AUTH REV $3,500,000.00 0.15
05248MGE6 3,400,000 Austin, TX\ISD, TECP $3,400,000.00 0.14
60240MCE3 3,400,000 Milwaukee, WI, TECP $3,400,000.00 0.14
5946105U7 3,300,000 Michigan State, GO $3,328,187.72 0.14
57583FL25 3,310,000 Massachusetts State\DFA Revenue $3,310,000.00 0.14
517696L81 3,300,000 Las Vegas, NV, GO $3,300,000.00 0.14
606901WS1 3,300,000 Missouri State HEFA\Revenue $3,300,000.00 0.14
094535BD2 3,300,000 BLOOMINGTON ILL NORMAL ARPT AU $3,300,000.00 0.14
508359AJ5 3,250,000 Lake County, IL, MFH Revenue $3,250,000.00 0.14
794458BZ1 3,235,000 Salem, OR, Hospital Facilities Authority Revenue $3,235,000.00 0.14
46246HFV6 3,200,000 Iowa Finance Authority $3,200,000.00 0.13
89782MCF3 3,150,000 Truckee Meadows, NV, Water Authority Revenue, TECP $3,150,000.00 0.13
27102EAW9 3,100,000 EAST BAY MNCPL WT ECN $3,100,000.00 0.13
414152RQ3 3,100,000 Harris County, TX\Health Facilities Development Corp., Hospital Revenue $3,100,000.00 0.13
196474T34 3,100,000 Colorado Health Facilities Authority Revenue $3,100,000.00 0.13
937753AY7 3,100,000 Washington County, MD, EDR $3,100,000.00 0.13
96641RAC7 3,055,000 Whitley County, IN, EDR $3,055,000.00 0.13
442595AL8 3,015,000 Howard County, MD $3,015,000.00 0.13
97709PDC5 3,000,000 ST WI STS G.O. ECN $3,000,000.00 0.13
414009AT7 3,000,000 Harris County, TX\Cultural Education Facilities Finance Corp.\Revenue $3,000,000.00 0.13
717818X45 3,000,000 Philadelphia, PA\Authority for IDR $3,000,000.00 0.13
956622YX6 2,985,000 West Virginia State Hospital Finance Authority Hospital Revenue $2,985,000.00 0.13
196632BJ1 2,900,000 Colorado Springs, CO\Utilities Revenue $2,900,000.00 0.12
65818PCA5 2,880,000 North Carolina Capital Facilities Finance Agency $2,880,000.00 0.12
717883FW7 2,800,000 Philadelphia, PA\School District, GO $2,800,000.00 0.12
677660SZ6 2,800,000 Ohio State Water Nuclear Development Authority\PCR $2,800,000.00 0.12
64972FPP5 2,800,000 New York City, NY\Municipal Water Finance Authority $2,800,000.00 0.12
917565DY6 2,800,000 Utah Transit Authority, Sales Tax Revenue $2,800,000.00 0.12
414010AE8 2,735,000 Harris County, TX, Cultural Education Facilities Finance Corp. Special Facilities Revenue $2,735,000.00 0.11
45200FZR3 2,700,000 Illinois Finance Authority\Revenue $2,700,000.00 0.11
88276CF83 2,700,000 Texas Public Finance Authority, GO, TECP $2,700,000.00 0.11
643434EH2 2,670,000 New Castle, PA, Area Hospital Authority $2,670,000.00 0.11
259025BT0 2,645,000 Douglas County, GA, Development Authority, IDR $2,645,000.00 0.11
64971KJG2 2,600,000 New York City, NY\TFA $2,600,000.00 0.11
45200PN86 2,600,000 Illinois Health Facilities Authority\Revenue $2,600,000.00 0.11
196632BL6 2,595,000 COLORADO SPRINGS COLO UTILS $2,595,000.00 0.11
01170PDX1 2,580,000 ALASKA HSG FIN CORP HOME MTG $2,580,000.00 0.11
46246LRX0 2,575,000 Iowa Finance Authority $2,575,000.00 0.11
24047CCE6 2,510,000 DE KALB CNTY GA HOSP AUTH REV $2,510,000.00 0.11
63968F5N0 2,500,000 NE PUBL PWR DST $2,500,000.00 0.10
144257AA0 2,500,000 Caroline County, VA, IDA, EDR $2,500,000.00 0.10
64972FSF4 2,500,000 New York City, NY\Municipal Water Finance Authority $2,500,000.00 0.10
44237LMY9 2,500,000 CITY OF HUSTN HGHER $2,500,000.00 0.10
928104KD9 2,500,000 VIRGINIA SMALL BUSINESS FING A $2,500,000.00 0.10
17902QAY1 2,450,000 CLACKAMAS CNTY OR HLTH FAC $2,450,000.00 0.10
167570JH4 2,450,000 Chicago, IL $2,450,000.00 0.10
17902PBA4 2,450,000 CLACKAMAS CNTY OR HLTH FAC $2,450,000.00 0.10
44237LNB8 2,400,000 CITY OF HUSTN HGHER $2,400,000.00 0.10
17902PBD8 2,400,000 CLACKAMAS CNTY OR HLTH FAC $2,400,000.00 0.10
44239LCS1 2,400,000 CITY OF HOUSTON TX $2,400,000.00 0.10
717818K31 2,400,000 Philadelphia, PA\Authority for IDR $2,400,000.00 0.10
44239LCQ5 2,360,000 CITY OF HOUSTON TX $2,360,000.00 0.10
675138AA9 2,224,500 Ocean Township, NJ, GO $2,224,799.45 0.09
212249CC8 2,200,000 CONTRA COSTA CNTY CALIF MULTIF $2,200,000.00 0.09
93978REH2 2,200,000 Washington State\HFC\MFH\Revenue $2,200,000.00 0.09
718903NK9 2,165,000 Phoenix, AZ, IDA, MFH Revenue $2,165,000.00 0.09
45471AAA0 2,135,000 Indiana Finance Authority Hospital Revenue $2,135,000.00 0.09
46936XBA6 2,105,000 Jacksonville FL Economic Dev $2,105,000.00 0.09
368497FA6 2,100,000 Geisinger Authority, PA\Health System Revenue $2,100,000.00 0.09
708793BH6 2,100,000 Pennsylvania Housing Finance Agency $2,100,000.00 0.09
45200BKS6 2,100,000 Illinois Finance Authority\Revenue $2,100,000.00 0.09
167727RE8 2,100,000 Chicago, IL\Wastewater Transmission Revenue $2,100,000.00 0.09
20775BPQ3 2,100,000 CONN ST HSG FIN AUTH HSG MTG $2,100,000.00 0.09
76911TBP8 2,060,000 Riverside County, CA\IDA, IDR $2,060,000.00 0.09
051910AE7 2,050,000 Aurora, IL $2,050,000.00 0.09
766830GD9 2,022,750 Ringwood Boro, NJ, GO $2,026,710.32 0.09
105385TZ1 2,000,000 Branford, CT, GO $2,015,405.93 0.08
00037CGM6 2,015,000 ABAG FIN AUTH FOR NONPROFIT CO $2,015,000.00 0.08
851007AP9 2,005,000 Springfield, MO, IDA Revenue $2,005,000.00 0.08
22500PAM5 2,000,000 Crawford County, PA, IDA College Revenue $2,000,000.00 0.08
836896HD5 2,000,000 South Carolina, EFA, Private Non-Profit Institutions $2,000,000.00 0.08
40221DAA8 2,000,000 Gulf Coast IDA, Marine Term Revenue $2,000,000.00 0.08
951255ET1 2,000,000 WEST BASIN CALIF MUN WTR DIST $2,000,000.00 0.08
485424JD8 2,000,000 KANSAS ST DEPT TRANSN HWY REV $2,000,000.00 0.08
60240MCD5 2,000,000 Milwaukee, WI, TECP $2,000,000.00 0.08
57421NXJ4 2,000,000 John Hopkins University Revenue, TECP $2,000,000.00 0.08
64503PF80 1,918,000 NEW HAVEN CONNECTICU $1,918,000.00 0.08
57421QAQ6 1,900,000 MD HLTH/HGH ED FAC A $1,900,000.00 0.08
57421QAH6 1,900,000 MD HLTH/HGH ED FAC A $1,900,000.00 0.08
514045ZF3 1,900,000 Lancaster County, PA\Hospital Authority Revenue $1,900,000.00 0.08
64503PF56 1,900,000 NEW HAVEN CONNECTICU $1,900,000.00 0.08
708684SY2 1,875,000 Pennsylvania Economic Development Financing Authority Revenue $1,875,000.00 0.08
613609XR2 1,875,000 Montgomery County, PA, IDA Revenue $1,875,000.00 0.08
353694BQ4 1,842,000 Franklin Lakes, NJ, GO $1,845,378.20 0.08
