Western Asset Liquid Reserves

Download Full Holdings





   as of Jul-31-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
00799J004 2,383,237,000 Barclays 1 Day Repo $2,383,237,000.00 6.94
912795X48 1,245,000,000 UNITED STATES TREAS BILLS 12/1 $1,244,001,086.09 3.62
20260BH43 800,000,000 COMMERZBANKU.S. FIN $799,989,778.29 2.33
99GQCX003 715,000,000 ING Bank $715,010,348.12 2.08
172991002 681,000,000 Citibank Nassau $681,000,000.00 1.98
06737JKF1 515,000,000 BARCLAYS U.S. FDG LLC $514,470,693.71 1.50
63873BUZ8 500,000,000 NATIXIS NY $500,000,000.00 1.46
78011ABQ2 500,000,000 ROYAL BANK OF SCOTLAND $500,000,000.00 1.46
06366F2D2 500,000,000 BANK OF MONTREAL- $500,000,000.00 1.46
83050UH43 500,000,000 SKANDIN ENS BANKEN AG $499,988,888.90 1.46
2521E1H65 500,000,000 DEXIA DELAWARE $499,976,665.71 1.46
25154TJF5 490,000,000 DEUTSCHE BANK AG NY $490,000,000.00 1.43
05699D007 471,000,000 BNP Paribas Grand Cayman $471,000,000.00 1.37
83365SJ12 450,000,000 SOCIETE GEN NO AMER $449,887,499.73 1.31
2363F7LC0 450,000,000 DANSKE CORP. $449,362,499.14 1.31
0556M5EN1 400,000,000 BNP PARIBAS NY $400,000,000.00 1.16
22550CSR3 400,000,000 CREDIT SUISSE NY $400,000,000.00 1.16
06050TLP5 400,000,000 BANK OF AMERICA NA $400,000,000.00 1.16
202989000 390,000,000 Commerzbank Grand Cayman $390,000,000.00 1.14
54499X003 390,000,000 Natixis Grand Cayman $390,000,000.00 1.14
89112YAJ2 380,000,000 TORONTO-DOMINION $380,000,000.00 1.11
78009JA62 380,000,000 ROYAL BK CAN NY $380,000,000.00 1.11
53944AYH2 375,000,000 LLOYDS BK PLC NY BRN $375,000,000.00 1.09
99ZZFB007 375,000,000 HSBC Bank PLC $375,000,000.00 1.09
981SZM006 370,000,000 CREDIT AGRICOLE GRAND CAYMAN T $370,000,000.00 1.08
99GSQF003 350,000,000 LLOYDS LDN TIME DEPOSIT $350,000,000.00 1.02
13606XA81 350,000,000 CANADIAN IMPERIAL BK $350,000,000.00 1.02
48125LAA0 350,000,000 JP MORGAN CHASE BANK NA 08/11 $350,000,000.00 1.02
53944AXX8 350,000,000 LLOYDS BK PLC NY BRN $350,000,000.00 1.02
8574P0Q76 350,000,000 STATE STREET BK & TR $350,000,000.00 1.02
06538ARC1 325,000,000 BNK OF TKYO-MTBSHI L $325,000,000.00 0.95
06366FX97 310,000,000 BANK OF MONTREAL- $310,000,000.00 0.90
633067004 310,000,000 National Bank of Canada $310,000,000.00 0.90
456978006 307,000,000 ING Bank Grand Cayman $307,000,000.00 0.89
90267AMT0 305,000,000 UBS AG STAMFORD $305,000,000.00 0.89
912828JL5 300,000,000 UNITED STATES TREAS NTS 09/10 $300,863,012.37 0.88
89233P3X2 300,000,000 TOYOTA MTR CR CORP MTN BK ENT $300,000,000.00 0.87
8336W0NK6 300,000,000 SOCIETE GENERALE NY $300,000,000.00 0.87
2332K4AL8 300,000,000 DNB NOR BANK ASA $300,000,000.00 0.87
31331GW70 300,000,000 Fed Farm Credit 0.2444% 10/07/11 $300,000,000.00 0.87
65557NAF6 300,000,000 NORDEA BANK AB 03/16 FRN $300,000,000.00 0.87
83367CJ80 300,000,000 SOCIETE DE PRISE $299,838,125.41 0.87
0018A3K60 300,000,000 ANZ NATNL INT LMTD $299,794,167.00 0.87
08099Y001 295,000,000 Societe Generale Grand Cayman $295,000,000.00 0.86
00279HHP4 285,000,000 ABBEY NAT'L TREASURY $285,000,000.00 0.83
2363F7JU3 283,000,000 DANSKE CORP. $282,742,351.93 0.82
06538AR49 275,000,000 BNK OF TKYO-MTBSHI L $275,000,000.00 0.80
23499H003 270,000,000 DNB Nor Bank Asa Grand Cayman $270,000,000.00 0.79
74977G2J6 253,000,000 RABOBANK NEDERLAND N Y $253,035,808.35 0.74
9612E0AV9 250,000,000 WESTPAC BANKING CORP 04/11 FRN $250,162,052.34 0.73
78011AAT7 250,000,000 ROYAL BANK OF SCOTLAND $250,000,000.00 0.73
02666QF24 250,000,000 AMER HONDA FIN, 0.2813% Mat 01/11/2011 $250,000,000.00 0.73
25600TKL0 250,000,000 DNB Nor Bank Asa 9/10/10 0.3497% $250,000,000.00 0.73
06738U7J2 250,000,000 BARCLAYS BANK PLC $250,000,000.00 0.73
9612E0AU1 250,000,000 Westpac Banking Corp. $249,999,133.56 0.73
2332K1K74 250,000,000 DNB NOR BANK ASA $249,835,000.00 0.73
87030KK70 250,000,000 SWEDISH EXPORT CREDT $249,825,833.05 0.73
90262DK12 250,000,000 UBS FINANCE (DELW) $249,789,582.95 0.73
06050Y3T6 235,000,000 BANK OF AMERICA N/A 09/10 FIX $235,000,000.00 0.68
0605A06C3 230,000,000 BANK OF AMERICA 06/11 VAR $230,052,128.77 0.67
74977RBR4 225,000,000 Rabobank Nederland NV $225,000,000.00 0.66
910QDJ007 225,000,000 NATIONAL AUSTRALIA BANK, LTD. $225,000,000.00 0.66
912828KH2 200,000,000 US TREASURY NTS 03/11 FIXED .8 $200,742,130.47 0.58
912828KE9 200,000,000 U.S. Treasury Notes $200,692,559.35 0.58
912828JY7 200,000,000 UNITED STATES TREAS NTS 01/11 $200,624,069.57 0.58
65556QF99 200,000,000 NORDEA BANK FLD PLC $200,003,271.76 0.58
06417DAR6 200,000,000 BANK OF NOVA SCOTIA $200,000,000.00 0.58
780998001 200,000,000 Royal Bank of Canada $200,000,000.00 0.58
86562GPC1 200,000,000 SUMITOMO MTSU BKG CORP $200,000,000.00 0.58
86959BBB0 200,000,000 SVENSKA HANDLSBNKN A $200,000,000.00 0.58
86959BCB9 200,000,000 SVENSKA HANDLSBNKN A $200,000,000.00 0.58
78009BJW3 200,000,000 ROYAL BK OF CANADA $199,895,110.88 0.58
87030KJT4 200,000,000 SWEDISH EXPORT CREDT $199,891,111.32 0.58
0018A3KR4 200,000,000 ANZ NATNL INT LMTD $199,804,000.32 0.58
0556X1KU5 200,000,000 BNZ INTNL FDG LTD $199,792,167.00 0.58
36959JNM1 200,000,000 GENERAL ELEC CAPT CO $199,522,222.84 0.58
90267ASX5 175,000,000 UBS AG STAMFORD BRAN $175,000,000.00 0.51
1730D2WB4 175,000,000 CITIBANK NEW YORK N. $175,000,000.00 0.51
1730D2WA6 175,000,000 CITIBANK NEW YORK N. $175,000,000.00 0.51
6323A1MD5 175,000,000 NATEXIS BANQUES POPL $174,528,035.40 0.51
87019SK11 170,000,000 SWEDBANK $169,807,333.22 0.49
87019SK45 170,000,000 SWEDBANK $169,797,699.49 0.49
00182HAG7 160,000,000 ANZ NATNL INT LMTD $160,000,000.00 0.47
084670AW8 160,000,000 BERKSHIRE HATHAWAY INC DEL 02/ $160,000,000.00 0.47
83050UKC1 158,000,000 SKANDIN ENS BANKEN AG $157,813,033.42 0.46
981SZL008 156,000,000 ROYAL BK OF SCOTLAND CAYMAN TI $156,000,000.00 0.45
46522FDD7 155,000,000 Istituto Bancario SA $155,000,000.00 0.45
74977MEU5 150,000,000 RABOBANK NEDERLAND NV $150,001,684.03 0.44
0556X4AC0 150,000,000 BNZ INTNL FDG LTD $150,000,213.69 0.44
86959JBA5 150,000,000 SVENSKA HANDELSBANKEN AB 12/10 $150,000,000.00 0.44
0020P5AY5 150,000,000 ASB FINANCE LTD. $150,000,000.00 0.44
06538AD85 150,000,000 BNK OF TKYO-MTBSHI L $150,000,000.00 0.44
8336P2ZP6 150,000,000 Societe Generale NY $150,000,000.00 0.44
87030KJV9 150,000,000 SWEDISH EXPORT CREDT $149,915,416.62 0.44
8574P0T73 145,000,000 STATE STREET BK & TR $145,000,000.00 0.42
87030KK62 145,000,000 SWEDISH EXPORT CREDT $144,900,514.05 0.42
85747KKN3 132,000,000 STATE STREET BOSTON $131,881,200.26 0.38
0556X4AB2 125,000,000 BNZ INTNL FDG LTD $125,000,000.00 0.36
25600TQH3 125,000,000 DNB NOR BK ASA $125,000,000.00 0.36
31331JNH2 115,500,000 FEDERAL FARM CREDIT BANK 11/11 $115,484,903.58 0.34
85747KHW7 115,000,000 STATE STREET BOSTON $114,957,961.11 0.33
86562GTS2 106,000,000 SUMITOMO MTSU BKG CORP $106,000,000.00 0.31
91621CAT8 105,000,000 WESTPAC BANKING CORP 08/15 VER $104,988,425.97 0.31
931142BB8 100,000,000 WAL MART STORES INC REMARKETED $103,934,849.32 0.30
65556Q4E0 100,000,000 NORDEA BANK FLD PLC $100,010,812.99 0.29
86959BEX9 100,000,000 SVENSKA HANDLSBNKN A $100,004,375.38 0.29
87019PV31 100,000,000 SWEDBANK (SPARBANK) $100,000,027.72 0.29
31331GY52 100,000,000 Fed Farm Credit 0.2400% 11/15/10 $100,000,000.00 0.29
20271FAP1 100,000,000 Commonwealth Bank of Australia $100,000,000.00 0.29
22550CQM6 100,000,000 CREDIT SUISSE NY $100,000,000.00 0.29
8574P0V70 100,000,000 STATE STREET BK & TR $100,000,000.00 0.29
25299T004 100,000,000 DEXIA CREDIT LOCAL $100,000,000.00 0.29
0020P5AV1 100,000,000 ASB FINANCE LTD. $100,000,000.00 0.29
89112YCU5 100,000,000 TORONTO-DOMINION $100,000,000.00 0.29
87019SH49 100,000,000 SWEDBANK $99,998,333.43 0.29
80281KHC4 100,000,000 SANTANDER CNTL HISPANO $99,990,833.32 0.29
06737JJP1 100,000,000 BARCLAYS U.S. FDG LLC $99,935,000.00 0.29
0556X1K68 100,000,000 BNZ INTNL FDG LTD $99,927,777.90 0.29
86958UK86 100,000,000 SVENSKA HANDLSBN S $99,927,416.42 0.29
6323A1K13 100,000,000 NATEXIS BANQUES POPL $99,898,333.08 0.29
87019SK52 100,000,000 SWEDBANK $99,879,111.14 0.29
4497W1L53 100,000,000 ING (US) FUNDING LLC $99,846,944.26 0.29
83050ULK2 100,000,000 SKANDIN ENS BANKEN AG $99,818,333.65 0.29
3134G1HC1 97,500,000 FREDDIE MAC 12/11 VAR $97,446,730.84 0.28
31331JQL0 75,000,000 FEDERAL FARM CREDIT BANK 05/12 $75,000,000.00 0.22
20272EJ82 75,000,000 CMMNWLTH BNK OF AUS $74,977,260.38 0.22
084664BA8 50,000,000 Berkshire Hathaway Fin Corp 3.0156% 01/11/11 $50,072,382.98 0.15
0556X1HC9 50,000,000 BNZ INTNL FDG LTD $49,993,472.23 0.15
43851UJV6 50,000,000 HONEYWELL INTERNATN' $49,951,666.69 0.15
2363F7NJ3 40,000,000 DANSKE CORP. $39,881,700.00 0.12
83367CJ98 10,000,000 SOCIETE DE PRISE $9,994,458.32 0.03
43851UJU8 4,300,000 HONEYWELL INTERNATN' $4,295,915.00 0.01
06538AQD0 BNK OF TKYO-MTBSHI L $0.00 0.00




Portfolio holdings are subject to change at any time without notice and reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Legg Mason Investor Services, LLC, and Western Asset Management Company are subsidiaries of Legg Mason, Inc.

INVESTMENT PRODUCTS: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE

Please note that an investment in a money market fund is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC