Western Asset / Citi California Tax Free Reserves

Download Full Holdings





   as of Feb-28-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)AMORTIZED COST*% OF INVESTMENTS
13078UEX7 5,000,000 California Statewide CDA\TECP $5,000,000.00 4.14
130534XA3 4,800,000 California PCFA $4,800,000.00 3.97
59266TAD3 4,185,000 Metropolitan Water District of Southern California $4,185,000.00 3.46
93265PBJ7 4,000,000 Walnut, CA, Energy Center Authority Revenue $4,009,150.39 3.32
68441RKB9 3,702,000 ORANGE CNTY CA $3,702,000.00 3.06
13048TBQ5 3,500,000 California MFA Revenue $3,500,000.00 2.89
13018ABY5 3,000,000 California EFA, TECP $3,000,000.00 2.48
684265AV3 2,915,000 Orange County, CA\Improvement Bond $2,915,000.00 2.41
13033F3T5 2,800,000 California Health Facilities Finance Authority Revenue $2,800,000.00 2.32
13066YAS8 2,700,000 CALIFORNIA ST DEPT WTR RES PWR $2,700,000.00 2.23
13018ACF5 2,500,000 CALIFORNIA ED FAC AU $2,500,000.00 2.07
797852CE8 2,500,000 San Jacinto, CA, USD, COP $2,500,000.00 2.07
54452Y3H6 2,400,000 DEPT OF WTR & PWR CTY $2,400,000.00 1.98
68441TDF4 2,360,000 ORANGE CNTY CA $2,360,000.00 1.95
13078JQS0 2,243,000 CALIFORNIA STATE UNIV $2,243,000.00 1.86
797852CF5 2,200,000 San Jacinto, CA, USD, COP $2,200,000.00 1.82
130795YJ0 2,100,000 California Statewide CDA Revenue $2,100,000.00 1.74
786134QM1 2,100,000 Sacramento County, CA, Sanitation District Financing Authority Revenue $2,100,000.00 1.74
13033F8C7 2,000,000 California Health Facilities Financing Authority Revenue $2,000,000.00 1.65
544393AY7 2,000,000 Los Angeles, CA\Community RDA, MFH Revenue $2,000,000.00 1.65
13033WK44 2,000,000 CALIFORNIA INFRASTRUCTURE + EC $2,000,000.00 1.65
79741MDK2 1,900,000 SAN DIEGO CNTY WTR ATH $1,900,000.00 1.57
78587VAZ1 1,600,000 SACRAMENTO CALIF UNI SCH DIST $1,600,000.00 1.32
13078JQK7 1,533,000 California State University, TECP $1,533,000.00 1.27
13018ACB4 1,500,000 CALIFORNIA ED FAC AU $1,500,000.00 1.24
13063BCU4 1,500,000 CALIFORNIA ST $1,500,000.00 1.24
235670AB2 1,500,000 Daly City, CA, HFA, Multifamily Revenue $1,500,000.00 1.24
68441TDD9 1,500,000 ORANGE CNTY CA $1,500,000.00 1.24
900188BS1 1,465,000 Turlock, CA, COP $1,465,000.00 1.21
13049TAA0 1,405,000 California MFA\IDR $1,405,000.00 1.16
79739TAW8 1,400,000 San Diego County, CA, Regional Airport, TECP $1,400,000.00 1.16
544495DG6 1,400,000 LOS ANGELES CALIF DEPT WTR + P $1,400,000.00 1.16
35823HAC7 1,300,000 Fresno, CA $1,300,000.00 1.08
79816LKU4 1,300,000 SAN JOSE INTL APT SU $1,300,000.00 1.08
607804AB7 1,300,000 Modesto CA Wtr Rev Ctfs $1,300,000.00 1.08
79765AY59 1,250,000 San Francisco, CA, City & County Airports Commission, International Airport Revenue\ $1,250,000.00 1.03
00037CMN7 1,175,000 ABAG Finance Authority for Nonprofit Corp., CA $1,175,000.00 0.97
76914AAA0 1,165,000 Riverside County, CA, Teeter Obligation $1,174,183.11 0.97
67227RAA4 1,170,000 Oakland, CA, Joint Powers Financing Authority Revenue $1,170,000.00 0.97
13066YNA3 1,100,000 California State Department of Water Resources $1,100,000.00 0.91
13048TEL3 1,100,000 CALIFORNIA MUN FIN AUTH REV $1,100,000.00 0.91
130178NX0 1,100,000 California EFA Revenue $1,100,000.00 0.91
79770REJ7 1,100,000 SAN FRANCISO PBL UTL $1,100,000.00 0.91
46360RCW5 1,100,000 Irvine, CA, Improvement Bond Act 1915 $1,100,000.00 0.91
130536HR9 1,035,000 California PCFA $1,035,000.00 0.86
219764KQ9 1,000,000 Corona-Norco, CA, USD, GO $1,003,996.43 0.83
130534RS1 1,000,000 California Pollutn Ctl Fing Au $1,000,000.00 0.83
46360RAA5 1,000,000 Irvine, CA, Improvement Bond Act 1915 $1,000,000.00 0.83
13077V6J6 925,000 California Statewide CDA\MFH Revenue $925,000.00 0.77
130137AU6 900,000 California Communities Note Program, Note Participations $907,401.17 0.75
13079PEJ8 905,000 California Statewide CDA\MFH Revenue $905,000.00 0.75
13079LAH5 900,000 California State University, TECP $900,000.00 0.74
79770RED0 900,000 SAN FRANCISO PBL UTL $900,000.00 0.74
54452YCM5 800,000 DEPT OF WTR & PWR CTY $800,000.00 0.66
13017XAJ0 800,000 CALIFORNIA EDL FACS AUTH REV $800,000.00 0.66
74514LNK9 800,000 Commonwealth of Puerto Rico\GO $800,000.00 0.66
67536LAA3 750,000 Oceanside, CA, MFH Revenue $750,000.00 0.62
13033WXE8 720,000 CALIFORNIA INFRASTRUCTURE + EC $720,000.00 0.60
786134QJ8 700,000 Sacramento County, CA, Sanitation District Financing Authority Revenue $700,000.00 0.58
423536AD3 700,000 Hemet, CA, MFH Revenue $700,000.00 0.58
13033LBU0 650,000 California Health Facilities Financing Authority Revenue $650,000.00 0.54
799017FG8 600,000 SAN MATEO CALIF UN HIGH SCH DI $608,445.57 0.50
702236BU3 600,000 Pasadena, CA, CDA, MFH Revenue $600,000.00 0.50
79741LEB3 600,000 SAN DIEGO CNTY WTR ATH $600,000.00 0.50
79741PMC3 600,000 SAN DIEGO CNTY WTR ATH $600,000.00 0.50
271014TS1 600,000 EAST BAY CALIF MUN UTIL DIST W $600,000.00 0.50
130795YK7 600,000 CALIFORNIA STATEWIDE CMNTYS $600,000.00 0.50
79739KSF5 600,000 SAN DIEGO CNTY RGL TRS $600,000.00 0.50
00037CGT1 580,000 ABAG Finance Authority for Nonprofit Corp., CA $580,000.00 0.48
79765KJ96 520,000 SAN FRANCISCO CITY & COUNTY AI $520,000.00 0.43
988287AT5 500,000 Yuba County, CA, GO $502,466.41 0.42
951255EU8 460,000 West Basin, CA, Municipal Water District Revenue COP $460,000.00 0.38
54471WY34 405,000 LOS ANGLS METRO TRAN $405,000.00 0.33
13033W3H4 400,000 CALIFORNIA INFRASTRUCTURE + EC $400,000.00 0.33
27102EAY5 400,000 EAST BAY MNCPL WT ECN $400,000.00 0.33
13033LBC0 400,000 California Health Facilities Financing Authority Revenue $400,000.00 0.33
357122JH4 390,000 Fremont, CA, COP $390,000.00 0.32
4636083U1 349,000 Irvine, CA, Improvement Bond Act 1915 $349,000.00 0.29
797391XL8 335,000 SAN DIEGO CNTY CALIF CTFS PART $335,000.00 0.28
76913JJH8 314,000 RIVERSIDE CNTY TRP COM $314,000.00 0.26
715872AS6 300,000 Petaluma, CA, City Elementary School District, GO $301,197.10 0.25
130795YG6 300,000 California Statewide CDA $300,000.00 0.25
032557BR0 300,000 ANAHEIM CALIF HSG AUTH MULTIFA $300,000.00 0.25
74514LUM7 300,000 Commonwealth of Puerto Rico\GO $300,000.00 0.25
13062RG93 300,000 CALIFORNIA ST $300,000.00 0.25
684285BS7 300,000 Orange County, CA, Sanitation Districts, COP $300,000.00 0.25
271014TT9 250,000 EAST BAY CALIF MUN UTIL DIST W $250,000.00 0.21
937411HE9 225,000 Yolo County, Washington, CA, USD, GO $225,186.08 0.19
130534YS3 210,000 California PCFA\PCR $210,000.00 0.17
843257DC7 200,000 Southern Kern, CA, USD, GO $205,256.05 0.17
68441RKF0 200,000 ORANGE CNTY CA $200,000.00 0.17
54240MBD9 200,000 CITY OF LONG BEACH C $200,000.00 0.17
27102EAX7 200,000 EAST BAY MNCPL WT ECN $200,000.00 0.17
27102BBE4 200,000 EAST BAY MNCPL WT ECN $200,000.00 0.17
13078UFC2 200,000 CA STWDE COMM DEV AUTH $200,000.00 0.17
54452Y3F0 200,000 DEPT OF WTR & PWR CTY $200,000.00 0.17
79765AX76 200,000 San Francisco, CA, City & County Airports Commission, International Airport Revenue $200,000.00 0.17
79741MDL0 200,000 SAN DIEGO CNTY WTR ATH $200,000.00 0.17
130536PM1 155,000 CALIFORNIA POLLUTN CTL FING AU $155,000.00 0.13
54243TFH8 104,000 CITY OF LONG BEACH CA $104,000.00 0.09
507203CB1 100,000 LAGUNA HILLS CALIF CTFS PARTN $102,387.16 0.08
799002AC4 100,000 San Mateo County, CA, Joint Powers Financing Authority Lease Revenue $100,902.49 0.08
92307NTT3 100,000 VENTURA CNTY PUB F/A $100,000.00 0.08
68441TDG2 100,000 ORANGE CNTY CA $100,000.00 0.08
130174Y66 100,000 California EFA Revenue $100,000.00 0.08
13066YAY5 100,000 California State Department of Water Resources $100,000.00 0.08
91882RBB7 85,000 VAL VERDE CALIF UNI SCH DIST $85,464.70 0.07
79765TBS3 25,000 San Francisco, CA\City & County RDA, Multi-Family Revenue $25,000.00 0.02




Prior to June 1, 2009, the Fund operated under the name Citi California Tax Free Reserves.

Portfolio holdings are subject to change at any time without notice and reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

Please note that an investment in a money market fund is neither insured nor guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

"Citi" is a service mark of Citigroup, licensed for use by Legg Mason as the name of funds. Legg Mason and its affiliates, as well as the Funds' investment manager, are not affiliated with Citigroup.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Legg Mason Investor Services, LLC, and Western Asset Management Company are subsidiaries of Legg Mason, Inc.

INVESTMENT PRODUCTS: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE



Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC