Press Releases & Fund Announcements
Welcome to Fund-related announcements
Funds are listed in alphabetical order by Ticker Symbol.
| Western Asset Emerging Markets Income Fund II Inc. (EDF) | ||
|---|---|---|
| Distribution related | EDF - Section 19 Notice as of March 28, 2008 | |
| Distribution related | EDF - Announces 1Q 2008 Distribution | |
| Distribution related | Important Information Regarding Your Fund's Distribution as of December 28, 2007 | |
| Distribution related | Western Asset Emerging Markets Income Fund II Inc. Announces Quarterly Distribution for December 2007 | |
| Distribution related | Western Asset Emerging Markets Income Fund II Inc. Announces Managed Distribution Policy and Sets Higher Distribution Rate | |
| Distribution related | Western Asset Emerging Markets Income Fund II Inc. ("EDF") Announces a Distribution for the Quarter to Be Paid in March 2007. | |
| Distribution related | Salomon Brothers Emerging Markets Income Fund II Inc. 0506 Dividend Distribution Announcements | |
| Financial position | EDF - Announces Financial Position as of February 29, 2008 | |
| Financial position | WESTERN ASSET EMERGING MARKETS INCOME FUND II INC. ANNOUNCES FINANCIAL POSITION AS OF February 28, 2007 | |
| Other press releases and notices | Western Asset Emerging Markets Income Fund II Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Emerging Market Definition Press Release May 2007 | |
| Other press releases and notices | Western Asset Emerging Markets Income Fund II Inc. Announces Change in Investment Policy | |
| Other press releases and notices | Salomon Brothers Emerging Markets Income Fund II Inc. announces results of annual meeting of stockholders Sept. 19, 2006 | |
| Portfolio Allocations | EDF - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund II Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund II Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund II Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund II Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund II Inc. as of September 30, 2006 | |
| Financial position | WESTERN ASSET EMERGING MARKETS INCOME FUND II INC. ANNOUNCES FINANCIAL POSITION AS OF August 31, 2006 | |
| Other press releases and notices | Salomon Brothers Emerging Markets Income Fund II Inc. Announces Name Change to Western Asset Emerging Markets Income Fund II Inc. | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Income Fund II Inc. Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Income Fund II Inc. as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Income Fund II Inc. as of March 31, 2005 | |
| Western Asset Emerging Markets Floating Rate Fund Inc. (EFL) | ||
|---|---|---|
| Distribution related | EFL - Section 19 Notice as of March 28, 2008 | |
| Distribution related | EFL - Section 19 Notice as of February 29, 2008 | |
| Distribution related | EFL - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | EFL - Section 19 Notice as of January 25, 2008 | |
| Distribution related | Western Asset Emerging Markets Floating Rate Fund Inc. Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Important Information Regarding Your Fund's Distribution as of December 28, 2007 | |
| Distribution related | Important Information Regarding Your Fund's Distribution | |
| Distribution related | Western Asset Emerging Markets Floating Rate Fund Inc. Announces Managed Distribution Policy and Sets Higher Distribution Rate | |
| Distribution related | Western Asset Emerging Markets Floating Rate Fund Inc. ("EFL") Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Salomon Brothers Emerging Markets Floating Rate Fund Inc. 0506 Dividend Distribution Announcements | |
| Financial position | Western Asset Emerging Markets Floating Rate Fund Inc. Announces Financial Position as of November 30, 2007 | |
| Other press releases and notices | EFL & ESD Announces Board Approval of Proposed Merger Plan | |
| Other press releases and notices | Western Asset Emerging Markets Floating Rate Fund Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Non-US Dollar Press Release May 2007 | |
| Other press releases and notices | Emerging Market Definition Press Release May 2007 | |
| Other press releases and notices | Salomon Brothers Emerging Markets Floating Rate Fund Inc.Announces Name Change to Western Asset Emerging Markets Floating Rate Fund Inc. | |
| Other press releases and notices | Salomon Brothers Emerging Markets Floating Rate Fund Inc. Annual Meeting of Shareholders Results | |
| Portfolio Allocations | EFL - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Floating Rate Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Floating Rate Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Floating Rate Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Floating Rate Fund Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset Emerging Markets Floating Rate Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Floating Rate Fund Inc. Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Floating Rate Fund Inc. as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Floating Rate Fund Inc. | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Floating Rate Fund Inc. as of March 31, 2005 | |
| Western Asset Global High Income Fund Inc. (EHI) | ||
|---|---|---|
| Distribution related | EHI - Section 19 Notice as of March 28, 2008 | |
| Distribution related | EHI - Section 19 Notice as of February 29, 2008 | |
| Distribution related | EHI - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | EHI - Section 19 Notice as of January 25, 2008 | |
| Distribution related | Western Asset Global High Income Fund Inc. ("EHI") Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Important Information Regarding Your Fund's Distribution as of December 28, 2007 | |
| Distribution related | Western Asset Global High Income Fund Inc. ("EHI") Announces Distributions for the Months of September, October and November 2007 | |
| Distribution related | Important Information Regarding Your Fund's Distribution | |
| Distribution related | Western Asset Global High Income Fund Inc. ("EHI") Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Salomon Brothers Global High Income Fund Inc. (EHI) Announces a Change to the Tax Characterization of the Previously Announced October 2006 Distribution Amount | |
| Distribution related | Salomon Brothers Global High Income Fund Inc Distribution Announcement as of June 30,2006 | |
| Distribution related | Salomon Brothers Global High Income Fund Inc. 0506 Dividend Distribution Announcements | |
| Financial position | EHI - Announces Financial Position as of February 29, 2008 | |
| Financial position | WESTERN ASSET GLOBAL HIGH INCOME FUND INC. ANNOUNCES FINANCIAL POSITION AS OF February 28, 2007 | |
| Financial position | WESTERN ASSET GLOBAL HIGH INCOME FUND INC. ANNOUNCES FINANCIAL POSITION AS OF August 31, 2006 | |
| Other press releases and notices | Emerging Market Definition Press Release May 2007 | |
| Other press releases and notices | Changes to Investment Performance Benchmarks Announced May 17, 2007 | |
| Other press releases and notices | Western Asset Global High Income Fund Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Salomon Brothers Global High Income Fund Inc. 0506 Announce Name Change of Advisory Affiliate | |
| Other press releases and notices | Salomon Brothers Global High Income Fund Inc. Announces Name Change to Western Asset Global High Income Fund Inc. | |
| Portfolio Allocations | EHI - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Global High Income Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Global High Income Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Global High Income Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Global High Income Fund Inc as of December 29, 2006 | |
| Portfolio Allocations | Western Asset Global High Income Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Global High Income Fund Inc. Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Global High Income Fund Inc. as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers Global High Income Fund Inc. as of March 31, 2005 | |
| Western Asset Emerging Markets Income Fund Inc. (EMD) | ||
|---|---|---|
| Distribution related | EMD - Section 19 Notice as of March 28, 2008 | |
| Distribution related | EMD - Announces 1Q 2008 Distribution | |
| Distribution related | Western Asset Emerging Markets Income Fund Inc. Announces Quarterly Distribution for December 2007 | |
| Distribution related | Important Information Regarding Your Fund's Distribution as of December 28, 2007 | |
| Distribution related | Western Asset Emerging Markets Income Fund Inc. Announces Managed Distribution Policy and Sets Distribution Rate | |
| Distribution related | Western Asset Emerging Markets Income Fund Inc. ("EMD") Announces a Distribution for the Quarter to Be Paid in March 2007. | |
| Distribution related | Salomon Brothers Emerging Markets Income Fund Inc. 0506 Dividend Distribution Announcements | |
| Financial position | Western Asset Emerging Markets Income Fund Inc. Announces Financial Position as of November 30, 2007 | |
| Other press releases and notices | Western Asset Emerging Markets Income Fund Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Emerging Market Definition Press Release May 2007 | |
| Other press releases and notices | Western Asset Emerging Markets Income Fund Inc. Announces Change in Investment Policy | |
| Other press releases and notices | Salomon Brothers Emerging Markets Income Fund Inc. Announces Name Change to Western Asset Emerging Markets Income Fund Inc. | |
| Portfolio Allocations | EMD - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund Inc. as of September 30, 2006 | |
| Other press releases and notices | Salomon Brothers Emerging Markets Income Fund Inc. Announces Results of Annual Meeting of Shareholders | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Income Fund Inc. Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Income Fund Inc. as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Income Fund Inc. as of March 31, 2005 | |
| Western Asset Emerging Markets Debt Fund Inc. (ESD) | ||
|---|---|---|
| Distribution related | ESD - Section 19 Notice as of March 28, 2008 | |
| Distribution related | ESD - Section 19 Notice as of February 29, 2008 | |
| Distribution related | ESD - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | ESD - Section 19 Notice as of January 25, 2008 | |
| Distribution related | Western Asset Emerging Markets Debt Fund Inc. Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Important Information Regarding Your Fund's Distribution as of December 28, 2007 | |
| Distribution related | Important Information Regarding Your Fund's Distribution | |
| Distribution related | Western Asset Emerging Markets Debt Fund Inc. Announces Managed Distribution Policy and Sets Higher Distribution Rate | |
| Distribution related | Western Asset Emerging Markets Debt Fund Inc. ("ESD") Sets New Rate and Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Salomon Brothers Emerging Markets Debt Fund Inc. 0506 Dividend Distribution Announcements | |
| Financial position | ESD - Announces Financial Position as of January 31, 2008 | |
| Financial position | WESTERN ASSET EMERGING MARKETS DEBT FUND INC. ANNOUNCES FINANCIAL POSITION AS OF January 31, 2007 | |
| Financial position | WESTERN ASSET EMERGING MARKETS DEBT FUND INC. ANNOUNCES FINANCIAL POSITION AS OF July 31, 2006 | |
| Other press releases and notices | ESD - Announces Results of Annual Stockholder Meeting March 3, 2008 | |
| Other press releases and notices | EFL & ESD Announces Board Approval of Proposed Merger Plan | |
| Other press releases and notices | Western Asset Emerging Markets Debt Fund Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Emerging Market Definition Press Release May 2007 | |
| Other press releases and notices | Salomon Brothers Emerging Markets Debt Fund Inc. Announces Name Change to Western Asset Emerging Markets Debt Fund Inc. | |
| Portfolio Allocations | ESD - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Debt Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Debt Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Debt Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Debt Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Debt Fund Inc. Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Debt Fund Inc. as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers Emerging Markets Debt Fund Inc. as of March 31, 2005 | |
| Western Asset Global Partners Income Fund Inc. (GDF) | ||
|---|---|---|
| Distribution related | GDF - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | Western Asset Global Partners Income Fund Inc. ("GDF") Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Western Asset Global Partners Income Fund Inc. ("GDF") Announces Distributions for the Months of September, October and November 2007 | |
| Distribution related | Western Asset Global Partners Income Fund Inc. ("GDF") Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Salomon Brothers Global Partners Income Fund Inc. 0506 Dividend Distribution Announcements | |
| Financial position | Western Asset Global Partners Income Fund Inc. Announces Financial Position as of November 30, 2007 | |
| Financial position | Salomon Brothers Global Partners Income Fund Inc. as of September 30, 2005 | |
| Financial position | Salomon Brothers Global Partners Income Fund Inc. as of March 31, 2005 | |
| Other press releases and notices | GDF - Announces Shareholder Approval of Proposal to Amend Primary Investment Objective - January 25, 2008 | |
| Other press releases and notices | Western Asset Global Partners Income Fund Inc. Announces Approval of Change to Primary Investment Objective, Subject to Stockholder Approval, and Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Changes to Investment Performance Benchmarks Announced May 17, 2007 | |
| Other press releases and notices | Non-US Dollar Press Release May 2007 | |
| Other press releases and notices | Salomon Brothers Global Partners Income Fund Inc. Announces Name Change to Western Asset Global Partners Income Fund Inc. | |
| Other press releases and notices | Salomon Brothers Global Partners Income Fund Inc. Announces Results of Annual Meeting of Shareholders | |
| Portfolio Allocations | GDF - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Global Partners Income Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Global Partners Income Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Global Partners Income Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Global Partners Income Fund Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset Global Partners Income Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Global Partners Income Fund Inc. Summary of Portfolio as of June 30, 2006 | |
| Western Asset Variable Rate Strategic Fund Inc. (GFY) | ||
|---|---|---|
| Distribution related | GFY - Section 19 Notice as of March 28, 2008 | |
| Distribution related | GFY - Section 19 Notice as of February 29, 2008 | |
| Distribution related | GFY - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | Important Information Regarding Your Fund's Distribution as of December 28, 2007 | |
| Distribution related | Western Asset Variable Rate Strategic Fund Inc. ("GFY") Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Important Information Regarding Your Fund's Distribution | |
| Distribution related | Western Asset Variable Rate Strategic Fund Inc. ("GFY") Sets New Rate and Announces Distributions for the Months of September, October and November 2007 | |
| Distribution related | Western Asset Variable Rate Strategic Fund Inc. ("GFY") Sets New Rate and Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Salomon Brothers Variable Rate Strategic Fund Inc. 0506 Dividend Distribution Announcements | |
| Financial position | WESTERN ASSET VARIABLE RATE STRATEGIC FUND INC. ANNOUNCES FINANCIAL POSITION AS OF December 31, 2006 | |
| Other press releases and notices | GFY - Announces Results of Annual Meeting of Stockholders - January 24, 2008 | |
| Other press releases and notices | Changes to Investment Performance Benchmarks Announced May 17, 2007 | |
| Other press releases and notices | Emerging Market Definition Press Release May 2007 | |
| Other press releases and notices | Western Asset Variable Rate Strategic Fund Inc. Announces Results of Annual Meeting of Stockholders | |
| Other press releases and notices | Salomon Brothers Variable Rate Strategic Fund Inc. Announces Name Change to Western Asset Variable Rate Strategic Fund Inc. | |
| Other press releases and notices | Salomon Brothers Variable Rate Strategic Fund Inc. 0506 Announce Name Change of Advisory Affiliate | |
| Other press releases and notices | Salomon Brothers Variable Rate Strategic Fund Inc. Announces Results of Annual Meeting of Stockholders | |
| Other press releases and notices | Closed-End Funds: 3 Funds Announce Board Approval of Interim Investment Management Contracts | |
| Portfolio Allocations | GFY - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Variable Rate Strategic Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Variable Rate Strategic Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Variable Rate Strategic Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Variable Rate Strategic Fund Inc as of December 29, 2006 | |
| Portfolio Allocations | Western Asset Variable Rate Strategic Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Variable Rate Strategic Fund Inc. Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Variable Rate Strategic Fund Inc. as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers Variable Rate Strategic Fund Inc. as of March 31, 2005 | |
| Western Asset Managed High Income Fund Inc. (HIF) | ||
|---|---|---|
| Financial Position | HIF - Announces Financial Position as of March 31, 2008 | |
| Distribution related | HIF - Announces Increased Distributions for the months: March, April, & May 2008 | |
| Distribution related | Western Asset High Income Fund Inc. ("HIF") Sets New Rate and Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Western Asset High Income Fund Inc. ("HIF") Announces Distributions for the Months of September, October and November 2007 | |
| Distribution related | Western Asset High Income Fund Inc. ("HIF") Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Salomon Brothers High Income Fund Inc. 0506 Dividend Distribution Announcements | |
| Other press releases and notices | Western Asset High Income Fund Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Changes to Investment Performance Benchmarks Announced May 17, 2007 | |
| Other press releases and notices | Non-US Dollar Press Release May 2007 | |
| Other press releases and notices | Salomon Brothers High Income Fund Inc. Announces Name Change to Western Asset High Income Fund Inc. | |
| Other press releases and notices | Salomon Brothers Global High Income Fund Inc. announces results of annual meeting of stockholders Sept. 19, 2006 | |
| Other press releases and notices | Salomon Brothers High Income Fund Inc. Annouce Results of Annual Shareholders Mtg. | |
| Portfolio Allocations | HIF - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Emerging Markets Income Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset High Income Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset High Income Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset High Income Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset High Income Fund Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset High Income Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers High Income Fund Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers High Income Fund as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers High Income Fund as of March 31, 2005 | |
| Western Asset High Income Opportunity Fund Inc. (HIO) | ||
|---|---|---|
| Distribution related | HIO - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | Western Asset High Income Opportunity Fund Inc. ("HIO") Sets New Rate and Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Western Asset High Income Opportunity Fund Inc. ("HIO") Announces Distributions for the Months of September, October and November 2007 | |
| Distribution related | High Income Opportunity Fund Inc. Sets New Rate, Declares Distributions for July, August and September 2005 | |
| Financial position | Western Asset High Income Opportunity Fund Inc. Announces Financial Position as of December 31, 2006 | |
| Other press releases and notices | HIO - Announces Results of Annual Stockholder Meeting March 3, 2008 | |
| Other press releases and notices | Western Asset High Income Opportunity Fund Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Changes to Investment Performance Benchmarks Announced May 17, 2007 | |
| Other press releases and notices | High Income Opportunity Fund Inc. Announces Addition of Western Asset Management Company Limited Under Sub-Advisory Agreement | |
| Other press releases and notices | High Income Opportunity Fund Inc. Announces Name Change to Western Asset High Income Opportunity Fund Inc. | |
| Portfolio Allocations | HIO - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset High Income Opportunity Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset High Income Opportunity Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset High Income Opportunity Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset High Income Opportunity Fund Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset High Income Opportunity Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | High Income Opportunity Fund Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | HIO Declare Distributions for April, May, June 2006 | |
| Portfolio Allocations | High Income Opportunity Fund As of September 30, 2005 | |
| Western Asset High Income Fund II Inc. (HIX) | ||
|---|---|---|
| Distribution related | HIX - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | Western Asset High Income Fund II Inc. ("HIX") Sets New Rate and Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Western Asset High Income Fund II Inc. as of September 30, 2007 | |
| Distribution related | Western Asset High Income Fund II Inc. as of June 30, 2007 | |
| Distribution related | Western Asset High Income Fund II Inc. ("HIX") Sets New Rate and Announces Distributions for the Months of September, October and November 2007 | |
| Distribution related | Western Asset High Income Fund II Inc. ("HIX") Sets New Rate and Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Salomon Brothers High Income Fund II 0506 Dividend Distribution Announcements | |
| Financial position | HIX - Announces Financial Position as of January 31, 2008 | |
| Financial position | WESTERN ASSET HIGH INCOME FUND II INC. ANNOUNCES FINANCIAL POSITION AS OF January 31, 2007 | |
| Financial position | WESTERN ASSET HIGH INCOME FUND II INC. ANNOUNCES FINANCIAL POSITION AS OF July 31, 2006 | |
| Other press releases and notices | HIX - Announce Board Approval of Proposed Merger Plan May 9, 2008 | |
| Other press releases and notices | Western Asset High Income Fund II Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Western Asset High Income Fund II Inc. Announces Results of Annual Meeting of Stockholders | |
| Other press releases and notices | Changes to Investment Performance Benchmarks Announced May 17, 2007 | |
| Other press releases and notices | Emerging Market Definition Press Release May 2007 | |
| Other press releases and notices | Salomon Brothers High Income Fund II Inc. Announces Name Change to Western Asset High Income Fund II Inc. | |
| Other press releases and notices | Salomon Brothers High Income Fund II Inc. Annual meeting of stockholders results August 3, 2006 | |
| Other press releases and notices | SALOMON BROTHERS HIGH INCOME FUND II INC. ANNOUNCES RESULTS of ANNUAL MEETING OF STOCKHOLDERS | |
| Portfolio Allocations | HIX - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset High Income Fund II Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset High Income Fund II Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset High Income Fund II Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers High Income Fund II Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers High Income Fund II as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers High Income Fund II as of March 31, 2005 | |
| Western Asset Inflation Management Fund Inc. (IMF) | ||
|---|---|---|
| Distribution related | IMF - Announces Distributions for the months: March, April, & May 2008 | |
| Distribution related | Western Asset Inflation Management Fund Inc. ("IMF") Sets New Rate, Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
| Distribution related | Western Asset Inflation Management Fund Inc. ("IMF") Announces Distributions for the Months of March, April and May 2007. | |
| Distribution related | Western Asset Inflation Management Fund Inc. ("IMF") Announces Distributions for the Months of September, October and November 2007 | |
| Distribution related | Salomon Brothers Inflation Management Fund Inc. 0506 Dividend Distribution Announcements | |
| Financial position | IMF - Announces Financial Position as of January 31, 2008 | |
| Financial position | WESTERN ASSET INFLATION MANAGEMENT FUND INC. ANNOUNCES FINANCIAL POSITION AS OF January 31, 2007 | |
| Financial position | WESTERN ASSET INFLATION MANAGEMENT FUND INC. ANNOUNCES FINANCIAL POSITION AS OF July 31, 2006 | |
| Other press releases and notices | IMF - Announces Results of Tender Offer April 2, 2008 | |
| Other press releases and notices | IMF - Announces Results of Annual Stockholder Meeting March 3, 2008 | |
| Other press releases and notices | IMF - Announces Final Results of Tender Offer - January 24, 2008 | |
| Other press releases and notices | IMF - Announces Preliminary Results of Tender Offer - January 16, 2008 | |
| Other press releases and notices | Western Asset Inflation Management Fund Inc. Announces Changes to Non-Fundamental Investment Policies | |
| Other press releases and notices | Western Asset Inflation Management Fund Inc. and Western Asset Municipal Partners Fund Inc. Announce Results of Tender Determination | |
| Other press releases and notices | Western Asset Inflation Management Fund Inc. Announces Preliminary Results of Tender Offer | |
| Other press releases and notices | WESTERN ASSET INFLATION MANAGEMENT FUND INC. ANNOUNCES FINAL RESULTS OF TENDER OFFER | |
| Other press releases and notices | WESTERN ASSET INFLATION MANAGEMENT FUND INC. ANNOUNCES COMMENCEMENT DATE OF TENDER OFFER | |
| Other press releases and notices | Salomon Brothers Inflation Management Fund Inc. Announces Name Change to Western Asset Inflation Management Fund Inc. | |
| Other press releases and notices | Salomon Brothers Inflation Management Fund Inc. announces final results of tender offer August 7, 2006 | |
| Other press releases and notices | Salomon Brothers Inflation Management Fund Inc. Commencement Date of Tender Offer Announcement June 29, 2006 | |
| Other press releases and notices | Closed-End Funds: 3 Funds Announce Board Approval of Interim Investment Management Contracts | |
| Portfolio Allocations | IMF - Portfolio Composition 4Q 2007 | |
| Portfolio Allocations | Western Asset Inflation Management Fund Inc. as of September 30, 2007 | |
| Portfolio Allocations | Western Asset Inflation Management Fund Inc. as of June 30, 2007 | |
| Portfolio Allocations | Western Asset Inflation Management Fund Inc. as of March 31, 2007 | |
| Portfolio Allocations | Western Asset Inflation Management Fund Inc. as of December 29, 2006 | |
| Portfolio Allocations | Western Asset Inflation Management Fund Inc. as of September 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Inflation Management Fund Inc. Summary of Portfolio as of June 30, 2006 | |
| Portfolio Allocations | Salomon Brothers Inflation Management Fund Inc. as of September 30, 2005 | |
| Portfolio Allocations | Salomon Brothers Inflation Management Fund Inc. as of March 31, 2005 | |
| Western Asset Municipal High Income Fund Inc. (MHF) | ||
|---|---|---|
| Distribution related | MHF - Announces Increased Distributions for the months: March, April, & May 2008 | |
| Distribution related | Western Asset Municipal High Income Fund Inc. ("MHF") Announces Distributions for the Months of December 2007, January 2008 and February 2008 | |
