MNP - Western Asset Municipal Partners Fund Inc.

Download Full Holdings





   as of May-31-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)MARKET VALUE% OF INVESTMENTS
645780CR6 5,450,000 New Jersey EDA 6.8750% Mat 11/01/2034 $5,468,421.00 2.39
650035DA3 5,000,000 New York State Urban Development Corp. Revenue 5.0000% Mat 03/15/2026 $5,389,650.00 2.36
167615FJ7 5,000,000 Chicago, IL, Park District, GO 5.0000% Mat 01/01/2029 $5,273,150.00 2.30
014464KD2 5,000,000 Aledo, TX, GO, ISD 5.0000% Mat 02/15/2030 $5,238,200.00 2.29
645778AV3 5,150,000 New Jersey EDA 6.4000% Mat 05/01/2032 $5,165,862.00 2.26
13033F3D0 5,000,000 California Health Facilities Finance Authority Revenue 5.6250% Mat 07/01/2032 $5,120,400.00 2.24
544495JU9 5,000,000 Los Angeles, CA, Department of Water & Power Revenue 5.0000% Mat 07/01/2035 $5,109,900.00 2.23
882762AW7 5,000,000 Texas State Turnpike Authority Revenue 5.5000% Mat 08/15/2039 $5,055,200.00 2.21
650014KT9 4,700,000 New York State Thruway Authority, Second General Highway & Bridge Trust Fund 5.0000% Mat 04/01/2026 $5,053,722.00 2.21
10623NAZ8 4,750,000 Brazos River, TX, Harbor Navigation District 5.9500% Mat 05/15/2033 $4,691,290.00 2.05
64971MGT3 4,115,000 New York City, NY\TFA Revenue 5.5000% Mat 11/15/2017 $4,534,606.55 1.98
744387AD3 4,000,000 Public Authority for Colorado Energy, Natural Gas Purchase Revenue 6.5000% Mat 11/15/2038 $4,369,880.00 1.91
544435J92 4,000,000 Los Angeles, CA, Department of Airports Revenue 5.0000% Mat 05/15/2023 $4,359,920.00 1.91
452024DM1 4,145,000 Illinois Municipal Electric Agency Power Supply 5.2500% Mat 02/01/2028 $4,297,826.15 1.88
686507DT8 3,440,000 Orlando, FL, Utilities Commission, Utility System Revenue 5.2500% Mat 10/01/2022 $4,072,547.20 1.78
64983QJD2 3,365,000 New York State Dormitory Authority Revenue 5.5000% Mat 05/15/2030 $3,795,383.50 1.66
167562CC9 3,750,000 Chicago, IL, Midway Airport Revenue 5.6250% Mat 01/01/2029 $3,750,225.00 1.64
488386GU1 3,450,000 Kemp, TX, ISD, GO 5.2500% Mat 02/15/2033 $3,663,555.00 1.60
19648ATX3 3,500,000 Colorado Health Facilities Authority Revenue 5.2500% Mat 01/01/2025 $3,660,685.00 1.60
251093S27 3,500,000 Detroit, MI, GO 5.2500% Mat 11/01/2024 $3,595,935.00 1.57
13063BAR3 3,500,000 California State, GO 5.0000% Mat 10/01/2029 $3,525,725.00 1.54
55374SAJ9 3,000,000 M-S-R Energy Authority, CA 6.5000% Mat 11/01/2039 $3,294,480.00 1.44
97710BUZ3 3,110,000 Wisconsin State HEFA Revenue 5.0000% Mat 06/01/2025 $3,203,735.40 1.40
74529JKM6 3,000,000 Puerto Rico Sales Tax Financing Corp., Sales Tax Revenue 5.5000% Mat 08/01/2042 $3,139,350.00 1.37
414152QN1 2,960,000 Harris County, TX, Health Facilities Development Corp., Hospital Revenue 5.2500% Mat 12/01/2018 $3,105,868.80 1.36
574217GH2 3,000,000 Maryland State Health & Higher EFA Revenue 6.0000% Mat 07/01/2037 $3,057,780.00 1.34
93978E5T5 3,000,000 Washington State Health Care Facilities Authority Revenue 5.0000% Mat 11/01/2028 $3,056,250.00 1.34
59465E2X0 3,000,000 Michigan State\Hospital Finance Authority Revenue 5.3750% Mat 12/01/2030 $3,028,170.00 1.32
378325AW4 2,855,000 Glendale, AZ, Transportation Excise Tax Revenue 5.0000% Mat 07/01/2028 $2,998,863.45 1.31
163103NR1 2,900,000 Chelan County, WA, Public Utility District 5.4500% Mat 07/01/2037 $2,910,005.00 1.27
55374SAE0 2,490,000 M-S-R Energy Authority, CA 7.0000% Mat 11/01/2034 $2,895,471.60 1.27
196474W63 2,850,000 Colorado Health Facilities Authority Revenue 5.0000% Mat 03/01/2025 $2,866,501.50 1.25
717823W87 2,685,000 Philadelphia, PA 5.0000% Mat 10/01/2017 $2,853,940.20 1.25
574217SB2 2,500,000 Maryland State Health & Higher EFA Revenue 5.5000% Mat 07/01/2016 $2,708,175.00 1.18
13063BAM4 2,500,000 California State, GO 5.2500% Mat 10/01/2021 $2,704,725.00 1.18
052476TL2 2,500,000 Austin, TX, Water & Wastewater System Revenue 5.0000% Mat 11/15/2026 $2,699,150.00 1.18
91412FHY6 2,620,000 University of California Revenues 5.0000% Mat 05/15/2036 $2,661,527.00 1.16
664257AZ5 2,500,000 Northeast Maryland Waste Disposal Authority 5.5000% Mat 04/01/2015 $2,630,625.00 1.15
66285WAV8 2,500,000 North Texas Tollway Authority Revenue 5.7500% Mat 01/01/2040 $2,613,750.00 1.14
57586CZR9 2,405,000 Massachusetts State HEFA Revenue, Partners Health 5.7500% Mat 07/01/2032 $2,566,086.90 1.12
900190FG9 2,500,000 Turlock, CA, Irrigation District Revenue 5.0000% Mat 01/01/2035 $2,536,025.00 1.11
90020LAV2 2,500,000 Turlock, CA, Public Financing Authority 5.0000% Mat 09/01/2030 $2,461,025.00 1.08
052476TN8 2,210,000 Austin, TX, Water & Wastewater System Revenue 5.1250% Mat 11/15/2028 $2,389,540.40 1.04
59465HFK7 2,500,000 Michigan State\Hospital Finance Authority Revenue 5.0000% Mat 11/15/2036 $2,353,275.00 1.03
45479QAU3 2,390,000 Indiana Health Facility Financing Authority, Hospital Revenue 5.0000% Mat 05/01/2035 $2,218,087.30 0.97
180847U52 2,000,000 Clark County, NV, GO 5.0000% Mat 11/01/2021 $2,182,880.00 0.95
452001DF4 2,000,000 Illinois EFA Revenue 5.5000% Mat 12/01/2013 $2,181,360.00 0.95
34160WNT7 2,000,000 Florida State Department of Environmental Protection, Preservation Revenue 5.0000% Mat 07/01/2021 $2,165,400.00 0.95
649903ZN4 2,000,000 New York State Dormitory Authority Revenues, Non-State Supported Debt 5.0000% Mat 07/01/2038 $2,145,400.00 0.94
45200KNX2 1,850,000 Illinois Health Facilities Authority Revenue 6.5500% Mat 06/01/2013 $2,141,449.00 0.94
646139W50 2,000,000 New Jersey State Turnpike Authority Revenue 5.2500% Mat 01/01/2040 $2,114,440.00 0.92
45200K5G9 2,000,000 Illinois Health Facilities Authority Revenue 6.0000% Mat 08/15/2012 $2,110,520.00 0.92
686543QS1 2,000,000 Orlando & Orange County, FL, Expressway Authority Revenue 5.0000% Mat 07/01/2030 $2,068,760.00 0.90
735389FJ2 2,000,000 Port of Seattle, WA, Revenue 5.0000% Mat 03/01/2030 $2,045,580.00 0.89
59465HJJ6 2,000,000 Michigan State\Hospital Finance Authority Revenue 5.7500% Mat 05/15/2038 $2,039,520.00 0.89
419794SV5 2,000,000 Hawaii State Airport System Revenue 6.0000% Mat 07/01/2019 $2,028,040.00 0.89
59333PUR7 2,000,000 Miami-Dade County, FL\Aviation Revenue 5.0000% Mat 10/01/2041 $2,012,040.00 0.88
531127AC2 2,000,000 Liberty, NY, Development Corporation Revenue 5.2500% Mat 10/01/2035 $2,002,640.00 0.88
167562BJ5 2,000,000 Chicago, IL, Midway Airport Revenue 5.5000% Mat 01/01/2029 $1,999,920.00 0.87
098867EV2 2,000,000 Boone County, MO, Hospital Revenue 5.3750% Mat 08/01/2038 $1,995,520.00 0.87
842471AY0 2,000,000 SOUTHERN CALIF PUB PWR AUTH ST 5.0000% Mat 11/01/2033 $1,822,400.00 0.80
452150T96 1,500,000 Illinois State, GO 5.5000% Mat 05/01/2016 $1,693,905.00 0.74
586111FM3 1,655,000 Memphis-Shelby County, TN, Airport Authority Revenue 6.0000% Mat 03/01/2024 $1,670,424.60 0.73
45200KXP8 1,450,000 Illinois Health Facilities Authority Revenue 7.0000% Mat 04/01/2014 $1,612,255.00 0.70
13034PDC8 2,000,000 California Housing Finance Agency Revenue 4.8000% Mat 08/01/2037 $1,596,920.00 0.70
216129DG8 1,500,000 Cook County, IL, Community College District No. 524 Moraine Valley, GO 5.0000% Mat 12/01/2025 $1,595,310.00 0.70
48543BFB9 1,430,000 Kansas State Development Finance Authority, Health Facilities Revenue 6.2500% Mat 12/01/2028 $1,445,172.30 0.63
130795QP5 1,500,000 California Statewide CDA Revenue 5.0000% Mat 11/15/2028 $1,433,790.00 0.63
62551PAP2 1,250,000 Multnomah County, OR, Hospital Facilities Authority Revenue 5.2500% Mat 10/01/2018 $1,356,425.00 0.59
454624LE5 1,285,000 Indiana Bond Bank Revenue 5.0000% Mat 08/01/2023 $1,307,667.40 0.57
6579025X6 1,200,000 North Carolina Medical Care Commission Health Care Facilities Revenue 5.0000% Mat 11/01/2039 $1,210,428.00 0.53
074527JS2 1,100,000 Beaumont, TX, ISD, GO 5.0000% Mat 02/15/2033 $1,154,131.00 0.50
167664UZ2 1,000,000 Chicago, IL, Public Building Commission, Building Revenue 5.2500% Mat 12/01/2018 $1,121,390.00 0.49
850000Q29 1,000,000 Spring, Tex, ISD, GO 5.0000% Mat 08/15/2023 $1,115,130.00 0.49
574217DP7 1,000,000 Maryland State Health & Higher EFA Revenue 6.0000% Mat 07/01/2032 $1,109,570.00 0.48
71883RJZ7 1,000,000 Phoenix, AZ, Civic Improvement Corp., Water System Revenue 5.0000% Mat 07/01/2029 $1,076,250.00 0.47
677525TK3 1,000,000 Ohio State Air Quality Development Authority Revenue 5.7000% Mat 08/01/2020 $1,071,630.00 0.47
576049K58 1,000,000 Massachusetts State Water Resources Authority 5.0000% Mat 08/01/2034 $1,056,580.00 0.46
113807AJ0 1,000,000 Brooklyn Arena, NY, Local Development Corp. 6.2500% Mat 07/15/2040 $1,030,010.00 0.45
57420NBE0 1,000,000 Maryland State Economic Development Corp., EDR 5.7500% Mat 06/01/2035 $1,015,950.00 0.44
5742166Y8 1,000,000 Maryland State Health & Higher EFA Revenue 6.7500% Mat 07/01/2030 $1,014,970.00 0.44
454624LD7 715,000 Indiana Bond Bank Revenue 5.0000% Mat 08/01/2023 $727,612.60 0.32
631657KT9 700,000 Nassau County, NY, IDA, Civic Facility Revenue $700,000.00 0.31
604920X94 700,000 Minnesota Agricultural & Economic Development Board Revenue $700,000.00 0.31
20774WTX9 635,000 Connecticut State HFA 6.0000% Mat 11/15/2038 $661,866.85 0.29
45200LPY6 555,000 Illinois Health Facilities Authority Revenue 7.0000% Mat 02/15/2018 $658,046.85 0.29
7178807D4 500,000 Philadelphia, PA, School District 5.5000% Mat 02/01/2031 $540,690.00 0.24
70870FAG1 500,000 Pennsylvania Economic Development Financing Authority, Sewer Sludge Disposal Revenue 6.2500% Mat 01/01/2032 $531,815.00 0.23
196617EL4 495,000 Colorado Springs, CO, Hospital Revenue 6.3750% Mat 12/15/2030 $514,913.85 0.23
744387AA9 480,000 Public Authority for Colorado Energy, Natural Gas Purchase Revenue 5.7500% Mat 11/15/2018 $508,622.40 0.22
63166UAF8 500,000 Nassau County, NY, Industrial Development Agency Revenue 6.7000% Mat 01/01/2043 $475,300.00 0.21
81683TAE0 500,000 Seminole Tribe Florida Special Obligation Revenue 5.2500% Mat 10/01/2027 $454,880.00 0.20
590759P91 1,000,000 Mesquite, TX, ISD No. 1, GO 0.0100% Mat 08/15/2027 $426,210.00 0.19
576047YW8 355,000 Massachusetts State Water Pollution Abatement Trust Revenue, MWRA Program 5.7500% Mat 08/01/2029 $357,421.10 0.16
6069014R4 300,000 Missouri State HEFA Revenue $300,000.00 0.13
92778LAF7 200,000 Virginia Commonwealth University, Health System Authority Revenue $200,000.00 0.09
57586CZU2 95,000 Massachusetts State HEFA Revenue, Partners Health 5.7500% Mat 07/01/2032 $96,956.05 0.04
13062T2G8 35,000 California State, GO 5.1250% Mat 06/01/2024 $35,383.60 0.02
64966CQA2 20,000 New York City, NY\GO 6.0000% Mat 05/15/2030 $20,256.80 0.01




The Funds are not sold or distributed by Legg Mason Investor Services, LLC ("LMIS") or any affiliate of Legg Mason, Inc. Shares of the funds are bought and sold through non-affiliated broker/dealers and trade on the NYSE/NYSE Alternext.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC