Western Asset Global High Yield Bond Portfolio

Download Full Holdings





   as of Dec-31-2009
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)MARKET VALUE% OF INVESTMENTS
345397VH3 935,000 Ford Motor Cr Co 12.000% 5/15/15 $1,085,348.00 1.83
P97475AF7 1,430,000 Republic of Venezuela 5.7500% 02/26/16 $936,650.00 1.58
292680AD7 1,182,642 Energy Future Hldgs Corp Sr Toggle Nt 11.250% 11/1/17 $842,632.43 1.42
404119BG3 595,000 HCA Inc, Mat 02/12/2020 7.8750% $621,031.25 1.05
45999F9E6 617,019 IASIS HOLDCO SR PIK LOAN, 10.6100% Mat 06/15/2014 $568,043.16 0.96
077447AE0 595,000 Belden & Blake Corp Sr Secd Nt 8.750% 7/15/12 $559,300.00 0.94
852060AT9 585,000 Sprint Cap Corp 8.750% 3/15/32 $554,287.50 0.93
75605EAT7 615,000 Realogy Corp 10.5000% 4/15/14 $535,050.00 0.90
B1F6ZJII0 578,000 Argentina (Republic) 7.000% 9/12/13 $513,167.66 0.86
458207AF4 435,000 Intelsat Jackson, Mat 06/15/2016 9.5000% $467,625.00 0.79
89784VAA4 450,000 True Move Co Ltd NT 144A 10.750% 12/16/13 $436,500.00 0.73
233707AA6 510,000 DAE Aviation Hldgs Sr Nt 144A 11.250% 8/1/15 $433,500.00 0.73
991QYAII7 270,000 7.7500% Mat 11/01/2011 $425,201.66 0.72
91911TAH6 420,000 6.8750% Mat 11/21/2036 $420,697.62 0.71
01699E9H8 11,222 Charter Communications $403,992.00 0.68
26816LAW2 445,000 Dynegy Holdings Inc 7.7500% 06/01/19 $388,262.50 0.65
345397VA8 370,000 Ford Motor Credit Co $387,540.22 0.65
90342DAD1 408,000 US Oncology Holdings Inc 7.9494% 03/15/12 $383,520.00 0.65
872402AK8 365,000 TFM Sa De Cv 9.3750% 05/01/12 $380,512.50 0.64
420122AF0 608,324 Hawker Beechcraft Acquistion 8.8750% 04/01/15 $374,119.26 0.63
591324AJ7 365,000 METALS USA INC, 11.1250% Mat 12/01/2015 $370,931.25 0.62
161175AG9 325,000 Charter Communications Oper Sr Second Lien Nt 144A Default 10.875% 9/15/14 $365,625.00 0.62
B2R1FJII8 360,000 Evraz Group Sa 8.8750% 4/24/13 $360,360.00 0.61
14987BAA1 335,000 CC HOLDINGS GS V LLC CRO, 7.7500% Mat 05/01/2017 $358,450.00 0.60
22944HAA3 350,000 CII Carbon LLC 11.1250% 11/15/15 $353,937.50 0.60
B0THSGII7 632,000 BRAZIL (FED REP OF), 10.0000% Mat 01/01/2012 $351,357.15 0.59
B13V2CII9 220,000 Nordic Telephone 8.2500% 05/01/16 $340,611.47 0.57
485161AF0 290,000 Kansas City Southern Mex 12.5000% 4/1/16 $334,950.00 0.56
B0T7ZMII8 330,000 Galaxy Entertainme 1.0000% 12/15/10 $331,650.00 0.56
125581FX1 377,388 CIT GROUP INC, 7.0000% Mat 05/01/2017 $329,271.24 0.55
283831AE5 355,000 El Pollo Loco Inc 11.7500% 11/15/13 $324,825.00 0.55
30250BAC3 290,000 FMG Finance, Mat 09/01/2016 10.6250% $322,262.50 0.54
99YUVPII2 230,000 Millipore Corp 5.8750% 06/30/16 $319,824.99 0.54
36186CAQ6 350,000 GMAC LLC 8.0000% 08-01/Nov/31 $318,500.00 0.54
80007PAF6 315,000 SANDRIDGE ENERGY SD, 8.6250% Mat 04/01/2015 $316,575.00 0.53
413627BE9 385,000 HARRAHS OPER INC, 10.7500% Mat 02/01/2016 $315,700.00 0.53
G9328DAE0 310,000 VEDANTA RESOURCES PLC, 8.7500% Mat 01/15/2014 $315,425.00 0.53
92203PAB2 300,000 VANGUARD HEALTH HLDG CO II LLC, 9.0000% Mat 10/01/2014 $312,375.00 0.53
750753AC9 288,000 RAILAMERICA INC, 9.2500% Mat 07/01/2017 $307,800.00 0.52
88033GBD1 275,000 TENET HEALTHCARE CORP, 9.0000% Mat 05/01/2015 $298,375.00 0.50
165167CC9 290,000 Chesapeake Energy 7.2500% 12/15/18 $293,625.00 0.49
00130HBP9 265,000 AES CORPORATION, 9.7500% Mat 04/15/2016 $291,500.00 0.49
67000XAB2 300,000 NOVELIS INC NOTES $287,250.00 0.48
914906AF9 250,000 UNIVISION COMMUNICATIONS, 12.0000% Mat 07/01/2014 $276,562.50 0.47
35804GAF5 250,000 FRESENIUS US FIN II INC, 9.0000% Mat 07/15/2015 $276,250.00 0.46
594087AJ7 265,000 MICHAELS STORES INC, 10.0000% Mat 11/01/2014 $275,600.00 0.46
00828DAJ0 260,000 Affinion Group Inc Sr Sub Nt 11.500% 10/15/15 $273,650.00 0.46
00828DAC5 265,000 AFFINION GROUP, 10.1250% Mat 10/15/2013 $273,612.50 0.46
458207AC1 250,000 Intelsat Jackson Holdings Ltd, Mat 06/15/2016 11.5000% $271,250.00 0.46
03070QAK7 260,000 AMERISTAR CASINOS INC, 9.2500% Mat 06/01/2014 $271,050.00 0.46
12621PAC2 320,000 CRC Hlth Corp 10.7500% 2/1/16 $270,400.00 0.46
12543DAF7 260,000 CHS CMNTY HEALTH SYS INC, 8.8750% Mat 07/15/2015 $269,750.00 0.45
001706AB6 270,000 AMH Holdings Inc 0.000% 03/01/14 $261,900.00 0.44
939BUEII1 180,000 CAMPOFRIO FOOD SA, 8.2500% Mat 10/31/2016 $259,006.64 0.44
97314XAE4 235,000 Wind Acquisition Financial Sa 7/15/17 11.7500% $257,912.50 0.43
832724AB4 300,000 SMURFIT CAPTIAL, 7.5000% Mat 11/20/2025 $257,250.00 0.43
B3W4B4II1 164,000 PE PAPER ESCROW GMBH, 11.7500% Mat 08/01/2014 $256,849.14 0.43
B2R6C6II8 240,000 VIP Fin (Vimpelcom) 4/30/13 8.3750% $255,640.08 0.43
B39L71II0 240,000 Rshb Captl Russ Ag Bk Ser Regs 7.1250% 1/14/14 $254,568.00 0.43
45072PAB8 250,000 IASIS HEALTHCARE LLC, 8.7500% Mat 06/15/2014 $254,375.00 0.43
74161UAA1 250,000 PRIME DIG PTE LTD, 11.7500% Mat 11/03/2014 $253,750.00 0.43
003669AL2 250,997 Abitibi Consolidated Co Cda Sr Secd Nt 144A 13.750% 4/1/11 $252,565.68 0.43
45928HAA4 260,000 INTL COAL GROUP, 10.2500% Mat 07/15/2014 $251,225.00 0.42
247367AU9 255,000 DELTA AIR LINES, 7.7110% Mat 03/18/2013 $251,175.00 0.42
698299AW4 234,000 Panama Republic 6.700% 01/26/36 $248,040.00 0.42
88033GBH2 227,000 Tenet Healthcare Corp 8.8750% 7/01/19 $246,295.00 0.41
026375AL9 250,000 AMERICAN GREETINGS CORP, 7.3750% Mat 06/01/2016 $245,000.00 0.41
279158AB5 220,000 ECOPETROL SA, 7.6250% Mat 07/23/2019 $244,970.00 0.41
038101AJ0 287,000 Appleton Papers Inc 11.2500% 12/15/15 $244,308.75 0.41
B3B9G1II4 220,000 KAZMUNAIGAZ FINANCE SUB, 8.3750% Mat 07/02/2013 $239,250.00 0.40
05462GAA2 240,000 Axtel SAB De CV, 7.6250% 2/01/17 $235,800.00 0.40
423081II1 206,800 RUSSIAN FEDERATION, 5.0% Mat 03/31/2030 $235,493.50 0.40
44980YAK3 250,000 IPCS INC DEL, 1.0000% Mat 05/01/2013 $235,000.00 0.40
640204AB9 265,000 NIEMAN MARCUS GROUP INC, 7.1250% Mat 06/01/2028 $234,525.00 0.39
864486AB1 230,000 SUBURBAN PROPANE PARTNERS LP, 6.8750% Mat 12/15/2013 $231,150.00 0.39
Y20721AK5 210,000 INDONESIA REPUBLIC, 6.8750% Mat 01/17/2018 $230,475.00 0.39
B1GJFQII7 150,000 KABEL DEUTSCHLAND, 10.7500% Mat 07/01/2014 $228,472.02 0.38
651715AJ3 225,000 NEWPAGE CORP, 11.3750% Mat 12/31/2014 $228,375.00 0.38
527298AM5 240,000 Level 3 Fin Inc 9.2500% 11/01/14 $228,000.00 0.38
900123BE9 200,000 TURKEY REP, 7.5000% Mat 07/14/2017 $228,000.00 0.38
195325BL8 200,000 Colombia Rep 3/18/19 7.3750% $227,500.00 0.38
226566AK3 225,000 CRICKET COMMUNICATIONS, 7.7500% Mat 05/15/2016 $225,562.50 0.38
B06C0CII2 172,171 ARDAGH GLASS GROUP PLC, 10.7500% Mat 03/01/2015 $223,368.24 0.38
404119BA6 205,000 HCA Inc Sr Secd Toggle Nt 9.625% 11/15/16 $222,425.00 0.37
640204AG8 225,732 Neiman Marcus Group Inc 9.0000% 10/15/15 $221,781.69 0.37
552953AE1 230,000 MGM MIRAGE, 8.3750% Mat 02/01/2011 $219,075.00 0.37
900123BD1 200,000 REPUBLIC OF TURKEY, 7.0000% Mat 03/11/2019 $219,000.00 0.37
78108AAA2 200,000 RSC EQUIPMENT RENTAL INC, 10.0000% Mat 07/15/2017 $218,500.00 0.37
26841QAA8 200,000 EEB Intl Ltd 8.7500% 10/31/14 $217,000.00 0.37
G87734AA0 200,000 TGI INTERNATIONAL LTD, 9.5000% Mat 10/03/2017 $217,000.00 0.37
691497AE1 195,000 OXFORD INDS INC, 11.3750% Mat 07/15/2015 $215,475.00 0.36
B1HF2KII1 144,000 BOMBARDIER INC, 7.2500% Mat 11/15/2016 $211,591.97 0.36
25470XAB1 200,000 Dish DBS Corp 7.8750% 9/1/19 $210,750.00 0.35
023771R59 200,000 AMERICAN AIRLS INC, 10.5000% Mat 10/15/2012 $210,000.00 0.35
02687QBW7 255,000 American Intl Group Var 07-18 0.0000% $206,669.60 0.35
992QLWII2 200,000 PARKSON RETAIL GROUP LTD, 7.8750% Mat 11/14/2011 $204,837.20 0.34
675758AC0 200,000 ODEBRECHT FINANCE LTD, 7.0000% Mat 04/21/2020 $203,250.00 0.34
939HRDII4 140,000 UPC GERMANY GMBH, 9.6250% Mat 12/01/2019 $203,205.70 0.34
00299F9S7 219,858 ALLISON TRANSMISSION, 8.5400% Mat 08/07/2014 $202,434.49 0.34
65556TAC1 195,000 NORCRAFT COS FINANCE, 10.5000% Mat 12/15/2015 $200,850.00 0.34
995UYJII5 140,000 GMAC BANK GMBH, 5.7500% Mat 05/21/2010 $199,693.51 0.34
172967416 1,900 Citigroup Inc $198,246.00 0.33
B0FGRLII4 140,000 UPC Holding B V 7.7500% 01/15/14 $196,683.05 0.33
65556TAB3 195,000 Norcraft Cos LP 9.0000% 11/01/11 $195,243.75 0.33
060505682 220 Savvis Inc $193,380.00 0.33
527298AF0 180,000 Level 3 Fing Inc 12.2500% 3/15/13 $191,700.00 0.32
76010RAC2 190,000 RSC Equipment, Mat 12/01/2014 9.5000% $191,187.50 0.32
413622AA9 180,000 HARRAHS OPERATING ESCROW, 11.2500% Mat 06/01/2017 $189,225.00 0.32
293791AW9 205,000 ENTERPRISE PRODS OPER L P, 7.0340% Mat 01/15/2068 $188,367.33 0.32
B1R0FKII9 161,000 LECTA SA, 1.0000% Mat 02/15/2014 $186,949.25 0.31
B3YQ8YII8 134,000 SMURFIT KAPPA ACQUISITION, 7.7500% Mat 11/15/2019 $186,332.82 0.31
44044KAB7 225,000 HORIZON LINES INC, 4.2500% Mat 08/15/2012 $183,937.50 0.31
B54QYMII3 120,000 HEIDELBERGCEMENT AG, 8.5000% Mat 10/31/2019 $182,774.18 0.31
B1Z6JWII7 130,000 BEVERAGE PACK II, 9.5000% Mat 06/15/2017 $182,168.36 0.31
805844AE7 230,000 SBARRO INC, 10.3750% Mat 02/01/2015 $181,700.00 0.31
37331NAA9 170,000 GEORGIA PACIFIC LLC, 8.2500% Mat 05/01/2016 $181,050.00 0.30
939SMMII5 109,000 INFINIS PLC, 9.1250% Mat 12/15/2014 $179,578.04 0.30
18538RAA1 160,000 CLEARWATER PAPER CORP, 10.6250% Mat 06/15/2016 $179,400.00 0.30
656559BK6 170,756 NORTEK INC, 11.0000% Mat 12/01/2013 $179,293.33 0.30
B0124SII0 120,000 COGNIS DEUTSCHLAND GMBH, 9.5000% Mat 05/15/2014 $178,046.90 0.30
373200AV6 175,000 GEORGIA GULF CORP, 9.0000% Mat 01/15/2017 $177,625.00 0.30
458206AC3 170,000 Intelsat Iner Hldg Co Ltd 9.5000% 2/01/15 $175,525.00 0.30
749121BZ1 170,000 QWEST COMMUNICATIONS INT, 8.0000% Mat 10/01/2015 $175,525.00 0.30
78375PAL1 165,000 Ryerson Inc 12.0000% 11/01/15 $173,250.00 0.29
92831RAK8 170,000 VISKASE COS INC, 1.0000% Mat 01/15/2018 $172,125.00 0.29
06985PAF7 160,000 BASIC ENERGY SERVICES, 11.6250% Mat 08/01/2014 $172,000.00 0.29
14985VAA9 210,000 CCM Merger 05-01/Aug/13 8.0000% $171,412.50 0.29
726505AH3 165,000 PLAINS EXPLORATION + PROD, 8.6250% Mat 10/15/2019 $170,362.50 0.29
62704PAA1 170,000 MURRAY ENERGY CORP, 10.2500% Mat 10/15/2015 $170,000.00 0.29
27876GBE7 165,000 ECHOSTAR DBS CORP, 7.1250% Mat 02/01/2016 $169,331.25 0.28
86184BAA0 165,000 STONEMOR/CORNERSTN/OSIR, 10.2500% Mat 12/01/2017 $168,712.50 0.28
893647AL1 165,000 TRANSDIGM INC, 7.7500% Mat 07/15/2014 $168,300.00 0.28
89612BAA6 160,000 TRICO SHIPPING AS, 11.8750% Mat 11/01/2014 $167,400.00 0.28
879006AC8 160,000 TEEKAY SHIPPING CORP, 8.8750% Mat 07/15/2011 $166,600.00 0.28
852060AJ1 160,000 SPRINT CAP CORP, 7.6250% Mat 01/30/2011 $164,600.00 0.28
45771VAB9 390,000 INN OF THE MTN GODS RESORT + C, 12.0000% Mat 11/15/2010 $163,312.50 0.27
92531XAC6 170,000 VERSO PAPER HLDGS LLC, 9.1250% Mat 08/01/2014 $163,200.00 0.27
966387AB8 160,000 WHITING PETE CORP NEW, 7.2500% Mat 05/01/2012 $161,600.00 0.27
045054AA1 160,000 ASHTEAD CAP INC, 9.0000% Mat 08/15/2016 $161,000.00 0.27
60467MAB7 152,070 MIRANT MID ATLANTIC LLC, 9.1250% Mat 06/30/2017 $159,673.21 0.27
74837RAF1 140,000 Quicksilver Resources In 11.7500% 1/01/16 $159,600.00 0.27
319963AP9 170,000 FIRST DATA CORP, 9.8750% Mat 09/24/2015 $159,375.00 0.27
97381WAD6 155,000 Windstream Corp SR Note $158,487.50 0.27
090613AD2 145,000 BIOMET INC, 10.3750% Mat 10/15/2017 $158,050.00 0.27
019736AB3 148,400 Allison Transmission Inc, Mat 11/01/2015 11.2500% $155,820.00 0.26
629377BG6 150,000 NRG ENERGY INC, 8.5000% Mat 06/15/2019 $154,500.00 0.26
8999999D0 179,640 TURBO BET LTD TL, 14.5000% Mat 03/15/2018 $154,490.77 0.26
858119AH3 155,000 STEEL DYNAMICS INC, 6.7500% Mat 04/01/2015 $154,418.75 0.26
12502CAT8 131,141 Cch Ii Llc/Cch Ii Capita 13.5000% 11/30/16 $153,762.82 0.26
608328AU4 150,000 MOHEGAN TRIBAL GAMING, 11.5000% Mat 11/01/2017 $153,750.00 0.26
05518F209 190,000 Bac Cap TR VI 5.625% 03/08/35 $152,559.93 0.26
776082II2 98,000 SLM CORP, 5.3750% Mat 12/15/2010 $152,208.21 0.26
126304AZ7 140,000 CSC HLDGS INC, 8.6250% Mat 02/15/2019 $151,375.00 0.25
000305AC6 150,000 AAC Group Holding Corp 10.2500% 10/01/12 $151,125.00 0.25
552953BG5 135,000 MGM MIRAGE INC, 11.1250% Mat 11/15/2017 $150,187.50 0.25
65556NAB6 155,000 NORCRAFT HLDGS L P, 0.0000% Mat 09/01/2012 $149,575.00 0.25
62886HAD3 150,000 NORWEGIAN CRUISE LINE LT, 11.7500% Mat 11/15/2016 $148,875.00 0.25
97315LAA7 150,000 WIND ACQUISITION HOLDING, 1.0000% Mat 07/15/2017 $148,500.00 0.25
74971XAC1 150,000 RRI ENERGY INC, 7.8750% Mat 06/15/2017 $148,125.00 0.25
36190QAA4 150,000 Gxs Worldwide Inc 9.7500% 6/15/15 $148,125.00 0.25
B54ZZSII9 130,000 RSHB CAPTL (RUSS AG BK), 9.0000% Mat 06/11/2014 $148,037.50 0.25
B14X1CII5 120,000 EUROPCAR GROUPE SA, 8.1250% Mat 05/15/2014 $147,082.22 0.25
346091BC4 140,000 FOREST OIL CORP, 8.5000% Mat 02/15/2014 $147,000.00 0.25
749770AQ6 120,000 Rabobank Nederland 1.0000% 12/29/49 $146,716.80 0.25
882330AF0 180,000 Texas Competitive Elec Holding Co 10.2500% 11/01/15 $146,700.00 0.25
Y31939AA2 150,000 True Move Company Limited 10.7500% 12/16/13 $145,500.00 0.24
B0CSXFII7 105,000 CIRSA FINANCE LUX, 7.8750% Mat 07/15/2012 $145,254.45 0.24
83427BAA4 135,000 SOLO CUP COMPANY, 10.5000% Mat 11/01/2013 $144,450.00 0.24
723456AH2 140,000 PINNACLE ENTERTAINMENT, 8.6250% Mat 08/01/2017 $143,500.00 0.24
594087AP3 170,000 MICHAELS STORES INC, 1.0000% Mat 11/01/2016 $141,100.00 0.24
92532BAA7 125,000 VERSO PAPER HLDGS LLC/IN, 11.5000% Mat 07/01/2014 $138,125.00 0.23
00081TAC2 125,000 ACCO BRANDS CORP, 10.6250% Mat 03/15/2015 $138,125.00 0.23
36120PAB9 130,000 Gtl Trade Fin Inc 7.2500% 10/20/17 $136,825.00 0.23
413627BK5 130,000 HARRAHS OPERATING CO INC, 11.2500% Mat 06/01/2017 $136,662.50 0.23
716745AB0 150,000 PETROPLUS FIN LTD, 7.0000% Mat 05/01/2017 $135,750.00 0.23
B248SJII4 121,000 GEN ELEC CAP CORP, 5.5000% Mat 09/15/2067 $135,298.44 0.23
B197NBII5 130,000 TNK BP FINANCE SA, 7.5000% Mat 07/18/2016 $135,037.50 0.23
71657YAD4 120,000 PETRO CO TRIN TOBAGO LTD, 9.7500% Mat 08/14/2019 $134,850.00 0.23
817565BT0 150,000 SERVICE CORP INTL, 7.5000% Mat 04/01/2027 $134,250.00 0.23
093679AD0 140,000 BLOCKBUSTER INC, 11.7500% Mat 10/01/2014 $133,700.00 0.23
707078AD3 210,000 PENHALL INTERNATIONAL NOTE $132,825.00 0.22
02004JAD2 110,000 Alltel Communications Inc 10.3750% 12/1/17 $132,714.01 0.22
26112TAA4 160,000 DOWNSTREAM DEV AUTH, 12.0000% Mat 10/15/2015 $132,600.00 0.22
090613AC4 120,000 BIOMET INC, 10.0000% Mat 10/15/2017 $130,950.00 0.22
B4NJ3XII1 80,000 CASTLE HOLDCO 4 LTD, 10.0000% Mat 05/08/2018 $130,508.24 0.22
281023BA8 190,000 EDISON MISSION ENERGY, 7.6250% Mat 05/15/2027 $129,675.00 0.22
B1DTX0II5 119,000 GEN ELEC CAP CORP, 1.0000% Mat 09/15/2066 $129,650.26 0.22
46625HHA1 125,000 JPMorgan Chase & Co 7.9000% 04/29/49 $129,354.25 0.22
B1YC5WII0 130,000 Lukoil Intl Finance Bv 6.3560% 06/07/17 $128,375.00 0.22
165167BL0 130,000 Chesapeake Energy Corp 6.375% 6/15/15 $128,050.00 0.22
22026EAA1 155,393 CORRAL FINANS AB PUBL, 9.7525% Mat 04/15/2010 $126,645.46 0.21
G2440JAE5 120,000 GTL TRADE FINANCE INC, 7.2500% Mat 10/20/2017 $126,300.00 0.21
B1W41VII6 150,000 ARGENTINA(REP, 7.0000% Mat 04/17/2017 $124,670.83 0.21
292680AC9 150,000 ENERGY FUTURE HLDGS CORP, 10.8750% Mat 11/01/2017 $123,375.00 0.21
21079UAB1 120,000 Continental Airlines Inc 9.2500% 5/10/17 $121,950.00 0.21
552953BM2 135,000 MGM MIRAGE INC, 11.3750% Mat 03/01/2018 $121,500.00 0.20
404030AC2 120,000 H + E EQUIP SVCS INC, 8.3750% Mat 07/15/2016 $120,750.00 0.20
629377AX0 120,000 NRG ENERGY INC, 7.3750% Mat 01/15/2017 $120,600.00 0.20
085789AD7 110,000 BERRY PETROLEUM CO, 10.2500% Mat 06/01/2014 $120,175.00 0.20
485161AD5 120,000 Kansas City Southern Mexico 7.6250% 12/01/13 $118,800.00 0.20
45104GAE4 130,000 ICICI BANK LIMITED, 6.3750% Mat 04/30/2022 $117,032.37 0.20
94986EAA8 120,000 Wells Fargo Cap XIII 7.7000% 12/29/49 $117,000.00 0.20
039380AA8 110,000 ARCH COAL INC, 8.7500% Mat 08/01/2016 $116,875.00 0.20
14043CAB9 100,000 CAPITAL ONE CAPITAL V, 10.2500% Mat 08/15/2039 $116,551.50 0.20
B1GGNNII1 105,000 CARLSON WAGONLIT, 1.0000% Mat 05/01/2015 $114,397.29 0.19
74973DAE9 100,000 Rshb Captl 9.0000% 6/11/14 $114,000.00 0.19
87261GAB1 110,000 TNK-BP FINANCE COMPANY GUARNT $113,300.00 0.19
204386AL0 105,000 CIE GEN GEOPHYSIQUE, 9.5000% Mat 05/15/2016 $112,875.00 0.19
88089PAG8 105,000 TERRA CAPITAL INC, 7.7500% Mat 11/01/2019 $112,875.00 0.19
02152FAA6 125,000 ALTEGRITY INC, 10.5000% Mat 11/01/2015 $112,187.50 0.19
492914AR7 110,000 KEY ENERGY SVCS INC, 8.3750% Mat 12/01/2014 $110,825.00 0.19
044209AC8 100,000 ASHLAND INC, 9.1250% Mat 06/01/2017 $110,000.00 0.19
370442BT1 400,000 General Motors Corp $110,000.00 0.19
171875AD9 140,000 CINCINNATI BELL TEL CO, 6.3000% Mat 12/01/2028 $109,900.00 0.18
82934HAC5 100,000 SINO FOREST CORP, 10.2500% Mat 07/28/2014 $109,500.00 0.18
993ZTEII3 102,723 CORRAL FINANS AB, 2.2420% Mat 04/12/2010 $109,339.48 0.18
69368KAA4 110,000 PT ADARO INDONESIA, 7.6250% Mat 10/22/2019 $109,312.50 0.18
13134YAD9 105,000 CALPINE CONSTRUCTION FIN, 8.0000% Mat 06/01/2016 $108,675.00 0.18
71645WAQ4 105,000 PETROBRAS INTL FIN CO, 6.8750% Mat 01/20/2040 $108,422.90 0.18
767201AH9 85,000 Rio Tinto Fin USA Ltd 9.0000% 05/01/19 $107,754.50 0.18
B14PHMII3 104,000 UBS LUXEMBOURG S A, 8.2500% Mat 05/23/2016 $107,640.00 0.18
74973DAB5 106,000 RSHB CAPTL (RUSS AG BK) - RSHB CAPTL (RUSS AG BK) $107,272.00 0.18
51508LAJ2 100,000 LANDRY S RESTAURANT INC, 11.6250% Mat 12/01/2015 $106,500.00 0.18
225313AB1 100,000 CREDIT AGRICOLE SA, 1.0000% Mat 12/31/2049 $106,336.10 0.18
74973DAC3 100,000 RSHB Capital SA 7.1250% 01/14/14 $106,310.00 0.18
018772AL7 100,000 ALLIANCE ONE INTL INC, 10.0000% Mat 07/15/2016 $105,500.00 0.18
B288YQII7 100,000 TNK BP FINANCE SA, 7.8750% Mat 03/13/2018 $103,500.00 0.17
026874BT3 110,000 American Intl Group 09-1 8.2500% $103,427.83 0.17
87261GAF2 100,000 Tnk Bp Fin SA 7.8750% 3/13/18 $103,250.00 0.17
37373UAA2 100,000 GERDAU HOLDINGS INC, 7.0000% Mat 01/20/2020 $103,250.00 0.17
Y1627VAA3 100,000 CILIANDRA PERKASA FINANCE COM, 10.7500% Mat 12/08/2011 $102,770.20 0.17
68385BAA5 100,000 OPTI CANADA INC, 9.0000% Mat 12/15/2012 $102,750.00 0.17
527288BD5 100,000 LEUCADIA NATL CORP, 8.1250% Mat 09/15/2015 $102,500.00 0.17
64109TAC6 100,000 NET SERVICOS DE COMUNICA, 7.5000% Mat 01/27/2020 $102,500.00 0.17
12328MAJ0 148,205 BUSINESS LN EXPRESS BUSINESS, 2.1300% Mat 05/15/2029 $102,249.92 0.17
125581FW3 115,277 CIT GROUP INC, 7.0000% Mat 05/01/2016 $102,020.38 0.17
28336LBT5 95,000 EL PASO CORP, 8.2500% Mat 02/15/2016 $101,887.50 0.17
90320RAA2 100,000 UPC GERMANY GMBH, 8.1250% Mat 12/01/2017 $101,625.00 0.17
156779AF7 106,500 Ceridian Corp 08-15/Nov 12.25% $101,175.00 0.17
B1XFLVII8 100,000 RSHB CAP SA (OJSC), 6.2990% Mat 05/15/2017 $101,125.00 0.17
502413AU1 100,000 L 3 COMMUNICATIONS CORP, 6.3750% Mat 10/15/2015 $100,875.00 0.17
N44508AA2 100,000 INDOSAT INTERNATIONAL FINANCE, 7.1250% Mat 06/22/2012 $100,605.50 0.17
62941FAH1 95,000 NTL Cable Plc 9.1250% 08/15/16 $100,581.25 0.17
834376AK1 95,000 SOLUTIA INC, 8.7500% Mat 11/01/2017 $99,393.75 0.17
281023AX9 130,000 EDISON MISSION ENERGY, 7.2000% Mat 05/15/2019 $99,125.00 0.17
B14VRRII8 100,000 LEIGHTON FIN INTL, 7.8750% Mat 05/16/2011 $98,955.10 0.17
852060AS1 95,000 Sprint Capital Corp 8.375% 3/15/12 $98,800.00 0.17
B1SDSDII2 924,000,000 INDONESIA(REP), 10.2500% Mat 07/15/2022 $98,402.31 0.17
832248AS7 90,000 SMITHFIELD FOODS INC, 10.0000% Mat 07/15/2014 $98,100.00 0.17
B00PNMII2 100,000 LIGHTHOUSE INTL CO SA, 8.0000% Mat 04/30/2014 $96,047.85 0.16
B3NSZ2II6 63,000 ITV PLC, 10.0000% Mat 06/30/2014 $95,086.72 0.16
281023AN1 100,000 EDISON MISSION ENERGY, 7.5000% Mat 06/15/2013 $94,500.00 0.16
651716AB8 308,206 NEWPAGE HLDG CORP, 7.5644% Mat 11/01/2013 $94,388.09 0.16
245217AQ7 90,000 DEL MONTE CORP, 7.5000% Mat 10/15/2019 $93,150.00 0.16
873168AQ1 195,000 TXU CORP 11/15/34, 6.5500% Mat 11/15/2034 $91,381.10 0.15
60467PAJ3 100,000 MIRANT AMERICAS GENERATION LLC, 9.1250% Mat 05/01/2031 $90,500.00 0.15
02369AAF5 90,000 AMERICAN ACHIEVEMENT CORP, 8.2500% Mat 04/01/2012 $90,225.00 0.15
427093AB5 85,000 HERCULES OFFSHORE LLC, 10.5000% Mat 10/15/2017 $90,100.00 0.15
B1HN9RII2 140,000 BCM IRELAND PREF EQUITY LTD, 1.0000% Mat 02/15/2017 $89,952.39 0.15
299808AE5 120,000 Everest Reinsurance Hldg 6.6000% 5/1/67 $89,400.00 0.15
P6830JAA2 100,000 MMG FIDUCIARY + TRUST CORP 1, 6.7500% Mat 02/01/2016 $89,283.30 0.15
B0GDY1II6 76,000 W + DB ISSUER PLC, 1.0000% Mat 07/15/2035 $88,950.56 0.15
P06064AA0 90,000 Axtel Sab De Cv 7.625% 02/01/17 $88,650.00 0.15
00599B9U8 95,862 AHHMORE ENERGY, 1.0000% Mat 03/30/2014 $88,073.26 0.15
B1CD2CII9 60,000 FMG FINANCE PTY, 9.7500% Mat 09/01/2013 $87,303.19 0.15
90338WAK9 80,000 US ONCOLOGY INC, 9.1250% Mat 08/15/2017 $84,400.00 0.14
716495AB2 80,000 PETROHAWK ENERGY CORP, 9.1250% Mat 07/15/2013 $84,000.00 0.14
026874AX5 100,000 AMERICAN INTL GROUP INC, 5.0500% Mat 10/01/2015 $83,524.90 0.14
373200302 4,796 Georgia Gulf Corp $83,354.48 0.14
761519BA4 80,000 REVLON CONSUMER PRODS CORP, 9.7500% Mat 11/15/2015 $83,000.00 0.14
570506AH8 80,000 Markwest Energy Partners LP 8.7500% 04/15/18 $82,800.00 0.14
74837RAE4 80,000 QUICKSILVER RES INC, 7.7500% Mat 08/01/2015 $82,400.00 0.14
874227AA9 80,000 TALECRIS BIOTHERAPEUTICS, 7.7500% Mat 11/15/2016 $81,600.00 0.14
