Western Asset Emerging Markets Debt Portfolio

Download Full Holdings





   as of Jun-30-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)MARKET VALUE% OF INVESTMENTS
423081II1 1,515,240 Russian Federation 7.5000% Mat 03/31/2030 $1,711,918.15 6.93
900123AY6 1,285,000 Republic of Turkey 6.8750% Mat 03/17/2036 $1,333,187.50 5.40
P97475AF7 1,664,000 Bolivarian Republic of Venezuela 5.7500% Mat 02/26/2016 $1,048,320.00 4.24
45599E002 1,025,000 Morgan Stanley tri-party repurchase agreement dated 9/30/09 $1,025,000.00 4.15
716743AD1 890,000 Petronas Capital Ltd. 5.2500% Mat 08/12/2019 $939,148.47 3.80
B0THSGII7 1,659,000 Brazil Nota do Tesouro Nacional 9.7618% Mat 01/01/2012 $848,985.21 3.44
706451BG5 683,000 Pemex Project Funding Master Trust 6.6250% Mat 06/15/2035 $705,919.43 2.86
91911TAH6 605,000 Vale Overseas Ltd. 6.8750% Mat 11/21/2036 $632,231.66 2.56
715638AP7 417,000 Republic of Peru 8.7500% Mat 11/21/2033 $567,120.00 2.30
195325BL8 440,000 Republic of Colombia 7.3750% Mat 03/18/2019 $517,000.00 2.09
89784VAA4 510,000 True Move Co., Ltd. 10.7500% Mat 12/16/2013 $503,625.00 2.04
195325BK0 402,000 Republic of Colombia 7.3750% Mat 09/18/2037 $474,360.00 1.92
900123BG4 460,000 Republic of Turkey 6.7500% Mat 05/30/2040 $463,450.00 1.88
74973DAB5 439,000 RSHB Capital, Loan Participation Notes 6.2990% Mat 05/15/2017 $437,902.50 1.77
455780BD7 400,000 Republic of Indonesia 5.8750% Mat 03/13/2020 $424,000.00 1.72
922646AS3 570,000 Bolivarian Republic of Venezuela 9.2500% Mat 09/15/2027 $386,175.00 1.56
91911TAE3 318,000 Vale Overseas Ltd. 8.2500% Mat 01/17/2034 $374,836.46 1.52
105756BK5 305,000 Federative Republic of Brazil 7.1250% Mat 01/20/2037 $361,425.00 1.46
48667QAB1 320,000 KazMunaiGaz Finance Sub B.V. 8.3750% Mat 07/02/2013 $344,800.00 1.40
40049JAV9 300,000 Grupo Televisa SA 6.6250% Mat 03/18/2025 $319,187.40 1.29
P06064AA0 335,000 Axtel SAB de CV 7.6250% Mat 02/01/2017 $298,987.50 1.21
B1F6ZJII0 340,000 Republic of Argentina 7.0000% Mat 09/12/2013 $298,350.00 1.21
91086QAW8 265,000 United Mexican States 5.9500% Mat 03/19/2019 $295,475.00 1.20
900123BF6 250,000 Republic of Turkey 7.5000% Mat 11/07/2019 $287,812.50 1.17
B1YC5WII0 280,000 LUKOIL International Finance BV 6.3560% Mat 06/07/2017 $285,600.00 1.16
M8222MAG7 250,000 Ras Laffan Liquefied Natural Gas Co., Ltd. III 6.7500% Mat 09/30/2019 $277,381.00 1.12
31398ATZ5 265,000 Federal National Mortgage Association (FNMA) 2.8750% Mat 10/12/2010 $266,990.42 1.08
87261GAB1 250,000 TNK-BP Finance SA 7.5000% Mat 07/18/2016 $260,000.00 1.05
B2R6C6II8 240,000 VIP Finance Ireland Ltd. for OJSC Vimpel Communications, Loan Participation Notes 8.3750% Mat 04/30/2013 $255,696.72 1.04
B1XFLVII8 250,000 RSHB Capital, Loan Participation Notes 6.2990% Mat 05/15/2017 $249,062.50 1.01
698299AK0 177,000 Republic of Panama 9.3750% Mat 04/01/2029 $246,030.00 1.00
B1VRLRII3 516,000 Brazil Nota do Tesouro Nacional 9.7618% Mat 01/01/2017 $244,506.81 0.99
40049JAZ0 230,000 Grupo Televisa SA 6.6250% Mat 01/15/2040 $240,792.06 0.98
445545AD8 230,000 Republic of Hungary 6.2500% Mat 01/29/2020 $227,176.52 0.92
30050AAC7 220,000 Evraz Group SA 8.8750% Mat 04/24/2013 $226,820.00 0.92
G9328DAD2 200,000 Vedanta Resources PLC 9.5000% Mat 07/18/2018 $214,000.00 0.87
919AGLII7 8,815,000 HSBC Bank PLC 8.9000% Mat 12/20/2010 $212,950.35 0.86
698299AU8 179,000 Republic of Panama 7.2500% Mat 03/15/2015 $208,087.50 0.84
71645WAQ4 205,000 Petrobras International Finance Co. 6.8750% Mat 01/20/2040 $207,702.52 0.84
B14PHMII3 200,000 UBS Luxembourg SA for OJSC Vimpel Communications 8.2500% Mat 05/23/2016 $206,500.00 0.84
675758AC0 200,000 Odebrecht Finance Ltd. 7.0000% Mat 04/21/2020 $204,240.00 0.83
P06064AB8 227,000 Axtel SAB de CV 9.0000% Mat 09/22/2019 $203,165.00 0.82
105756AP5 150,000 BRAZIL FERERATIVE REP, 11.0% Mat 08/17/2040 $201,600.00 0.82
26841QAA8 180,000 EEB International Ltd. 8.7500% Mat 10/31/2014 $199,350.00 0.81
71654QAU6 160,000 Petroleos Mexicanos 8.0000% Mat 05/03/2019 $191,200.00 0.77
36120PAB9 179,000 GTL Trade Finance Inc. 7.2500% Mat 10/20/2017 $190,187.50 0.77
71656LAC5 180,000 Petroleos Mexicanos 6.0000% Mat 03/05/2020 $189,900.00 0.77
B1P8MSII9 1,528,000,000 Republic of Indonesia 10.2500% Mat 07/15/2027 $181,901.78 0.74
715638AS1 150,000 Republic of Peru 7.3500% Mat 07/21/2025 $180,375.00 0.73
P97475AE0 186,000 Bolivarian Republic of Venezuela 1.3072% Mat 04/20/2011 $172,747.50 0.70
279158AB5 150,000 Ecopetrol SA 7.6250% Mat 07/23/2019 $170,625.00 0.69
040114GL8 228,244 Republic of Argentina 8.2800% Mat 12/31/2033 $154,350.22 0.63
92241TAE2 140,000 Vedanta Resources PLC 8.7500% Mat 01/15/2014 $147,700.00 0.60
69783TAA2 140,000 Pan American Energy LLC 7.8750% Mat 05/07/2021 $140,700.00 0.57
B39L71II0 130,000 RSHB Capital, Loan Participation Notes 7.1250% Mat 01/14/2014 $137,962.50 0.56
3133XDTA9 135,000 Federal Home Loan Bank (FHLB) 4.7500% Mat 12/10/2010 $137,700.27 0.56
B1VYQ0II2 250,000 Petroleos de Venezuela SA 5.2500% Mat 04/12/2017 $134,375.00 0.54
593048BN0 100,000 United Mexican States 8.1250% Mat 12/30/2019 $128,500.00 0.52
71656MAC3 120,000 Petroleos Mexicanos 6.0000% Mat 03/05/2020 $126,600.00 0.51
989HBRII9 176,583 Republic of Argentina 7.8200% Mat 12/31/2033 $125,781.69 0.51
151191AQ6 105,000 Celulosa Arauco y Constitucion SA 7.2500% Mat 07/29/2019 $121,937.03 0.49
N54360AF4 110,000 Majapahit Holding BV 7.7500% Mat 01/20/2020 $121,000.00 0.49
P7161AAE0 110,000 NET Servicos de Comunicacao SA 7.5000% Mat 01/27/2020 $115,500.00 0.47
900123BE9 100,000 Republic of Turkey 7.5000% Mat 07/14/2017 $114,750.00 0.46
71657YAD4 100,000 Petroleum Co. of Trinidad & Tobago Ltd. 9.7500% Mat 08/14/2019 $114,500.00 0.46
Y20721AK5 100,000 Republic of Indonesia 6.8750% Mat 01/17/2018 $113,000.00 0.46
74973DAE9 100,000 RSHB Capital, Loan Participation Notes 9.0000% Mat 06/11/2014 $112,750.00 0.46
698299AW4 100,000 Republic of Panama 6.7000% Mat 01/26/2036 $110,750.00 0.45
P22854AF3 100,000 Centrais Eletricas Brasileiras SA 6.8750% Mat 07/30/2019 $108,875.00 0.44
15234QAJ7 100,000 Centrais Eletricas Brasileiras SA 6.8750% Mat 07/30/2019 $108,875.00 0.44
B3B9G1II4 100,000 KazMunaiGaz Finance Sub B.V. 8.3750% Mat 07/02/2013 $108,500.00 0.44
Y20721AJ8 100,000 Republic of Indonesia 6.6250% Mat 02/17/2037 $106,059.10 0.43
64109TAC6 100,000 NET Servicos de Comunicacao SA 7.5000% Mat 01/27/2020 $105,000.00 0.43
192714AA1 100,000 Colbun SA 6.0000% Mat 01/21/2020 $104,782.30 0.42
B288YQII7 100,000 TNK-BP Finance SA 7.8750% Mat 03/13/2018 $104,700.00 0.42
B197NBII5 100,000 TNK-BP Finance SA 7.5000% Mat 07/18/2016 $104,375.00 0.42
02364WAS4 100,000 America Movil SAB de CV 5.0000% Mat 03/30/2020 $103,817.30 0.42
74727PAJ0 100,000 State of Qatar 4.0000% Mat 01/20/2015 $103,250.00 0.42
756145AA6 100,000 Rearden G Holdings EINS GmbH 7.8750% Mat 03/30/2020 $101,500.00 0.41
M28368AA2 95,930 Dolphin Energy Ltd. 5.8880% Mat 06/15/2019 $99,339.54 0.40
B1YC5GII5 100,000 LUKOIL International Finance BV 6.6560% Mat 06/07/2022 $98,380.00 0.40
Y38575DE6 100,000 ICICI Bank Ltd. 6.3750% Mat 04/30/2022 $92,124.50 0.37
84265VAE5 70,000 SOUTHERN COPPER CORP 04/40 FIX 6.7500% Mat 04/16/2040 $69,543.46 0.28
91086QAV0 60,000 United Mexican States 6.0500% Mat 01/11/2040 $63,600.00 0.26
84265VAD7 60,000 Southern Copper Corp. 5.3750% Mat 04/16/2020 $60,439.50 0.24
715638AU6 48,000 Republic of Peru 6.5500% Mat 03/14/2037 $53,280.00 0.22
05960AAB0 50,000 Banco Mercantil del Norte SA 6.1350% Mat 10/13/2016 $50,123.90 0.20
922646BL7 73,000 Bolivarian Republic of Venezuela 9.3750% Mat 01/13/2034 $45,625.00 0.18
05462GAA2 50,000 Axtel SAB de CV 7.6250% Mat 02/01/2017 $44,500.00 0.18
B0R154II6 453,507 Republic of Argentina 0.0000% Mat 12/15/2035 $41,315.53 0.17
989HCBII3 45,450 Republic of Argentina 8.7500% Mat 06/02/2017 $38,121.19 0.15
313589C92 22,000 Federal National Mortgage Association (FNMA) $21,994.18 0.09
505893II0 78,000 Republic of Argentina 11.2500% Mat 04/10/2049 $20,970.32 0.08
598474II7 40,000 Republic of Argentina 9.0000% Mat 06/20/2049 $20,543.87 0.08
521185II1 78,000 Republic of Argentina 7.0000% Mat 03/18/2049 $20,360.72 0.08
69783UAA9 20,000 Pan American Energy LLC 7.8750% Mat 05/07/2021 $20,100.00 0.08
B0S5SPII4 174,522 Republic of Argentina 1.0000% Mat 12/15/2035 $3,292.49 0.01
040114GM6 5,000 Republic of Argentina 1.3300% Mat 12/15/2035 $393.75 0.00




Portfolio holdings are subject to change at any time without notice and do not reflect trade date activity. Percentages are based on total investments. This information is provided for information purposes only and should not be construed as a recommendation to purchase or sell any security.

All investments involve risk, including possible loss of principal.

Investors should consider a fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other information about a fund. To obtain a free prospectus, please view the product specific page on this website and click on the prospectus link. An investor should read the prospectus carefully before investing.

All investment managers mentioned are subsidiaries of Legg Mason, Inc. Legg Mason Investor Services, LLC, is a subsidiary of Legg Mason, Inc.

Derivatives, such as options and futures, can be illiquid, may disproportionately increase losses, and have a potentially large impact on fund performance.

This site is intended for U.S. investors only. The products and services described on this site are generally not available to non-U.S. investors.


Copyright © 2010 Legg Mason Investor Services, LLC. Member FINRASIPC