Citi Premium Liquid Reserves

Download Full Holdings

FULL HOLDINGS as of Aug-31-2008
IDENTIFIERHOLDINGS (UNAUDITED)AMORTIZED COST*% OF PORTFOLIO
617986005 MORGAN STANLEY MASTER NOTE $1,353,000,000.00 2.50
313588U37 Federal Natl Mtg Assn Disc Notes $792,900,917.77 1.46
25154BER3 Deutsche Bank AG NY $768,500,000.00 1.42
202989000 Commerzbank Grand Cayman $729,028,000.00 1.35
313397CK5 Federal Home Ln Mtg $641,273,750.00 1.18
63872LJF4 Natixis $599,421,332.16 1.11
08099Y001 Societe Generale Grand Cayman $598,236,000.00 1.10
313396U35 Federal Home Loan Mtg Disc Notes $553,639,094.89 1.02
13606XAD0 Canadian Imperial Bk $513,000,000.00 0.95
00799J004 Barclays Plc $500,000,000.00 0.92
06479ECX4 BANK OF SCOTLAND PLC/NY -- BSCTUS YCD $500,000,000.00 0.92
74977GNY0 Rabobank Nederland N Y $500,000,000.00 0.92
53943YJU9 Lloyds Bk Plc NY Brn $500,000,000.00 0.92
34956PNU7 Fortis Bank New York $500,000,000.00 0.92
2495E56U2 Depfa Bank PLC $500,000,000.00 0.92
86959FQK5 SVENSKA HANDLSBNKN A $499,000,000.00 0.92
36959HP43 GENERAL ELEC CAPT CO $493,890,001.40 0.91
1317A0A70 CALYON NY BRANCH $465,000,000.00 0.86
1317A0WH4 Calyon NY Branch $400,000,000.00 0.74
9612C0LD9 WESTPAC BANKING CORP. $397,793,778.16 0.73
4662J0M25 JPMorgan Chase & Co $397,240,000.00 0.73
0556M3XU9 BNP Paribas NY Banch $395,000,000.00 0.73
4662J0P22 MORGAN J.P. CHASE & $394,943,667.76 0.73
00279G4E5 ABBEY NAT'L TREASURY $375,000,000.00 0.69
313396S53 Federal Home Ln Mtg $372,517,333.01 0.69
40428AWV5 HSBC Bank USA NA $366,800,000.00 0.68
3133XPZ64 Federal Home Ln Bks $349,931,586.84 0.65
5148X0JF3 LANDESBANK BADEN-WUR $349,659,721.88 0.65
5148X0JS5 Landesbank Baden-Wur $349,392,360.45 0.65
2495E0JW5 DEPFA BANK PLC $349,281,041.69 0.65
83050TMA6 SKANDIN ENS BANKEN AG $346,986,111.57 0.64
1317A0XY6 CALYON NY BRANCH $345,000,000.00 0.64
31398APE6 Federal Natl Mtg Assn $336,750,000.00 0.62
29399U9W3 Issuer Entity LLC $335,760,559.48 0.62
01922QFT7 ALLIED IRISH BANKS $325,000,000.00 0.60
05461FBM8 AXON FINL FDG LTD $325,000,000.00 0.60
46522ETY7 ISTITUTO BANCARIO SA $325,000,000.00 0.60
313589AG8 Federal Natl Mtg Assn Disc Notes $324,146,702.21 0.60
94974QN60 Wells Fargo Bank 2.5575% 06/03/09 $308,220,000.00 0.57
38375WSD9 GOVERNOR & CO.OF BNK $300,006,948.78 0.55
90263LXR2 UBS AG Stamford Branch $300,002,412.30 0.55
0556M3Z37 BNP PARIBAS NY BANCH $300,000,000.00 0.55
0605A05G5 BANK OF AMERICA $300,000,000.00 0.55
74977GQJ0 RABOBANK NEDERLAND N Y $300,000,000.00 0.55
94974Q6F9 WELLS FARGO BANK NA $300,000,000.00 0.55
8911A3PQ9 TORONTO-DOMINION $300,000,000.00 0.55
8911A3NZ1 TORONTO-DOMINION $300,000,000.00 0.55
38199N001 Goldman Sachs Promissory Note $300,000,000.00 0.55
38375WQT6 GOVERNOR & CO.OF BNK $300,000,000.00 0.55
06416MVX1 BANK OF NOVA SCOTIA NY -- BNSNY YCD $300,000,000.00 0.55
25213E5Z8 DEXIA CREDIT LOCAL S.A $300,000,000.00 0.55
0636Q0YT3 Bank of Montreal $300,000,000.00 0.55
01922JJ85 ALLIED IRISH BANKS NA -- AIBPP CP $299,835,791.70 0.55
3133XRRF9 FEDERAL HOME LOAN BANK $299,822,899.98 0.55
06278LJC0 GOVERNOR & CO.OF BNK $299,754,333.36 0.55
4497W0JN9 ING (US) FUNDING LLC $299,583,499.90 0.55
78009RKQ9 ROYAL BK OF SCOTLAND $298,694,874.72 0.55
83365RLC7 SOCIETE GEN NO AMER $298,328,999.76 0.55
89233GLJ3 TOYOTA MOTOR CREDIT $298,297,000.02 0.55
6555P0LM9 NORDEA NORTH AMER. I $298,191,000.00 0.55
313589BR3 FEDERAL NATL MTG ASSN DISC NTS $296,444,584.20 0.55
26156RLH8 DRESDNER BANK AG NY $290,500,000.00 0.54
34956PEG8 FORTIS BANK NEW YORK $275,000,000.00 0.51
65557NAA7 NORDEA BK AB EXT SHORT TERM NT $275,000,000.00 0.51
83365RKW4 SOCIETE GEN NO AMER $273,647,916.68 0.51
313589AP8 FEDERAL NATL MTG ASSN DISC NTS $268,028,962.28 0.49
0673P25Y4 BARCLAYS BANK PLC $260,000,000.00 0.48
40099B004 GRYPHON FUNDING LIMITED $257,157,225.19 0.47
313397DS7 FRE DISCOUNT NT, 0.0000% Mat 03/20/2009 $252,873,926.79 0.47
065985004 BK TOKYO MITSUBISHI LTD G C $250,600,000.00 0.46
0636Q0ZD7 BANK OF MONTREAL- $250,004,551.85 0.46
25213E6Q7 DEXIA CREDIT LOCAL S.A $250,002,965.10 0.46
0258A1N71 AMEX CENTURION BK $250,000,000.00 0.46
0636Q0ZX3 BANK OF MONTREAL- $250,000,000.00 0.46
22550CJA0 CREDIT SUISSE NY $250,000,000.00 0.46
2495E55V1 DEPFA BANK PLC $250,000,000.00 0.46
92976EPH3 WACHOVIA BANK N.A. $250,000,000.00 0.46
8336P2M62 SOCIETE GENERALE NY $250,000,000.00 0.46
78010CAV9 Royal Bank of Scotland Group Plc 3.5700% 03/04/09 $250,000,000.00 0.46
46522ERM5 ISTITUTO BANCARIO SA $250,000,000.00 0.46
38199B007 GOLDMAN SACHS PROM NT $250,000,000.00 0.46
3128X7HW7 FEDERAL HOME LN MTG CORP $250,000,000.00 0.46
2363F9R55 DANSKE CORP. $250,000,000.00 0.46
06537HXC0 BNK OF TKYO-MTBSHI L $250,000,000.00 0.46
06479EVV7 BANK SCOTLAND PLC TREAS DIV $250,000,000.00 0.46
94974Q7C5 WELLS FARGO BANK NA $250,000,000.00 0.46
0594L7C35 BANCO BILBAO VIZCAYA $250,000,000.00 0.46
0594L7G98 BANCO BILBAO VIZCAYA $250,000,000.00 0.46
0594L7B69 BANCO BILBAO VIZCAYA $250,000,000.00 0.46
31398ATF9 Federal Natl Mtg Assn $249,924,931.69 0.46
83050TJ85 SKANDIN ENS BANKEN AG $249,871,180.60 0.46
2363F6JJ0 DANSKE CORP. $249,671,805.75 0.46
69347DDW5 PNC BANK NA, 3.4638% Mat 02/23/2009 $248,650,000.00 0.46
0556X0LA0 BNZ INTNL FDG LTD $248,604,861.60 0.46
89233PK96 Toyota Motor Credit Corp MTN Bk Ent $248,483,420.92 0.46
0660P0LR2 BANKAMERICA CORP $248,285,243.20 0.46
2254EANG4 CREDIT SUISSE NY $247,145,833.95 0.46
0660P0P23 BANKAMERICA CORP $246,818,402.55 0.46
313397CF6 Federal Home Ln Mtg Disc Nts $246,706,597.46 0.46
313588S71 FEDERAL NATL MTG ASSN DISC NTS $246,157,221.47 0.45
05252TAS9 AUST & NEW ZEA $243,500,000.00 0.45
46522ESF9 SAN PAOLO IMI NY BRANCH -- SANPAO YCD $242,500,000.00 0.45
85834MAA2 STEERS MERCURY III CDO TR $242,019,322.00 0.45
313397AE1 FEDERAL HOME LN MTG DISC NTS $235,292,889.65 0.43
05461FAB3 AXON FINL FDG TLD $225,000,000.00 0.42
0605C0HY1 BANK OF AMERICA N/A $225,000,000.00 0.42
74977RBD5 Rabobank Nederland $224,984,018.57 0.42
1730T0FM6 CITIGROUP FDG INC $222,852,406.26 0.41
1730D1C36 CITIBANK NEW YORK N. $220,000,000.00 0.41
3133XQV58 FEDERAL HOME LN BKS $200,038,136.99 0.37
25213E5A3 DEXIA CREDIT LOCAL S.A $200,004,192.39 0.37
8336P2KQ0 SOCIETE GENERALE NY $200,000,992.52 0.37
90466KJ53 UNICREDITO ITALIANO SP $200,000,750.64 0.37
01922QEW1 ALLIED IRISH BANKS $200,000,000.00 0.37
05461FAM9 AXON FINL FDG LTD $200,000,000.00 0.37
06537HXK2 BNK OF TKYO-MTBSHI L $200,000,000.00 0.37
8911A3FL1 TORONTO-DOMINION $200,000,000.00 0.37
78009JCU7 ROYAL BK OF CANADA $200,000,000.00 0.37
31398ASV5 FEDERAL NATL MTG ASSN $200,000,000.00 0.37
3133XRHJ2 Federal Home Loan Bank 2.3550% 06/10/09 $200,000,000.00 0.37
3133XPMW1 FHLB AGY BOND $200,000,000.00 0.37
3133XPFE9 FEDERAL HOME LN BKS $200,000,000.00 0.37
22550CHE4 CREDIT SUISSE NY $200,000,000.00 0.37
0673P2XX5 BARCLAYS BANK PLC $200,000,000.00 0.37
0673P2T28 Barclays Bank PLC $200,000,000.00 0.37
17307RJ54 CITIGROUP FDG INC $199,934,888.88 0.37
313396Q71 Federal Home Ln Mtg Disc Nts $198,945,333.32 0.37
9612C0LH0 WESTPAC BANKING CORP. $198,879,222.12 0.37
9612C0LK3 WESTPAC BANKING CORP. $198,845,722.12 0.37
9612C0LU1 WESTPAC BANKING CORP. $198,675,111.76 0.37
313589DP5 FNM DISCOUNT NT, 0.0000% Mat 03/27/2009 $197,534,687.20 0.36
313385BV7 FEDERAL HOME LN BK CONS DSC NT $197,499,332.52 0.36
4497W0KU1 ING (US) FUNDING LLC $194,086,099.78 0.36
86959FQZ2 SVENSKA HANDLSBNKN A $192,000,000.00 0.35
06899Y007 Barclays Bank Plc Grand Caymen $185,000,000.00 0.34
31331YL57 FEDERAL FARM CREDIT BANK $180,000,000.00 0.33
3136F9FV0 FEDERAL NATL MTG ASSN $179,969,705.46 0.33
86959E000 SVENSKA HANDLSBNKN AB $175,000,878.85 0.32
3133XQGT3 FEDERAL HOME LN BKS $175,000,000.00 0.32
92976ELQ7 WACHOVIA BANK N.A. $175,000,000.00 0.32
2363F6JG6 DANSKE CORP. $174,817,708.34 0.32
83050TJJ1 SKANDIN ENS BANKEN AG $174,770,263.78 0.32
87019RKT2 SWEDBANK $174,175,166.66 0.32
313588Q99 FEDERAL NATL MTG ASSN DISC NTS $174,040,263.87 0.32
9046Q2LU3 UNICREDITO ITA BK IRE $173,753,028.51 0.32
313588T62 FEDERAL NATL MTG ASSN DISC NTS $169,678,550.27 0.31
0673P2YR7 BARCLAYS BANK NY -- BCSNY YCD $167,000,000.00 0.31
0556M3VE7 BNP PARIBAS NY BANCH $165,000,000.00 0.30
04899E006 ATLANTIC EASTFUNDING LLC $162,530,744.10 0.30
313588V44 FEDERAL NATL MTG ASSN DISC NTS $155,680,763.54 0.29
65556EU65 NORDEA BANK FLD PLC $150,482,635.71 0.28
0594L7XM0 BANCO BILBAO VIZCAYA $150,001,643.49 0.28
90263LTD8 UBS AG STAMFORD BRAN $150,001,204.77 0.28
0556M3N48 BNP PARIBAS NY BANCH $150,000,000.00 0.28
78008FAN4 Royal Bank Canada $150,000,000.00 0.28
90263K009 UBS AG STAMFORD BRANCH $150,000,000.00 0.28
78010CAF4 ROYAL BK SCOTLAND GROUP PLC $150,000,000.00 0.28
40428HNX6 HSBC USA INC NEW $150,000,000.00 0.28
06738UBX6 BARCLAYS BANK PLC $150,000,000.00 0.28
06479EUA4 BANK SCOTLAND PLC TREAS DIV $150,000,000.00 0.28
0673P2Z62 BARCLAYS BANK PLC $150,000,000.00 0.28
31398AMA7 FANNIE MAE $149,994,082.19 0.28
83050HQB6 SKANDIN ENS BANKEN $149,990,170.50 0.28
5148X0JP1 LANDESBANK BADEN-WUR $149,770,832.91 0.28
26156JKF1 DRESDNER U.S FINANCE $149,498,582.85 0.28
4662J0MA7 MORGAN J.P. CHASE & $148,854,166.26 0.27
0660P0Q22 BANKAMERICA CORP