EHI - Western Asset Global High Income Fund Inc.

Download Full Holdings





   as of May-31-2010
 
IDENTIFIERPAR/SHARESSECURITIES DESCRIPTION (all data unaudited)MARKET VALUE% OF INVESTMENTS
P97475AF7 12,367,000 Bolivarian Republic of Venezuela 5.7500% Mat 02/26/2016 $7,605,705.00 1.66
852060AT9 7,500,000 Sprint Capital Corp. 8.7500% Mat 03/15/2032 $7,181,250.00 1.56
675758AA4 6,577,000 Odebrecht Finance Ltd. 7.5000% Mat 10/18/2017 $6,757,867.50 1.47
B0THSGII7 12,198,000 Brazil Nota do Tesouro Nacional 9.7618% Mat 01/01/2012 $6,515,685.16 1.42
89784VAA4 6,510,000 True Move Co., Ltd. 10.7500% Mat 12/16/2013 $6,412,350.00 1.40
423081II1 5,684,220 Russian Federation 7.5000% Mat 03/31/2030 $6,366,326.41 1.39
882330AG8 9,000,000 Texas Competitive Electric Holdings Co. LLC 10.2500% Mat 11/01/2015 $6,075,000.00 1.32
716743AD1 5,560,000 Petronas Capital Ltd. 5.2500% Mat 08/12/2019 $5,680,329.52 1.24
78442FEJ3 6,000,000 SLM Corp. 8.0000% Mat 03/25/2020 $5,345,640.00 1.16
459745FX8 5,000,000 International Lease Finance Corp. 8.7500% Mat 03/15/2017 $4,587,500.00 1.00
36190QAA4 4,860,000 GXS Worldwide Inc. 9.7500% Mat 06/15/2015 $4,580,550.00 1.00
91911TAE3 4,043,000 Vale Overseas Ltd. 8.2500% Mat 01/17/2034 $4,565,343.47 0.99
125581FW3 4,980,000 CIT Group Inc. 7.0000% Mat 05/01/2016 $4,544,250.00 0.99
706451BG5 4,237,000 Pemex Project Funding Master Trust 6.6250% Mat 06/15/2035 $4,173,432.29 0.91
25470XAB1 4,000,000 DISH DBS Corp. 7.8750% Mat 09/01/2019 $4,060,000.00 0.88
026874BT3 4,000,000 American International Group Inc. 8.2500% Mat 08/15/2018 $3,920,000.00 0.85
B39L71II0 3,580,000 RSHB Capital, Loan Participation Notes 7.1250% Mat 01/14/2014 $3,754,525.00 0.82
900123BG4 3,760,000 Republic of Turkey 6.7500% Mat 05/30/2040 $3,750,600.00 0.82
45820EAX0 3,505,000 Intelsat Jackson Holdings Ltd. 11.2500% Mat 06/15/2016 $3,715,300.00 0.81
900123BE9 3,000,000 Republic of Turkey 7.5000% Mat 07/14/2017 $3,435,000.00 0.75
90342DAD1 3,618,000 US Oncology Holdings Inc. 6.6434% Mat 03/15/2012 $3,337,605.00 0.73
48667QAB1 2,990,000 KazMunaiGaz Finance Sub B.V. 8.3750% Mat 07/02/2013 $3,184,350.00 0.69
195325BK0 2,852,000 Republic of Colombia 7.3750% Mat 09/18/2037 $3,165,720.00 0.69
27876GBH0 3,060,000 DISH DBS Corp. 7.7500% Mat 05/31/2015 $3,090,600.00 0.67
B1FQ47II6 25,206,000,000 Republic of Indonesia 11.0000% Mat 09/15/2025 $3,033,375.59 0.66
92241TAE2 2,820,000 Vedanta Resources PLC 8.7500% Mat 01/15/2014 $2,862,300.00 0.62
226566AK3 2,800,000 Cricket Communications Inc. 7.7500% Mat 05/15/2016 $2,856,000.00 0.62
1248EPAJ2 2,820,000 CCO Holdings LLC/CCO Holdings Capital Corp. 7.8750% Mat 04/30/2018 $2,781,225.00 0.61
B3NSZ2II6 2,000,000 ITV PLC 10.0000% Mat 06/30/2014 $2,773,360.04 0.60
293791AW9 3,000,000 Enterprise Products Operating LLP 7.0340% Mat 01/15/2068 $2,756,427.00 0.60
B3V54DII7 2,000,000 PE Paper Escrow GmbH 11.7500% Mat 08/01/2014 $2,693,595.26 0.59
698299AW4 2,430,000 Republic of Panama 6.7000% Mat 01/26/2036 $2,691,225.00 0.59
404119AF6 2,635,000 HCA Inc. 6.3000% Mat 10/01/2012 $2,602,062.50 0.57
715638AP7 1,944,583 Republic of Peru 8.7500% Mat 11/21/2033 $2,581,433.27 0.56
165167CC9 2,535,000 Chesapeake Energy Corp. 7.2500% Mat 12/15/2018 $2,573,025.00 0.56
B3QSJ9II6 2,000,000 ISS Financing PLC 11.0000% Mat 06/15/2014 $2,570,880.21 0.56
413627BL3 2,410,000 Harrah's Operating Co. Inc. 11.2500% Mat 06/01/2017 $2,536,525.00 0.55
71654QAU6 2,150,000 Petroleos Mexicanos 8.0000% Mat 05/03/2019 $2,488,625.00 0.54
B1CD2CII9 2,000,000 FMG Finance Pty Ltd. 9.7500% Mat 09/01/2013 $2,478,843.93 0.54
74973DAE9 2,230,000 RSHB Capital, Loan Participation Notes 9.0000% Mat 06/11/2014 $2,475,300.00 0.54
B0CSXFII7 2,000,000 Cirsa Capital Luxembourg 7.8750% Mat 07/15/2012 $2,448,165.16 0.53
P06064AA0 2,886,000 Axtel SAB de CV 7.6250% Mat 02/01/2017 $2,438,670.00 0.53
02152FAA6 2,510,000 Altegrity Inc. 10.5000% Mat 11/01/2015 $2,397,050.00 0.52
B1Z6JWII7 2,000,000 Reynolds Group Issues 9.5000% Mat 06/15/2017 $2,392,943.39 0.52
38141GFD1 2,500,000 The Goldman Sachs Group Inc. 6.7500% Mat 10/01/2037 $2,347,650.00 0.51
172967EV9 2,000,000 Citigroup Inc. 8.5000% Mat 05/22/2019 $2,347,170.00 0.51
233707AA6 2,290,000 DAE Aviation Holdings Inc. 11.2500% Mat 08/01/2015 $2,307,175.00 0.50
981GJXII8 2,000,000 Wind Acquisition Holdings Finance SpA 12.2500% Mat 07/15/2017 $2,307,042.86 0.50
44108EAS7 2,275,000 Host Hotels & Resorts LP 7.1250% Mat 11/01/2013 $2,286,375.00 0.50
444859AY8 2,000,000 Humana Inc. 7.2000% Mat 06/15/2018 $2,221,768.00 0.48
640204AB9 2,490,000 Neiman Marcus Group Inc. 7.1250% Mat 06/01/2028 $2,216,100.00 0.48
26841QAA8 2,050,000 EEB International Ltd. 8.7500% Mat 10/31/2014 $2,178,125.00 0.47
629377AT9 2,195,000 NRG Energy Inc. 7.2500% Mat 02/01/2014 $2,173,050.00 0.47
1248EPAM5 2,180,000 CCO Holdings LLC/CCO Holdings Capital Corp. 8.1250% Mat 04/30/2020 $2,169,100.00 0.47
45072PAB8 2,158,000 IASIS Healthcare LLC/IASIS Capital Corp. 8.7500% Mat 06/15/2014 $2,168,790.00 0.47
28368EAB2 2,050,000 El Paso Corp. 7.3750% Mat 12/15/2012 $2,157,329.80 0.47
36962G4J0 2,090,000 General Electric Capital Corp. 5.5000% Mat 01/08/2020 $2,147,982.87 0.47
35671DAS4 1,950,000 Freeport-McMoRan Copper & Gold Inc. 8.3750% Mat 04/01/2017 $2,123,401.80 0.46
279158AB5 1,900,000 Ecopetrol SA 7.6250% Mat 07/23/2019 $2,123,250.00 0.46
75799C9D4 2,000,000 Realogy Corp. 13.5000% Mat 10/15/2017 $2,116,666.00 0.46
65199B9F8 2,000,000 Newsday LLC 10.5000% Mat 07/15/2013 $2,115,000.00 0.46
88033GBH2 1,968,000 Tenet Healthcare Corp. 8.8750% Mat 07/01/2019 $2,073,780.00 0.45
485161AD5 2,080,000 Kansas City Southern de Mexico 7.6250% Mat 12/01/2013 $2,069,600.00 0.45
62941FAH1 2,030,000 Virgin Media Finance PLC 9.1250% Mat 08/15/2016 $2,062,987.50 0.45
591324AJ7 2,000,000 Metals USA Inc. 11.1250% Mat 12/01/2015 $2,045,000.00 0.45
36186RAA8 2,095,000 GMAC Inc. 8.0000% Mat 03/15/2020 $2,037,387.50 0.44
594087AP3 2,270,000 Michaels Stores Inc. 0.0000% Mat 11/01/2016 $2,020,300.00 0.44
651715AK0 2,130,000 NewPage Corp. 11.3750% Mat 12/31/2014 $2,002,200.00 0.44
345397VK6 1,930,000 Ford Motor Credit Co., LLC 7.5000% Mat 08/01/2012 $1,964,767.02 0.43
914906AF9 1,810,000 Univision Communications Inc. 12.0000% Mat 07/01/2014 $1,954,800.00 0.43
458207AG2 1,920,000 Intelsat Jackson Holdings Ltd. 8.5000% Mat 11/01/2019 $1,920,000.00 0.42
97381WAD6 1,925,000 Windstream Corp. 8.6250% Mat 08/01/2016 $1,915,375.00 0.42
91911TAH6 1,900,000 Vale Overseas Ltd. 6.8750% Mat 11/21/2036 $1,898,481.90 0.41
40049JAV9 1,810,000 Grupo Televisa SA 6.6250% Mat 03/18/2025 $1,871,024.15 0.41
36155WAE6 1,900,000 GCI Inc. 8.6250% Mat 11/15/2019 $1,852,500.00 0.40
171871AL0 1,945,000 Cincinnati Bell Inc. 8.2500% Mat 10/15/2017 $1,842,887.50 0.40
549876AB6 1,850,000 LUKOIL International Finance BV 6.3560% Mat 06/07/2017 $1,840,750.00 0.40
60467PAJ3 1,980,000 Mirant Americas Generation LLC 9.1250% Mat 05/01/2031 $1,801,800.00 0.39
36186CBY8 1,957,000 GMAC Inc. 8.0000% Mat 11/01/2031 $1,790,655.00 0.39
B1SDSDII2 15,399,000,000 Republic of Indonesia 10.2500% Mat 07/15/2022 $1,788,971.20 0.39
698299AK0 1,275,000 Republic of Panama 9.3750% Mat 04/01/2029 $1,772,250.00 0.39
40049JAZ0 1,730,000 Grupo Televisa SA 6.6250% Mat 01/15/2040 $1,740,494.18 0.38
989HZHII5 1,450,000 Ziggo Bond Co. BV 8.0000% Mat 05/15/2018 $1,730,435.54 0.38
06051GDZ9 1,480,000 Bank of America Corp. 7.6250% Mat 06/01/2019 $1,683,187.72 0.37
Y38575DE6 1,840,000 ICICI Bank Ltd. 6.3750% Mat 04/30/2022 $1,676,666.88 0.37
71645WAQ4 1,620,000 Petrobras International Finance Co. 6.8750% Mat 01/20/2040 $1,633,847.76 0.36
B2R6C6II8 1,535,000 VIP Finance Ireland Ltd. for OJSC Vimpel Communications, Loan Participation Notes 8.3750% Mat 04/30/2013 $1,612,472.99 0.35
38141EA25 1,430,000 Goldman Sachs Group Inc. 7.5000% Mat 02/15/2019 $1,581,336.90 0.34
126304AG9 1,500,000 CSC Holdings Inc. 7.8750% Mat 02/15/2018 $1,537,500.00 0.33
90261XFY3 1,520,000 UBS AG Stamford CT 3.8750% Mat 01/15/2015 $1,514,459.60 0.33
87261GAF2 1,490,000 TNK-BP Finance SA 7.8750% Mat 03/13/2018 $1,512,350.00 0.33
92933WAB4 1,360,000 WEA Finance LLC/WT Finance Aust Pty. Ltd. 6.7500% Mat 09/02/2019 $1,506,952.08 0.33
74973DAB5 1,529,000 RSHB Capital, Loan Participation Notes 6.2990% Mat 05/15/2017 $1,498,420.00 0.33
608328AU4 1,450,000 Mohegan Tribal Gaming Authority 11.5000% Mat 11/01/2017 $1,497,125.00 0.33
00130HBL8 1,500,000 AES Corp. 7.7500% Mat 10/15/2015 $1,496,250.00 0.33
74837RAF1 1,335,000 Quicksilver Resources Inc. 11.7500% Mat 01/01/2016 $1,461,825.00 0.32
C83912AC6 1,370,000 Sino-Forest Corp. 10.2500% Mat 07/28/2014 $1,459,050.00 0.32
92976WBH8 1,350,000 Wachovia Corp. 5.7500% Mat 02/01/2018 $1,445,821.65 0.31
89612BAA6 1,540,000 Trico Shipping AS 11.8750% Mat 11/01/2014 $1,443,750.00 0.31
53947MAB2 1,530,000 Lloyds TSB Bank PLC 5.8000% Mat 01/13/2020 $1,439,838.63 0.31
87255MAA8 1,570,000 Cengage Learning Acquisitions Inc. 10.5000% Mat 01/15/2015 $1,432,625.00 0.31
281023AR2 1,890,000 Edison Mission Energy 7.7500% Mat 06/15/2016 $1,379,700.00 0.30
165167BL0 1,350,000 Chesapeake Energy Corp. 6.3750% Mat 06/15/2015 $1,353,375.00 0.29
05462GAA2 1,604,000 Axtel SAB de CV 7.6250% Mat 02/01/2017 $1,351,370.00 0.29
30050AAC7 1,330,000 Evraz Group SA 8.8750% Mat 04/24/2013 $1,333,325.00 0.29
077447AE0 1,405,000 Belden & Blake Corp. 8.7500% Mat 07/15/2012 $1,313,675.00 0.29
345397TZ6 1,300,000 Ford Motor Credit Co., LLC 7.0000% Mat 10/01/2013 $1,312,213.50 0.29
87900YAA1 1,280,000 Teekay Corp. 8.5000% Mat 01/15/2020 $1,299,200.00 0.28
B1VRLRII3 2,613,000 Brazil Nota do Tesouro Nacional 9.7618% Mat 01/01/2017 $1,283,275.73 0.28
161175AG9 1,150,000 Charter Communications 10.8750% Mat 09/15/2014 $1,262,125.00 0.27
404119AP4 1,360,000 HCA Inc. 6.3750% Mat 01/15/2015 $1,254,600.00 0.27
75405UAF3 1,150,000 Ras Laffan Liquefied Natural Gas Co., Ltd. III 5.5000% Mat 09/30/2014 $1,234,588.25 0.27
552953BG5 1,135,000 MGM MIRAGE Inc. 11.1250% Mat 11/15/2017 $1,234,312.50 0.27
939HREII2 1,000,000 UPC Germany GmbH 8.1250% Mat 12/01/2017 $1,224,082.58 0.27
77509NAD5 1,100,000 Rogers Cable Inc. 7.8750% Mat 05/01/2012 $1,222,004.30 0.27
B1VYQ0II2 2,210,000 Petroleos de Venezuela SA 5.2500% Mat 04/12/2017 $1,221,025.00 0.27
691497AE1 1,115,000 Oxford Industries Inc. 11.3750% Mat 07/15/2015 $1,220,925.00 0.27
3136FAW48 6,290,483 Federal National Mortgage Association (FNMA) STRIPS 5.5000% Mat 06/01/2033 $1,220,708.31 0.27
20030NAW1 1,120,000 Comcast Corp. 5.7000% Mat 05/15/2018 $1,213,008.16 0.26
909279BF7 1,180,000 United Air Lines Inc. 9.8750% Mat 08/01/2013 $1,212,450.00 0.26
959VJVII7 986,000 LBI Escrow Corp. 8.0000% Mat 11/01/2017 $1,206,945.43 0.26
983055AA2 1,220,000 Wyle Services Corp. 10.5000% Mat 04/01/2018 $1,201,700.00 0.26
552953AL5 1,295,000 MGM MIRAGE Inc. 6.7500% Mat 09/01/2012 $1,201,112.50 0.26
28368EAE6 1,260,000 El Paso Corp. 7.7500% Mat 01/15/2032 $1,190,068.74 0.26
B1YLGZII1 11,646,000,000 Republic of Indonesia 9.7500% Mat 05/15/2037 $1,188,198.85 0.26
225313AB1 1,250,000 Credit Agricole SA 8.3750% Mat 12/31/2049 $1,187,500.00 0.26
45928HAH9 1,160,000 International Coal Group Inc. 9.1250% Mat 04/01/2018 $1,165,800.00 0.25
370442BT1 3,500,000 Motors Liquidation Co. 8.3750% Mat 07/15/2033 $1,155,000.00 0.25
91086QAS7 1,046,000 United Mexican States 6.7500% Mat 09/27/2034 $1,153,215.00 0.25
P97475AE0 1,294,000 Bolivarian Republic of Venezuela 1.3072% Mat 04/20/2011 $1,151,660.00 0.25
939HRDII4 913,000 UPC Germany GmbH 9.6250% Mat 12/01/2019 $1,142,796.14 0.25
P3143NAE4 1,050,000 Corporacion Nacional del Cobre-Codelco 5.5000% Mat 10/15/2013 $1,137,599.14 0.25
35687MAT4 1,140,000 Freescale Semiconductor Inc. 9.2500% Mat 04/15/2018 $1,137,150.00 0.25
817082AC4 1,150,000 Seneca Gaming Corp. 7.2500% Mat 05/01/2012 $1,135,625.00 0.25
283831AE5 1,435,000 El Pollo Loco Inc. 11.7500% Mat 11/15/2013 $1,112,125.00 0.24
36186CAD5 1,330,000 GMAC Inc. 0.0000% Mat 12/01/2012 $1,097,159.56 0.24
M8222MAG7 1,007,000 Ras Laffan Liquefied Natural Gas Co., Ltd. III 6.7500% Mat 09/30/2019 $1,096,465.91 0.24
92831RAP7 1,080,000 Viskase Cos. Inc. 9.8750% Mat 01/15/2018 $1,096,200.00 0.24
Y20721AK5 970,000 Republic of Indonesia 6.8750% Mat 01/17/2018 $1,088,825.00 0.24
75952AAJ6 1,040,000 Reliant Energy Mid-Atlantic Power Holdings LLC 9.6810% Mat 07/02/2026 $1,088,100.00 0.24
151191AQ6 967,000 Celulosa Arauco y Constitucion SA 7.2500% Mat 07/29/2019 $1,068,815.43 0.23
75605EAT7 1,250,000 Realogy Corp. 10.5000% Mat 04/15/2014 $1,068,750.00 0.23
413627BE9 1,340,000 Harrah's Operating Co. Inc. 10.7500% Mat 02/01/2016 $1,068,650.00 0.23
172967416 8,900 Citigroup Inc. $1,064,796.00 0.23
750753AC9 1,017,000 RailAmerica Inc. 9.2500% Mat 07/01/2017 $1,062,765.00 0.23
88033GAY6 1,030,000 Tenet Healthcare Corp. 7.3750% Mat 02/01/2013 $1,035,150.00 0.23
05960AAB0 1,050,000 Banco Mercantil del Norte SA 6.1350% Mat 10/13/2016 $1,033,273.50 0.22
319963AP9 1,240,000 First Data Corp. 9.8750% Mat 09/24/2015 $1,016,800.00 0.22
527298AM5 1,105,000 Level 3 Financing Inc. 9.2500% Mat 11/01/2014 $1,011,075.00 0.22
45763PAC0 1,000,000 Inmarsat Finance PLC 7.3750% Mat 12/01/2017 $1,002,500.00 0.22
404030AC2 1,020,000 H&E Equipment Services Inc. 8.3750% Mat 07/15/2016 $990,675.00 0.22
45599E002 989,000 Morgan Stanley tri-party repurchase agreement dated 9/30/09 $989,000.00 0.22
35638PAC4 955,000 Freedom Group Inc. 10.2500% Mat 08/01/2015 $988,425.00 0.22
92769VAA7 955,000 Virgin Media Finance PLC 9.5000% Mat 08/15/2016 $983,650.00 0.21
922646BL7 1,608,000 Bolivarian Republic of Venezuela 9.3750% Mat 01/13/2034 $980,880.00 0.21
878742AQ8 810,000 Teck Resources Ltd. 10.7500% Mat 05/15/2019 $977,520.96 0.21
36186CBV4 978,000 GMAC Inc. 6.8750% Mat 08/28/2012 $970,665.00 0.21
959BGYII8 792,000 Kerling PLC 10.6250% Mat 01/28/2017 $968,258.53 0.21
00081TAD0 890,000 ACCO Brands Corp. 10.6250% Mat 03/15/2015 $967,875.00 0.21
293791AV1 980,000 Enterprise Products Operating LLP 8.3750% Mat 08/01/2066 $966,440.72 0.21
939SMMII5 655,000 Infinis PLC 9.1250% Mat 12/15/2014 $961,436.95 0.21
71657YAD4 870,000 Petroleum Co. of Trinidad & Tobago Ltd. 9.7500% Mat 08/14/2019 $957,000.00 0.21
445545AD8 950,000 Republic of Hungary 6.2500% Mat 01/29/2020 $948,336.55 0.21
97315LAA7 1,000,000 Wind Acquisition Holdings Finance SpA 12.2500% Mat 07/15/2017 $945,000.00 0.21
B3YQ8YII8 769,000 Smurfit Kappa Acquisitions 7.7500% Mat 11/15/2019 $943,678.70 0.21
969457BM1 785,000 Williams Cos. Inc. 8.7500% Mat 03/15/2032 $937,560.04 0.20
073902RU4 820,000 Bear Stearns Cos. LLC 7.2500% Mat 02/01/2018 $936,191.54 0.20
87158XAA2 970,000 Syncreon Global Ireland Ltd./Syncreon Global Finance US Inc. 9.5000% Mat 05/01/2018 $936,050.00 0.20
80007PAF6 1,000,000 SandRidge Energy Inc. 8.6250% Mat 04/01/2015 $935,000.00 0.20
488360AE8 970,000 KEMET Corp. 10.5000% Mat 05/01/2018 $920,287.50 0.20
085790AS2 1,020,000 Berry Plastics Corp. 9.5000% Mat 05/15/2018 $918,000.00 0.20
458206AC3 900,000 Intelsat Intermediate Holding Co., Ltd. 9.5000% Mat 02/01/2015 $918,000.00 0.20
64109TAC6 900,000 NET Servicos de Comunicacao SA 7.5000% Mat 01/27/2020 $909,000.00 0.20
20854PAE9 880,000 CONSOL Energy Inc. 8.2500% Mat 04/01/2020 $903,100.00 0.20
780097AW1 910,000 Royal Bank of Scotland Group PLC 6.4000% Mat 10/21/2019 $903,095.83 0.20
02364WAN5 844,000 America Movil SAB de CV 5.6250% Mat 11/15/2017 $902,079.02 0.20
105756BK5 775,000 Federative Republic of Brazil 7.1250% Mat 01/20/2037 $895,125.00 0.19
B1YC5GII5 946,000 LUKOIL International Finance BV 6.6560% Mat 06/07/2022 $889,240.00 0.19
B0124SII0 710,000 Cognis Deutschland GmbH & Co. KG 9.5000% Mat 05/15/2014 $888,702.36 0.19
594087AJ7 860,000 Michaels Stores Inc. 10.0000% Mat 11/01/2014 $886,875.00 0.19
939BUEII1 750,000 Campofrio Food Group SA 8.2500% Mat 10/31/2016 $883,922.92 0.19
B54QYMII3 720,000 HeidelbergCement AG 8.5000% Mat 10/31/2019 $872,503.98 0.19
690368AH8 860,000 Overseas Shipholding Group Inc. 8.1250% Mat 03/30/2018 $853,550.00 0.19
B14PHMII3 828,000 UBS Luxembourg SA for OJSC Vimpel Communications 8.2500% Mat 05/23/2016 $850,770.00 0.19
B605SGII1 650,000 Ardagh Glass Finance PLC 9.2500% Mat 07/01/2016 $849,494.90 0.18
540785II5 1,729,117 Republic of Argentina 1.0000% Mat 02/26/2008 $848,754.69 0.18
50178TAA5 830,000 LBI Escrow Corp. 8.0000% Mat 11/01/2017 $846,600.00 0.18
M28368AA2 821,700 Dolphin Energy Ltd. 5.8880% Mat 06/15/2019 $839,594.16 0.18
P22854AF3 787,000 Centrais Eletricas Brasileiras SA 6.8750% Mat 07/30/2019 $838,155.00 0.18
69783TAA2 850,000 Pan American Energy LLC 7.8750% Mat 05/07/2021 $837,250.00 0.18
852060AD4 1,000,000 Sprint Capital Corp. 6.8750% Mat 11/15/2028 $836,250.00 0.18
704549AF1 800,000 Peabody Energy Corp. 7.8750% Mat 11/01/2026 $836,000.00 0.18
B14X1CII5 720,000 Europcar Groupe SA 8.1250% Mat 05/15/2014 $830,535.43 0.18
B1YC5WII0 830,000 LUKOIL International Finance BV 6.3560% Mat 06/07/2017 $821,700.00 0.18
21036PAG3 785,000 Constellation Brands Inc. 8.3750% Mat 12/15/2014 $820,325.00 0.18
15234QAJ7 770,000 Centrais Eletricas Brasileiras SA 6.8750% Mat 07/30/2019 $820,050.00 0.18
64110LAC0 780,000 Netflix Inc. 8.5000% Mat 11/15/2017 $809,250.00 0.18
003669AL2 778,454 Abitibi-Consolidated Co. of Canada 13.7500% Mat 04/01/2011 $803,442.68 0.17
247367BJ3 848,941 Delta Air Lines Inc. 8.0210% Mat 02/10/2024 $802,249.42 0.17
55276VAA0 750,000 MDC-GMTN B.V. 5.7500% Mat 05/06/2014 $800,385.00 0.17
195325AU9 544,000 Republic of Colombia 11.7500% Mat 02/25/2020 $795,600.00 0.17
78108AAA2 735,000 RSC Equipment Rental Inc. 10.0000% Mat 07/15/2017 $794,718.75 0.17
92203PAE6 820,000 Vanguard Health Holdings Co., II LLC 8.0000% Mat 02/01/2018 $783,100.00 0.17
B4NJ3XII1 530,000 Castle HoldCo 4 Ltd. 10.0000% Mat 05/08/2018 $781,788.92 0.17
959BSPII4 661,000 Seat Pagine Gialle SpA 10.5000% Mat 01/31/2017 $770,589.13 0.17
00206RAN2 720,000 AT&T Inc. 6.4000% Mat 05/15/2038 $762,116.40 0.17
715638AU6 703,000 Republic of Peru 6.5500% Mat 03/14/2037 $761,349.00 0.17
032511AY3 800,000 Anadarko Petroleum Corp. 6.4500% Mat 09/15/2036 $759,736.00 0.17
922646BJ2 875,000 Bolivarian Republic of Venezuela 10.7500% Mat 09/19/2013 $759,062.50 0.17
62886HAD3 700,000 NCL Corp. Ltd. 11.7500% Mat 11/15/2016 $752,500.00 0.16
492914AR7 750,000 Key Energy Services Inc. 8.3750% Mat 12/01/2014 $750,000.00 0.16
192714AA1 750,000 Colbun SA 6.0000% Mat 01/21/2020 $747,605.25 0.16
038101AJ0 914,000 Appleton Papers Inc. 11.2500% Mat 12/15/2015 $747,195.00 0.16
87261GAB1 720,000 TNK-BP Finance SA 7.5000% Mat 07/18/2016 $747,000.00 0.16
21079QAA2 805,416 Continental Airlines Inc. 7.3390% Mat 04/19/2014 $740,983.07 0.16
78375PAL1 713,000 Ryerson Inc. 12.0000% Mat 11/01/2015 $729,042.50 0.16
698299AU8 621,000 Republic of Panama 7.2500% Mat 03/15/2015 $720,360.00 0.16
085789AD7 670,000 Berry Petroleum Co. 10.2500% Mat 06/01/2014 $716,900.00 0.16
Y68856AH9 700,000 Petronas Capital Ltd. 5.2500% Mat 08/12/2019 $716,095.10 0.16
485161AF0 615,000 Kansas City Southern de Mexico 12.5000% Mat 04/01/2016 $713,400.00 0.16
12502CAT8 611,752 CCH II LLC/CCH II Capital Corp. 13.5000% Mat 11/30/2016 $698,161.97 0.15
48300TAA0 790,000 Kaisa Group Holdings Ltd. 13.5000% Mat 04/28/2015 $694,212.50 0.15
92276MAT2 690,000 Ventas Realty LP/Ventas Capital Corp. 6.7500% Mat 04/01/2017 $692,602.68 0.15
00206RAM4 630,000 AT&T Inc. 5.6000% Mat 05/15/2018 $687,830.85 0.15
373200302 39,529 Georgia Gulf Corp. $687,804.60 0.15
701081AS0 720,000 Parker Drilling Co. 9.1250% Mat 04/01/2018 $687,600.00 0.15
536022AB2 690,000 Linn Energy LLC/Linn Energy Finance Corp. 8.6250% Mat 04/15/2020 $686,550.00 0.15
B197NBII5 670,000 TNK-BP Finance SA 7.5000% Mat 07/18/2016 $685,075.00 0.15
36962G3U6 650,000 General Electric Capital Corp. 5.6250% Mat 05/01/2018 $675,866.10 0.15
44984WAA5 670,000 Ineos Finance PLC 9.0000% Mat 05/15/2015 $670,000.00 0.15
80007PAH2 675,000 SandRidge Energy Inc. 9.8750% Mat 05/15/2016 $668,250.00 0.15
029229AA9 670,000 American Renal Holdings 8.3750% Mat 05/15/2018 $654,925.00 0.14
761733AA2 640,000 Reynolds Group DL Escrow Inc./Reynolds Group Escrow LLC 7.7500% Mat 10/15/2016 $636,800.00 0.14
12543DAF7 620,000 Community Health Systems Inc. 8.8750% Mat 07/15/2015 $636,275.00 0.14
22080Q208 30,500 Corts-Ford Motor Co. $634,400.00 0.14
16117M305 17,345 Charter Communications Inc. $624,420.00 0.14
12527GAB9 610,000 CF Industries Inc. 7.1250% Mat 05/01/2020 $616,862.50 0.13
126650BP4 605,170 CVS Pass-Through Trust 6.0360% Mat 12/10/2028 $614,129.34 0.13
247367AU9 620,000 Delta Air Lines Inc. 7.7110% Mat 03/18/2013 $613,800.00 0.13
427093AB5 655,000 Hercules Offshore LLC 10.5000% Mat 10/15/2017 $612,425.00 0.13
726505AG5 585,000 Plains Exploration & Production Co. 10.0000% Mat 03/01/2016 $609,862.50 0.13
04523XAA5 605,000 Aspect Software Inc. 10.6250% Mat 05/15/2017 $602,731.25 0.13
29379VAA1 550,000 Enterprise Products Operating LLP 6.3000% Mat 09/15/2017 $602,208.75 0.13
91359PAE0 720,000 Universal Hospital Services Inc. 3.8594% Mat 06/01/2015 $601,200.00 0.13
126304AR5 575,000 CSC Holdings Inc. 6.7500% Mat 04/15/2012 $598,000.00 0.13
50077BAA6 600,000 Kratos Defense & Security Solutions Inc. 10.0000% Mat 06/01/2017 $597,000.00 0.13
805844AE7 770,000 Sbarro Inc. 10.3750% Mat 02/01/2015 $596,750.00 0.13
045054AA1 595,000 Ashtead Capital Inc. 9.0000% Mat 08/15/2016 $595,000.00 0.13
92343VAK0 560,000 Verizon Communications Inc. 6.4000% Mat 02/15/2038 $594,971.44 0.13
675758AC0 600,000 Odebrecht Finance Ltd. 7.0000% Mat 04/21/2020 $594,000.00 0.13
629377AU6 605,000 NRG Energy Inc. 7.3750% Mat 02/01/2016 $586,850.00 0.13
G2440JAE5 560,000 GTL Trade Finance Inc. 7.2500% Mat 10/20/2017 $581,000.00 0.13
878742AJ4 490,000 Teck Resources Ltd. 9.7500% Mat 05/15/2014 $576,483.53 0.13
195325BL8 498,000 Republic of Colombia 7.3750% Mat 03/18/2019 $576,435.00 0.13
980PVKII3 484,000 Jarden Corp. 7.5000% Mat 01/15/2020 $576,122.60 0.13
12629YAA9 570,000 Cooper-Standard Automotive Inc. 8.5000% Mat 05/01/2018 $564,300.00 0.12
589526II5 1,100,000 Republic of Argentina 10.2500% Mat 01/26/2007 $560,194.18 0.12
